Free rifle at the Olympics
Free rifle at the Olympic Games | |
---|---|
Overview | |
Sport | Shooting |
Gender | Men and women |
Years held | Men: At least one event every year shooting has been held (i.e., excl. 1904 and 1928) Women: 1984–2020 |
Reigning champion | |
Men | Zhang Changhong (CHN) |
Women | Nina Christen (SUI) |
The free rifle is a group of events held at the Olympics, beginning in 1896 and continuing to the current programme. Current nomenclature drops the "free" and refers to the event type as the "rifle." The women's 50-metre version has also been called the "standard" and "sport" rifle. The "free" rifle is distinct from the military, air, and small-bore rifle events.
The current Olympic program includes two free rifle events: the ISSF 50 meter rifle three positions for both men (since 1952) and women (since 1984; women were nominally allowed to compete with the men from 1968 to 1980, although very few women participated these years). Two other events were held for numerous Games: the 300 m rifle three positions for men from 1900 to 1920 and from 1948 to 1972 and the ISSF 50 meter rifle prone for men from 1912 to 2016 (excluding 1920 and 1924). The 300 m rifle prone is a shooting discipline held at the world championships but never consistently at the Olympics.
In 1896, a 300-meter free rifle event was held without position requirements. In 1900, medals were awarded for each of the three positions in the 300-metre free rifle competition, using the scores from the full individual event. Four team events were held, with individual scores summed to give a team result in 1900 and 1920 and separate team shooting in 1908 and 1912. A 600-meter event for men was held in 1912, a 600-meter prone event for men in 1924, and a 1000-yard event for men in 1908.
50 m rifle three positions
[edit]Men
[edit]Multiple medalists
[edit]Rank | Athlete | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Malcolm Cooper | Great Britain (GBR) | 1984–1988 | 2 | 0 | 0 | 2 |
Niccolò Campriani | Italy (ITA) | 2012–2016 | 2 | 0 | 0 | 2 | |
3 | John Writer | United States (USA) | 1968–1972 | 1 | 1 | 0 | 2 |
Lanny Bassham | United States (USA) | 1972–1976 | 1 | 1 | 0 | 2 | |
5 | Rajmond Debevec | Slovenia (SLO) | 2000, 2008 | 1 | 0 | 1 | 2 |
6 | Alister Allan | Great Britain (GBR) | 1984–1988 | 0 | 1 | 1 | 2 |
Medalists by nation
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 3 | 5 | 1 | 9 |
2 | Soviet Union (URS) | 3 | 1 | 3 | 8 |
3 | China (CHN) | 3 | 0 | 0 | 3 |
4 | Great Britain (GBR) | 2 | 1 | 1 | 4 |
5 | Italy (ITA) | 2 | 0 | 0 | 2 |
6 | France (FRA) | 1 | 0 | 1 | 2 |
West Germany (FRG) | 1 | 0 | 1 | 2 | |
Norway (NOR) | 1 | 0 | 1 | 2 | |
Slovenia (SLO) | 1 | 0 | 1 | 2 | |
10 | Unified Team (EUN) | 1 | 0 | 0 | 1 |
11 | Finland (FIN) | 0 | 2 | 0 | 2 |
12 | East Germany (GDR) | 0 | 1 | 1 | 2 |
13 | Bulgaria (BUL) | 0 | 1 | 0 | 1 |
Czechoslovakia (TCH) | 0 | 1 | 0 | 1 | |
Kazakhstan (KAZ) | 0 | 1 | 0 | 1 | |
Russia (RUS) | 0 | 1 | 0 | 1 | |
South Korea (KOR) | 0 | 1 | 0 | 1 | |
Switzerland (SUI) | 0 | 1 | 0 | 1 | |
Ukraine (UKR) | 0 | 1 | 0 | 1 | |
20 | Austria (AUT) | 0 | 0 | 2 | 2 |
Sweden (SWE) | 0 | 0 | 2 | 2 | |
22 | United Team of Germany (EUA) | 0 | 0 | 1 | 1 |
Hungary (HUN) | 0 | 0 | 1 | 1 | |
Japan (JPN) | 0 | 0 | 1 | 1 |
Women
[edit]Multiple medalists
[edit]Rank | Athlete | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Renata Mauer | Poland (POL) | 1996–2000 | 1 | 0 | 1 | 2 |
Du Li | China (CHN) | 2008, 2016 | 1 | 0 | 1 | 2 |
Medalists by nation
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 2 | 1 | 2 | 5 |
2 | United States (USA) | 2 | 0 | 1 | 3 |
3 | Russia (RUS) | 1 | 2 | 1 | 4 |
4 | West Germany (FRG) | 1 | 1 | 0 | 2 |
5 | Poland (POL) | 1 | 0 | 2 | 3 |
6 | Germany (GER) | 1 | 0 | 0 | 1 |
Yugoslavia (YUG) | 1 | 0 | 0 | 1 | |
8 | Bulgaria (BUL) | 0 | 2 | 0 | 2 |
9 | Czech Republic (CZE) | 0 | 1 | 1 | 2 |
10 | Italy (ITA) | 0 | 1 | 0 | 1 |
Serbia (SRB) | 0 | 1 | 0 | 1 | |
12 | Cuba (CUB) | 0 | 0 | 1 | 1 |
Soviet Union (URS) | 0 | 0 | 1 | 1 |
50 m rifle prone
[edit]Men
[edit]Multiple medalists
[edit]Rank | Athlete | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | László Hammerl | Hungary (HUN) | 1964–1968 | 1 | 1 | 0 | 2 |
Matthew Emmons | United States (USA) | 2004–2008 | 1 | 1 | 0 | 2 | |
3 | Sergei Martynov | Belarus (BLR) | 2000–2004, 2012 | 1 | 0 | 2 | 3 |
Medalists by nation
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 4 | 5 | 2 | 11 |
2 | Hungary (HUN) | 2 | 2 | 2 | 6 |
3 | Germany (GER) | 2 | 1 | 0 | 3 |
4 | Sweden (SWE) | 2 | 0 | 1 | 3 |
5 | Czechoslovakia (TCH) | 2 | 0 | 0 | 2 |
6 | Great Britain (GBR) | 1 | 2 | 3 | 6 |
7 | South Korea (KOR) | 1 | 2 | 0 | 3 |
8 | West Germany (FRG) | 1 | 1 | 0 | 2 |
Norway (NOR) | 1 | 1 | 0 | 2 | |
10 | Belarus (BLR) | 1 | 0 | 2 | 3 |
11 | Canada (CAN) | 1 | 0 | 1 | 2 |
Romania (ROU) | 1 | 0 | 1 | 2 | |
13 | United Team of Germany (EUA) | 1 | 0 | 0 | 1 |
North Korea (PRK) | 1 | 0 | 0 | 1 | |
Ukraine (UKR) | 1 | 0 | 0 | 1 | |
16 | Soviet Union (URS) | 0 | 2 | 1 | 3 |
17 | Belgium (BEL) | 0 | 1 | 0 | 1 |
Denmark (DEN) | 0 | 1 | 0 | 1 | |
France (FRA) | 0 | 1 | 0 | 1 | |
East Germany (GDR) | 0 | 1 | 0 | 1 | |
Kazakhstan (KAZ) | 0 | 1 | 0 | 1 | |
Mexico (MEX) | 0 | 1 | 0 | 1 | |
23 | Australia (AUS) | 0 | 0 | 1 | 1 |
Bulgaria (BUL) | 0 | 0 | 1 | 1 | |
Independent Olympic Participants (IOP) | 0 | 0 | 1 | 1 | |
New Zealand (NZL) | 0 | 0 | 1 | 1 | |
Poland (POL) | 0 | 0 | 1 | 1 | |
Russia (RUS) | 0 | 0 | 1 | 1 | |
Slovakia (SVK) | 0 | 0 | 1 | 1 | |
Slovenia (SLO) | 0 | 0 | 1 | 1 | |
Venezuela (VEN) | 0 | 0 | 1 | 1 |
300 m rifle three positions
[edit]Men
[edit]Multiple medalists
[edit]Rank | Athlete | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Gary Anderson | United States (USA) | 1964–1968 | 2 | 0 | 0 | 2 |
2 | Vasily Borisov | Soviet Union (URS) | 1956–1960 | 1 | 0 | 1 | 2 |
3 | Niels Larsen | Denmark (DEN) | 1912–1920 | 0 | 1 | 1 | 2 |
Medalists by nation
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 4 | 1 | 1 | 6 |
2 | Soviet Union (URS) | 2 | 4 | 2 | 8 |
3 | Switzerland (SUI) | 2 | 2 | 1 | 5 |
4 | Norway (NOR) | 1 | 0 | 4 | 5 |
5 | Austria (AUT) | 1 | 0 | 0 | 1 |
France (FRA) | 1 | 0 | 0 | 1 | |
7 | Denmark (DEN) | 0 | 3 | 1 | 4 |
8 | Finland (FIN) | 0 | 1 | 1 | 2 |
9 | Belgium (BEL) | 0 | 0 | 1 | 1 |
Hungary (HUN) | 0 | 0 | 1 | 1 |
300 m free rifle
[edit]Men
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1896 Athens |
Georgios Orphanidis Greece |
Ioannis Frangoudis Greece |
Viggo Jensen Denmark |
300 m rifle kneeling
[edit]Men
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1900 Paris |
Konrad Stäheli Switzerland |
Emil Kellenberger Switzerland Anders Peter Nielsen Denmark |
Not awarded |
300 m rifle prone
[edit]Men
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1900 Paris |
Achille Paroche France |
Anders Peter Nielsen Denmark |
Ole Østmo Norway |
300 m rifle standing
[edit]Men
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1900 Paris |
Lars Jørgen Madsen Denmark |
Ole Østmo Norway |
Charles Paumier Belgium |
300 m rifle team
[edit]Men
[edit]Multiple medalists
[edit]Rank | Athlete | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Ole Sæther | Norway (NOR) | 1900, 1908–1912 | 1 | 2 | 0 | 3 |
Albert Helgerud | Norway (NOR) | 1908–1920 | 1 | 2 | 0 | 3 | |
Gudbrand Skatteboe | Norway (NOR) | 1908–1920 | 1 | 2 | 0 | 3 | |
4 | Gustaf Adolf Jonsson | Sweden (SWE) | 1908–1912 | 1 | 1 | 0 | 2 |
Einar Liberg | Norway (NOR) | 1908–1912 | 1 | 1 | 0 | 2 | |
Olaf Sæther | Norway (NOR) | 1908–1912 | 1 | 1 | 0 | 2 | |
7 | Østen Østensen | Norway (NOR) | 1912–1920 | 0 | 2 | 0 | 2 |
Medalists by nation
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway (NOR) | 1 | 3 | 0 | 3 |
2 | Sweden (SWE) | 1 | 1 | 0 | 2 |
3 | Switzerland (SUI) | 1 | 0 | 1 | 2 |
4 | United States (USA) | 1 | 0 | 0 | 1 |
5 | France (FRA) | 0 | 0 | 2 | 2 |
6 | Denmark (DEN) | 0 | 0 | 1 | 1 |
600 m rifle
[edit]Men
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1912 Stockholm |
Paul Colas France |
Carl Osburn United States |
John Jackson United States |
600 m rifle prone
[edit]Men
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1920 Antwerp |
Morris Fisher United States |
Carl Osburn United States |
Niels Larsen Denmark |
1000 yd rifle
[edit]Men
[edit]Games | Gold | Silver | Bronze |
---|---|---|---|
1908 London |
Joshua Millner Great Britain |
Kellogg Casey United States |
Maurice Blood Great Britain |
References
[edit]- ^ Murdock was the first woman to win an Olympic medal in shooting. From 1968 to 1980, the events were open to men and women competing together, before women's events were added in 1984.