George Ganea
Appearance
Personal information | |||
---|---|---|---|
Full name | George Dănuț Ganea | ||
Date of birth | 26 May 1999 | ||
Place of birth | Bucharest, Romania | ||
Height | 1.79 m (5 ft 10+1⁄2 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Újpest | ||
Number | 17 | ||
Youth career | |||
2012–2014 | Universitatea Cluj | ||
2014–2015 | Dinamo București | ||
2016–2017 | Virtus Entella | ||
2017–2018 | Roma | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Rapid București | 13 | (3) |
2018–2019 | CFR Cluj | 0 | (0) |
2019–2021 | Viitorul Constanța | 66 | (8) |
2021–2022 | Farul Constanța | 14 | (2) |
2022 | → Argeș Pitești (loan) | 13 | (1) |
2022–2023 | FC U Craiova | 28 | (4) |
2023– | Újpest | 24 | (0) |
International career | |||
2014–2015 | Romania U16 | 3 | (2) |
2015–2016 | Romania U17 | 7 | (0) |
2016 | Romania U18 | 1 | (0) |
2019–2021 | Romania U21 | 9 | (1) |
2021 | Romania Olympic | 6 | (2) |
*Club domestic league appearances and goals, correct as of 13 April 2024 |
George Dănuț Ganea (born 26 May 1999) is a Romanian professional footballer who plays as a forward for Nemzeti Bajnokság I club Újpest.[1]
Personal life
[edit]George Ganea is the son of former Romanian international Ionel Ganea.[2][3]
Career Statistics
[edit]Club
[edit]- As of 13 April 2024[4]
Club | Season | League | Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Rapid Bucuresti | 2015–16 | Liga II | 13 | 3 | 0 | 0 | – | – | 13 | 3 | |||
CFR Cluj | 2018–19 | Liga I | 0 | 0 | 1 | 0 | – | – | 1 | 0 | |||
Viitorul Constanța | 2018–19 | Liga I | 7 | 2 | 1 | 0 | – | – | 8 | 2 | |||
2019–20 | Liga I | 29 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 33 | 4 | ||
2020–21 | Liga I | 30 | 2 | 1 | 0 | – | – | 31 | 2 | ||||
Total | 66 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 72 | 8 | |||
Farul Constanța | 2021–22 | Liga I | 14 | 2 | 0 | 0 | – | – | 14 | 2 | |||
Argeș Pitești (loan) | 2021–22 | Liga I | 13 | 1 | 2 | 0 | – | – | 15 | 1 | |||
FC U Craiova | 2022–23 | Liga I | 28 | 4 | 5 | 0 | – | 2[a] | 0 | 33 | 4 | ||
Újpest | 2023–24 | Nemzeti Bajnokság I | 24 | 0 | 2 | 0 | – | – | 26 | 0 | |||
Career Total | 158 | 18 | 13 | 0 | 2 | 0 | 3 | 0 | 176 | 18 |
- ^ appearance in Liga I play-offs for UEFA Europa Conference League
Honours
[edit]Club
[edit]Rapid București
Viitorul Constanța
References
[edit]- ^ "Viitorul și Farul Constanța au fuzionat. În Liga 1 va juca Farul, antrenor va fi Gheorghe Hagi, iar acționarii echipei sunt Hagi, Ciprian Marica și Zoltan Iasko" [Viitorul and Farul Constanța merged. Farul will play in the Liga I, Gheorghe Hagi will be the coach, and the team's shareholders are Hagi, Ciprian Marica and Zoltan Iasko] (in Romanian). liga2.prosport.ro. 21 June 2021. Retrieved 21 June 2021.
- ^ "VIDEO Primul gol al lui Ganea jr. la Rapid: "Cel mai frumos moment din viața mea!"" [VIDEO The first goal of Ganea jr. at Rapid: "The most beautiful moment of my life!"] (in Romanian). Gsp.ro. 10 October 2015. Retrieved 10 October 2017.
- ^ "Fiul lui Ionel Ganea: "Tata şi-a făcut treaba, eu trebuie să-mi fac singur un nume în fotbal"" [The son of Ionel Ganea: "Dad has done his job, I have to make on my own in football"] (in Romanian). Realitatea.net. 20 July 2017. Retrieved 10 October 2017.
- ^ "G. Ganea". Soccerway. Retrieved 31 May 2022.
External links
[edit]George Ganea at Soccerway
Categories:
- 1999 births
- Footballers from Bucharest
- Living people
- Romanian men's footballers
- Romania men's youth international footballers
- Romania men's under-21 international footballers
- Olympic footballers for Romania
- Footballers at the 2020 Summer Olympics
- Men's association football midfielders
- Liga I players
- Liga II players
- Nemzeti Bajnokság I players
- FC Rapid București players
- CFR Cluj players
- FC Viitorul Constanța players
- FCV Farul Constanța players
- FC Argeș Pitești players
- FC U Craiova 1948 players
- Újpest FC players
- Romanian expatriate men's footballers
- Romanian expatriate sportspeople in Italy
- Expatriate men's footballers in Italy
- Romanian expatriate sportspeople in Hungary
- Expatriate men's footballers in Hungary