Germany women's national under-20 football team
Nickname(s) | Die Nationalelf (The National Eleven) | ||
---|---|---|---|
Association | German Football Association (Deutscher Fußball-Bund, DFB) | ||
Confederation | UEFA (Europe) | ||
Head coach | Kathrin Peter | ||
FIFA code | GER | ||
| |||
First international | |||
Germany 0–2 North Korea (Moscow, Russia; August 18, 2006) | |||
Biggest win | |||
Germany 9–1 Mexico (Moscow, Russia; August 21, 2006) | |||
Biggest defeat | |||
Germany 1–4 United States (St. Petersburg, Russia; August 27, 2006) | |||
European Championship | |||
Appearances | 20 (first in 1998) | ||
Best result | Champions (2000, 2001, 2002, 2006, 2007, 2011) | ||
FIFA U-20 Women's World Cup | |||
Appearances | 10 (first in 2002) | ||
Best result | Champions (2004, 2010, 2014) |
The Germany women's national under-20 football team represents the female under-20s of Germany in the FIFA U-20 Women's World Cup, and is controlled by the German Football Association.
History
[edit]The German U-20 team and Nordic Cup
[edit]The German U-20 team participated in the Nordic Cup since the early '90s. Winning the tournament in 1995.[1] Nordic Cup was a U-20 competition from 1990 to 1997.
Change of U-18 to U-19
[edit]The first three tournaments of the UEFA Women's Under-19 Championship were in the U-18 category. In 2001, the German Football Association decided to change the age limit from the U-18 team to U-19. The move was in preparation for 2002 UEFA Women's Under-19 Championship (competition that served as a qualifying tournament for the 2002 FIFA U-19 Women's World Championship).
Competing as a U-20 team
[edit]2005 and 2006
[edit]As the German Football Association did in 2001 prior to the introduction of the U-19 tournament, they raised the age of the squad from U-19 to U-20 in 2005. The move was, again, in response to FIFA's altering of the competition from U-19 to U-20.
Fixtures and results
[edit]- Legend
Win Draw Loss Fixture
2024
[edit]Players
[edit]Squad for 2018 FIFA U-20 Women's World Cup in France[2]
Caps and goals as of 24 July 2018.[3]
Head coach: Maren Meinert
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Vanessa Fischer | 18 April 1998 | 2 | 0 | 1. FFC Turbine Potsdam |
14 | DF | Janina Hechler | 28 January 1999 | 2 | 0 | 1. FFC Frankfurt |
4 | DF | Sophia Kleinherne | 12 April 2000 | 3 | 0 | 1. FFC Frankfurt |
7 | MF | Giulia Gwinn | 2 July 1999 | 2 | 0 | SC Freiburg |
16 | MF | Luca Graf | 19 March 1999 | 3 | 1 | 1. FFC Turbine Potsdam |
15 | DF | Nina Lange | 14 July 1998 | 3 | 0 | MSV Duisburg |
18 | MF | Klara Bühl | 7 December 2000 | 1 | 0 | SC Freiburg |
10 | FW | Laura Freigang | 1 February 1998 | 13 | 5 | 1. FFC Frankfurt |
6 | MF | Janina Minge | 11 June 1999 | 5 | 1 | SC Freiburg |
12 | GK | Janina Leitzig | 16 April 1999 | 2 | 0 | TSG Hoffenheim |
8 | MF | Jana Feldkamp | 15 March 1998 | 10 | 1 | SGS Essen |
2 | MF | Dina Orschmann | 8 January 1998 | 9 | 1 | University of Central Florida |
11 | FW | Kristin Kögel | 21 September 1999 | 4 | 0 | FC Bayern Munich |
19 | FW | Annalena Rieke | 10 January 1999 | 3 | 0 | SGS Essen |
9 | FW | Stefanie Sanders | 12 June 1998 | 12 | 4 | University of Central Florida |
17 | DF | Sjoeke Nüsken | 22 January 2001 | 1 | 0 | Westfalia Rhynern |
21 | GK | Charlotte Voll | 22 April 1999 | 0 | 0 | Paris Saint-Germain |
5 | DF | Tanja Pawollek | 18 January 1999 | 5 | 0 | 1. FFC Frankfurt |
20 | MF | Lena Oberdorf | 19 December 2001 | 1 | 1 | SGS Essen |
3 | DF | Katja Orschmann | 8 January 1998 | 4 | 0 | 1. FFC Turbine Potsdam |
13 | DF | Sarai Linder | 26 October 1999 | 5 | 0 | TSG Hoffenheim |
Competitive record
[edit]FIFA U-20 Women's World Cup
[edit]The German team has participated in all tournaments. They have been champions in three opportunities (2004, 2010 and 2014)[4][5]
Year | Result | Matches | Wins | Draws* | Losses | GF | GA |
---|---|---|---|---|---|---|---|
2002 | Third place | 6 | 3 | 1 | 2 | 9 | 8 |
2004 | Champions | 6 | 4 | 2 | 0 | 19 | 5 |
2006 | Quarter-finals | 4 | 2 | 0 | 2 | 16 | 7 |
2008 | Third place | 6 | 4 | 0 | 2 | 16 | 9 |
2010 | Champions | 6 | 6 | 0 | 0 | 20 | 5 |
2012 | Runners-up | 6 | 5 | 0 | 1 | 15 | 1 |
2014 | Champions | 6 | 5 | 1 | 0 | 17 | 7 |
2016 | Quarter-finals | 4 | 3 | 0 | 1 | 8 | 2 |
2018 | Quarter-finals | 4 | 3 | 0 | 1 | 7 | 5 |
2022 | Group stage | 3 | 1 | 0 | 2 | 3 | 2 |
2024 | Quarter-finals | 5 | 3 | 1 | 1 | 15 | 7 |
2026 | To be determined | ||||||
Total | 11/12 | 56 | 39 | 5 | 12 | 145 | 58 |
UEFA Women's Under-19 Championship
[edit]The German team has participated in the UEFA Women's Under-19 Championship 19 times; Winning it six times and setting the record for most titles.[6][7]
Year | Result | Matches | Wins | Draws* | Losses | GF | GA |
---|---|---|---|---|---|---|---|
Two-legged final 1998 | Semi-finals | 4 | 2 | 1 | 1 | 5 | 4 |
1999 | Runner-up | 3 | 2 | 0 | 1 | 4 | 2 |
2000 | Champions | 4 | 3 | 1 | 0 | 9 | 3 |
2001 | Champions | 2 | 2 | 0 | 0 | 5 | 2 |
2002 | Champions | 5 | 5 | 0 | 0 | 10 | 3 |
2003 | Group stage | 3 | 1 | 0 | 2 | 7 | 4 |
2004 | Runner-up | 5 | 4 | 0 | 1 | 24 | 2 |
2005 | Semi-finals | 4 | 3 | 0 | 1 | 11 | 6 |
2006 | Champions | 5 | 4 | 1 | 0 | 14 | 1 |
2007 | Champions | 5 | 5 | 0 | 0 | 13 | 4 |
2008 | Semi-finals | 4 | 2 | 2 | 0 | 11 | 2 |
2009 | Group stage | 3 | 2 | 0 | 1 | 11 | 4 |
2010 | Semi-finals | 4 | 3 | 1 | 0 | 12 | 4 |
2011 | Champions | 5 | 5 | 0 | 0 | 17 | 4 |
2012 | Did not qualify | ||||||
2013 | Semi-finals | 4 | 2 | 1 | 1 | 9 | 3 |
2014 | Did not qualify | ||||||
2015 | Semi-finals | 4 | 2 | 1 | 1 | 6 | 6 |
2016 | Group stage | 3 | 1 | 0 | 2 | 5 | 6 |
2017 | Semi-finals | 4 | 3 | 0 | 1 | 12 | 2 |
2018 | Runner-up | 5 | 3 | 0 | 2 | 5 | 2 |
2019 | Runner-up | 5 | 3 | 1 | 1 | 11 | 4 |
Total | 20/22 | 81 | 57 | 9 | 15 | 201 | 68 |
See also
[edit]- Germany women's national football team
- Germany women's national under-19 football team
- Germany women's national under-17 football team
- FIFA U-20 Women's World Cup
- UEFA Women's Under-19 Championship