Jump to content

History of rugby union matches between Ireland and Scotland

From Wikipedia, the free encyclopedia

Ireland and Scotland have played each other at rugby union in 142 matches, with Ireland winning 71 times, Scotland winning 66 times and five matches drawn.[1] Since 1989, the teams have competed for the Centenary Quaich during the Six Nations Championship.

Summary

[edit]

Overall

[edit]
Details Played Won by
Ireland
Won by
Scotland
Drawn Ireland points Scotland points
In Ireland 69 39 26 4 850 660
In Scotland 71 30 40 1 839 845
Neutral venue 2 2 0 0 63 17
Overall 142 71 66 5 1,752 1,522

Results

[edit]
No. Date Venue Score Winner Competition Attendance Report
1 19 February 1877 Ormeau Cricket Ground, Belfast 0–6G  Scotland 1876–77 Home Nations rugby union matches [2]
2 17 February 1879 Ormeau Cricket Ground, Belfast 0–2G  Scotland 1878–79 Home Nations rugby union matches [3]
3 14 February 1880 Hamilton Crescent, Glasgow 3G–0  Scotland 1879–80 Home Nations rugby union matches [4]
4 19 February 1881 Ormeau Cricket Ground, Belfast 1G–0  Ireland 1880–81 Home Nations rugby union matches [5]
5 18 February 1882 Hamilton Crescent, Glasgow (2T) 0G–0  Scotland 1881–82 Home Nations rugby union matches [6]
6 17 February 1883 Ormeau Cricket Ground, Belfast 0–1G  Scotland 1883 Home Nations Championship [7]
7 16 February 1884 Hamilton Crescent, Glasgow 2G–0  Scotland 1884 Home Nations Championship 8,000 [8]
21 February 1885 Ormeau Cricket Ground, Belfast 0–0G Abandoned 1 1885 Home Nations Championship [9]
8 7 March 1885 Raeburn Place, Edinburgh 1G–0  Scotland 1885 Home Nations Championship [10]
9 20 February 1886 Raeburn Place, Edinburgh 4G–0  Scotland 1886 Home Nations Championship [11]
10 19 February 1887 Ormeau Cricket Ground, Belfast 0–2G  Scotland 1887 Home Nations Championship [12]
11 10 March 1888 Raeburn Place, Edinburgh 1G–0  Scotland 1888 Home Nations Championship [13]
12 16 February 1889 Ormeau Cricket Ground, Belfast 0–1G  Scotland 1889 Home Nations Championship [14]
13 22 February 1890 Raeburn Place, Edinburgh 5–0  Scotland 1890 Home Nations Championship [15]
14 21 February 1891 Ormeau Cricket Ground, Belfast 0–14  Scotland 1891 Home Nations Championship [16]
15 20 February 1892 Raeburn Place, Edinburgh 2–0  Scotland 1892 Home Nations Championship [17]
16 18 February 1893 Ormeau Cricket Ground, Belfast 0–0 Draw 1893 Home Nations Championship [18]
17 24 February 1894 Lansdowne Road, Dublin 5–0  Ireland 1894 Home Nations Championship [19]
18 2 March 1895 Raeburn Place, Edinburgh 6–0  Scotland 1895 Home Nations Championship [20]
19 15 February 1896 Lansdowne Road, Dublin 0–0 Draw 1896 Home Nations Championship [21]
20 20 February 1897 Powderhall Stadium, Edinburgh 8–3  Scotland 1897 Home Nations Championship [22]
21 19 February 1898 Lansdowne Road, Dublin 0–8  Scotland 1898 Home Nations Championship 12,000 [23]
22 18 February 1899 Inverleith, Edinburgh 3–9  Ireland 1899 Home Nations Championship [24]
23 24 February 1900 Lansdowne Road, Dublin 0–0 Draw 1900 Home Nations Championship [25]
24 23 February 1901 Inverleith, Edinburgh 9–5  Scotland 1901 Home Nations Championship [26]
25 22 February 1902 Balmoral Showgrounds, Belfast 5–0  Ireland 1902 Home Nations Championship [27]
26 28 February 1903 Inverleith, Edinburgh 3–0  Scotland 1903 Home Nations Championship [28]
27 27 February 1904 Lansdowne Road, Dublin 3–19  Scotland 1904 Home Nations Championship [29]
28 25 February 1905 Inverleith, Edinburgh 5–11  Ireland 1905 Home Nations Championship [30]
29 24 February 1906 Lansdowne Road, Dublin 6–13  Scotland 1906 Home Nations Championship [31]
30 23 February 1907 Inverleith, Edinburgh 15–3  Scotland 1907 Home Nations Championship [32]
31 29 February 1908 Lansdowne Road, Dublin 16–11  Ireland 1908 Home Nations Championship [33]
32 27 February 1909 Inverleith, Edinburgh 9–3  Scotland 1909 Home Nations Championship [34]
33 26 February 1910 Balmoral Showgrounds, Belfast 0–14  Scotland 1910 Five Nations Championship 12,000 [35]
34 25 February 1911 Inverleith, Edinburgh 10–16  Ireland 1911 Five Nations Championship [36]
35 24 February 1912 Lansdowne Road, Dublin 10–8  Ireland 1912 Five Nations Championship [37]
36 22 February 1913 Inverleith, Edinburgh 29–14  Scotland 1913 Five Nations Championship [38]
37 28 February 1914 Lansdowne Road, Dublin 6–0  Ireland 1914 Five Nations Championship [39]
38 28 February 1920 Inverleith, Edinburgh 19–0  Scotland 1920 Five Nations Championship [40]
39 26 February 1921 Lansdowne Road, Dublin 9–8  Ireland 1921 Five Nations Championship [41]
40 25 February 1922 Inverleith, Edinburgh 6–3  Scotland 1922 Five Nations Championship [42]
41 24 February 1923 Lansdowne Road, Dublin 3–13  Scotland 1923 Five Nations Championship [43]
42 23 February 1924 Inverleith, Edinburgh 13–8  Scotland 1924 Five Nations Championship [44]
43 28 February 1925 Lansdowne Road, Dublin 8–14  Scotland 1925 Five Nations Championship [45]
44 27 February 1926 Murrayfield Stadium, Edinburgh 0–3  Ireland 1926 Five Nations Championship [46]
45 26 February 1927 Lansdowne Road, Dublin 6–0  Ireland 1927 Five Nations Championship 40,000 [47]
46 25 February 1928 Murrayfield Stadium, Edinburgh 5–13  Ireland 1928 Five Nations Championship [48]
47 23 February 1929 Lansdowne Road, Dublin 7–16  Scotland 1929 Five Nations Championship 40,000 [49]
48 22 February 1930 Murrayfield Stadium, Edinburgh 11–14  Ireland 1930 Five Nations Championship [50]
49 28 February 1931 Lansdowne Road, Dublin 8–5  Ireland 1931 Five Nations Championship [51]
50 27 February 1932 Murrayfield Stadium, Edinburgh 8–20  Ireland 1932 Home Nations Championship [52]
51 1 April 1933 Lansdowne Road, Dublin 6–8  Scotland 1933 Home Nations Championship [53]
52 24 February 1934 Murrayfield Stadium, Edinburgh 16–9  Scotland 1934 Home Nations Championship [54]
53 23 February 1935 Lansdowne Road, Dublin 12–5  Ireland 1935 Home Nations Championship [55]
54 22 February 1936 Murrayfield Stadium, Edinburgh 4–10  Ireland 1936 Home Nations Championship [56]
55 27 February 1937 Lansdowne Road, Dublin 11–4  Ireland 1937 Home Nations Championship [57]
56 26 February 1938 Murrayfield Stadium, Edinburgh 23–14  Scotland 1938 Home Nations Championship [58]
57 25 February 1939 Lansdowne Road, Dublin 12–3  Ireland 1939 Home Nations Championship [59]
58 22 February 1947 Murrayfield Stadium, Edinburgh 0–3  Ireland 1947 Five Nations Championship [60]
59 28 February 1948 Lansdowne Road, Dublin 6–0  Ireland 1948 Five Nations Championship [61]
60 26 February 1949 Murrayfield Stadium, Edinburgh 3–13  Ireland 1949 Five Nations Championship [62]
61 25 February 1950 Lansdowne Road, Dublin 21–0  Ireland 1950 Five Nations Championship [63]
62 24 February 1951 Murrayfield Stadium, Edinburgh 5–6  Ireland 1951 Five Nations Championship [64]
63 2 February 1952 Lansdowne Road, Dublin 12–8  Ireland 1952 Five Nations Championship [65]
64 28 February 1953 Murrayfield Stadium, Edinburgh 8–26  Ireland 1953 Five Nations Championship [66]
65 27 February 1954 Lansdowne Road, Dublin 6–0  Ireland 1954 Five Nations Championship [67]
66 26 February 1955 Murrayfield Stadium, Edinburgh 12–3  Scotland 1955 Five Nations Championship [68]
67 25 February 1956 Lansdowne Road, Dublin 14–10  Ireland 1956 Five Nations Championship [69]
68 23 February 1957 Murrayfield Stadium, Edinburgh 3–5  Ireland 1957 Five Nations Championship [70]
69 1 March 1958 Lansdowne Road, Dublin 12–6  Ireland 1958 Five Nations Championship [71]
70 28 February 1959 Murrayfield Stadium, Edinburgh 3–8  Ireland 1959 Five Nations Championship [72]
71 27 February 1960 Lansdowne Road, Dublin 5–6  Scotland 1960 Five Nations Championship [73]
72 25 February 1961 Murrayfield Stadium, Edinburgh 16–8  Scotland 1961 Five Nations Championship [74]
73 24 February 1962 Lansdowne Road, Dublin 6–20  Scotland 1962 Five Nations Championship [75]
74 2 February 1963 Murrayfield Stadium, Edinburgh 3–0  Scotland 1963 Five Nations Championship [76]
75 22 February 1964 Lansdowne Road, Dublin 3–6  Scotland 1964 Five Nations Championship [77]
76 27 February 1965 Murrayfield Stadium, Edinburgh 6–16  Ireland 1965 Five Nations Championship [78]
77 26 February 1966 Lansdowne Road, Dublin 3–11  Scotland 1966 Five Nations Championship [79]
78 25 February 1967 Murrayfield Stadium, Edinburgh 3–5  Ireland 1967 Five Nations Championship [80]
79 24 February 1968 Lansdowne Road, Dublin 14–6  Ireland 1968 Five Nations Championship [81]
80 22 February 1969 Murrayfield Stadium, Edinburgh 0–16  Ireland 1969 Five Nations Championship [82]
81 28 February 1970 Lansdowne Road, Dublin 16–11  Ireland 1970 Five Nations Championship [83]
82 27 February 1971 Murrayfield Stadium, Edinburgh 5–17  Ireland 1971 Five Nations Championship [84]
83 24 February 1973 Murrayfield Stadium, Edinburgh 19–14  Scotland 1973 Five Nations Championship [85]
84 2 March 1974 Lansdowne Road, Dublin 9–6  Ireland 1974 Five Nations Championship [86]
85 1 February 1975 Murrayfield Stadium, Edinburgh 20–13  Scotland 1975 Five Nations Championship [87]
86 20 March 1976 Lansdowne Road, Dublin 6–15  Scotland 1976 Five Nations Championship [88]
87 19 February 1977 Murrayfield Stadium, Edinburgh 21–18  Scotland 1977 Five Nations Championship [89]
88 21 January 1978 Lansdowne Road, Dublin 12–9  Ireland 1978 Five Nations Championship [90]
89 3 March 1979 Murrayfield Stadium, Edinburgh 11–11 Draw 1979 Five Nations Championship [91]
90 2 February 1980 Lansdowne Road, Dublin 22–15  Ireland 1980 Five Nations Championship [92]
91 21 March 1981 Murrayfield Stadium, Edinburgh 10–9  Scotland 1981 Five Nations Championship [93]
92 20 February 1982 Lansdowne Road, Dublin 21–12  Ireland 1982 Five Nations Championship [94]
93 15 January 1983 Murrayfield Stadium, Edinburgh 13–15  Ireland 1983 Five Nations Championship [95]
94 3 March 1984 Lansdowne Road, Dublin 9–32  Scotland 1984 Five Nations Championship [96]
95 2 February 1985 Murrayfield Stadium, Edinburgh 15–18  Ireland 1985 Five Nations Championship [97]
96 15 March 1986 Lansdowne Road, Dublin 9–10  Scotland 1986 Five Nations Championship [98]
97 21 February 1987 Murrayfield Stadium, Edinburgh 16–12  Scotland 1987 Five Nations Championship [99]
98 16 January 1988 Lansdowne Road, Dublin 22–18  Ireland 1988 Five Nations Championship [100]
99 4 March 1989 Murrayfield Stadium, Edinburgh 37–21  Scotland 1989 Five Nations Championship [101]
100 3 February 1990 Lansdowne Road, Dublin 10–13  Scotland 1990 Five Nations Championship [102]
101 16 March 1991 Murrayfield Stadium, Edinburgh 28–25  Scotland 1991 Five Nations Championship [103]
102 12 October 1991 Murrayfield Stadium, Edinburgh 24–15  Scotland 1991 Rugby World Cup 60,000 [104]
103 15 February 1992 Lansdowne Road, Dublin 10–18  Scotland 1992 Five Nations Championship [105]
104 16 January 1993 Murrayfield Stadium, Edinburgh 15–3  Scotland 1993 Five Nations Championship [106]
105 5 March 1994 Lansdowne Road, Dublin 6–6 Draw 1994 Five Nations Championship [107]
106 4 February 1995 Murrayfield Stadium, Edinburgh 26–13  Scotland 1995 Five Nations Championship [108]
107 20 January 1996 Lansdowne Road, Dublin 10–16  Scotland 1996 Five Nations Championship [109]
108 1 March 1997 Murrayfield Stadium, Edinburgh 38–10  Scotland 1997 Five Nations Championship 67,500 [110]
109 7 February 1998 Lansdowne Road, Dublin 16–17  Scotland 1998 Five Nations Championship 55,000 [111]
110 20 March 1999 Murrayfield Stadium, Edinburgh 30–13  Scotland 1999 Five Nations Championship 67,500 [112]
111 19 February 2000 Lansdowne Road, Dublin 44–22  Ireland 2000 Six Nations Championship 40,000 [113]
112 22 September 2001 Murrayfield Stadium, Edinburgh 32–10  Scotland 2001 Six Nations Championship 67,500 [114]
113 2 March 2002 Lansdowne Road, Dublin 43–22  Ireland 2002 Six Nations Championship 49,000 [115]
114 16 February 2003 Murrayfield Stadium, Edinburgh 6–36  Ireland 2003 Six Nations Championship 67,500 [116]
115 6 September 2003 Murrayfield Stadium, Edinburgh 10–29  Ireland 2003 Rugby World Cup warm-up tests 35,264 [117]
116 27 March 2004 Lansdowne Road, Dublin 37–16  Ireland 2004 Six Nations Championship 42,750 [118]
117 12 February 2005 Murrayfield Stadium, Edinburgh 13–40  Ireland 2005 Six Nations Championship 68,000 [119]
118 11 March 2006 Lansdowne Road, Dublin 15–9  Ireland 2006 Six Nations Championship 49,500 [120]
119 10 March 2007 Murrayfield Stadium, Edinburgh 18–19  Ireland 2007 Six Nations Championship 67,500 [121]
120 11 August 2007 Murrayfield Stadium, Edinburgh 31–21  Scotland 2007 Rugby World Cup warm-up tests 25,127 [122]
121 23 February 2008 Croke Park, Dublin 34–13  Ireland 2008 Six Nations Championship 74,234 [123]
122 14 March 2009 Murrayfield Stadium, Edinburgh 15–22  Ireland 2009 Six Nations Championship 55,000 [124]
123 20 March 2010 Croke Park, Dublin 20–23  Scotland 2010 Six Nations Championship 80,313 [125]
124 27 February 2011 Murrayfield Stadium, Edinburgh 18–21  Ireland 2011 Six Nations Championship 63,082 [126]
125 6 August 2011 Murrayfield Stadium, Edinburgh 10–6  Scotland 2011 Rugby World Cup warm-up tests 28,288 [127]
126 10 March 2012 Aviva Stadium, Dublin 32–14  Ireland 2012 Six Nations Championship 51,000 [128]
127 24 February 2013 Murrayfield Stadium, Edinburgh 12–8  Scotland 2013 Six Nations Championship 67,006 [129]
128 2 February 2014 Aviva Stadium, Dublin 28–6  Ireland 2014 Six Nations Championship 51,000 [130]
129 21 March 2015 Murrayfield Stadium, Edinburgh 10–40  Ireland 2015 Six Nations Championship 67,144 [131]
130 15 August 2015 Aviva Stadium, Dublin 28–22  Ireland 2015 Rugby World Cup warm-up tests 31,780 [132]
131 19 March 2016 Aviva Stadium, Dublin 35–25  Ireland 2016 Six Nations Championship 51,700 [133][134]
132 4 February 2017 Murrayfield Stadium, Edinburgh 27–22  Scotland 2017 Six Nations Championship 67,144 [135]
133 10 March 2018 Aviva Stadium, Dublin 28–8  Ireland 2018 Six Nations Championship 51,700 [136]
134 9 February 2019 Murrayfield Stadium, Edinburgh 13–22  Ireland 2019 Six Nations Championship 67,140 [137]
135 22 September 2019 International Stadium Yokohama, Yokohama, Japan 27–3  Ireland 2019 Rugby World Cup 63,731 [138]
136 1 February 2020 Aviva Stadium, Dublin 19–12  Ireland 2020 Six Nations Championship 51,700 [139]
137 5 December 2020 Aviva Stadium, Dublin 31–16  Ireland Autumn Nations Cup 0* [140]
138 14 March 2021 Murrayfield Stadium, Edinburgh 24–27  Ireland 2021 Six Nations Championship 0* [141]
139 19 March 2022 Aviva Stadium, Dublin 26–5  Ireland 2022 Six Nations Championship 51,000 [142][143]
140 12 March 2023 Murrayfield Stadium, Edinburgh 7–22  Ireland 2023 Six Nations Championship 67,144 [144]
141 7 October 2023 Stade de France, Paris 36–14  Ireland 2023 Rugby World Cup 78,459 [145]
142 16 March 2024 Aviva Stadium, Dublin 17–13  Ireland 2024 Six Nations Championship 51,700 [146]
143 9 February 2025 Murrayfield Stadium, Edinburgh 2025 Six Nations Championship
 *Denotes match in which Covid-19 restrictions limited attendance

Notes

[edit]
^1 The match was abandoned after 20 minutes due to bad weather, with the scores level on goals and Scotland ahead on tries.[9] The game was then replayed on 7 March 1885 in Scotland.[10]

Results by Decade

[edit]
Decade Ireland Scotland Drawn Series winner
1870s 0 2 0  Scotland
1880s 1 9 0  Scotland
1890s 2 6 2  Scotland
1900s 3 6 1  Scotland
1910s 3 2 0  Ireland
1920s 4 6 0  Scotland
1930s 7 3 0  Ireland
1940s 3 0 0  Ireland
1950s 9 1 0  Ireland
1960s 4 6 0  Scotland
1970s 4 4 1 Drawn
1980s 5 5 0 Drawn
1990s 0 10 1  Scotland
2000s 10 2 0  Ireland
2010s 9 4 0  Ireland
2020s 7 0 0  Ireland
[edit]
Scottish team photo on 15 February 1896, prior to the 1896 Home Nations Championship encounter with Ireland at Lansdowne Road
An Irish-Scottish scrum during the 2007 Six Nations
An Irish-Scottish scrum during the 2009 Six Nations

See also

[edit]

References

[edit]
  1. ^ "Ireland vs Scotland - rugbydata.com". Archived from the original on 2012-03-17. Retrieved 2011-07-01.
  2. ^ "SCOTLAND TOUR - Belfast, 19 February 1877". espnscrum. Retrieved 14 March 2023.
  3. ^ "SCOTLAND TOUR - Belfast, 17 February 1879". espnscrum. Retrieved 14 March 2023.
  4. ^ "IRELAND TOUR - Glasgow, 14 February 1880". espnscrum. Retrieved 15 March 2023.
  5. ^ "SCOTLAND TOUR - Belfast, 19 February 1881". espnscrum. Retrieved 15 March 2023.
  6. ^ "IRELAND TOUR - Glasgow, 18 February 1882". espnscrum. Retrieved 15 March 2023.
  7. ^ "HOME NATIONS - Belfast, 17 February 1883". espnscrum. Retrieved 15 March 2023.
  8. ^ "HOME NATIONS - Edinburgh, 16 February 1884". espnscrum. Retrieved 15 March 2023.
  9. ^ a b "HOME NATIONS - Belfast, 21 February 1885". espnscrum. Retrieved 16 February 2023.
  10. ^ a b "HOME NATIONS - Edinburgh, 7 March 1885". espnscrum. Retrieved 16 February 2023.
  11. ^ "HOME NATIONS - Edinburgh, 20 February 1886". espnscrum. Retrieved 15 March 2023.
  12. ^ "HOME NATIONS - Belfast, 19 February 1887". espnscrum. Retrieved 15 March 2023.
  13. ^ "Scotland 1G - 0G Ireland (FT)". espnscrum. Retrieved 31 August 2023.
  14. ^ "Ireland 0G - 1G Scotland (FT)". espnscrum. Retrieved 31 August 2023.
  15. ^ "Scotland (5) 5 - 0 (0) Ireland (FT)". espnscrum. Retrieved 31 August 2023.
  16. ^ "Ireland (0) 0 - 14 (7) Scotland (FT)". espnscrum. Retrieved 31 August 2023.
  17. ^ "Scotland (2) 2 - 0 (0) Ireland (FT)". espnscrum. Retrieved 31 August 2023.
  18. ^ "Ireland 0 - 0 Scotland (FT)". espnscrum. Retrieved 31 August 2023.
  19. ^ "Ireland 5 - 0 Scotland (FT)". espnscrum. Retrieved 31 August 2023.
  20. ^ "Scotland 6 - 0 Ireland (FT)". espnscrum. Retrieved 31 August 2023.
  21. ^ "Ireland 0 - 0 Scotland (FT)". espnscrum. Retrieved 31 August 2023.
  22. ^ "Scotland (0) 8 - 3 (3) Ireland (FT)". espnscrum. Retrieved 31 August 2023.
  23. ^ "Ireland 0 - 8 Scotland (FT)". espnscrum. Retrieved 31 August 2023.
  24. ^ "Scotland (0) 3 - 9 (6) Ireland (FT)". espnscrum. Retrieved 31 August 2023.
  25. ^ "Ireland 0 - 0 Scotland (FT)". espnscrum. Retrieved 31 August 2023.
  26. ^ "Scotland (9) 9 - 5 (5) Ireland (FT)". espnscrum. Retrieved 31 August 2023.
  27. ^ "Ireland 5 - 0 Scotland (FT)". espnscrum. Retrieved 31 August 2023.
  28. ^ "Scotland 3 - 0 Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  29. ^ "Ireland (0) 3 - 19 (3) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  30. ^ "Scotland (0) 5 - 11 (5) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  31. ^ "Ireland (0) 6 - 13 (10) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  32. ^ "Scotland (0) 15 - 3 (3) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  33. ^ "Ireland (13) 16 - 11 (3) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  34. ^ "Scotland (3) 9 - 3 (0) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  35. ^ "Ireland (0) 0 - 14 (3) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  36. ^ "Scotland (3) 10 - 16 (8) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  37. ^ "Ireland (7) 10 - 8 (3) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  38. ^ "Scotland (18) 29 - 14 (5) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  39. ^ "Ireland 6 - 0 Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  40. ^ "Scotland (13) 19 - 0 (0) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  41. ^ "Ireland (3) 9 - 8 (8) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  42. ^ "Scotland (0) 6 - 3 (3) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  43. ^ "Ireland (3) 3 - 13 (8) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  44. ^ "Scotland (10) 13 - 8 (5) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  45. ^ "Ireland (0) 8 - 14 (5) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  46. ^ "Scotland 0 - 3 Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  47. ^ "Ireland (6) 6 - 0 (0) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  48. ^ "Scotland (5) 5 - 13 (3) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  49. ^ "Ireland (7) 7 - 16 (5) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  50. ^ "Scotland (3) 11 - 14 (11) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  51. ^ "FIVE NATIONS - Lansdowne Road, 28 February 1931". espnscrum. Retrieved 20 February 2023.
  52. ^ "HOME NATIONS - Murrayfield, 27 February 1932". espnscrum. Retrieved 20 February 2023.
  53. ^ "HOME NATIONS - Lansdowne Road, 1 April 1933". espnscrum. Retrieved 20 February 2023.
  54. ^ "HOME NATIONS - Murrayfield, 24 February 1934". espnscrum. Retrieved 20 February 2023.
  55. ^ "HOME NATIONS - Lansdowne Road, 23 February 1935". espnscrum. Retrieved 20 February 2023.
  56. ^ "HOME NATIONS - Murrayfield, 22 February 1936". espnscrum. Retrieved 20 February 2023.
  57. ^ "HOME NATIONS - Lansdowne Road, 27 February 1937". espnscrum. Retrieved 20 February 2023.
  58. ^ "HOME NATIONS - Murrayfield, 26 February 1938". espnscrum. Retrieved 20 February 2023.
  59. ^ "HOME NATIONS - Lansdowne Road, 25 February 1939". espnscrum. Retrieved 20 February 2023.
  60. ^ "FIVE NATIONS - Murrayfield, 22 February 1947". espnscrum. Retrieved 20 February 2023.
  61. ^ "FIVE NATIONS - Lansdowne Road, 28 February 1948". espnscrum. Retrieved 23 February 2023.
  62. ^ "FIVE NATIONS - Murrayfield, 26 February 1949". espnscrum. Retrieved 24 February 2023.
  63. ^ "FIVE NATIONS - Lansdowne Road, 25 February 1950". espnscrum. Retrieved 23 February 2023.
  64. ^ "FIVE NATIONS - Murrayfield, 24 February 1951". espnscrum. Retrieved 24 February 2023.
  65. ^ "FIVE NATIONS - Lansdowne Road, 23 February 1952". espnscrum. Retrieved 24 February 2023.
  66. ^ "FIVE NATIONS - Murrayfield, 28 February 1953". espnscrum. Retrieved 24 February 2023.
  67. ^ "Ireland (3) 6 - 0 (0) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  68. ^ "Scotland (6) 12 - 3 (3) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  69. ^ "Ireland (6) 14 - 10 (5) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  70. ^ "Scotland (0) 3 - 5 (5) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  71. ^ "Ireland (0) 12 - 6 (6) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  72. ^ "Scotland (0) 3 - 8 (8) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  73. ^ "Ireland (5) 5 - 6 (6) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  74. ^ "Scotland (8) 16 - 8 (5) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  75. ^ "Ireland (0) 6 - 20 (9) Scotland (FT)". espnscrum. Retrieved 6 September 2023.
  76. ^ "Scotland (3) 3 - 0 (0) Ireland (FT)". espnscrum. Retrieved 6 September 2023.
  77. ^ "Ireland (0) 3 - 6 (6) Scotland (FT)". espnscrum. Retrieved 7 September 2023.
  78. ^ "Scotland (3) 6 - 16 (8) Ireland (FT)". espnscrum. Retrieved 7 September 2023.
  79. ^ "Ireland (3) 3 - 11 (5) Scotland (FT)". espnscrum. Retrieved 7 September 2023.
  80. ^ "Scotland 3 - 5 Ireland (FT)". espnscrum. Retrieved 7 September 2023.
  81. ^ "Ireland (6) 14 - 6 (0) Scotland (FT)". espnscrum. Retrieved 7 September 2023.
  82. ^ "Scotland (0) 0 - 16 (3) Ireland (FT)". espnscrum. Retrieved 7 September 2023.
  83. ^ "Ireland (13) 16 - 11 (3) Scotland (FT)". espnscrum. Retrieved 7 September 2023.
  84. ^ "Scotland (0) 5 - 17 (9) Ireland (FT)". espnscrum. Retrieved 7 September 2023.
  85. ^ "Scotland (9) 19 - 14 (10) Ireland (FT)". espnscrum. Retrieved 7 September 2023.
  86. ^ "Ireland (9) 9 - 6 (0) Scotland (FT)". espnscrum. Retrieved 7 September 2023.
  87. ^ "Scotland (14) 20 - 13 (6) Ireland (FT)". espnscrum. Retrieved 7 September 2023.
  88. ^ "Ireland (6) 6 - 15 (6) Scotland (FT)". espnscrum. Retrieved 7 September 2023.
  89. ^ "Scotland (7) 21 - 18 (9) Ireland (FT)". espnscrum. Retrieved 7 September 2023.
  90. ^ "Ireland (12) 12 - 9 (6) Scotland (FT)". espnscrum. Retrieved 7 September 2023.
  91. ^ "Scotland (7) 11 - 11 (4) Ireland (FT)". espnscrum. Retrieved 7 September 2023.
  92. ^ "Ireland (10) 22 - 15 (9) Scotland (FT)". espnscrum. Retrieved 7 September 2023.
  93. ^ "Scotland (10) 10 - 9 (0) Ireland (FT)". espnscrum. Retrieved 7 September 2023.
  94. ^ "Ireland (15) 21 - 12 (6) Scotland (FT)". espnscrum. Retrieved 7 September 2023.
  95. ^ "Scotland (4) 13 - 15 (15) Ireland (FT)". espnscrum. Retrieved 7 September 2023.
  96. ^ "Ireland (0) 9 - 32 (22) Scotland (FT)". espnscrum. Retrieved 7 September 2023.
  97. ^ "Scotland (6) 15 - 18 (3) Ireland (FT)". espnscrum. Retrieved 7 September 2023.
  98. ^ "Ireland (9) 9 - 10 (0) Scotland (FT)". espnscrum. Retrieved 7 September 2023.
  99. ^ "Scotland (10) 16 - 12 (9) Ireland (FT)". espnscrum. Retrieved 7 September 2023.
  100. ^ "Ireland (10) 22 - 18 (6) Scotland (FT)". espnscrum. Retrieved 5 September 2023.
  101. ^ "Scotland (19) 37 - 21 (21) Ireland (FT)". espnscrum. Retrieved 5 September 2023.
  102. ^ "Ireland (7) 10 - 13 (0) Scotland (FT)". espnscrum. Retrieved 5 September 2023.
  103. ^ "Scotland (15) 28 - 25 (15) Ireland (FT)". espnscrum. Retrieved 5 September 2023.
  104. ^ "Scotland (9) 24 - 15 (12) Ireland (FT)". espnscrum. Retrieved 5 September 2023.
  105. ^ "Ireland (3) 10 - 18 (9) Scotland (FT)". espnscrum. Retrieved 5 September 2023.
  106. ^ "Scotland (15) 15 - 3 (0) Ireland (FT)". espnscrum. Retrieved 5 September 2023.
  107. ^ "Ireland (3) 6 - 6 (0) Scotland (FT)". espnscrum. Retrieved 5 September 2023.
  108. ^ "Scotland (9) 26 - 13 (8) Ireland (FT)". espnscrum. Retrieved 5 September 2023.
  109. ^ "Ireland (10) 10 - 16 (16) Scotland (FT)". espnscrum. Retrieved 5 September 2023.
