Ian Andrews
Appearance
Personal information | |||
---|---|---|---|
Full name | Ian Edmund Andrews[1] | ||
Date of birth | 1 December 1964 | ||
Place of birth | Nottingham, England | ||
Height | 6 ft 2 in (1.88 m) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
Mansfield Town | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1982–1988 | Leicester City | 126 | (0) |
1984 | → Swindon Town (loan) | 1 | (0) |
1988–1989 | Celtic | 5 | (0) |
1988 | → Leeds United (loan) | 1 | (0) |
1989–1994 | Southampton | 10 | (0) |
1994–1996 | AFC Bournemouth | 64 | (0) |
1997–2002 | Leicester City | 0 | (0) |
Total | 207 | (0) | |
International career | |||
1982 | England U17 | 3 | (0) |
1982–1983 | England Youth | 6 | (0) |
1986 | England U21 | 1 | (0) |
*Club domestic league appearances and goals |
Ian Edmund Andrews[2] (born 1 December 1964, in Nottingham) is an English former footballer who played as a goalkeeper in the Football League for Leicester City, Swindon Town, Leeds United, Southampton and AFC Bournemouth, and in the Scottish Premier Division for Celtic.[3] He was capped by England at under-21 level.[4] His last appearance in the League was for Bournemouth in 1996, but while working for Leicester City as goalkeeping coach and physiotherapist, he was an unused substitute as late as the 2001–02 season.[5][6] In 2004, he joined TeamBath as physiotherapist.[7]
He is an alumnus of Manchester Metropolitan University[8]
Career statistics
[edit]Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Leicester City | ||||||||||||
1983–84 | First Division | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | ||
1984–85 | First Division | 31 | 0 | 4 | 0 | 1 | 0 | — | 36 | 0 | ||
1985–86 | First Division | 39 | 0 | 1 | 0 | 2 | 0 | — | 42 | 0 | ||
1986–87 | First Division | 42 | 0 | 1 | 0 | 3 | 0 | — | 46 | 0 | ||
1987–88 | Second Division | 12 | 0 | 1 | 0 | 0 | 0 | — | 13 | 0 | ||
Total | 126 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 139 | 0 | ||
Swindon Town (loan) | 1983–84 | Fourth Division | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
Celtic | 1988–89 | Scottish Premier Division | 5 | 0 | 0 | 0 | 2 | 0 | 1[a] | 0 | 8 | 0 |
Leeds United (loan) | 1988–89 | Second Division | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
Southampton | ||||||||||||
1989-90 | First Division | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | ||
1990-91 | First Division | 1 | 0 | 0 | 0 | 0 | 0 | 1[b] | 0 | 2 | 0 | |
1991-92 | First Division | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
1992-93 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
1993–94 | Premier League | 5 | 0 | 0 | 0 | 0 | 0 | — | 5 | 0 | ||
Total | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | ||
Bournemouth | ||||||||||||
1994–95 | Second Division | 38 | 0 | 2 | 0 | 3 | 0 | 2[c] | 0 | 45 | 0 | |
1995–96 | Second Division | 26 | 0 | 0 | 0 | 4 | 0 | 1[c] | 0 | 31 | 0 | |
Total | 64 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 76 | 0 | ||
Career total | 207 | 0 | 9 | 0 | 15 | 0 | 5 | 0 | 236 | 0 |
- ^ Appearances in UEFA Champions League
- ^ Appearances in Full Members' Cup
- ^ a b Appearances in EFL Trophy
References
[edit]- ^ "Ian Andrews". Barry Hugman's Footballers. Retrieved 6 March 2017.
- ^ "Ian Andrews". Swindon-Town-FC.co.uk. Retrieved 8 October 2009.
- ^ "Ian Andrews". UK A–Z Transfers. Neil Brown. Retrieved 8 October 2009.
- ^ Courtney, Barrie (10 January 2004). "England - U-21 International Results 1986-1995 - Details". RSSSF. Archived from the original on 25 January 2010. Retrieved 8 October 2009.
- ^ "Swedish Keeper Arrives". Leicester City F.C. 5 March 2001. Archived from the original on 15 March 2012. Retrieved 9 October 2009.
- ^ "Elliott Returns, Walker Misses Out". Leicester City F.C. 23 January 2002. Retrieved 9 October 2009.
- ^ "Ian Andrews / Physiotherapist". Team Bath. Retrieved 9 October 2009.
- ^ "Notable Alumni in Sport". Manchester Metropolitan University. Archived from the original on 12 April 2010. Retrieved 24 November 2009.
- ^ "Ian Andrews career appearances". soccerbase.com. Retrieved 27 September 2022.
- ^ "Ian Andrews career appearances". worldfootball.net. Retrieved 27 September 2022.
- ^ "Ian Andrews career appearances". 11v11.com. Retrieved 27 September 2022.
External links
[edit]- Ian Andrews at Soccerbase
Categories:
- 1964 births
- Living people
- Footballers from Nottingham
- English men's footballers
- Men's association football goalkeepers
- England men's under-21 international footballers
- Mansfield Town F.C. players
- Leicester City F.C. players
- Swindon Town F.C. players
- Celtic F.C. players
- Leeds United F.C. players
- Southampton F.C. players
- AFC Bournemouth players
- English Football League players
- Scottish Football League players
- Premier League players
- Association football physiotherapists
- Alumni of Manchester Metropolitan University
- England men's youth international footballers
- Leicester City F.C. non-playing staff
- English football goalkeeper stubs