Iqaluit-Sinaa
Appearance
Nunavut electoral district | |||
---|---|---|---|
Coordinates: | 62°35′28″N 66°49′26″W / 62.591°N 66.824°W | ||
Territorial electoral district | |||
Legislature | Legislative Assembly of Nunavut | ||
MLA |
| ||
District created | 2013 | ||
First contested | 2013 | ||
Last contested | 2021 | ||
Demographics | |||
Census subdivision(s) | Iqaluit |
Iqaluit-Sinaa (Inuktitut: ᐃᖃᓗᐃᑦ−ᓯᓈ)[1] is a territorial electoral district(riding) for the Legislative Assembly of Nunavut, Canada.[2]
The riding consists of part of what was Iqaluit West and Iqaluit Centre. The district was created prior to the 28 October 2013 general election.[3][4][5]
Election results
[edit]2021 election
[edit]2021 Nunavut general election[6] | |||
Name | Vote | % | |
---|---|---|---|
Janet Pitsiulaaq Brewster | 97 | 37.0 | |
Jeff Ungalaq Maurice | 90 | 34.4 | |
Christa Kunuk | 75 | 28.6 | |
Total Valid Ballots | 262 | 100% | |
Voter Turnout 29.3% | Rejected Ballots 2 |
2017 election
[edit]2017 Nunavut general election | |||
Name | Vote | % | |
---|---|---|---|
Elisapee Sheutiapik | 237 | ||
Paul Okalik | 150 | ||
Cindy Rennie | 86 | ||
Adamee Itorcheak | 56 |
2013 election
[edit]2013 Nunavut general election | |||
[7] | Name | Vote | % |
---|---|---|---|
Paul Okalik | 180 | 46.4% | |
Leesee Papatsie | 97 | 25.0% | |
Solomon Awa | 69 | 17.8% | |
Natsiq Kango | 42 | 10.8% | |
Total Valid Ballots | 388 | 100% | |
Voter Turnout 50.3% | Rejected Ballots 0 |
References
[edit]- ^ "Nunavut Elections Act Office Consolidation, English version". Elections Nunavut. p. 135. Archived from the original (PDF) on May 5, 2017. Retrieved April 23, 2017.
- ^ Nunavut Constituencies Archived 2016-03-04 at the Wayback Machine
- ^ of the 2011 Nunavut Electoral Boundaries Commission[permanent dead link ]
- ^ "2013 map of Iqaluit ridings". Archived from the original on 2013-10-05. Retrieved 2013-09-17.
- ^ 2010 map of Iqaluit ridings[permanent dead link ]
- ^ "2021 General Election Results" (PDF). Elections Nunavut. Retrieved 2023-12-19.
- ^ Results for the constituency of Iqaluit-Sinaa Archived 2013-11-13 at the Wayback Machine at Elections Nunavut