Iran at the 1996 Summer Paralympics
Appearance
Iran at the 1996 Summer Paralympics | |
---|---|
IPC code | IRI |
NPC | I.R. Iran National Paralympic Committee |
Website | www |
in Atlanta | |
Competitors | 30 in 4 sports |
Medals Ranked 20th |
|
Summer Paralympics appearances (overview) | |
Athletes from the Islamic Republic of Iran competed at the 1996 Summer Paralympics in Atlanta, United States.
Competitors
[edit]Sport | Men | Women | Total |
---|---|---|---|
Athletics | 7 | 7 | |
Powerlifting | 6 | 6 | |
Shooting | 3 | 2 | 5 |
Volleyball | 12 | 12 | |
Total | 28 | 2 | 30 |
Medal summary
[edit]Medal table
[edit]Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 7 | 4 | 1 | 12 |
Powerlifting | 1 | 2 | 3 | |
Shooting | 1 | 1 | ||
Volleyball | 1 | 1 | ||
Total | 9 | 5 | 3 | 17 |
Medalists
[edit]Results by event
[edit]Athletics
[edit]Men
Athlete | Event | Result | Rank |
---|---|---|---|
Hossein Agha-Barghchi | Shot put F35 | Did not start | |
Discus throw F35 | 35.92 WR | ||
Mohammad Hassani | Shot put F43/44 | 12.74 | 9 |
Pentathlon P44 | Did not finish | ||
Ghader Modabber | Shot put F51 | 7.17 WR | |
Discus throw F51 | 16.48 PR | ||
Javelin throw F51 | 15.68 WR | ||
Abdolreza Jokar | Shot put F52 | 6.13 | 5 |
Discus throw F52 | 20.34 WR | ||
Javelin throw F52 | 15.08 | ||
Mokhtar Nourafshan | Shot put F53 | 8.77 | |
Discus throw F53 | 27.12 | ||
Javelin throw F53 | 25.78 PR | ||
Mohammad Sadeghi Mehryar | Shot put F55 | 9.77 | |
Discus throw F55 | 35.52 | ||
Mohammad Reza Mirzaei | Shot put F56 | 11.08 | 5 |
Javelin throw F56 | 40.42 PR |
Powerlifting
[edit]Men
Athlete | Event | Result | Rank |
---|---|---|---|
Saeid Mokhtarian | 52 kg | 145.0 | 5 |
Fereydoun Karimipour | 56 kg | 170.0 | |
Allahbakhsh Akbari | 60 kg | 177.5 | |
Zeinal Siavoshani | 67.5 kg | 185.0 | |
Amrollah Dehghani | 90 kg | 197.5 | 4 |
Mahmoud Kordkhili | +100 kg | 200.0 | 9 |
Shooting
[edit]Men
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Score | Rank | Score | Total | Rank | ||
Mohammad Mohammadi | 10 m air rifle 3×40 SH1 | 1170 | 10 | Did not advance |
Women
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Score | Rank | Score | Total | Rank | ||
Zahra Alibeigi | 10 m air rifle standing SH1 | 368 | 15 | Did not advance |
Mixed
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Score | Rank | Score | Total | Rank | ||
Enayatollah Bokharaei | 10 m air rifle prone SH1 | 600 =WR | 1 Q | 105.8 | 705.8 PR | |
Mohammad Mohammadi | 10 m air rifle prone SH1 | 599 | 5 Q | 103.3 | 702.3 | 8 |
Ramezan Salehnejad | 10 m air rifle prone SH1 | 597 | 11 | Did not advance | ||
Fatemeh Raef | 10 m air rifle prone SH2 | 546 | 26 | Did not advance |
Volleyball
[edit]Men's sitting
Squad list | Preliminary round | Quarterfinal | Semifinal | Final | Rank | |
---|---|---|---|---|---|---|
Pool A | Rank | |||||
Gholam Akhavan Farshid Ashouri Mohsen Barati Jalil Imeri Ali Golkar Parviz Firouzi Ali Kashfia Hadi Rezaei Ali Akbar Salavatian Hassan Shahi Ahmad Shivani Majid Soleimani |
Hungary W 3–0 |
1 Q | Ukraine W 3–0 |
Netherlands W 3–0 |
Norway W 3–1 |
|
Kazakhstan W 3–0 | ||||||
Finland W 3–1 | ||||||
Russia W 3–0 | ||||||
Argentina W 3–0 |