Job (footballer)
Appearance
Personal information | |||
---|---|---|---|
Full name | Ricardo Job Estévão | ||
Date of birth | September 27, 1987 | ||
Place of birth | Moxico, Angola | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Petro Luanda | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | ASA | ||
2008– | Petro Luanda | 211 | (40) |
International career‡ | |||
2007– | Angola | 58 | (7) |
*Club domestic league appearances and goals, correct as of 28 January 2008 ‡ National team caps and goals, correct as of 20 January 2018 |
Ricardo Job Estévão (born August 22, 1987, in Moxico, Angola), better known as Job, is an Angolan football midfielder, who plays for Petro Atlético in the Girabola.
Career
[edit]Job currently plays for Petro Atlético in the capital Luanda since 2008, he has previously played for Atlético Sport Aviação.
International career
[edit]Job has 16 caps for the national team and has scored one goal as well. He was called in the squad for the 2010 African Nations Cup.
International goals
[edit]- Scores and results list Angola's goal tally first.[1]
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 1 June 2008 | Estádio dos Coqueiros, Luanda, Angola | Benin | 2–0 | 3–0 | 2010 FIFA World Cup qualification |
2. | 3 March 2010 | Estádio 11 de Novembro, Luanda, Angola | Latvia | 1–1 | 1–1 | Friendly |
3. | 15 June 2013 | National Stadium, Kampala, Uganda | Uganda | 1–0 | 1–1 | 2014 FIFA World Cup qualification |
4. | 23 June 2013 | Somhlolo National Stadium, Lobamba, Swaziland | Swaziland | 1–0 | 1–0 | 2014 African Nations Championship qualification |
5. | 16 July 2017 | Stade Anjalay, Belle Vue Maurel, Mauritius | Mauritius | 1–0 | 1–0 | 2018 African Nations Championship qualification |
6. | 23 July 2017 | Estádio 11 de Novembro, Luanda, Angola | Mauritius | 1–0 | 3–2 | 2018 African Nations Championship qualification |
7. | 20 January 2018 | Stade Adrar, Agadir, Morocco | Cameroon | 1–0 | 1–0 | 2018 African Nations Championship |
References
[edit]External links
[edit]
Categories:
- 1987 births
- Living people
- Footballers from Luanda
- Angolan men's footballers
- Angola men's international footballers
- 2010 Africa Cup of Nations players
- Atlético Sport Aviação players
- Atlético Petróleos de Luanda players
- Girabola players
- 2011 African Nations Championship players
- People from Moxico Province
- Men's association football midfielders
- Angola men's A' international footballers
- 2018 African Nations Championship players
- Angolan football biography stubs