Kathrin Neimke
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | German | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Magdeburg, Saxony-Anhalt, East Germany | 18 July 1966|||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10+1⁄2 in (1.79 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 91 kg (201 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | East Germany (1987–1990) Germany (1991–1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Shot put | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SC Magdeburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Klaus Schneider | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 21.21 m (1987) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kathrin Neimke (18 July 1966 in Magdeburg, Saxony-Anhalt) is a German track and field athlete. During the 1980s and 1990s, she was one of the world's best in the shot put. Until 1990 she represented East Germany. She won two Olympic medals, the first a silver medal at the 1988 Summer Olympics in Seoul, and the second a bronze at the 1992 Summer Olympics in Barcelona.
Neimke represented SC Magdeburg and trained with Klaus Schneider. She is 1.80 meters tall and during her active career she weighed 95 kilograms. She has a degree in sales and at the end of her sporting career she had a job as reproduction photographer at a daily newspaper. After that she went to the Saxony-Anhalt police.
International competitions
[edit]Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
Representing East Germany | ||||
1987 | Universiade | Zagreb, Yugoslavia | 2nd | 20.07 m |
World Championships | Rome, Italy | 2nd | 21.21 m | |
1988 | European Indoor Championships | Budapest, Hungary | 3rd | 20.20 m |
Olympic Games | Seoul, South Korea | 2nd | 21.07 m | |
1990 | European Championships | Split, Yugoslavia | 3rd | 19.96 m |
Representing Germany | ||||
1991 | World Indoor Championships | Seville, Spain | 6th | 18.77 m |
World Championships | Tokyo, Japan | 8th | 18.83 m | |
1992 | Olympic Games | Barcelona, Spain | 3rd | 19.78 m |
World Cup | Havana, Cuba | 3rd | 17.97 m | |
1993 | World Indoor Championships | Toronto, Canada | 8th | 18.50 m |
World Championships | Stuttgart, Germany | 3rd | 19.71 m | |
1994 | European Championships | Helsinki, Finland | 6th | 18.94 m |
1995 | World Indoor Championships | Barcelona, Spain | 1st | 19.40 m |
World Championships | Gothenburg, Sweden | 4th | 19.30 m | |
1996 | Olympic Games | Atlanta, United States | 7th | 18.92 m |
References
[edit]- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Kathrin Neimke". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020.
- Kathrin Neimke at World Athletics
Categories:
- 1966 births
- Living people
- Sportspeople from Magdeburg
- East German female shot putters
- German female shot putters
- Olympic athletes for East Germany
- Athletes (track and field) at the 1988 Summer Olympics
- Olympic athletes for Germany
- Athletes (track and field) at the 1992 Summer Olympics
- Athletes (track and field) at the 1996 Summer Olympics
- World Athletics Championships medalists
- European Athletics Championships medalists
- World Athletics Championships athletes for East Germany
- World Athletics Championships athletes for Germany
- Medalists at the 1992 Summer Olympics
- Medalists at the 1988 Summer Olympics
- Olympic silver medalists for East Germany
- Olympic bronze medalists for Germany
- Olympic silver medalists in athletics (track and field)
- Olympic bronze medalists in athletics (track and field)
- Universiade medalists in athletics (track and field)
- FISU World University Games silver medalists for East Germany
- World Athletics Indoor Championships winners
- Medalists at the 1987 Summer Universiade
- Sportspeople from Bezirk Magdeburg
- SC Magdeburg athletes
- East German Athletics Championships winners
- Athletes from Saxony-Anhalt