Landsborough railway station
Landsborough | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||
Location | Cribb Street, Landsborough | ||||||||||||||||||||||||
Coordinates | 26°48′29″S 152°57′57″E / 26.8081°S 152.9657°E | ||||||||||||||||||||||||
Owned by | Queensland Rail | ||||||||||||||||||||||||
Operated by | Queensland Rail | ||||||||||||||||||||||||
Line(s) | North Coast | ||||||||||||||||||||||||
Distance | 81.47 kilometres from Central | ||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||
Parking | 207 spaces | ||||||||||||||||||||||||
Bicycle facilities | No | ||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||
Status | Staffed | ||||||||||||||||||||||||
Station code | 600487 (platform 1) 600488 (platform 2) | ||||||||||||||||||||||||
Fare zone | go card 5 | ||||||||||||||||||||||||
Website | Queensland Rail | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Opened | 1890s | ||||||||||||||||||||||||
Rebuilt | 2007 | ||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
|
Landsborough railway station is located on the North Coast line in Queensland, Australia. It serves the town of Landsborough in the Sunshine Coast Region.
History
[edit]In 1998, construction began on Platform 2.[1]
In December 2006, the State Government announced the station would be upgraded. The work was completed in late 2007, and included the building of new platforms, rainwater tanks, shelters, lighting, and toilets. A new cark park was also built. These upgrades were part of an overhaul of the Caboolture to Landsborough section of the North Coast line. The section was to be duplicated in full by 2012, but so far only the Caboolture to Beerburrum section has been completed.[2] This is currently scheduled to be completed by 2025.[3] A new park 'n' ride and bus interchange facility opened on the eastern side of the station in 2023.[4]
Prevoiusly on the eastern side of the station, a locomotive turning triangle existed. This was removed during the construction of the new park 'n' ride facility.[4]
The station has the Landsborough Air Raid Shelter, one of the few remaining examples of World War II reinforced-concrete air raid shelters in Queensland. Landsborough was a regular stopping point for refreshments for troop trains.[5] The air raid shelter is now heritage-listed.
Services
[edit]Landsborough is serviced by Citytrain network services to Brisbane, Nambour and Gympie North.[6] To relieve congestion on the single track North Coast line, the rail service is supplemented by a bus service operated by Kangaroo Bus Lines on weekdays between Caboolture and Nambour as route 649.[7]
Landsborough is also served by long-distance Traveltrain Electric Tilt Train services to Rockhamption and Spirit of Queensland services to Cairns.[8]
Services by platform
[edit]Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Sunshine Coast | Nambour & Gympie North | [9] |
Traveltrain | Brisbane Roma Street, Rockhampton & Cairns | ||
2 | Sunshine Coast | Roma Street, Ipswich & Springfield Central | [10] |
Transport links
[edit]Kinetic Group operate two bus routes to and from Landsborough station:
- 605: to Caloundra[11]
- 615: to Sunshine Plaza via Mooloolaba, University of the Sunshine Coast[12]
Kangaroo Bus Lines operate one bus route via Landsborough station:
- 649: Caboolture to Nambour railbus[13]
Glasshouse Country Coaches operates one bus route to and from Landsborough station:
References
[edit]- ^ "QR System Update" Railway Digest August 1998 page 13
- ^ Landsborough station upgrade plans revealed Queensland Government 21 December 2006
- ^ "Beerburrum to Nambour Rail Upgrade". TMR Projects. Retrieved 3 September 2023.
- ^ a b "Beerburrum to Nambour Rail Upgrade Park 'n' ride upgrades | Beerburrum to Nambour Rail Upgrade". TMR Projects. Retrieved 3 September 2023.
- ^ Queensland, EPA (2000). Heritage Trails of the Great South East. p. 129. ISBN 073451008X.
- ^ "Sunshine Coast Line timetable". Translink. 2 March 2020.
- ^ "Route 649 timetable". Translink.
- ^ "Timetable". queenslandrailtravel.com.au. Retrieved 3 September 2023.
- ^ "Landsborough station, platform 1, Landsborough timetable | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 3 September 2023.
- ^ "Landsborough station, platform 2, Landsborough timetable | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 3 September 2023.
- ^ "Route 605 | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 3 September 2023.
- ^ "Route 615 | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 3 September 2023.
- ^ "Route 649 | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 3 September 2023.
- ^ "Route 891 | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 3 September 2023.
External links
[edit]- Landsborough station Queensland Rail
- Landsborough station Queensland's Railways on the Internet