Lee Bum-young
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lee Bum-young[1] | ||||||||||||||||||||||||||||
Date of birth | 2 April 1989 | ||||||||||||||||||||||||||||
Place of birth | Seoul, South Korea | ||||||||||||||||||||||||||||
Height | 1.97 m (6 ft 5+1⁄2 in) | ||||||||||||||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2008–2015 | Busan IPark | 134 | (0) | ||||||||||||||||||||||||||
2016 | Avispa Fukuoka | 25 | (0) | ||||||||||||||||||||||||||
2017–2018 | Gangwon FC | 66 | (0) | ||||||||||||||||||||||||||
2019–2021 | Jeonbuk Hyundai Motors | 1 | (0) | ||||||||||||||||||||||||||
2022–2024 | Suwon FC | 4 | (0) | ||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||
2009 | South Korea U20 | 3 | (0) | ||||||||||||||||||||||||||
2010–2012 | South Korea U23 | 13 | (0) | ||||||||||||||||||||||||||
2014–2015 | South Korea | 1 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 26 December 2021 ‡ National team caps and goals, correct as of 14 January 2011 |
Lee Bum-young | |
Hangul | 이범영 |
---|---|
Hanja | 李範永 |
Revised Romanization | I Beomyeong |
McCune–Reischauer | I Pŏmyŏng |
Lee Bum-young (Korean: 이범영; born 2 April 1989) is a South Korean former footballer who played as a goalkeeper.
Club career
[edit]Lee signed a professional contract for Busan IPark in 2008, and played as the second-choice goalkeeper for Busan during his early career.[2] He became Busan's first-choice goalkeeper in 2013, but he transferred to J1 League club Avispa Fukuoka after Busan was relegated to the K League 2 in 2015.[3]
International career
[edit]Lee was selected as a reserve goalkeeper for the South Korean under-23 team for the 2012 Summer Olympics, and got opportunities after main goalkeeper Jung Sung-ryong was injured in the middle of the quarter-final match against Great Britain.[4] He saved Daniel Sturridge's penalty in the penalty shoot-out of the quarter-final match, helping South Korea reach the semi-finals.[4] He played as a starter for the first time in the next match against Brazil after his contribution.[4] However, he conceded three goals to Brazil, losing the semi-final match.[4] He did not play in the subsequent bronze medal match.[4]
Lee was included in South Korea's squad for the 2014 FIFA World Cup, but didn't play. He made his senior international debut against Uruguay on 8 September 2014.
Personal life
[edit]Lee's younger brother Lee Bum-soo is also a goalkeeper.
Career statistics
[edit]Club
[edit]- As of 4 December 2020
Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Busan IPark | 2008 | K League | 10 | 0 | 1 | 0 | 6 | 0 | — | — | 17 | 0 | ||
2009 | K League | 3 | 0 | 1 | 0 | 3 | 0 | — | — | 7 | 0 | |||
2010 | K League | 6 | 0 | 2 | 0 | 0 | 0 | — | — | 8 | 0 | |||
2011 | K League | 14 | 0 | 2 | 0 | 4 | 0 | — | — | 20 | 0 | |||
2012 | K League | 12 | 0 | 1 | 0 | — | — | — | 13 | 0 | ||||
2013 | K League 1 | 31 | 0 | 3 | 0 | — | — | — | 34 | 0 | ||||
2014 | K League 1 | 31 | 0 | 3 | 0 | — | — | — | 34 | 0 | ||||
2015 | K League 1 | 27 | 0 | 1 | 0 | — | — | 2[a] | 0 | 30 | 0 | |||
Total | 134 | 0 | 14 | 0 | 13 | 0 | — | 2 | 0 | 163 | 0 | |||
Avispa Fukuoka | 2016 | J1 League | 25 | 0 | 1 | 0 | 4 | 0 | — | — | 30 | 0 | ||
Gangwon FC | 2017 | K League 1 | 36 | 0 | 2 | 0 | — | — | — | 38 | 0 | |||
2018 | K League 1 | 30 | 0 | 0 | 0 | — | — | — | 30 | 0 | ||||
Total | 66 | 0 | 2 | 0 | — | — | — | 68 | 0 | |||||
Jeonbuk Hyundai Motors | 2020 | K League 1 | 0 | 0 | 0 | 0 | — | 1 | 0 | — | 1 | 0 | ||
Career total | 225 | 0 | 17 | 0 | 17 | 0 | 1 | 0 | 2 | 0 | 262 | 0 |
- ^ Appearances in K League promotion-relegation play-offs
Honours
[edit]Busan IPark
- Korean FA Cup runner-up: 2010[5]
- Korean League Cup runner-up: 2009, 2011[5]
South Korea U23
- Summer Olympics bronze medal: 2012[6]
- Asian Games bronze medal: 2010[7]
South Korea
Individual
- K League All-Star: 2014[8]
References
[edit]- ^ "FIFA U-20 World Cup Egypt 2009™: List of Players: Korea Republic" (PDF). FIFA. 6 October 2009. p. 13. Archived from the original (PDF) on 13 October 2009.
- ^ [봄날은 온다]형님들 밀어낸 '무서운 아이' 이범영 (in Korean). JoyNews24. 2 March 2009. Retrieved 16 September 2022.
- ^ [단독]부산 GK 이범영, J리그 후쿠오카 이적 확정. Nate (in Korean). Ilgan Sports. 25 December 2015. Retrieved 16 September 2022.
- ^ a b c d e 브라질전 대패 후 정성룡이 이범영에게 했던 말 (in Korean). JoyNews24. 12 August 2012. Retrieved 3 October 2020.
- ^ a b Lee, Seung-soo; Trevena, Mark (8 April 2020). "South Korea - List of Cup Winners". RSSSF. Retrieved 2 September 2020.
- ^ Duerden, John (25 July 2016). "Olympic Success Carries a Bonus for Koreans: Military Exemption". The New York Times. Retrieved 5 September 2020.
- ^ Stokkermans, Karel (6 September 2018). "Asian Games". RSSSF. Retrieved 4 September 2020.
- ^ [K리그]'별들의 전쟁' 2014올스타전, 출전 선수명단 확정 (in Korean). Newsis. 17 July 2014. Retrieved 23 June 2024.
External links
[edit]- Lee Bum-young on Twitter
- Lee Bum-young at J.League (archive) (in Japanese)
- Lee Bum-young – K League stats at kleague.com (in Korean)
- Lee Bum-young on Cyworld (in Korean)
- 1989 births
- Living people
- Men's association football goalkeepers
- South Korean men's footballers
- Busan IPark players
- Gangwon FC players
- Avispa Fukuoka players
- Jeonbuk Hyundai Motors players
- Suwon FC players
- K League 1 players
- J1 League players
- Footballers from Seoul
- Footballers at the 2012 Summer Olympics
- Olympic footballers for South Korea
- Olympic medalists in football
- Olympic bronze medalists for South Korea
- Medalists at the 2012 Summer Olympics
- 2014 FIFA World Cup players
- Asian Games medalists in football
- Footballers at the 2010 Asian Games
- Asian Games bronze medalists for South Korea
- Medalists at the 2010 Asian Games
- South Korea men's international footballers
- South Korean football goalkeeper stubs