List of The New York Times number-one books of 1997
Appearance
The American daily newspaper The New York Times publishes multiple weekly lists ranking the best selling books in the United States.
Fiction
[edit]The following list ranks the number-one best selling fiction books, in the hardcover fiction category.[1]
Date | Book | Author |
---|---|---|
January 5 | Airframe | Michael Crichton |
January 12 | ||
January 19 | ||
January 26 | ||
February 2 | Hornet's Nest | Patricia Cornwell |
February 9 | ||
February 16 | ||
February 23 | ||
March 2 | Sole Survivor | Dean Koontz |
March 9 | ||
March 16 | The Partner | John Grisham |
March 23 | ||
March 30 | ||
April 6 | ||
April 13 | ||
April 20 | ||
April 27 | ||
May 4 | Pretend You Don't See Her | Mary Higgins Clark |
May 11 | ||
May 18 | ||
May 25 | ||
June 1 | ||
June 8 | The Partner | John Grisham |
June 15 | Plum Island | Nelson DeMille |
June 22 | ||
June 29 | ||
July 6 | ||
July 13 | ||
July 20 | Special Delivery | Danielle Steel |
July 27 | ||
August 3 | Unnatural Exposure | Patricia Cornwell |
August 10 | ||
August 17 | ||
August 24 | ||
August 31 | Cold Mountain | Charles Frazier |
September 7 | ||
September 14 | ||
September 21 | ||
September 28 | ||
October 5 | ||
October 12 | Flood Tide | Clive Cussler |
October 19 | ||
October 26 | ||
November 2 | Cold Mountain | Charles Frazier |
November 9 | ||
November 16 | ||
November 23 | ||
November 30 | The Ghost | Danielle Steel |
December 7 | Cold Mountain | Charles Frazier |
December 14 | ||
December 21 | ||
December 28 |
Nonfiction
[edit]The following list ranks the number-one best selling nonfiction books, in the hardcover nonfiction category.[2]
Date | Book | Author |
---|---|---|
January 5 | A Reporter's Life | Walter Cronkite |
January 12 | ||
January 19 | ||
January 26 | ||
February 2 | ||
February 9 | ||
February 16 | Angela's Ashes | Frank McCourt |
February 23 | Personal History | Katharine Graham |
March 2 | ||
March 9 | ||
March 16 | Murder in Brentwood | Mark Fuhrman |
March 23 | ||
March 30 | Angela's Ashes | Frank McCourt |
April 6 | ||
April 13 | ||
April 20 | ||
April 27 | ||
May 4 | ||
May 11 | Underboss | Peter Maas |
May 18 | Angela's Ashes | Frank McCourt |
May 25 | Mothers & Daughters | Carol Saline and Sharon J. Wohlmuth |
June 1 | Without a Doubt | Marcia Clark with Teresa Carpenter |
June 8 | Into Thin Air | Jon Krakauer |
June 15 | ||
June 22 | ||
June 29 | Just as I Am | Billy Graham |
July 6 | Into Thin Air | Jon Krakauer |
July 13 | Angela's Ashes | Frank McCourt |
July 20 | ||
July 27 | ||
August 3 | ||
August 10 | ||
August 17 | ||
August 24 | ||
August 31 | ||
September 7 | ||
September 14 | ||
September 21 | ||
September 28 | ||
October 5 | The Royals | Kitty Kelley |
October 12 | ||
October 19 | ||
October 26 | ||
November 2 | Diana: Her True Story – In Her Own Words | Andrew Morton |
November 9 | ||
November 16 | ||
November 23 | Angela's Ashes | Frank McCourt |
November 30 | Midnight in the Garden of Good and Evil | John Berendt |
December 7 | ||
December 14 | ||
December 21 | ||
December 28 |