List of U.S. states and territories by net migration
This is a list of U.S. states and the District of Columbia by annual net migration. The first table lists U.S. states and the District of Columbia by annual net domestic migration, while the second table lists U.S. states and the District of Columbia by annual net international migration, and the third table lists U.S. states and the District of Columbia by annual net combined migration, which is the summation of domestic and international migration. There is a separate table for the U.S. territories. The term net domestic migration describes the total number of people moving to a state from another state minus people moving to another state from that state. The term net international migration describes the total number of people moving to a state from another country minus people moving to another country from that state.
Net domestic migration
[edit]National Rank | State | Total net domestic migration (2020-2024)[1] | Net domestic migration rate per 1,000 inhabitants (2020-2024) |
---|---|---|---|
1 | ![]() |
872,722 | 40.52 |
2 | ![]() |
747,730 | 25.65 |
3 | ![]() |
392,010 | 37.54 |
4 | ![]() |
314,953 | 61.54 |
5 | ![]() |
252,654 | 35.30 |
6 | ![]() |
252,180 | 36.48 |
7 | ![]() |
205,811 | 19.21 |
8 | ![]() |
120,350 | 65.44 |
9 | ![]() |
119,132 | 23.71 |
10 | ![]() |
93,218 | 23.54 |
11 | ![]() |
81,386 | 26.21 |
12 | ![]() |
68,640 | 22.79 |
13 | ![]() |
53,496 | 49.34 |
14 | ![]() |
51,891 | 15.86 |
15 | ![]() |
49,132 | 36.04 |
16 | ![]() |
46,357 | 46.83 |
17 | ![]() |
42,234 | 6.86 |
18 | ![]() |
31,172 | 5.40 |
19 | ![]() |
30,239 | 4.46 |
20 | ![]() |
29,170 | 21.18 |
21 | ![]() |
28,781 | 6.39 |
22 | ![]() |
21,370 | 24.10 |
23 | ![]() |
10,296 | 5.74 |
24 | ![]() |
7,305 | 12.66 |
25 | ![]() |
6,160 | 9.58 |
26 | ![]() |
2,958 | 0.50 |
27 | ![]() |
-1,870 | -0.44 |
28 | ![]() |
-6,450 | -8.28 |
29 | ![]() |
-7,984 | -3.77 |
30 | ![]() |
-8,631 | -7.87 |
31 | ![]() |
-9,482 | -2.97 |
32 | ![]() |
-13,758 | -7.01 |
33 | ![]() |
-19,564 | -26.68 |
34 | ![]() |
-21,717 | -2.82 |
35 | ![]() |
-22,153 | -7.48 |
36 | ![]() |
-23,923 | -8.14 |
37 | ![]() |
-24,206 | -6.71 |
-- | ![]() |
-29,330 | -42.54 |
38 | ![]() |
-34,497 | -4.00 |
39 | ![]() |
-38,018 | -3.22 |
40 | ![]() |
-47,930 | -8.40 |
41 | ![]() |
-49,031 | -3.77 |
42 | ![]() |
-50,754 | -34.88 |
43 | ![]() |
-67,785 | -6.73 |
44 | ![]() |
-120,435 | -19.48 |
45 | ![]() |
-129,488 | -27.80 |
46 | ![]() |
-162,751 | -23.14 |
47 | ![]() |
-192,209 | -20.69 |
48 | ![]() |
-418,056 | -32.61 |
49 | ![]() |
-966,209 | -47.82 |
50 | ![]() |
-1,234,030 | -37.04 |
Net international migration
[edit]National Rank | State | Total net international migration (2020-2024)[1] | Net international migration rate per 1,000 inhabitants (2020-2024) |
---|---|---|---|
1 | ![]() |
1,059,143 | 49.18 |
2 | ![]() |
934,230 | 23.62 |
3 | ![]() |
820,761 | 28.16 |
4 | ![]() |
519,395 | 25.71 |
5 | ![]() |
327,188 | 35.22 |
6 | ![]() |
278,657 | 21.73 |
7 | ![]() |
255,102 | 36.27 |
8 | ![]() |
206,851 | 26.84 |
9 | ![]() |
198,901 | 15.30 |
10 | ![]() |
181,262 | 17.36 |
11 | ![]() |
170,551 | 15.92 |
12 | ![]() |
164,465 | 16.32 |
13 | ![]() |
164,274 | 13.92 |
14 | ![]() |
158,932 | 22.20 |
15 | ![]() |
158,813 | 18.40 |
16 | ![]() |
154,183 | 24.94 |
17 | ![]() |
95,160 | 26.38 |
18 | ![]() |
88,582 | 13.05 |
19 | ![]() |
83,062 | 14.38 |
20 | ![]() |
81,091 | 14.21 |
21 | ![]() |
77,904 | 23.81 |
22 | ![]() |
73,139 | 10.58 |
23 | ![]() |
71,488 | 23.02 |
24 | ![]() |
70,614 | 15.67 |
25 | ![]() |
63,489 | 10.77 |
26 | ![]() |
60,691 | 11.86 |
27 | ![]() |
59,112 | 12.69 |
28 | ![]() |
58,918 | 9.57 |
29 | ![]() |
53,080 | 12.53 |
30 | ![]() |
49,793 | 15.61 |
31 | ![]() |
42,138 | 14.34 |
32 | ![]() |
40,811 | 10.31 |
33 | ![]() |
38,850 | 7.73 |
-- | ![]() |
34,639 | 50.23 |
34 | ![]() |
33,331 | 16.99 |
35 | ![]() |
30,735 | 21.12 |
36 | ![]() |
30,125 | 14.23 |
37 | ![]() |
26,871 | 24.49 |
38 | ![]() |
22,029 | 11.98 |
39 | ![]() |
19,968 | 6.74 |
40 | ![]() |
18,737 | 6.22 |
41 | ![]() |
17,748 | 17.93 |
42 | ![]() |
13,800 | 10.12 |
43 | ![]() |
13,165 | 16.90 |
44 | ![]() |
11,176 | 15.24 |
45 | ![]() |
10,938 | 7.94 |
46 | ![]() |
7,597 | 4.24 |
47 | ![]() |
6,665 | 7.52 |
48 | ![]() |
6,038 | 9.39 |
49 | ![]() |
3,028 | 5.25 |
50 | ![]() |
2,622 | 2.42 |
Net combined migration
[edit]National rank | State | Total net combined migration (2020-2024)[1] | Total net combined migration per 1,000 residents (2020-2024) |
---|---|---|---|
1 | ![]() |
1,931,865 | 89.69 |
2 | ![]() |
1,568,491 | 53.81 |
3 | ![]() |
573,272 | 54.90 |
4 | ![]() |
411,586 | 57.50 |
5 | ![]() |
376,362 | 35.13 |
6 | ![]() |
375,644 | 73.39 |
7 | ![]() |
325,319 | 47.06 |
8 | ![]() |
185,134 | 24.02 |
9 | ![]() |
157,982 | 31.44 |
10 | ![]() |
152,874 | 49.23 |
11 | ![]() |
149,870 | 11.53 |
12 | ![]() |
142,379 | 77.42 |
13 | ![]() |
134,979 | 14.53 |
14 | ![]() |
134,029 | 33.85 |
15 | ![]() |
129,795 | 39.67 |
16 | ![]() |
126,256 | 10.70 |
17 | ![]() |
124,316 | 14.40 |
18 | ![]() |
118,821 | 17.51 |
19 | ![]() |
114,234 | 19.78 |
20 | ![]() |
101,152 | 16.43 |
21 | ![]() |
99,395 | 22.06 |
22 | ![]() |
96,680 | 9.59 |
23 | ![]() |
92,351 | 13.13 |
24 | ![]() |
87,377 | 29.01 |
25 | ![]() |
70,954 | 19.67 |
26 | ![]() |
66,447 | 11.27 |
27 | ![]() |
64,105 | 64.76 |
28 | ![]() |
62,932 | 46.17 |
29 | ![]() |
56,118 | 51.76 |
30 | ![]() |
51,210 | 12.09 |
31 | ![]() |
40,311 | 12.63 |
32 | ![]() |
40,108 | 29.12 |
33 | ![]() |
33,748 | 5.46 |
34 | ![]() |
33,161 | 5.81 |
35 | ![]() |
28,035 | 31.62 |
36 | ![]() |
22,141 | 10.46 |
37 | ![]() |
19,573 | 9.98 |
38 | ![]() |
18,240 | 16.62 |
39 | ![]() |
18,215 | 6.20 |
40 | ![]() |
17,893 | 9.98 |
41 | ![]() |
12,198 | 18.97 |
42 | ![]() |
10,333 | 17.91 |
43 | ![]() |
6,715 | 8.62 |
-- | ![]() |
5,309 | 7.70 |
44 | ![]() |
-2,185 | -0.74 |
45 | ![]() |
-8,388 | -11.44 |
46 | ![]() |
-20,019 | -13.76 |
47 | ![]() |
-70,376 | -15.11 |
48 | ![]() |
-139,399 | -10.87 |
49 | ![]() |
-446,814 | -22.12 |
50 | ![]() |
-530,886 | -13.42 |
U.S. territories
[edit]Territory | Net migration rate per 1,000 inhabitants (2020) [2][3][4][5][6] |
Net migration rate per 1,000 inhabitants (2021) [7][8][9][10][11] |
---|---|---|
![]() |
–26.1 | –32.18 |
![]() |
–11.0 | -10.98 |
![]() |
–15.4 | –13.67 |
![]() |
–14.1 | -13 |
![]() |
–7.5 | -7.42 |
References
[edit]- ^ a b c "State Population Totals and Components of Change: 2020-2024". Census.gov. United States Census Bureau. Retrieved 2024-12-20.
- ^ The World Factbook CIA World Factbook. American Samoa. Retrieved September 5, 2019.
- ^ The World Factbook CIA World Factbook. Guam. Retrieved September 5, 2019.
- ^ The World Factbook CIA World Factbook. Northern Mariana Islands. Retrieved September 5, 2019.
- ^ The World Factbook CIA World Factbook. Puerto Rico. Retrieved September 5, 2019.
- ^ The World Factbook CIA World Factbook. U.S. Virgin Islands. Retrieved September 5, 2019.
- ^ The World Factbook CIA World Factbook. American Samoa. Retrieved July 27, 2021.
- ^ The World Factbook CIA World Factbook. Guam. Retrieved July 27, 2021.
- ^ The World Factbook CIA World Factbook. Northern Mariana Islands. Retrieved July 27, 2021.
- ^ The World Factbook CIA World Factbook. Puerto Rico. Retrieved July 27, 2021.
- ^ The World Factbook CIA World Factbook. U.S. Virgin Islands. Retrieved July 27, 2021.