Jump to content

List of countries by age at first marriage

From Wikipedia, the free encyclopedia

Map by color of age at first marriage

This is a list of countries by age at first marriage. The list is current from contemporary surveys. It does not treat the topic in history. Currency of information varies by country. Because the age distribution of people at first marriage is skewed with a longer tail towards older ages,[1] the majority of people marry before the average age of first marriage. The median age is a more precise representation of when the majority of people marry; for most reporting sources, however, only the average age at marriage is reported.[citation needed]

The age at first marriage is an index that indicates how old men and women are on their first marriage. The average age at first marriage is half the sum of the ages of both men and women at first marriage. Men and women living in Spain are the oldest at first marriage, followed by Japan, Chile, the Netherlands, South Korea, Argentina, Norway, Taiwan, Brazil and Hong Kong. In the United States, the mean age at first marriage is about 32 for men and about 30.8 for women, putting the average age at first marriage at about 31.4 for both genders. However, in India, it is even lower, at about 30 for men and about 27.2 for women, putting the average age at first marriage at about 28.6 for both genders.[citation needed]

Africa

[edit]
Country Men Women Average Age gap Age ratio Year Source
 Algeria (more info) 33.2 30.8 32 2.4 1.08 2020 [2]
 Angola 26.7 23.4 25.1 3.3 1.14 2009 [3]
 Benin[a] 24.4 19.9 22.2 4.5 1.23 2012 [3]
 Botswana 30.9 26.4 28.7 4.5 1.17 2001 [2]
 Burkina Faso[a] 26.3 19.9 23.1 6.4 1.32 2018 [3]
 Burundi[a] 24.6 21.3 23 3.3 1.15 2019 [3]
 Cape Verde[a] 35.2 32.0 33.6 3.2 1.1 2019 [3]
 Cameroon[a] (more info) 26.0 19.6 22.8 6.4 1.33 2017 [3]
 Central African Republic 23.7 20.3 22 3.4 1.17 2019 [2]
 Chad 25.3 19.1 22.2 6.2 1.32 2011 [2]
 Comoros[a] 25.6 20.4 23 5.2 1.25 1996 [3]
 Congo[a] 26.1 22.0 24.1 4.1 1.19 2016 [3]
 Ivory Coast[a] 26.7 19.5 23.1 7.2 1.37 2005 [3]
 DR Congo[a] 26.2 21.0 23.6 5.2 1.25 2019 [3]
 Djibouti 31.3 27.4 29.4 3.9 1.14 2009 [2]
 Egypt (more info) 31.0 25.0 28 6 1.24 2019 [4]
 Equatorial Guinea 26.1 20.5 23.3 5.6 1.27 2011 [2]
 Eritrea 29.1 20.6 24.9 8.5 1.41 2002 [2]
 Eswatini 30.5 26.5 28.5 4 1.15 2007 [2]
 Ethiopia 26.8 22.3 24.6 4.5 1.2 2019 [2]
 Gabon[a] 25.5 21.4 23.5 4.1 1.19 2007 [3]
 Gambia 30.7 22.7 26.7 8 1.35 2019 [2]
 Ghana[a] (more info) 25.7 21.7 23.7 4 1.18 2008 [3]
 Guinea 28.0 19.8 23.9 8.2 1.41 2014 [2]
 Guinea-Bissau 28.1 20.9 24.5 7.2 1.34 2000 [2]
 Kenya[a] 29.6 25.6 27.6 4 1.16 2018-2019 [3]
 Lesotho[a] 25.5 20.9 23.2 4.6 1.22 2009 [3]
 Liberia[a] 23.0 19.0 21 4 1.21 2009 [3]
 Libya 32.0 30.0 31 2 1.07 2003 [5]
 Madagascar[a] 25.5 22.8 24.2 2.7 1.12 2019 [3]
 Malawi[a] 25.3 20.9 23.1 4.4 1.21 2019 [3]
 Mali[a] 26.0 19.1 22.6 6.9 1.36 2018 [2]
 Mauritania[a] (more info) 27.1 19.2 23.2 7.9 1.41 2008-2009 [3]
 Mauritius 36.4 32.4 34.4 4 1.12 2019 [3]
 Morocco 31.3 25.7 28.5 5.6 1.22 2019 [6]
 Mozambique 27.6 22.8 25.2 4.8 1.21 2020 [2]
 Namibia[a] 31.7 29.2 30.5 2.5 1.09 2006-2007 [3]
 Niger 22.8 19.2 21 3.6 1.19 2017 [2]
 Nigeria (more info) 24.8 19.2 22 5.6 1.29 2018 [2]
 Rwanda[a] 24.7 20.6 22.7 4.1 1.2 2010 [3]
 São Tomé and Príncipe[a] 24.1 19.1 21.6 5 1.26 2008-2009 [3]
 Senegal 31.4 23.8 27.6 7.6 1.32 2020 [2]
 Seychelles 35.3 31.1 33.2 4.2 1.14 2011 [2]
 Somalia 26.5 20.6 23.6 5.9 1.29 1982 [2]
 South Africa[b] (more info) 35.0 31.0 33 4 1.13 2020 [7]
 South Sudan 27.6 20.4 24 7.2 1.35 2019 [2]
 Sudan (more info) 28.9 21.9 25.4 7 1.32 2014 [2]
 Tanzania[a] 23.8 19.0 21.4 4.8 1.25 2010 [3]
 Togo 27.6 22.3 25 5.3 1.24 2014 [2]
 Tunisia 32.9 28.2 30.6 4.7 1.17 2014 [2]
 Uganda[a] 24.4 20.2 22.3 4.2 1.21 2018 [3]
 Zambia[a] 25.7 20.7 23.2 5 1.24 2011 [3]
 Zimbabwe[a] 24.6 19.9 22.3 4.7 1.24 2010-2011 [3]

Americas

[edit]
Country Men Women Average Age gap Age ratio Year Source
 Antigua and Barbuda 29.0 25.0 27 4 1.16 2001 [2]
 Argentina 38.8 36.8 37.8 2 1.05 2020 [8]
 Bahamas 30.6 27.0 28.8 3.6 1.13 2010 [2]
 Barbados 35.3 32.9 34.1 2.4 1.07 2000 [2]
 Belize 30.1 28.6 29.4 1.5 1.05 2010 [2]
 Bolivia 26.6 24.1 25.4 2.5 1.1 2012 [2]
 Brazil 38.0 35.6 36.8 2.4 1.07 2020 [9]
 Canada (more info) 30.8 30.4 30.6 0.4 1.01 2022 [10]
 Chile (more info) 39.4 37.8 38.6 1.6 1.04 2020 [11]
 Colombia 22.3 18.1 20.2 4.2 1.23 2020 [2]
 Costa Rica 34.0 31.0 32.5 3 1.1 2020 [12]
 Cuba (more info) 25.4 21.3 23.4 4.1 1.19 2012 [2]
 Ecuador 28.3 25.1 26.7 3.2 1.13 2020 [2]
 El Salvador 25.5 22.5 24 3 1.13 2007 [2]
 Grenada 35.2 32.0 33.6 3.2 1.1 2000 [2]
 Guatemala 23.6 21.3 22.5 2.3 1.11 1994 [2]
 Guyana 25.4 21.5 23.5 3.9 1.18 2009 [2]
 Haiti 28.7 24.9 26.8 3.8 1.15 2016 [2]
 Honduras 24.1 21.2 22.7 2.9 1.14 2012 [2]
 Jamaica 35.4 33.8 34.6 1.6 1.05 2022 [2]
 Mexico 33.4 30.6 32 2.8 1.09 2022 [13]
 Nicaragua 24.4 20.6 22.5 3.8 1.18 2005 [2]
 Panama 25.3 21.6 23.5 3.7 1.17 2010 [2]
 Paraguay (more info) 26.8 22.7 24.8 4.1 1.18 2002 [2]
 Peru 27.5 23.5 25.5 4 1.17 2012 [2]
 Saint Kitts and Nevis 32.1 31.3 31.7 0.8 1.03 1980 [2]
 Saint Lucia 36.1 34.9 35.5 1.2 1.03 2000 [2]
 Saint Vincent and the Grenadines 27.8 21.2 24.5 6.6 1.31 2012 [2]
 Suriname 32.8 29.3 31.1 3.5 1.12 2012 [2]
 Trinidad and Tobago 31.8 29.2 30.5 2.6 1.09 2011 [2]
 United States (more info) 32.0 30.8 31.4 1.2 1.04 2024 [14]
 Uruguay 37.2 34.8 36 2.4 1.07 2019 [2]
 Venezuela 26.0 22.7 24.4 3.3 1.15 2001 [2]

Asia

[edit]
Country Men Women Average Age gap Age ratio Year Source
 Afghanistan 25.6 22.4 24 3.2 1.14 2020 [2]
 Armenia 30.5 27.1 28.8 3.4 1.13 2019 [15]
 Azerbaijan 28.1 24.0 26.1 4.1 1.17 2019 [15]
 Bahrain 33.6 29.2 31.4 4.4 1.15 2018 [2]
 Bangladesh[a] (more info) 27.2 24.8 26 2.4 1.1 2019 [3]
 Bhutan 25.4 22.8 24.1 2.6 1.11 2007 [2]
 Brunei 27.3 25.1 26.2 2.2 1.09 1991 [2]
 Cambodia[a] (more info) 23.4 21.0 22.2 2.4 1.11 2010 [3]
 China 28.8 25.6 27.2 3.2 1.13 2021

[16]

 Hong Kong 32.2 30.6 31.4 1.6 1.05 2022 [17]
 India (more info) 30.0 27.2 28.6 2.8 1.1 2020 [18]
 Indonesia (more info) 25.4 21.0 23.2 4.4 1.21 2020 [2]
 Iran (more info) 28.0 24.0 26 4 1.17 2017 [19]
 Iraq 28.2 25.3 26.8 2.9 1.11 2004 [2]
 Israel (more info) 31.6 29.2 30.4 2.4 1.08 2019 [15]
 Japan (more info) 31.1 29.7 30.4 1.4 1.05 2023 [20]
 Jordan (more info) 31.3 26.6 29 4.7 1.18 2021 [21]
 Kazakhstan[a] 27.6 25.0 26.3 2.6 1.1 2019 [15]
 Kuwait 29.9 28.7 29.3 1.2 1.04 2018 [2]
 Kyrgyzstan 27.2 23.6 25.4 3.6 1.15 2019 [15]
 Laos 23.3 20.5 21.9 2.8 1.14 2012 [2]
 Lebanon 34.4 30.4 32.4 4 1.13 2019 [22]
 Malaysia (more info) 31.0 29.4 30.2 1.6 1.05 2022 [23]
 Maldives[a] 24.1 21.6 22.9 2.5 1.12 2009 [3]
 Mongolia[a] 29.0 26.0 27.5 3 1.12 2019 [24]
 Myanmar[a] (more info) 24.6 21.1 22.9 3.5 1.17 2009 [3]
   Nepal[a] 23.6 20.1 21.9 3.5 1.17 2016 [2]
 North Korea (more info) 29.0 25.5 27.3 3.5 1.14 2008 [2]
 Oman 32.1 28.9 30.5 3.2 1.11 2009 [2]
 Pakistan (more info) 28.4 25.6 27 2.8 1.11 2019 [2]
 Palestine[c] 31.4 26.2 28.8 5.2 1.2 2019 [3]
 Philippines (more info) 28.2 25.4 26.8 2.8 1.11 2018 [25]
 Qatar 31.3 29.4 30.4 1.9 1.06 2018 [2]
 Saudi Arabia (more info) 29.3 25.9 27.6 3.4 1.13 2019 [26]
 Singapore (more info) 30.1 29.5 29.8 0.6 1.02 2023 [27]
 Sri Lanka 27.2 23.4 25.3 3.8 1.16 2012 [2]
 South Korea (more info) 39.0 37.0 38 2 1.05 2022 [28]
 Syria 31.8 26.3 29.1 5.5 1.21 2016 [29]
 Taiwan (more info) 32.6 30.7 31.7 1.9 1.06 2020 [30]
 Tajikistan 26.2 22.1 24.2 4.1 1.19 2019 [15]
 Thailand[a] 30.8 27.6 29.2 3.2 1.12 2021 [3]
 Timor-Leste[a] 25.0 20.6 22.8 4.4 1.21 2009-2010 [3]
 Turkey (more info) 29.0 27.0 28 2 1.07 2020 [15]
 Turkmenistan 24.6 23.3 24 1.3 1.06 2006 [3]
 United Arab Emirates 26.8 25.3 26.1 1.5 1.06 2005 [2]
 Uzbekistan 26.6 22.7 24.7 3.9 1.17 2019 [15]
 Vietnam (more info) 29.3 25.1 27.2 4.2 1.17 2023 [31]
 Yemen 26.1 23.0 24.6 3.1 1.13 2013 [2]

Europe

[edit]
Average age at first marriage. Darker is younger.
Country Men Women Average Age gap Age ratio Year Source
 Albania 30.9 27.8 29.4 3.1 1.11 2019 [15]
 Austria (more info) 33.2 30.8 32 2.4 1.08 2019 [15]
 Belarus 28.3 26.1 27.2 2.2 1.08 2019 [15]
 Belgium 32.3 30.0 31.2 2.3 1.08 2015 [15]
 Bosnia and Herzegovina 29.5 26.8 28.2 2.7 1.1 2019 [15]
 Bulgaria (more info) 32.0 29.1 30.6 2.9 1.1 2019 [15]
 Croatia 31.5 28.9 30.2 2.6 1.09 2019 [15]
 Cyprus (more info) 30.7 29.6 30.2 1.1 1.04 2019 [15]
 Czech Republic (more info) 32.2 29.8 31 2.4 1.08 2017 [15]
 Denmark 36.2 33.4 34.8 2.8 1.08 2019 [15]
 Estonia 32.3 30.4 31.4 1.9 1.06 2019 [15]
 Finland (more info) 35.2 33.2 34.2 2 1.06 2019 [15]
 France (more info) 34.4 32.8 33.6 1.6 1.05 2019 [2]
 Germany (more info) 35.6 34.4 35 1.2 1.03 2019 [15]
 Greece (more info) 32.9 30.1 31.5 2.8 1.09 2017 [15]
 Georgia 31.9 29.4 30.7 2.5 1.09 2021 [15]
 Hungary 32.8 30.1 31.5 2.7 1.09 2019 [15]
 Iceland 34.6 32.7 33.7 1.9 1.06 2011 [15]
 Ireland (more info) 37.8 35.0 36.4 2.8 1.08 2020 [32]
 Italy (more info) 35.2 33.6 34.4 1.6 1.05 2018 [15]
 Latvia 32.7 30.6 31.7 2.1 1.07 2019 [15]
 Liechtenstein 33.9 31.2 32.6 2.7 1.09 2019 [15]
 Lithuania 30.7 28.3 29.5 2.4 1.08 2019 [15]
 Luxembourg 34.3 31.8 33.1 2.5 1.08 2019 [15]
 Malta 30.5 28.5 29.5 2 1.07 2011 [15]
 Moldova 28.9 26.0 27.5 2.9 1.11 2019 [15]
 Monaco 33.4 30.4 31.9 3 1.1 2008 [2]
 Montenegro 31.1 28.0 29.6 3.1 1.11 2019 [15]
 Netherlands 39.2 37.6 38.4 1.6 1.04 2020 [15]
 North Macedonia 29.6 26.9 28.3 2.7 1.1 2019 [15]
 Norway 38.4 36.8 37.6 1.6 1.04 2023 [33]
 Poland (more info) 32.2 29.4 30.8 2.8 1.1 2020 [15]
 Portugal 33.9 32.4 33.2 1.5 1.05 2019 [15]
 Romania 31.6 28.3 30 3.3 1.12 2019 [15]
 Russia (more info) 29.2 26.0 27.6 3.2 1.12 2020 [15]
 San Marino 33.5 30.7 32.1 2.8 1.09 2014 [2]
 Serbia 31.4 28.6 30 2.8 1.1 2019 [15]
 Slovakia (more info) 31.9 29.4 30.7 2.5 1.09 2019 [15]
 Slovenia 32.8 30.7 31.8 2.1 1.07 2019 [15]
 Spain (more info) 40.8 38.8 39.8 2 1.05 2020 [15]
 Sweden 36.3 33.9 35.1 2.4 1.07 2019 [15]
  Switzerland (more info) 32.8 30.4 31.6 2.4 1.08 2019 [15]
 Ukraine (more info) 31.2 29.2 30.2 2 1.07 2020 [15]
 United Kingdom (more info) 31.0 29.0 30 2 1.07 2022 [15]

Oceania

[edit]

Note: the reported age for these countries is the median, not the mean (average). All countries in italics have their data in the mean and not the median.

Country Men Women Median Age gap Age ratio Year Source
 Australia (more info) 33.2 30.8 32.0 2.4 1.08 2023 [citation needed]
 Fiji 29.3 25.7 27.5 3.6 1.14 2019 [2]
 Kiribati[d] 23.6 20.1 21.9 3.5 1.17 2009 [34]
 Marshall Islands 27.1 25.6 26.4 1.5 1.06 2019 [35]
 Micronesia 30.5 28.5 29.5 2 1.07 2019 [36]
 Nauru[e] 23.2 21.6 22.4 1.6 1.07 2009 [37]
 New Zealand (more info) 31.6 30.4 31.0 1.2 1.04 2020 [citation needed]
 Palau 31.9 29.6 30.8 2.3 1.08 2009 [2]
 Papua New Guinea 25.0 21.4 23.2 3.6 1.17 2006 [2]
 Samoa 30.7 26.1 28.4 4.6 1.18 2018 [2]
 Solomon Islands[e] 25.6 20.3 23.0 5.3 1.26 2007 [38]
 Tonga[f] 25.0 23.6 24.3 1.4 1.06 2012 [39]
 Tuvalu[e] 28.2 23.3 25.8 4.9 1.21 2019 [40]
 Vanuatu[d] 24.4 20.8 22.6 3.6 1.17 2013 [41]

See also

[edit]

Notes

[edit]
  1. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah Those surveyed were aged 25-29
  2. ^ Median ages are rounded
  3. ^ West Bank only
  4. ^ a b Those surveyed were aged 25+
  5. ^ a b c Those surveyed were aged 20-49
  6. ^ Those surveyed were aged 25-49

References

[edit]
  1. ^ Australian Bureau of Statistics (1997). "Family Formation: Age at first marriage". Australian Social Trends – 4102.0 (ISSN: 1321-1781). Retrieved 23 February 2021.
  2. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt "Gender Statistics". Retrieved 23 July 2020.
  3. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah United Nations, Department of Economic and Social Affairs, Population Division (2013). World Fertility Report 2012 (PDF) (Report). United Nations publication. p. Table A.1. Retrieved 20 September 2016.{{cite report}}: CS1 maint: multiple names: authors list (link)
  4. ^ Musa, Developed By Heba (25 December 2019). "مصر في أرقام 2019| النساء أطول عمرا.. ومعدل سن الزواج للفتاة 25 عاما". بوابة اخبار اليوم.
  5. ^ Jones, Gavin W. (2005). Islam, the State and Population. C. Hurst & Co. Publishers. p. 60. ISBN 1850656673.
  6. ^ "متوسط سن الزواج عند المغاربة يرتفع بـ8 سنوات". 12 November 2019.
  7. ^ "All the single ladies, put your hands up!". statssa.gov.za. Statistics South Africa. Retrieved 24 October 2022.
  8. ^ "A qué edad se casan los porteños y otras curiosidades nupciales – LA NACION". La Nación.
  9. ^ "Instituto Brasileiro de Geografia e Estatística". IBGE.
  10. ^ "Marital Status: Overview, 2011 (Canada)". 30 November 2015. Retrieved 8 February 2018.
  11. ^ "Archived copy". Archived from the original on 1 February 2016. Retrieved 1 February 2016.{{cite web}}: CS1 maint: archived copy as title (link)
  12. ^ "¿Va el matrimonio en declive en Costa Rica? Vea lo que dicen las estadísticas" [Is marriage on the decline in Costa Rica? See what the statistics say] (in Spanish). 5 December 2021.
  13. ^ Estadística De Matrimonios 2021 (In Spanish).
  14. ^ "Historical Marital Status Tables". Census.gov. US Census Bureau.
  15. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au United Nations Economic Commission for Europe "Mean age at first marriage by sex". Accessed 28 November 2022.
  16. ^ 中国新观察 (24 June 2022). "平均初婚年龄28.67岁,中国人为啥结婚越来越晚" (in Chinese). 新华网. 新华网. Retrieved 8 July 2024.
  17. ^ "Population Estimates". www.censtatd.gov.hk. Census and Statistics Department. Retrieved 16 June 2013.
  18. ^ "Health Statistics | Medindia". www.medindia.net.
  19. ^ Mardomsalari Archived 29 June 2016 at the Wayback Machine
  20. ^ Statistics Bureau, Ministry of Internal Affairs and Communications, Japan. "Statistical Handbook of Japan 2019". pp. 18, Table 2.8 "Mean Age of First Marriage".{{cite web}}: CS1 maint: multiple names: authors list (link)
  21. ^ "تعرف على متوسط عمر الزواج في الأردن".
  22. ^ Lebanese Women: A Diminishing Marriage Market – AUB Press Release http://staff.aub.edu.lb/~webbultn/v8n2/article21.htm Archived 16 August 2016 at the Wayback Machine
  23. ^ Department of Statistics, Malaysia "Marriage and Divorce Statistics, Malaysia, 2022". Retrieved 26 May 2024.
  24. ^ Date (13 June 2011). "Mongolia National Census 2010 Preliminary Results" (PDF). National Statistical Office of Mongolia. Retrieved 14 June 2011.
  25. ^ (Released: 27 March 2013) "Marriage: Philippines 2011 | Philippine Statistics Authority". Archived from the original on 13 March 2016. Retrieved 7 December 2017.
  26. ^ ""الإحصاء" تكشف متوسط عمر الزواج الأول للسعوديين والسعوديات". صحيفة سبق الإلكترونية. 22 January 2018.
  27. ^ Median age at first marriage for citizens, Department of Statistics, Singapore "Population in Brief 2015" (PDF). September 2015. Archived from the original (PDF) on 19 January 2016. Retrieved 7 February 2016.. Page 21, Accessed 7 February 2016.
  28. ^ "KOSIS". kosis.kr.
  29. ^ "الاقتصاد اليوم | ارتفاع عمر الزواج في سورية إلى 31 عاماً...ومعدل الخصوبة الكلية أيضاً". www.economy2day.com.
  30. ^ LibertyTimes Archived 14 April 2015 at the Wayback Machine
  31. ^ "Tổng điều tra dân số và nhà ở Việt Nam năm 2009: Các kết quả chủ yếu". Tổng Cục Thống kê Việt Nam. p. 142. Retrieved 30 January 2014.
  32. ^ "Marriages 2019". Central Statistics Office. 28 April 2020.
  33. ^ Christiansen, Publisert Oppdatert Skrevet av: Solveig Tobie Glestad (30 June 2014). "Befolkningen i Norge". Folkehelseinstituttet.
  34. ^ Kiribati Demographic and Health Survey 2009 (Report). Kiribati National Statistics Office, and the Secretariat of the Pacific Community. 2010. p. 93. ISBN 978-982-00-0451-1.
  35. ^ Republic of the Marshall Islands 2011 Census report (PDF) (Report). Economic Policy, Planning and Statistics Office, Republic of the Marshall Islands, and the SPC Statistics for Development Programme. 2012. p. 37. ISBN 978-982-00-0564-8. Retrieved 3 September 2016.
  36. ^ Summary Analysis of Key Indicators from the FSM 2010 Census of Population and Housing (PDF) (Report). FSM Office of Statistics, Budget, Overseas Development Assistance and Compact. 2010. p. 8. Retrieved 3 September 2016.
  37. ^ Republic of Nauru Demographic and Health Survey 2007 (Report). The Nauru Bureau of Statistics, the Secretariat of the Pacific Community, and Macro International Inc. 2009. p. 77. ISBN 978-982-00-0333-0.
  38. ^ Solomon Islands Demographic and Health Survey 2006-2007 (PDF) (Report). Secretariat of the Pacific Community Noumea, New Caledonia. May 2009. p. 100. ISBN 978-982-00-0361-3. Archived from the original (PDF) on 23 September 2016. Retrieved 3 September 2016.
  39. ^ Tonga Demographic and Health Survey 2012 (PDF) (Report). Tonga Ministry of Health, Tonga Department of Statistics, the Secretariat of the Pacific Community, and United Nations Population Fund. 2014. p. 80. ISBN 978-982-00-0661. Retrieved 3 September 2016.{{cite report}}: CS1 maint: ignored ISBN errors (link)
  40. ^ Tuvalu Demographic and Health Survey 2007 (PDF) (Report). Central Statistics Division, the Secretariat of the Pacific Community, and Macro International Inc. October 2009. p. 82. ISBN 978-982-00-0382-8. Retrieved 3 September 2016.
  41. ^ Vanuatu Demographic and Health Survey 2013 (PDF) (Report). Vanuatu Ministry of Health, Vanuatu National Statistics Office, the Secretariat of the Pacific Community. 2014. p. xxiii. ISBN 978-982-00-0861-8. Archived from the original (PDF) on 20 September 2016. Retrieved 3 September 2016.
[edit]