List of data breaches
This is a list of reports about data breaches, using data compiled from various sources, including press reports, government news releases, and mainstream news articles. The list includes those involving the theft or compromise of 30,000 or more records, although many smaller breaches occur continually. Breaches of large organizations where the number of records is still unknown are also listed. In addition, the various methods used in the breaches are listed, with hacking being the most common.
Most reported breaches are in North America, at least in part because of relatively strict disclosure laws in North American countries.[citation needed] 95% of data breaches come from government, retail, or technology industries.[1] It is estimated that the average cost of a data breach will be over $150 million by 2020, with the global annual cost forecast to be $2.1 trillion.[2][3] As a result of data breaches, it is estimated that in first half of 2018 alone, about 4.5 billion records were exposed.[4] In 2019, a collection of 2.7 billion identity records, consisting of 774 million unique email addresses and 21 million unique passwords, was posted on the web for sale.[5] In January 2024, a data breach dubbed the "mother of all breaches" was uncovered.[6] Over 26 billion records, including some from Twitter, Adobe, Canva, LinkedIn, and Dropbox, were found in the database.[7][8] No organization immediately claimed responsibility.[9]
In August 2024, one of the largest data security breaches was revealed. It involved the background check databroker, National Public Data and exposed the personal information of nearly 3 billion people.[10]
List of data breaches involving a governmental or public entity
[edit]Government | Agency | Year | Records | Organization type | Method | Sources |
---|---|---|---|---|---|---|
Netherlands | National Police Corps of the Netherlands | 2024 | 63,000+ staff members data including names, email addresses, phone numbers | police | hacked | [11] |
United Kingdom | Transport for London | 2024 | 5000+ Passengers data including home addresses, bank account details, unconfirmed number of Staff data leaked too | Local Transport authority | hacked | [12] |
50 companies and government institutions | Various | 2022 | 6,400,000 | various | poor security | [13][14] |
India | Indian Council of Medical Research | 2023 | 815,000,000+, including Aadhaar IDs, passport details, names, phone numbers, addresses | government | hacked by pwn0001 | [15] |
Australia | Australian Immigration Department | 2015 | G20 world leaders | government | accidentally published | [16] |
Australia | Australian National University | 2019 | 19 years of data | academic | hacked | [17] |
Sydney, Australia | Western Sydney University | 2024 | 7,500, including email accounts, SharePoint files, and the Microsoft Office 365 environment | academic | hacked | [18][19] |
Bangladesh | Office of the Registrar General, Birth & Death Registration | 2023 | 50,000,000+ | government | data leak due to security vulnerabilities | [20] |
United Kingdom | BBC | 2024 | 25,290 employee pension records, including name, date of birth, home address, national insurance number | public broadcasting | hacked | [21][22] |
United Kingdom | British Library | 2023 | unknown | government | ransomware | [23] |
United Kingdom | British National Party | 2008 | Records | Politics | [24] | |
United Kingdom | City and Hackney Teaching Primary Care Trust | 2007 | 160,000 | healthcare | lost / stolen media | [25] |
United Kingdom / Scotland | NHS Dumfries and Galloway | 2024 | still unknown | healthcare | cyber attack | [26][27] |
Bulgaria | Bulgarian National Revenue Agency | 2019 | over 5,000,000 | government | hacked | [28][29] |
California | California Department of Child Support Services | 2012 | 800,000 | government | lost / stolen media | [30][31] |
United States | Central Intelligence Agency | 2017 | 91 | malware tools | internal job | [32][33][34][35][36] |
Colorado, US | Colorado Department of Health Care Policy & Financing | 2010 | 105,470 | healthcare | lost / stolen computer | [37] |
Philippines | Commission on Elections | 2016 | 55,000,000 | government | hacked | |
United States | Consumer Financial Protection Bureau | 2023 | 256,000 | bureau | poor security | [38] |
United States | Centers for Medicare & Medicaid Services | 2018 | 75,000 | healthcare | hacked | [39] |
South Korea | Defense Integrated Data Center (South Korea) | 2017 | 235 GB | government, military | hacked | [40] |
United States | Democratic National Committee | 2016 | 19,252 | political | hacked | [41] |
United States | Department of Homeland Security | 2016 | 30,000 | government | poor security | [42][43] |
Indonesia | Directorate General of Immigration of Indonesia | 2023 | 34,900,867 | Government | hacked and published | [44] |
Indonesia | Directorate General of Population and Civil Registration (Dukcapil) | 2023 | 337.225.463 | Government | leaked and published | [45] |
United Kingdom | Driving Standards Agency | 2007 | 3,000,000 | government | lost / stolen media | [46] |
Ecuador | ? | 2019 | 20,800,000 records, including names, family members, financial and work data, civil registration data, car ownership data | government | poor security / misconfigured server | [47] |
? | Embassy Cables | 2010 | 251,000 | government | inside job | [48] |
England/Wales | England and Wales Cricket Board | 2024 | 43,299 | government | unknown | [49] |
European Union | European Central Bank | 2014 | unknown | financial | hacked | [50][51] |
United States | FBI | 2016 | Records | law enforcement | hacked | [52][53][54] |
United States | Federal Reserve Bank of Cleveland | 2010 | 400,000 | financial | hacked | [55] |
Florida | Florida Department of Juvenile Justice | 2013 | 100,000 | government | lost / stolen computer | [56] |
Unknown | Unknown | 2020 | 201,000,000 | personal and demographic data about residents and their properties of US | Poor security | [57] |
Greece | ? | 2012 | 9,000,000 | government | hacked | [58] |
Singapore | Health Sciences Authority | 2019 | 808,000 | healthcare | poor security | [59] |
Ireland | Health Service Executive | 2021 | unknown | healthcare | unknown | [60] |
London, UK | Heathrow Airport | 2017 | 2.5GB | transport | lost / stolen media | [61][62][63] |
United States | Internal Revenue Service | 2015 | 720,000 | financial | hacked | [64][65] |
Japan | Japan Pension Service | 2015 | 1,250,000 | special public corporation | hacked | [66] |
Jefferson County, West Virginia | ? | 2008 | 1,600,000 | government | accidentally published | [30][67] |
Cedar Rapids, Iowa | Kirkwood Community College | 2013 | 125,000 | academic | hacked | [56][68] |
Massachusetts, US | Massachusetts Executive Office of Labor and Workforce Development | 2011 | 210,000, including names, Social Security numbers, employer identification numbers, emails, home addresses | government | hacked with a trojan | [69] |
United States | Medicaid | 2012 | 780,000 | government, healthcare | hacked | [30] |
Chile | Ministry of Education | 2008 | 6,000,000, including ID card numbers, addresses, telephone numbers academic records | government | hacked | [70][71] |
Chile | Servicio Electoral de Chile (Servel) | 2019 | 14,308,151, including names, addresses, tax ID numbers | government | misconfigured server | [72] |
Shanghai, China | Shanghai National Police Database | 2022 | 1,000,000,000, including name, address, birthplace, national ID number, mobile number, all crime/case details | government | unsecured database | [73][74] |
Singapore | Ministry of Health | 2019 | 14,200 | healthcare | poor security/inside job | [75][76] |
Slovakia | National Health Information Center (NCZI) of Slovakia | 2020 | 391,250 | healthcare | poor security | [77] |
Norway | Norwegian Tax Administration | 2008 | 3,950,000 | government | accidentally published | [78] |
United States | Office of Personnel Management | 2015 | 21,500,000 | government | hacked | [79][80][81] |
Texas, US | Office of the Texas Attorney General | 2012 | 6,500,000 | government | accidentally published | [82] |
United Kingdom | Ofcom | 2016 | unknown | telecom | inside job | [83] |
Columbus, Ohio | Ohio State University | 2010 | 760,000, including names, Social Security numbers, dates of birth, addresses | academic | hacked | [84] |
Oregon | Oregon Department of Transportation | 2011 | 1,000,000, including names, addresses, dates of birth | government | hacked | [85][30] |
Various | Pandora Papers | 2021 | [86] | |||
Various | Paradise Papers | 2017 | records | [87] | ||
Philippines | Commission on Elections | 2016 | records | hacked | [88] | |
Philippines | Various law enforcement agencies (Philippine National Police, National Bureau of Investigation, Bureau of Internal Revenue) | 2023 | 1,279,437 | government | poor security | [89] |
Puerto Rico | Puerto Rico Department of Health | 2010 | 515,000 | healthcare | hacked | [90] |
Argentina | RENAPER (Argentina)[91][92] | 2018 | 45,000,000 | government | poor security | [93][94] |
Russia | Roscosmos | 2022 | handwritten forms, PDFs, spreadsheets, descriptions of lunar missions. | aerospace | hacked by v0g3lsec | [95] |
Sakai City, Japan | ? | 2015 | 680,000 | government | inside job | [96] |
San Francisco, California | San Francisco Public Utilities Commission | 2011 | 180,000 | government | hacked | [97] |
New South Wales, AU | Service NSW | 2020 | 104,000 | government | hacked | [citation needed] |
United Kingdom | Service Personnel and Veterans Agency (UK) | 2008 | 50,500 | government | lost / stolen media | [98] |
South Africa | South Africa police | 2013 | 16,000 | government | hacked | [99] |
South Carolina, US | South Carolina Department of Revenue | 2012 | 6,400,000 | healthcare | inside job | [90][100][101][102] |
Stanford, California | Stanford University | 2008 | 72,000, including dates of birth, Social Security numbers, home addresses | academic | lost / stolen computer | [103][104] |
Texas, US | ? | 2011 | 3,500,000 | government | accidentally published | [105] |
Syrian government (Syria Files) | Various | 2012 | 2,434,899 | government | hacked | [106][107] |
Texas | Texas Lottery | 2007 | 89,000+, including names, Social Security numbers, addresses, prize amounts | government | inside job | [108] |
United States | Tricare | 2011 | 4,901,432, including Social Security numbers, addresses, phone numbers, clinical notes, laboratory tests, prescriptions | military, healthcare | lost / stolen computer | [109][90] |
United Kingdom | UK Home Office | 2008 | 84,000 | government | lost / stolen media | [110] |
United Kingdom | UK Ministry of Defence | 2008 | 1,700,000 | government | lost / stolen media | [111] |
United Kingdom | United Kingdom parliamentary expenses scandal | 2009 | Records | government | [citation needed] | |
United Kingdom | UK Revenue & Customs | 2007 | 25,000,000 | government | lost / stolen media | [112] |
United Nations | ? | 2019 | unknown | international | hacked | [113] |
United Nations | ? | 2021 | unknown | international | hacked | [114] |
Berkeley, California | University of California, Berkeley | 2009 | 160,000 | academic | hacked | [115] |
Berkeley, California | University of California, Berkeley | 2016 | 80,000 | academic | hacked | [116] |
College Park, Maryland | University of Maryland, College Park | 2014 | 300,000 | academic | hacked | [117] |
Orange County, Florida | University of Central Florida | 2016 | 63,000 | academic | hacked | [118] |
Miami, Florida | University of Miami | 2008 | 2,100,000 | academic | lost / stolen computer | [119][120][121] |
Salt Lake City, Utah | University of Utah Hospital & Clinics | 2008 | 2,200,000 | academic | lost / stolen media | [122] |
Milwaukee, Wisconsin | University of Wisconsin–Milwaukee | 2011 | 73,000 | academic | hacked | [30] |
Shah Alam, Malaysia | Universiti Teknologi MARA | 2019 | 1,164,540 | academic | hacked | [123] |
United States | United States Postal Service | 2018 | 60,000,000 | government | poor security | [124] |
United States | U.S. Army | 2011 | 50,000 | military | accidentally published | [30] |
United States | U.S. Army | 2010 | 392,000 | government | inside job | [125] |
United States | U.S. Department of Defense | 2009 | 72,000 | military | lost / stolen media | [30] |
United States | U.S. Department of Veteran Affairs | 2006 | 26,500,000 | government, military | lost / stolen computer | [126][127][128] |
United States | Various | 2013 | Insider | |||
United States | Various | 2020 | TBC | government, military | hacked | [129][130][131][132] |
United States | 70 different law enforcement agencies | 2011 | 123,461 | government | accidentally published | [133] |
United States | National Archives and Records Administration (U.S. military veterans records) | 2009 | 76,000,000 | military | lost / stolen media | [134] |
United States | U.S. State Department | 2010 | 260,000 | military | inside job | [135] |
United States | National Guard of the United States | 2009 | 131,000, including names, Social Security Numbers, incentive payment amounts, payment dates | military | lost / stolen computer | [136][137] |
Virginia, US | Virginia Prescription Monitoring Program | 2009 | 8,257,378 | healthcare | hacked | [30][138][139] |
Washington, US | Washington State court system | 2013 | 160,000 | government | hacked | [140][141] |
New Haven, Connecticut | Yale University | 2010 | 43,000 | academic | accidentally published | [30] |
? | Unknown agency (believed to be tied to United States Census Bureau) |
2020 | 200,000,000 | financial | accidentally published | [142] |
List of data breaches involving companies
[edit]Entity | Year | Records | Organization type | Method | Sources |
---|---|---|---|---|---|
50 companies and government institutions | 2022 | 6,400,000 | various | poor security | [13][143] |
21st Century Oncology | 2015 | 2,200,000 customer's data, including names, Social Security numbers, physicians, diagnoses, insurance information | healthcare | hacked | [144][145][146] |
23andMe | 2023 | 6,900,000 | consumer genetics | credential stuffing | [147] |
500px | 2020 | 14,870,304 | social network | hacked | [148] |
Accendo Insurance Co. | 2020 | 175,350 | healthcare | poor security | [149][150] |
Accenture | 2007 | [citation needed] | |||
Adobe Systems Incorporated | 2013 | 152,000,000 | tech | hacked | [151][152] |
Adobe Inc. | 2019 | 7,500,000 | tech | poor security | [153][154] |
ADT Inc. | 2024 | 30,800, including email addresses, phone numbers and postal addresses. | security | accessing certain databases containing customer information | [155][156] |
Advocate Medical Group | 2017 | 4,000,000 | healthcare | lost / stolen media | [157][158] |
AerServ (subsidiary of InMobi) | 2018 | 75,000 | advertising | hacked | [159] |
Affinity Health Plan, Inc. | 2013 | 344,579 | healthcare | lost / stolen media | [160][161] |
Airtel | 2019 | 320,000,000 | telecommunications | poor security | [162] |
Air Canada | 2018 | 20,000 | transport | hacked | [163] |
Air India | 2021 | 4,500,000, including name, date of birth, contact information, passport information, frequent flyer data, credit card data, ticket information | transport | hacked | [164][165] |
Amazon Japan G.K. | 2019 | unknown | online | accidentally published | [166][167] |
TD Ameritrade | 2005 | 200,000 | financial | lost / stolen media | [168] |
Ameriprise Financial | 2005 | 260,000 customer records | financial | stolen laptop | [169] |
Ancestry.com | 2021 | 300,000 | genealogy | poor security | [170] |
Animal Jam | 2020 | 46,000,000 | gaming | hacked | [171][172] |
Ankle & Foot Center of Tampa Bay, Inc. | 2021 | 156,000 | healthcare | hacked | [173] |
Anthem Inc. | 2015 | 80,000,000 | healthcare | hacked | [174][175][176] |
AOL | 2004 | 92,000,000 | web | inside job | [177][178] |
AOL | 2006 | 20,000,000 | web | accidentally published, (sometimes referred to as a "Data Valdez",[179][180][181] due to its size) | [182] |
AOL | 2014 | 2,400,000 | web | hacked | [183] |
Apple iCloud | 2014 | photographs of celebrities | tech, cloud storage | [184][185] | |
Apple, Inc./BlueToad | 2021 | 12,367,232 | tech, retail | accidentally published | [186] |
Apple | 2013 | 275,000 | tech | hacked | [187] |
Apple Health Medicaid | 2021 | 91,000 | healthcare | poor security | [188] |
Ashley Madison | 2015 | 32,000,000 | dating | hacked | [189][190] |
AT&T | 2008 | 113,000 | telecoms | lost / stolen computer | [191] |
AT&T | 2010 | 114,000 | telecoms | hacked | [192] |
AT&T | 2021 | 72,000,000 | telecoms | unknown | [193] |
Atraf | 2021 | unknown | dating | hacked | [194] |
Auction.co.kr | 2008 | 18,000,000 | web | hacked | [195] |
Australian Red Cross Blood Service | 2016 | 550,000, including names, contact details, birthdates, medical details, information about "at-risk sexual behaviour" | non-profit | accidently published | [196][197] |
Automatic Data Processing | 2006 | 125,000 | financial | poor security | [198] |
AvMed, Inc. | 2009 | 1,220,000 | healthcare | lost / stolen computer | [199][200] |
Bailey's Inc. | 2015 | 250,000 | retail | hacked | [201] |
The Bank of New York Mellon | 2008 | 12,500,000, including names, addresses, birth dates, Social Security numbers | financial | lost box of data tapes | [202][203] |
Bank of America | 2005 | 1,200,000 | financial | lost / stolen media | [204] |
Barnes & Noble | 2012 | 63 stores | retail | hacked | [205][206] |
Bell Canada | 2017 | 1,900,000 | telecoms | poor security | [207] |
Bell Canada | 2018 | 100,000 | telecoms | hacked | [208] |
Benesse | 2014 | 35,040,000 | educational services | hacked | [209] |
Betfair | 2010 | 2,300,000 | gambling | hacked | [30] |
Bethesda Game Studios | 2011 | 200,000 | gaming | hacked | [210] |
Bethesda Game Studios | 2018 | customer names, addresses, contact details, partial credit card numbers | gaming | accidentally published | [211] |
Betsson Group | 2020 | unknown | gambling | unknown | [212] |
Blank Media Games | 2018 | 7,633,234 | gaming | hacked | [213][214] |
Blizzard Entertainment | 2012 | 14,000,000 | gaming | hacked | [215][216] |
BlueCross BlueShield of Tennessee | 2009 | 1,023,039 | healthcare | lost / stolen media | [217][218][90] |
BMO and Simplii | 2018 | 90,000 | financial | poor security | [219] |
Boeing | 2006 | 382,000 employees (after similar losses of data on 3,600 employees in April and 161,000 employees in November, 2005) | transport | Lost/Stolen Device | [169] |
British Airways | 2018 | 500,000 | transport | hacked | [220][221][222][223][224] |
British Airways | 2015 | tens of thousands | transport | hacked | [225] |
Callaway Golf Company | 2023 | 1,114,954, including full names, shipping addresses, email addresses, phone numbers, order histories, account passwords, answers to security questions | sports | hacked | [226][227] |
Canva | 2019 | 140,000,000 | web | hacked | [228][229][230][231][232] |
Capcom | 2020 | 350,000 | gaming | hacked | [233] |
Capital One | 2019 | 106,000,000 | financial | unsecured S3 bucket | [234][235][236] |
CardSystems Solutions Inc.
(MasterCard, Visa, Discover Financial Services and American Express) |
2005 | 40,000,000 | financial | hacked | [237][238] |
Cathay Pacific Airways | 2018 | 9,400,000 | transport | hacked | [239] |
CareFirst BlueCross Blue Shield - Maryland | 2015 | 1,100,000 | healthcare | hacked | [240] |
Central Coast Credit Union | 2016 | 60,000 | financial | hacked | [241] |
Central Hudson Gas & Electric | 2013 | 110,000 | energy | hacked | [56] |
CheckFree Corporation | 2009 | 5,000,000 | financial | hacked | [242] |
CGI Group | 2007 | 283,000 | [169] | ||
CheckPeople | 2020 | 56,000,000 | background check | unknown | [243] |
Chess.com | 2023 | 800,000 | gaming | web scraping | [244][245] |
China Software Developer Network | 2011 | 6,000,000 | web | hacked | [246] |
Chinese gaming websites (three: Duowan, 7K7K, 178.com) | 2011 | 10,000,000 | gaming | hacked | [247] |
ChoicePoint | 2005 | 163,000 consumer records | data aggregator | intentionally selling data | [248] |
Citigroup | 2005 | 3,900,000 | financial | lost / stolen media | [249] |
Citigroup | 2011 | 360,083 | financial | hacked | [250][251] |
Citigroup | 2013 | 150,000 | financial | poor security | [252] |
Clearview AI | 2020 | unknown (client list) | information technology | hacked | [253][254][255] |
Collection No. 1 | 2019 | 773,000,000 | various | compilation of multiple data breaches | [256] |
Community Health Systems | 2014 | 4,500,000 | healthcare | hacked | [257] |
Compass Bank | 2007 | 1,000,000 | financial | inside job | [258] |
Countrywide Financial Corp | 2008 | 2,500,000 | financial | insider theft | [259][260][261][262] |
Cox Communications | 2016 | 40,000 | telecoms | hacked | [263] |
Crescent Health Inc., Walgreens | 2013 | 100,000 | healthcare, pharmacy | lost / stolen computer | [56][264] |
Cutout.Pro | 2024 | 19,972,829 | web | hacked | [265] |
CVS | 2015 | millions | pharmacy | hacked | [266] |
CyberServe | 2021 | 1,107,034 | hosting provider | hacked | [267][268] |
D. A. Davidson & Co. | 2007 | 192,000 clients' names, customer account and Social Security numbers, addresses and dates of birth | broker/dealer | hacked by Latvian hackers | [269] |
Dai Nippon Printing | 2007 | 8,637,405, including names, addresses, credit card numbers | printing | inside job | [270][271] |
Data Processors International (MasterCard, Visa, Discover Financial Services and American Express) |
2008 | 8,000,000 | financial | hacked | [272] |
DC Health Link | 2023 | 56,000 | healthcare | misconfigured website | [273] |
Dedalus Biologie (a division of Dedalus Global[274]) | 2021 | 500,000 | healthcare | poor security | [275][276] |
Dell | 2024 | 49,000,000, including customer's names, addresses, order and hardware information | electronics | brute force attack by a "Dell partner" | [277][278][279] |
Deloitte | 2017 | 350 clients emails | consulting, accounting | poor security | [280][281] |
Desjardins | 2019 | 9,700,000 | financial | inside job | [282] |
Disney | 2024 | 1.2 TB of internal Slack data | entertainment | hacked with a trojan | [283][284][285] |
Domino's Pizza (France) | 2014 | 600,000 | restaurant | hacked | [286] |
DonorView[91][274] | 2023 | 948,029 | charity | poor security | [287] |
DoorDash | 2019 | 4,900,000 | web | hacked | [288] |
Dropbox | 2012 | 68,648,009 | web | hacked | [289] |
Drupal | 2013 | 1,000,000 | web | hacked | [290] |
DSW Inc. | 2005 | 1,400,000 | retail | hacked | [291] |
Dubsmash | 2018 | 162,000,000 | social network | hacked | [292][148] |
Dun & Bradstreet | 2013 | 1,000,000 | tech | hacked | [293][294] |
Duolingo | 2023 | 2,676,696 | educational services | web scraping | [295] |
Earl Enterprises (Buca di Beppo, Earl of Sandwich, Planet Hollywood, Chicken Guy, Mixology, Tequila Taqueria) |
2018 | 2,000,000 | restaurant | hacked | [296] |
EasyJet | 2019 | 9,000,000 (approx) - basic booking, 2208 (credit card details) | transport | hacked | [297][298] |
eBay | 2014 | 145,000,000 | e-commerce | hacked | [299] |
Educational Credit Management Corporation | 2010 | 3,300,000 | nonprofit, financial | lost / stolen media | [300] |
Eisenhower Medical Center | 2011 | 514,330 | healthcare | lost / stolen computer | [301][90] |
ElasticSearch | 2019 | 108,000,000 | tech | poor security | [302] |
Emergency Healthcare Physicians, Ltd. | 2010 | 180,111 | healthcare | lost / stolen media | [303][304] |
Emory Healthcare | 2012 | 315,000 | healthcare | poor security | [90] |
Epic Games Fortnite | 2018 | user accounts | gaming | vulnerability | [305][306][307] |
Epik | 2021 | 15,000,000 | web | hacked | |
Ernst & Young | 2006 | 234,000 customers of Hotels.com (after a similar loss of data on 38,000 employees of Ernst & Young clients in February) | [169] | ||
Equifax | 2017 | 143,000,000, including names, date of birth, Social Security numbers, addresses, credit cards, driver's licenses | financial, credit reporting | poor security | [308][309][310][311] |
EssilorLuxottica | 2021 | 77,093,812 | healthcare, retail | hacked | [312][313] |
Evernote | 2013 | 50,000,000 | web | hacked | [314][315] |
Evide data breach | 2023 | 1,000 | computer services for charities | ransomware hacked | [316][317][318][319][320] |
Exactis | 2018 | 340,000,000 | data broker | poor security | [321] |
Excellus BlueCross BlueShield | 2015 | 10,000,000 | healthcare | hacked | [322] |
Experian - T-Mobile US | 2015 | 15,000,000 | telecoms | hacked | [323][324] |
EyeWire | 2016 | unknown | tech | lost / stolen computer | [325] |
2013 | 6,000,000 | social network | accidentally published | [326] | |
2018 | 50,000,000 | social network | poor security | [327][328][329][330] | |
2010 | 87,000,000 | social network | data misuse | [331][332][333] | |
2019 | 540,000,000 | social network | poor security | [334][335] | |
2019 | 1,500,000 | social network | accidentally uploaded | [336] | |
2019 | 267,000,000 | social network | poor security | [337][338] | |
Facebook Marketplace | 2023 | 200,000 | social network | unknown | [339] |
Fast Retailing | 2019 | 461,091 | retail | hacked | [340] |
Fidelity National Information Services | 2007 | 8,500,000 | financial | inside job | [341] |
Fidelity National Financial | 2023 | 1,300,000 | financial | hacked by ALPHV | [342][343] |
First American Corporation | 2019 | 885,000,000 | financial | poor security | [344] |
FireEye | 2020 | Unknown | information security | hacked | [345][346][347] |
Friend Finder Network | 2016 | 412,214,295 | web | poor security / hacked | [348][349] |
Funimation | 2016 | 2,500,000 | web | hacked | [350][351] |
Formspring | 2012 | 420,000 | web | accidentally published | [352] |
Game Freak | 2024 | 2,606 | gaming | hacked (phishing) | [353][354][355] |
Gamigo[91][356] | 2012 | 8,000,000 | web | hacked | [357] |
Gap Inc. | 2007 | 800,000 | retail | lost / stolen computer | [358][359] |
Gawker | 2010 | 1,500,000 | web | hacked | [360][361] |
GE Money | 2008 | 650,000 customer's data, including 150,000 Social Security numbers and in-store credit card information from retail customers | financial | magnetic tape missing from an Iron Mountain Incorporated storage facility | [362] |
Global Payments | 2012 | 7,000,000 | financial | hacked | [363] |
Gmail | 2014 | 5,000,000 | web | hacked | [364] |
Golfzon | 2023 | 2,210,000, including names, phone numbers, email addresses, dates of birth | sports | ransomware/hacked | [365] |
Google Plus | 2018 | 500,000 | social network | poor security | [366][367][368][369] |
goregrish.com | 2021 | 300,000 | web | hacked | [370] |
Grozio Chirurgija | 2017 | 25,000 | healthcare | hacked | [371][372][373] |
GS Caltex | 2008 | 11,100,000, including names, Social Security numbers, addresses, cell phone numbers, email addresses and workplaces of customers | energy | discs found in trash | [374][375][376] |
Gyft | 2016 | unknown | web | hacked | [377][378] |
Hannaford Brothers Supermarket Chain | 2008 | 4,200,000, including credit card numbers and expiration dates | retail | hacked | [379] |
HauteLook | 2018 | 28,517,244 | e-commerce | hacked | [380][381][382] |
HCA Healthcare | 2023 | 11,270,000 | healthcare | hacked | [383] |
Health Net | 2009 | 1,500,000, including names, medical records, addresses, Social Security numbers | healthcare | lost / stolen media | [384][385] |
Health Net — IBM | 2011 | 1,900,000 | healthcare | lost / stolen media | [386] |
Heartland Payment Systems | 2009 | 130,000,000 | financial | hacked | [387][388][389][390] |
Hewlett Packard | 2006 | 200,000 | tech, retail | lost / stolen media | [391] |
Hilton Hotels | 2014 | 363,000 | hotel/casino | hacked | [392][393] |
Home Depot | 2014 | 56,000,000 | retail | hacked | [394][395] |
Honda Canada | 2011 | 283,000, including names, addresses, VIN numbers, Honda Financial Services Account numbers, phone numbers, e-mail addresses | automotives | "unusual traffic" | [396][397] |
Hyatt Hotels | 2015 | 250 locations | hotel/casino | hacked | [398][399] |
Iberdrola | 2022 | 1,300,000 | energy | poor security | [400] |
IKEA | 2022 | 95,000 | retail | accidentally published | [401] |
Infosys McCamish Systems | 2023 | 57,028 Bank of America customers, including names and Social Security numbers
28,268 Fidelity Investments customers, including names, dates of birth, Social Security numbers, bank account and routing numbers, credit card numbers, passwords, PINs |
tech | hacked | [402][403][404][405][406] |
Insomniac Games | 2023 | 1.67 TB, 1.3 million files of passports, I-9 forms, termination documents, Slack messages, Wolverine game data | gaming | hacked by Rhysida | [407] |
2020 | 200,000,000 | social network | poor security | [408] | |
Ititan Hosting Solutions | 2024 | unknown | hosting provider | hacked / poor security | [409] |
International Committee of the Red Cross | 2022 | 515,000 | humanitarian | unknown | [410][411][412] |
Inuvik hospital | 2016 | 6,700 | healthcare | inside job | [413] |
Iranian banks (three: Saderat, Eghtesad Novin, and Saman) | 2012 | 3,000,000 | financial | hacked | [414] |
Japanet Takata | 2004 | 510,000 | shopping | inside job | [415] |
JP Morgan Chase | 2007 | 2,600,000 | financial | lost / stolen media | [416] |
JP Morgan Chase | 2014 | 76,000,000 | financial | hacked | [417] |
Justdial | 2019 | 100,000,000 | local search | unprotected api | [418] |
Kadokawa Corporation | 2024 | 1.5TB of corporate, and personal information of users and employees of Niconico | web | ransomware hacking | [419] |
KDDI | 2006 | 4,000,000 | telecoms | hacked | [420] |
KitchenPal (iCuisto) | 2023 | 100,000 | web | hacked | [421] |
KM.RU | 2016 | 1,500,000 | web | hacked | [422] |
Koodo Mobile | 2020 | unknown | mobile carrier | hacked | [423] |
Korea Credit Bureau | 2014 | 20,000,000 | financial, credit bureau | inside job | [424] |
Kroll Background America | 2013 | 1,000,000 | tech | hacked | [293][294] |
KT Corporation | 2012 | 8,700,000 | telecoms | hacked | [425][426] |
LexisNexis | 2014 | 1,000,000 | tech | hacked | [293][294] |
Landry's, Inc. | 2015 | 500 locations | restaurant | hacked | [427][428] |
LastPass | 2015 | password reminders, e-mail addresses | tech | hacked | [429] |
LastPass | 2022 | Password vault backup | tech | poor security/hacked | [430] |
Les Éditions Protégez-vous | 2020 | 380,000 | publisher (magazine) | unknown | [431] |
LifeLabs[91][274] | 2019 | 15,000,000 | healthcare | hacked | [432] |
Lincoln Medical & Mental Health Center | 2010 | 130,495 | healthcare | lost / stolen media | [433] |
LinkedIn, eHarmony, Last.fm | 2012 | 8,000,000 | web | accidentally published | [434][435] |
Living Social | 2013 | 50,000,000 | web | hacked | [436][437] |
Lyca Mobile | 2023 | 16,000,000 | telecommunications | hacked | [438][439] |
MacRumors.com | 2014 | 860,000 | web | hacked | [440] |
Mandarin Oriental Hotels | 2014 | 10 locations | hotel/casino | hacked | [441][442] |
Manipulated Caiman | 2023 | 40,000,000 | financial | hacked | [443][313] |
Marriott International | 2018 | 500,000,000 | hotel/casino | hacked | [444] |
Marriott International | 2020 | 5,200,000 | hotel/casino | poor security/inside job | [445] |
MediaWorks New Zealand | 2023 | 162,710 | media | hacked | [446] |
Massive American business hack | 2012 | 160,000,000 | financial | hacked | [447] |
Medibank & AHM | 2022 | 9,700,000 | healthcare | hacked | [citation needed] |
Medical Informatics Engineering | 2015 | 3,900,000 | healthcare | hacked | [448] |
Memorial Healthcare System | 2011 | 102,153 | healthcare | lost / stolen media | [449][90] |
