List of winners of the Taipei Marathon
Appearance
The Taipei Marathon is an annual long-distance marathon event in Asia that has been held since 1986. World Athletics has certified it as an Elite Label road race.
Kenyan long distance runner Paul Lonyangata won the 2020 race and set a course record of 2:09:18; Ethiopian marathoner Alemtsehay Asifa won the race twice in 2021 and 2022, and currently holds the course record of 2:25:55.
Winners
[edit]- Key
Current course record
|
Course record
|
Men's open division
[edit]Year | Winner | Country | Time | Distance | Notes |
---|---|---|---|---|---|
1989 | Komatsu Okaiku | Japan | 2:16:56 | 26.2 miles (42.2 km) | [1] |
2001 | Vladimir Kotov | Belarus | 2:21:37 | [2][3] | |
2002 | Mluleki Nobanda | South Africa | 2:14:38 | ||
2003 | Wu Wen-chien | Taiwan | 2:22:41 | ||
2004 | Wilson Chelal | Kenya | 2:14:52 | ||
2005 | Luke Kibet | Kenya | 2:11:54 | ||
2006 | Luke Kibet | Kenya | 2:11:05 | Course record, second victory | |
2007 | Hillary Bett | Kenya | 2:17:09 | [4] | |
2008 | Sammy Chumba | Kenya | 2:15:37 | [5] | |
2009 | Gebreselassie Tsegay | Ethiopia | 2:15:57 | ||
2010 | Yusuf Songoka | Kenya | 2:14:04 | ||
2011 | Yemane Tsegay | Ethiopia | 2:10:24 | Course record[6] | |
2012 | Josphat Kamzee | Kenya | 2:15:27 | ||
2013 | Josphat Kamzee | Kenya | 2:14:10 | Second victory[7] | |
2014 | Julius Chepkwony | Kenya | 2:14:04 | [8][9] | |
2015 | William Chebor | Kenya | 2:16:15 | ||
2016 | Sammy Kitwara | Kenya | 2:09:59 | ||
2017 | Abraham Kiprotich | France | 2:17:50 | ||
2018 | Aredom Degefa | Ethiopia | 2:16:59 | ||
2019 | Kenneth Mburu Mungara | Kenya | 2:14:54 | ||
2020 | Paul Lonyangata | Kenya | 2:09:18 | Course record | |
2021 | Demeke Kasaw | Ethiopia | 2:11:42 | ||
2022 | Lani Rutto | Kenya | 2:09:42 | ||
2023 | Dechasa Alemu | Ethiopia | 2:11:56 |
Women's open division
[edit]Year | Winner | Country | Time | Distance | Notes |
---|---|---|---|---|---|
2001 | Larissa Zyuzko | Russia | 2:46:07 | 26.2 miles (42.2 km) | |
2002 | Anfisa Kosacheva | Russia | 2:36:25 | ||
2003 | Hu Xiuying | China | 2:41:41 | ||
2004 | Jennifer Chesinon | Kenya | 2:34:14 | ||
2005 | Jane Ekimat | Kenya | 2:33:39 | ||
2006 | Jane Ekimat | Kenya | 2:30:56 | Second victory | |
2007 | Tabitha Tsatsa | Zimbabwe | 2:33:01 | [4] | |
2008 | Caroline Kilel | Kenya | 2:30:44 | ||
2009 | Yeshi Esayias | Ethiopia | 2:30:05 | ||
2010 | Yeshi Esayias | Ethiopia | 2:30:37 | Second victory | |
2011 | Helena Kirop | Kenya | 2:27:36 | Course record | |
2012 | Caroline Kilel | Kenya | 2:30:19 | Second victory | |
2013 | Rebecca Chesire | Kenya | 2:33:20 | ||
2014 | Alice Timbilil | Kenya | 2:34:55 | [9] | |
2015 | Nancy Rotich | Kenya | 2:36:42 | ||
2016 | Mercy Kibarus | Kenya | 2:36:33 | ||
2017 | Leah Kiprono | Kenya | 2:45:52 | ||
2018 | Jo Un-ok | North Korea | 2:29:48 | ||
2019 | Antonina Kwambai | Kenya | 2:31:27 | ||
2020 | Askale Merachi | Ethiopia | 2:28:31 | ||
2021 | Alemtsehay Asifa | Ethiopia | 2:30:44 | ||
2022 | Alemtsehay Asifa | Ethiopia | 2:25:55 | Course record, second victory[10] | |
2023 | Obse Abdeta | Ethiopia | 2:27:14 |
Victories by nationality
[edit]Country | Open division | Wheelchair division | Total | ||
---|---|---|---|---|---|
Men's | Women's | Men's | Women's | ||
Belarus | 1 | — | — | — | 1 |
China | — | 1 | — | — | 1 |
Ethiopia | 5 | 6 | — | — | 11 |
France | 1 | — | — | — | 1 |
Japan | 1 | — | — | — | 1 |
Kenya | 14 | 12 | — | — | 26 |
Russia | — | 2 | — | — | 2 |
North Korea | — | 1 | — | — | 1 |
South Africa | 1 | — | — | — | 1 |
Taiwan | 1 | — | — | — | 1 |
Zimbabwe | — | 1 | — | — | 1 |
References
[edit]- ^ "Press clippings of 1989 Taipei Marathon results" (PDF). National Taiwan University of Sport Library (in Chinese). Retrieved 2023-01-07.
- ^ "Китайская Республика: события ноября–декабря 2001 г. - Тайваньская па…". Archived from the original on 20 December 2020.
- ^ https://archive.today/20201220140208/https://www.worldathletics.org/athletes/russia/larisa-zyuzko-14299948
- ^ a b Edwin Hsiao. "Taipei marathon attracts record numbers". Taiwan Today. Retrieved 2023-01-07.
- ^ Shelley Shan. "Kenyans rule at annual ING marathon in Taipei". Taipei Times. Retrieved 2023-01-07.
- ^ "Ethopian, Kenyan win Fubon Taipei Marathon". Taipei Times. Retrieved 2023-01-07.
- ^ "Marathon runners brave chill, rain". Taipei Times. Retrieved 2023-01-07.
- ^ "Kenyan runners win Taipei Fubon Marathon". Focus Taiwan. Retrieved 2023-01-07.
- ^ a b "Kenyan runners dominate Taipei marathon". The Sydney Morning Herald. Retrieved 2023-01-08.
- ^ "Ethiopia's Kasegn smashes Taipei City Marathon Course Record". Watch Athletics. Retrieved 2023-01-07.