NACAC Championships
Appearance
(Redirected from NACAC Championships in Athletics)
The North American, Central American and Caribbean Championships is a continental track and field athletics event organised by the North American, Central American and Caribbean Athletic Association. The last of the six IAAF areas to hold a continental senior athletics competition, the NACAC Championships' inaugural edition was held in 2007 in San Salvador, El Salvador. Three hundred athletes competed at the 2007 Championships and a total of 26 nations were represented.[1] The United States dominated the first edition with a total of 43 medals, including 28 gold medals. Mexico and Trinidad and Tobago took second and third places with totals of 20 and 11 medals, respectively.
Editions
[edit]Edition | Year | City | Country | Date | Venue | Events | Nations | Athletes | Top of the medal table |
---|---|---|---|---|---|---|---|---|---|
1 | 2007 | San Salvador | El Salvador | July 13–15 | Estadio Jorge "Mágico" González | 42 | 26 | 275 | United States |
2 | 2015 | San José | Costa Rica | August 7–9 | Estadio Nacional de Costa Rica | 38 | 31 | 369 | United States |
3 | 2018 | Toronto | Canada | August 10–12 | Varsity Stadium/Toronto Islands | 42 | 31 | 319 | United States |
4 | 2022 | Freeport | Bahamas | August 19–21 | Grand Bahama Sports Complex | 45 | 26 | 329 | United States |
5 | 2025 | TBD | June 28–30 |
Records
[edit]Men
[edit]Event | Record | Name | Nationality | Date | Championships | Place | Ref |
---|---|---|---|---|---|---|---|
100 m | 9.98 (-0.4 m/s) | Ackeem Blake | Jamaica | 20 August 2022 | 2022 Championships | Freeport, Bahamas | [2] |
200 m | 19.87 (+0.6 m/s) | Andrew Hudson | Jamaica | 21 August 2022 | 2022 Championships | Freeport, Bahamas | [3] |
400 m | 44.63 | Christopher Taylor | Jamaica | 20 August 2022 | 2022 Championships | Freeport, Bahamas | [2] |
800 m | 1:45.79 | Ryan Martin | United States | 9 August 2015 | 2015 Championships | San Jose, Costa Rica | |
1500 m | 3:37.62 | Eric Holt | United States | 21 August 2022 | 2022 Championships | Freeport, Bahamas | [3] |
5000 m | 13:57.53 | Lopez Lomong | United States | 8 August 2015 | 2015 Championships | San Jose, Costa Rica | |
10000 m | 29:23.77 | Sean McGorty | United States | 19 August 2022 | 2022 Championships | Freeport, Bahamas | [4] |
110 m hurdles | 13.00 (+0.3 m/s) | Freddie Crittenden | United States | 20 August 2022 | 2022 Championships | Freeport, Bahamas | [2] |
400 m hurdles | 47.34 | Kyron McMaster | British Virgin Islands | 21 August 2022 | 2022 Championships | Freeport, Bahamas | [3] |
3000 m steeplechase | 8:22.55 | Evan Jager | United States | 21 August 2022 | 2022 Championships | Freeport, Bahamas | [3] |
High jump | 2.28 m (7 ft 5+3⁄4 in) | Jeron Robinson | United States | 11 August 2018 | 2018 Championships | Toronto, Canada | [5] |
Pole vault | 5.45 m (17 ft 10+1⁄2 in) | Scott Houston | United States | 12 August 2018 | 2018 Championships | Toronto, Canada | [6] |
Long jump | 8.29 m (27 ft 2+1⁄4 in) (-0.4 m/s) |
Marquis Dendy | United States | 12 August 2018 | 2018 Championships | Toronto, Canada | [7] |
Triple jump | 16.98 m (55 ft 8+1⁄2 in) (+1.4 m/s) |
Yordany Durañona | Dominica | 7 August 2015 | 2015 Championships | San Jose, Costa Rica | |
Shot put | 21.68 m (71 ft 1+1⁄2 in) | Darrell Hill | United States | 10 August 2018 | 2018 Championships | Toronto, Canada | [8] |
Discus throw | 68.47 m (224 ft 7+1⁄2 in) | Fedrick Dacres | Jamaica | 12 August 2018 | 2018 Championships | Toronto, Canada | [9] |
Hammer throw | 72.94 m (239 ft 3+1⁄2 in) | Roberto Sawyers | Costa Rica | 11 August 2018 | 2018 Championships | Toronto, Canada | [10] |
Javelin throw | 84.23 m (276 ft 4 in) | Curtis Thompson | United States | 20 August 2022 | 2022 Championships | Freeport, Bahamas | [2] |
20000 m walk (track) | 1:26:21.08 | José Ortiz | Guatemala | 20 August 2022 | 2022 Championships | Freeport, Bahamas | [2] |
4 × 100 m relay | 38.07 | Mario Forsythe Jason Livermore Oshane Bailey Sheldon Mitchell |
Jamaica | 9 August 2015 | 2015 Championships | San Jose, Costa Rica | |
4 × 400 m relay | 3:00.07 | Clayton Parros Calvin Smith Marcus Chambers James Harris |
United States | 9 August 2015 | 2015 Championships | San Jose, Costa Rica |
Women
[edit]Event | Record | Name | Nationality | Date | Championships | Place | Ref |
---|---|---|---|---|---|---|---|
100 m | 10.83 (-0.1 m/s) | Shericka Jackson | Jamaica | 20 August 2022 | 2022 Championships | Freeport, Bahamas | [2] |
200 m | 22.35 (+0.3 m/s) | Brittany Brown | United States | 21 August 2022 | 2022 Championships | Freeport, Bahamas | [3] |
400 m | 49.40 | Shaunae Miller-Uibo | Bahamas | 20 August 2022 | 2022 Championships | Freeport, Bahamas | [2] |
800 m | 1:57.52 | Ajeé Wilson | United States | 11 August 2018 | 2018 Championships | Toronto, Canada | [11] |
1500 m | 4:04.53 | Heather MacLean | United States | 21 August 2022 | 2022 Championships | Freeport, Bahamas | [3] |
5000 m | 15:11.68 | Natosha Rogers | United States | 19 August 2022 | 2022 Championships | Freeport, Bahamas | [4] |
10000 m | 33:12.42 | Stephanie Bruce | United States | 20 August 2022 | 2022 Championships | Freeport, Bahamas | [2] |
100 m hurdles | 12.55 (+0.9 m/s) | Kendra Harrison | United States | 11 August 2018 | 2018 Championships | Toronto, Canada | [12] |
400 m hurdles | 53.32 | Shamier Little | United States | 12 August 2018 | 2018 Championships | Toronto, Canada | [13] |
3000 m steeplechase | 9:34.36 | Gabrielle Jennings | United States | 19 August 2022 | 2022 Championships | Freeport, Bahamas | [4] |
High jump | 1.92 m (6 ft 3+1⁄2 in) | Vashti Cunningham | United States | 19 August 2022 | 2022 Championships | Freeport, Bahamas | [4] |
Pole vault | 4.75 m (15 ft 7 in) | Katie Nageotte | United States | 11 August 2018 | 2018 Championships | Toronto, Canada | [14] |
Long jump | 6.93 m (22 ft 8+3⁄4 in) (+2.0 m/s) | Quanesha Burks | United States | 8 August 2015 | 2015 Championships | San Jose, Costa Rica | [15] |
Triple jump | 14.49 m (47 ft 6+1⁄4 in) (+1.5 m/s) | Thea LaFond | Dominica | 21 August 2022 | 2022 Championships | Freeport, Bahamas | [3] |
Shot put | 20.15 m (66 ft 1+1⁄4 in) | Sarah Mitton | Canada | 21 August 2022 | 2022 Championships | Freeport, Bahamas | [3] |
Discus throw | 63.18 m (207 ft 3+1⁄4 in) | Laulauga Tausaga-Collins | United States | 19 August 2022 | 2022 Championships | Freeport, Bahamas | [4] |
Hammer throw | 74.60 m (244 ft 9 in) | DeAnna Price | United States | 10 August 2018 | 2018 Championships | Toronto, Canada | [16] |
Javelin throw | 64.68 m (212 ft 2+1⁄4 in) | Kara Winger | United States | 21 August 2022 | 2022 Championships | Freeport, Bahamas | [3] |
20000 m walk (track) | 1:40:04.78 | Mirna Ortiz | Guatemala | 20 August 2022 | 2022 Championships | Freeport, Bahamas | [2] |
4 x 100m relay | 42.24 | Barbara Pierre Lekeisha Lawson Dezerea Bryant Kyra Jefferson |
United States | 9 August 2015 | 2015 Championships | San Jose, Costa Rica | |
4 x 400m relay | 3:23.54 | Kaylin Whitney Kyra Jefferson A'Keyla Mitchell Jaide Stepter-Baynes |
United States | 21 August 2022 | 2022 Championships | Freeport, Bahamas | [3] |
Mixed
[edit]Event | Record | Name | Nationality | Date | Championships | Place | Ref |
---|---|---|---|---|---|---|---|
4 x 400m relay | 3:12.05 | Quincy Hall Jaide Stepter-Baynes Ismail Turner Kaylin Whitney |
United States | 20 August 2022 | 2022 Championships | Freeport, Bahamas | [2] |
Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 109 | 65 | 42 | 216 |
2 | Jamaica | 18 | 28 | 19 | 65 |
3 | Trinidad and Tobago | 6 | 9 | 11 | 26 |
4 | Canada | 5 | 12 | 21 | 38 |
5 | Cuba | 5 | 6 | 8 | 19 |
6 | Mexico | 4 | 16 | 7 | 27 |
7 | El Salvador | 4 | 2 | 2 | 8 |
8 | Saint Lucia | 3 | 0 | 2 | 5 |
9 | Guatemala | 2 | 2 | 6 | 10 |
10 | Dominica | 2 | 1 | 2 | 5 |
11 | British Virgin Islands | 2 | 1 | 0 | 3 |
12 | Bahamas | 1 | 4 | 9 | 14 |
13 | Dominican Republic | 1 | 4 | 4 | 9 |
14 | Puerto Rico | 1 | 3 | 7 | 11 |
15 | Costa Rica | 1 | 2 | 6 | 9 |
16 | Saint Kitts and Nevis | 1 | 1 | 2 | 4 |
17 | Grenada | 1 | 0 | 1 | 2 |
Honduras | 1 | 0 | 1 | 2 | |
19 | Barbados | 0 | 3 | 7 | 10 |
20 | Saint Vincent and the Grenadines | 0 | 2 | 1 | 3 |
21 | Antigua and Barbuda | 0 | 1 | 1 | 2 |
22 | Belize | 0 | 1 | 0 | 1 |
Bermuda | 0 | 1 | 0 | 1 | |
24 | Haiti | 0 | 0 | 1 | 1 |
Nicaragua | 0 | 0 | 1 | 1 | |
Turks and Caicos Islands | 0 | 0 | 1 | 1 | |
U.S. Virgin Islands | 0 | 0 | 1 | 1 | |
Totals (27 entries) | 167 | 164 | 163 | 494 |
References
[edit]- ^ Clavelo Robinson, Javier (2007-07-16). USA dominates 1st NACAC Senior Championships. IAAF. Retrieved on 2009-06-16.
- ^ a b c d e f g h i j Javier Clavelo Robinson (21 August 2022). "Miller-Uibo delights home crowd as nine more records fall at NACAC Championships". World Athletics. Retrieved 21 August 2022.
- ^ a b c d e f g h i j Javier Clavelo Robinson (22 August 2022). "Lafond, Winger and McMaster close a festive NACAC Championships in Freeport". World Athletics. Retrieved 11 September 2022.
- ^ a b c d e Javier Clavelo Robinson (21 August 2022). "Five records fall on opening day of NACAC Championships". World Athletics. Retrieved 21 August 2022.
- ^ "High Jump Results". deltatiming.com. 11 August 2018. Retrieved 14 August 2018.
- ^ "Pole Vault Results". deltatiming.com. 12 August 2018. Retrieved 16 August 2018.
- ^ "Long Jump Results". deltatiming.com. 12 August 2018. Retrieved 16 August 2018.
- ^ "Shot Put Results". deltatiming.com. 10 August 2018. Retrieved 14 August 2018.
- ^ "Discus Throw Results". deltatiming.com. 12 August 2018. Retrieved 16 August 2018.
- ^ "Hammer Throw Results". deltatiming.com. 11 August 2018. Retrieved 14 August 2018.
- ^ "800m Results". deltatiming.com. 11 August 2018. Retrieved 14 August 2018.
- ^ "100m Hurdles Results". deltatiming.com. 11 August 2018. Retrieved 14 August 2018.
- ^ "400m Hurdles Results". deltatiming.com. 12 August 2018. Retrieved 16 August 2018.
- ^ "Pole Vault Results". deltatiming.com. 11 August 2018. Retrieved 14 August 2018.
- ^ "Women's Long Jump Results". tiempodellegada.com. 9 August 2015. Retrieved 1 August 2016.
- ^ "Hammer Throw Results". deltatiming.com. 10 August 2018. Retrieved 14 August 2018.
External links
[edit]- Official website
- 2007 Medal tablea at the Wayback Machine (archived 2008-08-20)
- NACAC Junior results at GBR Athletics (2000–2006)