List of NGC objects (1001–2000)
NGC objects |
---|
This is a list of NGC objects 1001–2000 from the New General Catalogue (NGC). The astronomical catalogue is composed mainly of star clusters, nebulae, and galaxies. Other objects in the catalogue can be found in the other subpages of the list of NGC objects.
The constellation information in these tables is taken from The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J. L. E. Dreyer,[1] which was accessed using the "VizieR Service".[2] Galaxy morphological types and objects that are members of the Large Magellanic Cloud are identified using the NASA/IPAC Extragalactic Database.[3] The other data of these tables are from Wolfgang Steinicke's Revised New General Catalogue and Index Catalogue[4] and/or the SIMBAD Astronomical Database[5] unless otherwise stated.
1001–1100
[edit]NGC number | Other names | Object type | Constellation | Right ascension (J2000) | Declination (J2000) | Apparent magnitude |
---|---|---|---|---|---|---|
1001 | Barred spiral galaxy | Andromeda | 02h 39m 12.6s | +41° 40′ 18″ | 14.7 | |
1002 | Barred spiral galaxy | Perseus | 02h 38m 55.6s | +34° 37′ 20″ | 13.94 | |
1003 | Spiral galaxy | Perseus | 02h 39m 16.9s | +40° 52′ 20″ | 12 | |
1004 | Elliptical galaxy | Cetus | 02h 37m 41.8s | +1° 58′ 31″ | 13.71 | |
1005 | Galaxy | Andromeda | 02h 39m 29.2s | +41° 29′ 20″ | 14.7 | |
1006 | Barred spiral galaxy | Cetus | 02h 37m 34.8s | −11° 01′ 30″ | 14.50 | |
1007 | Galaxy | Cetus | 02h 37m 52.2s | +02° 09′ 22″ | 15.70 | |
1008 | Elliptical galaxy | Cetus | 02h 37m 55.3s | +02° 04′ 47″ | 14.63 | |
1009 | Spiral galaxy | Cetus | 02h 38m 19.1s | +02° 18′ 36″ | 15.21 | |
1010 | Duplicate of NGC 1006 | Barred spiral galaxy | Cetus | 02h 37m 34.8s | −11° 01′ 30″ | 14.50 |
1011 | Elliptical galaxy | Cetus | 02h 37m 38.9s | −11° 00′ 20″ | 13.3R | |
1012 | Spiral galaxy | Aries | 02h 39m 14.9s | +30° 09′ 06″ | 13.00 | |
1013 | Galaxy | Cetus | 02h 37m 50.5s | −11° 30′ 26″ | 14.97 | |
1014 | Double star | Cetus | 02h 38m 00.8s | −9° 34′ 24″ | ? | |
1015 | Barred spiral galaxy | Cetus | 02h 38m 11.5s | −1° 19′ 08″ | 12.98 | |
1016 | Elliptical galaxy | Cetus | 02h 38m 19.6s | +02° 07′ 10″ | 12.61 | |
1017 | Spiral galaxy | Cetus | 02h 37m 49.9s | −11° 00′ 40″ | 14.5 | |
1018 | Barred spiral galaxy | Cetus | 02h 38m 10.3s | −09° 32′ 38″ | 15.38 | |
1019 | Barred spiral galaxy | Cetus | 02h 38m 27.5s | +01° 54′ 28″ | 14.34 | |
1020 | Elliptical galaxy | Cetus | 02h 38m 44.3s | +02° 13′ 53″ | 15.14 | |
1021 | Barred spiral galaxy | Cetus | 02h 38m 48.0s | +02° 13′ 03″ | 15.02 | |
1022 | Barred spiral galaxy | Cetus | 02h 38m 32.7s | −06° 40′ 39″ | 12.09 | |
1023 | Barred lenticular galaxy | Perseus | 02h 40m 24.0s | +39° 03′ 48″ | 10.35 | |
1024 | Spiral galaxy | Aries | 02h 39m 11.9s | +10° 50′ 49″ | 13.08 | |
1025 | Spiral galaxy | Horologium | 02h 36m 19.9s | −54° 51′ 51″ | 13.84 | |
1026 | Spiral galaxy | Cetus | 02h 39m 19s | 6° 32′ 40″ | 12.7 | |
1027 | Open cluster | Cassiopeia | 02h 42m 35s | 61° 35′ 40″ | ? | |
1028 | Barred spiral galaxy | Aries | 02h 39m 37.2s | +10° 50′ 37″ | 14.79 | |
1029 | Barred lenticular galaxy | Aries | 02h 39m 36.5s | +10° 47′ 36″ | 13.11 | |
1030 | Spiral galaxy | Aries | 02h 39m 50.6s | +18° 01′ 27″ | 11.42 | |
1031 | Spiral galaxy | Horologium | 02h 36m 38.8s | −54° 51′ 35″ | 11.60 | |
1032 | Spiral galaxy | Cetus | 02h 39m 23.6s | +01° 05′ 38″ | 12.64 | |
1033 | Spiral galaxy | Cetus | 02h 40m 16.1s | −08° 46′ 37″ | 14.4 | |
1034 | Galaxy | Cetus | 02h 38m 14.0s | −15° 48′ 33″ | 14.56 | |
1035 | Spiral galaxy | Cetus | 02h 39m 29.1s | −08° 08′ 01″ | 12.89 | |
1036 | Irregular galaxy | Aries | 02h 40m 29.0s | +19° 17′ 49″ | 13.75 | |
1037 | Doesn't exist at the listed coordinates[note 1] | Spiral galaxy | Cetus | 02h 39m 58.4s | +01° 44′ 03″ | ? |
1038 | Lenticular galaxy | Cetus | 02h 40m 06.3s | +01° 30′ 32″ | 14.4 | |
1039 | Messier 34 | Open cluster | Perseus | 02h 42m | +42° 46′ | 5.4 |
1040 | Lenticular galaxy | Andromeda | 02h 43m 12.4s | +41° 30′ 02″ | 13.86 | |
1041 | Lenticular galaxy | Cetus | 02h 40m 25.2s | −05° 26′ 26″ | 14.26 | |
1042 | Spiral galaxy | Cetus | 02h 40m 23.6s | −08° 25′ 59″ | 11.1 | |
1043 | Spiral galaxy | Cetus | 02h 40m 46.6s | +01° 20′ 35″ | 15.7 | |
1044 | Lenticular galaxy | Pisces | 02h 41m 03.7s | +08° 46′ 07″ | 14.8 | |
1045 | Lenticular galaxy | Cetus | 02h 40m 29.1s | −11° 16′ 39″ | 13.52 | |
1046 | Lenticular galaxy | Pisces | 02h 41m 12.8s | +08° 43′ 10″ | 14.8 | |
1047 | Lenticular galaxy | Cetus | 02h 40m 32.8s | −08° 08′ 52″ | 14.3 | |
1048 | Spiral galaxy | Cetus | 02h 40m 37.9s | −08° 32′ 00″ | 14.8 | |
1049 | Globular cluster | Fornax | 02h 39m 52.5s | −34° 16′ 08″ | 13.6 | |
1050 | Barred spiral galaxy | Triangulum | 02h 42m 35.6s | +34° 45′ 49″ | 12.81 | |
1051 | Barred spiral galaxy | Cetus | 02h 41m 02.5s | −06° 56′ 09″ | 13.4 | |
1052 | Elliptical galaxy | Cetus | 02h 41m 04.8s | −08° 15′ 21″ | 12.08 | |
1053 | Duplicate of NGC 1040 | Lenticular galaxy | Perseus | 02h 43m 12.4s | +41° 30′ 02″ | 13.86 |
1054 | Spiral galaxy | Aries | 02h 42m 15.7s | +18° 13′ 02″ | 14.57 | |
1055 | Spiral galaxy | Cetus | 02h 41m 45.3s | +00° 26′ 32″ | 12.5 | |
1056 | Spiral galaxy | Aries | 02h 42m 48.3s | +28° 34′ 27″ | 13.32 | |
1057 | Lenticular galaxy | Triangulum | 02h 43m 02.9s | +32° 29′ 28″ | 15.22 | |
1058 | Spiral galaxy | Perseus | 02h 43m 30.0s | +37° 20′ 29″ | 11.82 | |
1059 | Double star | Aries | 02h 42m 35.6s | +17° 59′ 48″ | ||
1060 | Lenticular galaxy | Triangulum | 02h 43m 15.0s | +32° 25′ 30″ | 13 | |
1061 | Irregular galaxy | Triangulum | 02h 43m 15.7s | +32° 28′ 00″ | 15.02 | |
1062 | Star | Triangulum | 02h 43m 24.0s | +32° 27′ 44″ | ||
1063 | Spiral galaxy | Cetus | 02h 42m 10.0s | −05° 34′ 07″ | 14.44 | |
1064 | Barred spiral galaxy | Cetus | 02h 42m 23.5s | −09° 21′ 44″ | 15.11 | |
1065 | Galaxy | Cetus | 02h 42m 06.3s | −15° 05′ 30″ | 15.09 | |
1066 | Elliptical galaxy | Triangulum | 02h 43m 49.9s | +32° 28′ 30″ | 14.25 | |
1067 | Spiral galaxy | Triangulum | 02h 43m 50.5s | +32° 30′ 43″ | 14.55 | |
1068 | Messier 77 | Spiral galaxy | Cetus | 02h 42m 40.8s | −00° 00′ 48″ | 8.9 |
1069 | Spiral galaxy | Cetus | 02h 42m 59.8s | −08° 17′ 22″ | 14.1 | |
1070 | Spiral galaxy | Cetus | 02h 43m 22.3s | +04° 58′ 06″ | 12.72 | |
1071 | Barred spiral galaxy | Cetus | 02h 43m 07.8s | −08° 46′ 26″ | 15.41 | |
1072 | IC 1837 | Barred spiral galaxy | Cetus | 02h 43m 31.3s | +00° 18′ 25″ | 14.1 |
1073 | Spiral galaxy | Cetus | 02h 43m 40.6s | +01° 22′ 34″ | 12.5 | |
1074 | Spiral galaxy | Cetus | 02h 43m 36.1s | −16° 17′ 49″ | 15.18 | |
1075 | Galaxy | Cetus | 02h 43m 33.5s | −16° 12′ 04″ | 15 | |
1076 | Lenticular galaxy | Cetus | 02h 43m 29.2s | −14° 45′ 16″ | 13.71 | |
1077 | Interacting galaxy | Perseus | 02h 46m 01.7s | +40° 05′ 30″ | ||
1078 | Galaxy | Cetus | 02h 44m 08.0s | −09° 27′ 09″ | 15.32 | |
1079 | Spiral galaxy | Fornax | 02h 43m 44.3s | −29° 00′ 12″ | 12.74 | |
1080 | Barred spiral galaxy | Cetus | 02h 45m 09.9s | −04° 42′ 39″ | 14.08 | |
1081 | Barred spiral galaxy | Eridanus | 02h 45m 05.5s | −15° 35′ 16″ | 14.36 | |
1082 | Galaxy | Eridanus | 02h 45m 41.2s | −08° 10′ 50″ | 14.3 | |
1083 | Spiral galaxy | Eridanus | 02h 45m 40.6s | −15° 21′ 28″ | 15.19 | |
1084 | Spiral galaxy | Eridanus | 02h 45m 59.9s | −07° 34′ 42″ | 11.6 | |
1085 | Spiral galaxy | Cetus | 02h 46m 25.3s | +03° 36′ 26″ | 13.07 | |
1086 | Spiral galaxy | Perseus | 02h 47m 56.4s | +41° 14′ 47″ | 13.5 | |
1087 | Spiral galaxy | Cetus | 02h 46m 25.3s | −00° 29′ 56″ | 11.4 | |
1088 | Lenticular galaxy | Aries | 02h 47m 04.4s | +16° 12′ 04″ | ||
1089 | Galaxy | Eridanus | 02h 46m 10.1s | −15° 04′ 23″ | 14.77 | |
1090 | Spiral galaxy | Cetus | 02h 46m 33.7s | −00° 14′ 49″ | 12.8 | |
1091 | Spiral galaxy | Eridanus | 02h 45m 22.4s | −17° 31′ 59″ | 15.33 | |
1092 | Elliptical galaxy | Eridanus | 02h 45m 29.6s | −17° 32′ 32″ | 15.64 | |
1093 | Spiral galaxy | Triangulum | 02h 48m 16.1s | +34° 25′ 11″ | 13.99 | |
1094 | Spiral galaxy | Cetus | 02h 47m 27.8s | −00° 17′ 06″ | 13,7 | |
1095 | Barred spiral galaxy | Cetus | 02h 47m 37.8s | +04° 38′ 16″ | 13.99 | |
1096 | Barred spiral galaxy | Horologium | 02h 43m 49.3s | −59° 54′ 48″ | 13.49 | |
1097 | Spiral galaxy | Fornax | 02h 46m 19.0s | −30° 16′ 29″ | 10.2 | |
1098 | Lenticular galaxy | Eridanus | 02h 44m 53.7s | −17° 39′ 33″ | 14.33 | |
1099 | Barred spiral galaxy | Eridanus | 02h 45m 18.0s | −17° 42′ 30″ | 14.33 | |
1100 | Spiral galaxy | Eridanus | 02h 45m 36.1s | −17° 41′ 20″ | 14.33 |
1101–1200
[edit]NGC number | Other names | Object type | Constellation | Right ascension (J2000) | Declination (J2000) | Apparent magnitude |
---|---|---|---|---|---|---|
1101 | Lenticular galaxy | Cetus | 02h 48m 14.8s | +04° 34′ 41″ | 13.96 | |
1102 | Spiral galaxy | Eridanus | 02h 47m 12.9s | −22° 12′ 32″ | 15.48 | |
1103 | Barred spiral galaxy | Eridanus | 02h 48m 06.0s | −13° 57′ 36″ | 13.61 | |
1104 | Barred spiral galaxy | Cetus | 02h 48m 38.7s | −00° 16′ 17″ | 14.2 | |
1105 | Galaxy | Eridanus | 02h 43m 42.0s | −15° 42′ 20″ | 15.44 | |
1106 | Lenticular galaxy | Perseus | 02h 50m 40.5s | +41° 40′ 17″ | 13.3 | |
1107 | Lenticular galaxy | Cetus | 02h 49m 19.6s | +08° 05′ 34″ | 13.46 | |
1108 | Galaxy | Eridanus | 02h 48m 38.5s | −07° 57′ 04″ | 14.4 | |
1109 | Galaxy | Aries | 02h 47m 43.6s | +13° 15′ 19″ | 15.4 | |
1110 | Barred spiral galaxy | Eridanus | 02h 49m 09.6s | −07° 50′ 15″ | 14.5 | |
1111 | Lenticular galaxy | Aries | 02h 49m 50.7s | +13° 08′ 43″ | ||
1112 | Spiral galaxy | Aries | 02h 49m 00.4s | +13° 13′ 26″ | 14.53 | |
1113 | Star | Aries | 02h 50m 05.0s | +13° 19′ 39″ | ||
1114 | Spiral galaxy | Eridanus | 02h 49m 07.2s | −16° 59′ 36″ | 13.27 | |
1115 | Galaxy | Aries | 02h 50m 25.4s | +13° 15′ 58″ | 15.6 | |
1116 | Spiral galaxy | Aries | 02h 50m 35.7s | +13° 20′ 06″ | 15.2 | |
1117 | Elliptical galaxy | Aries | 02h 51m 13.1s | +13° 11′ 07″ | 15.5 | |
1118 | Barred spiral galaxy | Eridanus | 02h 49m 58.7s | −12° 09′ 49″ | 14.25 | |
1119 | Lenticular galaxy | Eridanus | 02h 48m 17.1s | −17° 59′ 15″ | 14.78 | |
1120 | IC 261 | Lenticular galaxy | Eridanus | 02h 49m 04.1s | −14° 28′ 14″ | 14.83 |
1121 | Lenticular galaxy | Eridanus | 02h 50m 39.2s | −01° 44′ 03″ | 13.92 | |
1122 | Spiral galaxy | Perseus | 02h 52m 51.2s | +42° 12′ 18″ | 12.9 | |
1123 | Duplicate of NGC 1122 | Spiral galaxy | Perseus | 02h 52m 51.2s | +42° 12′ 18″ | 12.9 |
1124 | Barred spiral galaxy | Fornax | 02h 51m 35.9s | −25° 42′ 07″ | 15.03 | |
1125 | Barred spiral galaxy | Eridanus | 02h 51m 40.3s | −16° 39′ 04″ | 13.43 | |
1126 | Spiral galaxy | Eridanus | 02h 52m 18.6s | −01° 17′ 46″ | 15.43 | |
1127 | Barred spiral galaxy | Aries | 02h 52m 51.8s | +13° 15′ 23″ | 15.27 | |
1128 | Elliptical galaxy | Cetus | 02h 57m 42.6s | +06° 01′ 05″ | 15.5 | |
1129 | Elliptical galaxy | Perseus | 02h 54m 27.4s | +41° 34′ 47″ | 13.5 | |
1130 | Galaxy | Perseus | 02h 54m 24.4s | +41° 36′ 20″ | 15.6 | |
1131 | Galaxy | Perseus | 02h 54m 34.0s | +41° 33′ 33″ | 15.6 | |
1132 | Elliptical galaxy | Eridanus | 02h 52m 51.8s | −01° 16′ 29″ | 13.25 | |
1133 | Galaxy | Eridanus | 02h 52m 42.2s | −08° 48′ 16″ | 14.5 | |
1134 | Spiral galaxy | Aries | 02h 53m 41.3s | +13° 00′ 51″ | 13.05 | |
1135 | Spiral galaxy | Horologium | 02h 50m 47.2s | −54° 55′ 46″ | 16.16 | |
1136 | Barred spiral galaxy | Horologium | 02h 50m 53.7s | −54° 58′ 33″ | 13.75 | |
1137 | Spiral galaxy | Cetus | 02h 54m 02.7s | +02° 57′ 43″ | 13.21 | |
1138 | Lenticular galaxy | Perseus | 02h 56m 36.4s | +43° 02′ 50″ | 13.8 | |
1139 | Barred spiral galaxy | Eridanus | 02h 52m 46.8s | −14° 31′ 46″ | 15.4 | |
1140 | Irregular galaxy | Eridanus | 02h 54m 33.6s | −10° 01′ 40″ | 13.62 | |
1141 | Lenticular galaxy | Cetus | 02h 55m 09.7s | −00° 10′ 40″ | 13.2 | |
1142 | Interacting galaxy | Cetus | 02h 55m 12.3s | −00° 11′ 02″ | 13.2 | |
1143 | Duplicate of NGC 1141 | Lenticular galaxy | Cetus | 02h 55m 09.7s | −00° 10′ 40″ | 13.2 |
1144 | Duplicate of NGC 1142 | Interacting galaxy | Cetus | 02h 55m 12.3s | −00° 11′ 02″ | 13.2 |
1145 | Spiral galaxy | Eridanus | 02h 54m 33.5s | −18° 38′ 06″ | 13.81 | |
1146 | Asterism | Perseus | 02h 57m 37.3s | +46° 25′ 37″ | ||
1147 | Doesn't exist | Unknown | Eridanus | 02h 55m 09.3s | −09° 07′ 11″ | |
1148 | Barred spiral galaxy | Eridanus | 02h 57m 04.4s | −07° 41′ 08″ | 14.5 | |
1149 | Lenticular galaxy | Cetus | 02h 57m 23.9s | −00° 18′ 34″ | 14.8 | |
1150 | Galaxy | Eridanus | 02h 57m 01.4s | −15° 02′ 54″ | 14.93 | |
1151 | Galaxy | Eridanus | 02h 57m 04.6s | −15° 00′ 47″ | 15.92 | |
1152 | Lenticular galaxy | Eridanus | 02h 57m 33.6s | −07° 45′ 32″ | 14.1 | |
1153 | Lenticular galaxy | Cetus | 02h 58m 09.6s | +03° 21′ 33″ | 13.35 | |
1154 | Barred spiral galaxy | Eridanus | 02h 58m 07.7s | −10° 21′ 48″ | 13.89 | |
1155 | Elliptical galaxy | Eridanus | 02h 58m 13.1s | −10° 21′ 02″ | 14.3 | |
1156 | Irregular galaxy | Aries | 02h 59m 42.3s | +25° 14′ 15″ | 12.0 | |
1157 | Galaxy | Eridanus | 02h 58m 06.7s | −15° 07′ 07″ | 15.5 | |
1158 | Galaxy | Eridanus | 02h 57m 11.4s | −14° 23′ 44″ | 15.2 | |
1159 | Spiral galaxy | Perseus | 03h 00m 46.5s | +43° 09′ 45″ | 14.2 | |
1160 | Spiral galaxy | Perseus | 03h 01m 13.2s | +44° 57′ 20″ | 13.5 | |
1161 | Lenticular galaxy | Perseus | 03h 01m 14.1s | +44° 53′ 50″ | 12.5 | |
1162 | Elliptical galaxy | Eridanus | 02h 58m 56.0s | −12° 23′ 55″ | 13.55 | |
1163 | Barred spiral galaxy | Eridanus | 03h 00m 22.1s | −17° 09′ 09″ | 14.66 | |
1164 | Spiral galaxy | Perseus | 03h 01m 59.8s | +42° 35′ 06″ | 14 | |
1165 | Barred spiral galaxy | Fornax | 02h 58m 47.7s | −32° 05′ 57″ | 13.92 | |
1166 | Spiral galaxy | Aries | 03h 00m 35.0s | +11° 50′ 34″ | 14.86 | |
1167 | Lenticular galaxy | Perseus | 03h 01m 42.4s | +35° 12′ 21″ | 13.38 | |
1168 | Spiral galaxy | Aries | 03h 00m 47.0s | +11° 46′ 20″ | 15.02 | |
1169 | Spiral galaxy | Perseus | 03h 03m 34.7s | +46° 23′ 11″ | 12.2 | |
1170 | Doesn't exist | Unknown | Aries | 03h 02m 26.9s | +27° 04′ 22″ | |
1171 | Spiral galaxy | Perseus | 03h 03m 59.0s | +43° 23′ 54″ | 13 | |
1172 | Elliptical galaxy | Eridanus | 03h 01m 36.0s | −14° 50′ 12″ | 13.31 | |
1173 | Doesn't exist | Unknown | Perseus | 03h 03m 57.7s | +42° 23′ 01″ | |
1174 | Duplicate of NGC 1186 | Barred spiral galaxy | Perseus | 03h 05m 30.8s | +42° 50′ 08″ | 12.2 |
1175 | Peanut Galaxy | Lenticular galaxy | Perseus | 03h 04m 32.3s | +42° 20′ 22″ | 13.89 |
1176 | Star | Perseus | 03h 04m 34.9s | +42° 23′ 36″ | ||
1177 | Spiral galaxy | Perseus | 03h 04m 37.1s | +42° 21′ 46″ | 15.5 | |
1178 | Star | Perseus | 03h 04m 38.8s | +42° 18′ 48″ | ||
1179 | Spiral galaxy | Eridanus | 03h 02m 38.5s | −18° 53′ 52″ | 13.83 | |
1180 | Galaxy | Eridanus | 03h 01m 51.0s | −15° 01′ 47″ | 15.76 | |
1181 | Lenticular galaxy | Eridanus | 03h 01m 42.7s | −15° 03′ 08″ | 16.19 | |
1182 | Spiral galaxy | Eridanus | 03h 03m 28.4s | −09° 40′ 13″ | 14.79 | |
1183 | Star | Perseus | 03h 04m 46.1s | +42° 22′ 08″ | ||
1184 | Spiral galaxy | Cepheus | 03h 16m 45.0s | +80° 47′ 36″ | 13.44 | |
1185 | Barred spiral galaxy | Eridanus | 03h 02m 59.5s | −09° 07′ 56″ | 14.46 | |
1186 | Duplicate of NGC 1174 | Barred spiral galaxy | Perseus | 03h 05m 30.8s | +42° 50′ 08″ | 12.2 |
1187 | Spiral galaxy | Eridanus | 03h 02m 37.4s | −22° 52′ 02″ | 11.4 | |
1188 | Lenticular galaxy | Eridanus | 03h 03m 43.4s | −15° 29′ 04″ | 14.77 | |
1189 | Barred spiral galaxy | Eridanus | 03h 03m 24.5s | −15° 37′ 24″ | 15.15 | |
1190 | Lenticular galaxy | Eridanus | 03h 03m 26.4s | −15° 39′ 45″ | 15.3 | |
1191 | Lenticular galaxy | Eridanus | 03h 03m 30.8s | −15° 41′ 07″ | 15.28 | |
1192 | Elliptical galaxy | Eridanus | 03h 03m 34.6s | −15° 40′ 44″ | 15.36 | |
1193 | Open cluster | Perseus | 03h 05m 55.7s | +44° 22′ 59″ | 12.6 | |
1194 | Lenticular galaxy | Cetus | 03h 03m 49.1s | −01° 06′ 13″ | 14 | |
1195 | Galaxy | Eridanus | 03h 03m 32.8s | −12° 02′ 23″ | 14.5 | |
1196 | Lenticular galaxy | Eridanus | 03h 03m 35.2s | −12° 04′ 35″ | 14.5 | |
1197 | Doesn't exist | Unknown | Perseus | 03h 06m 14.2s | +44° 03′ 40″ | |
1198 | IC 282 | Lenticular galaxy | Perseus | 03h 06m 13.2s | +41° 50′ 56″ | 13.5 |
1199 | Elliptical galaxy | Eridanus | 03h 03m 38.4s | −15° 36′ 49″ | 12.37 | |
1200 | Lenticular galaxy | Eridanus | 03h 03m 54.5s | −11° 59′ 31″ | 13.2 |
1201–1300
[edit]NGC number | Other names | Object type | Constellation | Right ascension (J2000) | Declination (J2000) | Apparent magnitude |
---|---|---|---|---|---|---|
1201 | Lenticular galaxy | Fornax | 03h 04m 08.0s | −26° 04′ 11″ | 12.2 | |
1202 | Spiral galaxy | Eridanus | 03h 05m 02.5s | −06° 29′ 30″ | 16.6 | |
1203 | Elliptical galaxy | Eridanus | 03h 05m 14.4s | −14° 22′ 41″ | 12.5 | |
1204 | Spiral galaxy | Eridanus | 03h 04m 39.9s | −12° 20′ 29″ | 14.21 | |
1205 | Duplicate of NGC 1182 | Spiral galaxy | Eridanus | 03h 03m 28.4s | −09° 40′ 13″ | 14.79 |
1206 | Elliptical galaxy | Eridanus | 03h 06m 09.7s | −08° 49′ 59″ | 14.68 | |
1207 | Spiral galaxy | Perseus | 03h 08m 15.5s | +38° 22′ 56″ | 13.38 | |
1208 | Spiral galaxy | Eridanus | 03h 06m 11.9s | −09° 32′ 29″ | 13.35 | |
1209 | Elliptical galaxy | Eridanus | 03h 06m 03.0s | −15° 36′ 41″ | 12.86 | |
1210 | Lenticular galaxy | Fornax | 03h 06m 45.3s | −25° 42′ 59″ | 13.46 | |
1211 | Barred spiral galaxy | Cetus | 03h 06m 52.4s | −00° 47′ 40″ | 13.2 | |
1212 | IC 1883 | Spiral galaxy | Perseus | 03h 09m 42.2s | +40° 53′ 35″ | 16 |
1213 | IC 1881 | Spiral galaxy | Perseus | 03h 09m 17.3s | +38° 38′ 58″ | 15 |
1214 | Lenticular galaxy | Eridanus | 03h 06m 56.0s | −09° 32′ 39″ | 14.3 | |
1215 | Spiral galaxy | Eridanus | 03h 07m 09.5s | −09° 35′ 35″ | 14 | |
1216 | Lenticular galaxy | Eridanus | 03h 07m 18.5s | −09° 36′ 46″ | 15.25 | |
1217 | Spiral galaxy | Fornax | 03h 06m 06.0s | −39° 02′ 11″ | 13.64 | |
1218 | Spiral galaxy | Cetus | 03h 08m 26.2s | +04° 06′ 39″ | 13.84 | |
1219 | Spiral galaxy | Cetus | 03h 08m 28.0s | +02° 06′ 31″ | 13.82 | |
1220 | Open cluster | Perseus | 03h 11m 40.7s | +53° 20′ 53″ | 11.8 | |
1221 | Lenticular galaxy | Eridanus | 03h 08m 15.5s | −04° 15′ 34″ | 14.6 | |
1222 | Lenticular galaxy | Eridanus | 03h 08m 56.7s | −02° 57′ 19″ | 13.62 | |
1223 | Elliptical galaxy | Eridanus | 03h 08m 19.9s | −04° 08′ 18″ | 14.42 | |
1224 | Lenticular galaxy | Perseus | 03h 11m 13.5s | +41° 21′ 49″ | 14.7 | |
1225 | Galaxy | Eridanus | 03h 08m 47.2s | −04° 06′ 06″ | 14.85 | |
1226 | Elliptical galaxy | Perseus | 03h 11m 05.3s | +35° 23′ 13″ | 13.85 | |
1227 | Lenticular galaxy | Perseus | 03h 11m 07.7s | +35° 19′ 29″ | 15.24 | |
1228 | Lenticular galaxy | Eridanus | 03h 08m 11.7s | −22° 55′ 22″ | 14.59 | |
1229 | Barred spiral galaxy | Eridanus | 03h 08m 10.8s | −22° 57′ 39″ | 14.82 | |
1230 | Lenticular galaxy | Eridanus | 03h 08m 16.4s | −22° 59′ 02″ | 15.37 | |
1231 | Spiral galaxy | Eridanus | 03h 06m 29.3s | −15° 34′ 09″ | 14.42 | |
1232 | Spiral galaxy | Eridanus | 03h 09m 45.4s | −20° 34′ 45″ | 10.7 | |
1233 | Spiral galaxy | Perseus | 03h 12m 33.1s | +39° 19′ 08″ | 14 | |
1234 | PGC 11813 | Barred spiral galaxy | Eridanus | 03h 9m 39.1s | −07° 50′ 47″ | 15.3g |
1235 | Duplicate of NGC 1233 | Spiral galaxy | Perseus | 03h 12m 33.1s | +39° 19′ 08″ | 14 |
1236 | Galaxy | Aries | 03h 11m 28.0s | +10° 48′ 30″ | 15.7 | |
1237 | Double star | Eridanus | 03h 10m 09.0s | −08° 41′ 32″ | ||
1238 | Elliptical galaxy | Eridanus | 03h 10m 52.7s | −10° 44′ 53″ | 14.3 | |
1239 | Lenticular galaxy | Eridanus | 03h 10m 53.7s | −02° 33′ 11″ | 14.61 | |
1240 | Double star | Aries | 03h 13m 26.7s | +30° 30′ 26″ | ||
1241 | Arp 304 | Barred spiral galaxy | Eridanus | 03h 11m 14.6s | −08° 55′ 20″ | 11.99 |
1242 | Arp 305 | Barred spiral galaxy | Eridanus | 03h 11m 19.3s | −08° 54′ 09″ | 14.55 |
1243 | Double star | Eridanus | 03h 11m 25.4s | −08° 56′ 43″ | ||
1244 | Spiral galaxy | Horologium | 03h 06m 31.1s | −66° 46′ 32″ | 13.88 | |
1245 | Open cluster | Perseus | 03h 15m | +47° 15′ | 9.2 | |
1246 | Elliptical galaxy | Horologium | 03h 07m 02.1s | −66° 56′ 19″ | 13.85 | |
1247 | Spiral galaxy | Eridanus | 03h 12m 14.3s | −10° 28′ 52″ | 13.47 | |
1248 | Lenticular galaxy | Eridanus | 03h 12m 48.5s | −05° 13′ 29″ | 13.72 | |
1249 | Barred spiral galaxy | Horologium | 03h 10m 01.2s | −53° 20′ 09″ | 12.19 | |
1250 | Lenticular galaxy | Perseus | 03h 15m 21.1s | +41° 21′ 20″ | 13.96 | |
1251 | Double star | Cetus | 03h 14m 09.1s | +01° 27′ 24″ | ||
1252 | non-existent[8][note 2] | Horologium | 03h 10m 44.3s | −57° 45′ 31″ | ||
1253 | Spiral galaxy | Eridanus | 03h 14m 09.1s | −02° 49′ 22″ | 13 | |
1254 | Lenticular galaxy | Cetus | 03h 14m 24.0s | +02° 40′ 38″ | 15.1 | |
1255 | Spiral galaxy | Fornax | 03h 13m 32.0s | −25° 43′ 31″ | 12.06 | |
1256 | Spiral galaxy | Eridanus | 03h 13m 58.3s | −21° 59′ 11″ | 14.37 | |
1257 | Double star | Perseus | 03h 16m 59.5s | +41° 31′ 45″ | ||
1258 | Spiral galaxy | Eridanus | 03h 14m 05.5s | −21° 46′ 27″ | 13.95 | |
1259 | Lenticular galaxy | Eridanus | 03h 17m 17.3s | +41° 23′ 07″ | 16 | |
1260 | Spiral galaxy | Eridanus | 03h 17m 27.2s | +41° 24′ 19″ | 14.32 | |
1261 | Globular cluster | Horologium | 03h 12m 15.4s | −55° 13′ 01″ | 9.8 | |
1262 | Spiral galaxy | Eridanus | 03h 15m 33.6s | −15° 52′ 46″ | 15 | |
1263 | Galaxy | Eridanus | 03h 15m 39.5s | −15° 05′ 54″ | 15.04 | |
1264 | Barred spiral galaxy | Perseus | 03h 17m 59.6s | +41° 31′ 13″ | 16 | |
