Nagina Lok Sabha constituency
Appearance
Nagina UP-5 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
Assembly constituencies | Najibabad Nagina Dhampur Nehtaur Noorpur |
Established | 2008 |
Total electors | 16,44,909[1] |
Reservation | SC |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | ASP(KR) |
Elected year | 2024 |
Preceded by | Girish Chandra BSP |
Nagina Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India. This constituency came into existence in 2008, as a part of delimitation of parliamentary constituencies based on the recommendations of the Delimitation Commission of India constituted in 2002
Assembly segments
[edit]Presently, Nagina Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These are:[2]
No | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
17 | Najibabad | Bijnor | Tasleem Ahmad | SP | ASP(KR) | ||
18 | Nagina (SC) | Manoj Kumar Paras | SP | ASP(KR) | |||
20 | Dhampur | Ashok Kumar Rana | BJP | ASP(KR) | |||
21 | Nehtaur (SC) | Om Kumar | BJP | ASP(KR) | |||
24 | Noorpur | Ram Avtar Singh | SP | ASP(KR) |
Members of Parliament
[edit]Year | Member | Party | |
---|---|---|---|
2009 | Yashvir Singh | Samajwadi Party | |
2014 | Yashwant Singh | Bharatiya Janata Party | |
2019 | Girish Chandra | Bahujan Samaj Party | |
2024 | Chandrashekhar Azad | Azad Samaj Party (Kanshi Ram) |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
ASP(KR) | Chandrashekhar Azad | 512,552 | 51.19 | New | |
BJP | Om Kumar | 361,079 | 36.06 | 3.72 | |
SP | Manoj Kumar | 102,374 | 10.22 | 10.22 | |
BSP | Surendra Pal Singh | 13,272 | 1.33 | 54.98 | |
NOTA | None of the above | 5,307 | 0.53 | 0.12 | |
Majority | 1,51,473 | 15.13 | 1.40 | ||
Turnout | 10,01,303 | 60.87 | 2.79 | ||
ASP(KR) gain from BSP | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Girish Chandra | 568,378 | 56.31 | ||
BJP | Yashwant Singh | 401,546 | 39.78 | ||
INC | Omvati Devi | 20,046 | 1.99 | ||
NOTA | None of the Above | 6,528 | 0.65 | ||
Majority | 166,832 | 16.53 | |||
Turnout | 1,009,785 | 63.66 | |||
BSP gain from BJP | Swing | 16.53 |
General Elections 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yashwant Singh | 367,825 | 39.02 | +39.02 | |
SP | Yashvir Singh | 2,75,435 | 29.22 | −7.27 | |
BSP | Girish Chandra | 2,45,685 | 26.06 | −1.16 | |
PECP | Sheeshram Singh Ravi | 21,334 | 2.26 | +1.86 | |
MD | Bhagwan Dass Rathor | 4,581 | 0.49 | +0.49 | |
NOTA | None of the Above | 6,470 | 0.69 | +0.69 | |
Majority | 92,390 | 9.80 | +0.53 | ||
Turnout | 9,42,625 | 63.12 | +9.35 | ||
BJP gain from SP | Swing | +2.53 |
General Elections 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Yashvir Singh | 234,815 | 36.49 | ||
BSP | Ram Kishan Singh | 1,75,127 | 27.22 | ||
RLD | Munshi Rampal | 1,63,062 | 25.34 | ||
INC | Isam Singh | 31,779 | 4.94 | ||
Independent | Ram Chander | 11,012 | 1.71 | ||
Majority | 59,688 | 9.27 | |||
Turnout | 6,43,468 | 53.78 | |||
SP win (new seat) |
See also
[edit]References
[edit]- ^ https://elections24.eci.gov.in/docs/WYKXFehhEH.pdf [bare URL PDF]
- ^ "Information and Statistics-Parliamentary Constituencies-6-Nagina". Chief Electoral Officer, Uttar Pradesh website.