Nepal Super League
Appearance
Organising bodies | Nepal Sports and Events Management ANFA |
---|---|
Founded | February 21, 2021 |
Country | Nepal |
Confederation | AFC |
Number of teams | 9 |
Level on pyramid | 1 |
Current champions | Lalitpur City F.C. (1st title) (2023) |
Most championships | Lalitpur City F.C. Kathmandu Rayzrs F.C. (1 title each) |
TV partners | Himalaya TV |
Website | nsem |
Current: 2023 Nepal Super League |
The Nepal Super League is Nepal's first professional franchise-based football league organised by Nepal Sports and Events Management (NSEM) with technical support of ANFA.[1][2]
Seven franchises participated in the first edition of the tournament, which was held at Dasharath Rangasala Stadium from 24 April to 15 May 2021.[3][4]
Teams
[edit]Team | Location | Home ground | Capacity |
---|---|---|---|
Biratnagar City F.C. (formerly) | Biratnagar, Koshi Province | Sahid Rangasala | 15,000 |
Kathmandu Rayzrs F.C. | Kathmandu, Bagmati Province | Dasharath Rangashala | 20,000 |
Lalitpur City F.C. | Lalitpur, Bagmati Province | Chyasal Stadium | 10,000 |
F.C. Chitwan | Bharatpur, Bagmati Province | Krishnapur Sports Stadium | N/A |
Pokhara Thunders | Pokhara, Gandaki Province | Pokhara Rangasala | 16,500 |
Butwal Lumbini F.C. | Butwal, Lumbini Province | ANFA Technical Centre | 5,000 |
Dhangadhi F.C. | Dhangadhi, Sudurpashchim Province | Dhangadi Stadium | 10,000 |
Jhapa FC | Jhapa, Koshi Province | Mechi Stadium | 10,000 |
Sporting Ilam De Mechi FC | Ilam, Koshi Province | Mai Valley Ground | 10,000 |
Birgunj United FC | Birgunj, Madhesh Province | Narayani Stadium | 15,000 |
Stadium
[edit]All matches were played at the Dasarath Rangasala stadium in Kathmandu.
Dhangadhi | Butwal | Pokhara | Kathmandu | Biratnagar |
---|---|---|---|---|
Dhangadi Stadium | ANFA Technical Centre | Pokhara Rangasala | Dasarath Rangasala | Sahid Rangsala |
Capacity: 10,000 | Capacity: 5,000 | Capacity: 16,500 | Capacity: 15,000 | Capacity: 15,000 |
Team: Dhangadhi F.C. | Team: Butwal Lumbini F.C. | Team: Pokhara Thunders | Team: Kathmandu Rayzrs F.C. | Team:Biratnagar City F.C. |
Birgunj | Lalitpur | Ilam | Jhapa | Chitwan |
---|---|---|---|---|
Narayani Stadium | Chyasal Stadium | Mai Valley Ground | Domalal Rajbanshi Ground | Krishnapur Sports Stadium |
Capacity: 15,000 | Capacity: 10,000 | Capacity: 5000 | Capacity: 2000 | Capacity: - |
Team: Birgunj United FC | Team: Lalitpur City F.C. | Team: Sporting Ilam De Mechi FC | Team: Jhapa FC | Team: FC Chitwan |
- |
Champions
[edit]Kathmandu Rayzrs won the first season in 2021.
Number | Season | Winner | Top scorer |
---|---|---|---|
2 | 2023 | Lalitpur City F.C. | Imoh Ezekiel |
1 | 2021 | Kathmandu Rayzrs FC | Messouke Oloumou |
References
[edit]- ^ "Franchise football league from April 24". Archived from the original on 12 April 2021. Retrieved 12 April 2021.
- ^ "Nepal Super League to be held from April 24.E". Khabarhub. 23 February 2021. Archived from the original on 12 April 2021. Retrieved 12 April 2021.
- ^ "Nepal Super League Franchises unveiled". The Kathmandu Post. 14 March 2021. Archived from the original on 12 April 2021. Retrieved 12 April 2021.
- ^ "ANFA | Nepal Super League to be held from April 24". the-anfa.com. Retrieved 1 January 2024.