Oldendorff Carriers
This article may rely excessively on sources too closely associated with the subject, potentially preventing the article from being verifiable and neutral. (May 2019) |
Company type | Private Company |
---|---|
Industry | shipping |
Founded | February 1921 |
Headquarters | Lübeck, Germany |
Area served | Global |
Key people | Henning Oldendorff (Chairman) Patrick Hutchins (CEO) |
Revenue | about 5 billion US dollars (2014) |
Number of employees | 4000 |
Website | www |
Oldendorff Carriers is a family owned shipping company with headquarters in Lübeck.
Oldendorff Carriers GmbH & Co. KG is the largest German bulk carrier company.[1] It operates around 700 ships,[2] some chartered, with a carrying capacity of approximately 57 million tonnes.[3]
Company
[edit]The Oldendorff fleet makes some 14,000 port calls in 60 countries, carrying about 320 million tons of bulk cargo and bulk goods a year. Growth has been rapid since 2005, when 50 million tons was carried.[3]
Oldendorff Carriers is a wholly owned subsidiary of a family holding company, Egon Oldendorff. The headquarters in Lübeck have been on the top floor of the Radisson Blu Senator Hotel since 1999. Around 4,000[1] employees work for the company, including 210 at the company headquarters, nicknamed "The Dorff", and more than 100 in 17 branch offices in Copenhagen, Hamburg, London, Stamford, Singapore, Mumbai, Melbourne, Shanghai, Tokyo, Vancouver, Cape Town, Santiago, New Amsterdam, Trinidad, Hong Kong, Iskenderun, Dubai, Varna [4] The fleet employs well over 2,000 sailors.[5]
History
[edit]On 19 February 1921, 21-year-old Egon Oldendorff joined a small shipping company in Hamburg as a partner, where he trained for nine months. The shipping company was renamed Lilienfeld & Oldendorff and taken over by Oldendorff at the end of the year. The company's first ship was an 870-ton steamer, Planet, built in Rostock in 1881.[5] The company moved to Lübeck in 1925. At the outbreak of World War 2, the company owned 13 ships,[6] but only the Gisela Oldendorff and the Nordmark remained after the war.[5]
The fleet grew rapidly in the early 1950s due to the Korean War. The operation of bulk carriers started in 1958 with the Baltic Sea timber trade.[6] In 1964, Klaus E. Oldendorff, one of the sons of the company's founder, left to start the shipping company Reederei Nord in Hamburg.[8] In 1980, 23-year-old Henning Oldendorff took over as CEO from his 80-year-old father, who died on May 9, 1984, leaving Henning as the majority shareholder. In 1995 Henning founded another shipping company, Concept Carriers, which merged in January 2001 with the main company to form Oldendorff Carriers.[5] Increasingly the company has been buying its ships from Chinese yards,[9] which it has described as a good experience.[10]
Transhipment
[edit]Since starting at Iskenderun in 2001,[11] then Musaffah Port's Emirates Steel from 2007,[12] the company has developed schemes to transfer 30 million tons a year of its cargoes out at sea between large ships and barges at eight ports. The company operates 4 transloaders, 4 floating cranes and 2 transhipment platforms.[11]
Fleet
[edit]As at January 2019 the company had 716 ships in service, or under construction, 143 of them owned by the company (OWN) and others as index chartered vessels on floating charter (T/C), or Bareboat charters (B/B). Of those 165 were Capesize, 206 Panamax, 178 Supramax, 111 Handysize and 56 used for transhipment. Total dwt amounted to 60,881,703 and the average age of the fleet was 8 years.[13] The company planned to receive four new ships from Japan's Oshima Shipbuilding in March 2020.[14][15]
Name | Vessel | Type | DWT | Built | Draft m | LOA m | Beam m | IMO | Flag | Yard | Town | Country |
Stella Tess | capesize | T/C | 210949 | 2017 | 18.62 | 300 | 49 | 9752199 | Singapore | |||
Hull 1452 | capesize | T/C | 210000 | 2020 | 18.55 | 299.88 | 50 | |||||
Hull 1453 | capesize | T/C | 210000 | 2020 | 18.55 | 299.88 | 50 | |||||
Hull 1454 | capesize | T/C | 210000 | 2020 | 18.55 | 299.88 | 50 | |||||
Hull 1455 | capesize | T/C | 210000 | 2020 | 18.55 | 299.88 | 50 | |||||
Samjohn Odyssey (John Samonas & Sons Ltd) | capesize | T/C | 210000 | 2019 | 18.4 | 300 | 50 | 9745940 | Marshall Is | Cosco | Nantong | China |
Samjohn Argonaut (John Samonas & Sons Ltd) | capesize | T/C | 209756 | 2017 | 18.4 | 300 | 50 | 9745938 | Marshall Is | |||
Hermine Oldendorff | capesize | OWN | 209330 | 2017 | 18.4 | 299.95 | 50 | 9718375 | Portugal | Catic Shipbuilding | Taizhou | China |
Hera Oldendorff | capesize | T/C | 209249 | 2017 | 18.4 | 299.95 | 50 | 9718363 | Liberia | Catic Shipbuilding | Taizhou | China |
Hermann Oldendorff | capesize | OWN | 209242 | 2016 | 18.4 | 299.95 | 50 | 9718363 | Liberia | Catic Shipbuilding | Taizhou | China |
Hans Oldendorff | capesize | OWN | 209187 | 2017 | 18.4 | 299.95 | 50 | 9718387 | Portugal | Catic Shipbuilding | Taizhou | China |
Hille Oldendorff | capesize | OWN | 209187 | 2016 | 18.4 | 299.95 | 50 | 9731573 | Portugal | CATIC | China | |
Helena Oldendorff | capesize | B/B | 209176 | 2016 | 18.4 | 299.95 | 50 | 9718351 | Liberia | Catic Shipbuilding | Taizhou | China |
Helga Oldendorff | capesize | OWN | 209171 | 2016 | 18.4 | 299.95 | 50 | |||||
Hinrich Oldendorff | capesize | OWN | 209113 | 2016 | 18.4 | 299.95 | 50 | |||||
Hubertus Oldendorff | capesize | OWN | 209095 | 2016 | 18.4 | 299.95 | 50 | |||||
Henriette Oldendorff | capesize | OWN | 209066 | 2016 | 18.42 | 299.95 | 50 | |||||
Fomento Four | capesize | T/C | 209000 | 2019 | 18.4 | 299.99 | 50 | |||||
Fomento Three | capesize | T/C | 209000 | 2018 | 18.4 | 299.99 | 50 | |||||
Hedwig Oldendorff | capesize | OWN | 209000 | 2018 | 18.4 | 299.95 | 50 | |||||
Heide Oldendorff | capesize | OWN | 209000 | 2021 | ||||||||
Henry Oldendorff | capesize | OWN | 209000 | 2020 | ||||||||
Trust Amity | capesize | T/C | 209000 | 2016 | 18.4 | 299.95 | 50 | |||||
Hannes Oldendorff | capesize | OWN | 208962 | 2017 | 18.4 | 299.95 | 50 | |||||
Hanna Oldendorff | capesize | OWN | 208941 | 2017 | 18.4 | 299.95 | 50 | |||||
Margret Oldendorff | capesize | B/B | 208086 | 2014 | 18.52 | 299.88 | 50 | |||||
Cape Azalea | capesize | T/C | 208025 | 2012 | 18.2 | 300 | 50 | |||||
Marlene Oldendorff | capesize | B/B | 208003 | 2014 | 18.52 | 299.88 | 50 | |||||
Aboy Karlie | capesize | T/C | 208000 | 2016 | 18.5 | 299.88 | 50 | |||||
Ariadne | capesize | T/C | 208000 | 2016 | 18.45 | 300 | 50 | |||||
China Enterprise | capesize | T/C | 208000 | 2017 | 18.5 | 299.8 | 50 | |||||
Hagen Oldendorff | capesize | T/C | 208000 | 2020 | 18.4 | 299.95 | 50 | |||||
Harry Oldendorff | capesize | T/C | 208000 | 2020 | 18.4 | 299.95 | 50 | |||||
Lavinia Oldendorff | capesize | B/B | 208000 | 2014 | 18.47 | 299.97 | 50 | |||||
Leopold Oldendorff | capesize | OWN | 208000 | 2015 | 18.47 | 299.97 | 50 | |||||
Linda Oldendorff | capesize | OWN | 208000 | 2014 | 18.47 | 299.97 | 50 | |||||
Ludolf Oldendorff | capesize | OWN | 208000 | 2015 | 18.47 | 299.97 | 50 | |||||
Minoas | capesize | T/C | 208000 | 2015 | 18.45 | 300 | 50 | |||||
JMU208 TBN | capesize | T/C | 207800 | 2020 | 18.4 | 299.99 | 50 | |||||
Star Sienna | capesize | T/C | 207721 | 2017 | 18.52 | 299.88 | 50 | |||||
Hemingway | capesize | VOY | 207672 | 2017 | 18.5 | 299.88 | 50 | |||||
Luise Oldendorff | capesize | OWN | 207562 | 2015 | 18.47 | 299.97 | 50 | |||||
Lydia Oldendorff | capesize | B/B | 207562 | 2015 | 18.47 | 299.97 | 50 | |||||
Fomento Two | capesize | T/C | 207000 | 2017 | 18.57 | 300 | 50 | |||||
Fomento One | capesize | T/C | 206809 | 2016 | 18.59 | 300 | 50 | |||||
FPMC B Image | capesize | T/C | 206699 | 2012 | 18.23 | 299.7 | 50 | |||||
Cape Merlin | capesize | T/C | 206312 | 2005 | 18.1 | 299.94 | 50 | |||||
Dan May | capesize | T/C | 206125 | 2012 | 18.47 | 299.92 | 50 | |||||
Lan May | capesize | T/C | 206125 | 2011 | 18.47 | 299.92 | 50 | |||||
Qing May | capesize | T/C | 206125 | 2012 | 18.47 | 299.92 | 50 | |||||
Mina Oldendorff | capesize | B/B | 206118 | 2013 | 18.49 | 299.92 | 50 | |||||
May Oldendorff | capesize | B/B | 206108 | 2013 | 18.49 | 299.92 | 50 | |||||
Mathilde Oldendorff | capesize | B/B | 206080 | 2013 | 18.47 | 299.92 | 50 | |||||
Martha Oldendorff | capesize | B/B | 206048 | 2014 | 18.49 | 299.92 | 50 | |||||
Magnus Oldendorff | capesize | B/B | 206030 | 2014 | 18.49 | 299.92 | 50 | |||||
Magdalena Oldendorff | capesize | B/B | 206010 | 2013 | 18.47 | 299.92 | 50 | |||||
Maran Elegance | capesize | T/C | 205938 | 2014 | 18.49 | 299.92 | 50 | |||||
Maran Nobility | capesize | T/C | 205938 | 2013 | 18.49 | 299.92 | 50 | |||||
Anangel Courage | capesize | T/C | 205888 | 2013 | 18.49 | 299.92 | 50 | |||||
Max Oldendorff | capesize | T/C | 205381 | 2013 | 18.25 | 299.92 | 50 | |||||
Mineral Charlie | capesize | T/C | 205236 | 2012 | 18.39 | 299.9 | 50 | |||||
Coalmax | capesize | T/C | 203100 | 2013 | 18.37 | 299.95 | 49 | |||||
Andros Navigator | capesize | T/C | 185805 | 2006 | 17.97 | 290 | 47 | |||||
United Future | capesize | VOY | 183230 | 291.98 | 45 | 9816581 | Panama | Tadotsu Shipyard | ||||
Coronet | capesize | T/C | 182674 | 2011 | 18.23 | 292 | 45 | |||||
Olympic Harmony | capesize | T/C | 182631 | 2016 | 18.15 | |||||||
Olympic Hope | capesize | T/C | 182631 | 2016 | 18.15 | 292 | 45 | |||||
Aquavictory | capesize | VOY | 182060 | 2010 | 18.3 | 292 | 44.98 | |||||
Frontier Phoenix | capesize | T/C | 181356 | 2011 | 18.24 | 292 | 45 | |||||
United Breeze | capesize | VOY | 181325 | 2012 | 18.15 | 288.93 | 45 | 9574236 | Panama | Imabari Shipbuilding | ||
New Delight | capesize | VOY | 181279 | 2012 | 18.24 | 291.98 | 45 | 9633214 | Panama | Imabari Shipbuilding | ||
Cape Kestrel | capesize | VOY | 181267 | 2016 | 18.24 | 291.98 | 45 | 9767510 | Liberia | Imabari Shipbuilding | ||
Indian Friendship | capesize | T/C | 181125 | 2013 | 18.22 | 292 | 45 | |||||
New Admire | capesize | VOY | 181050 | 2015 | 18.24 | 291.98 | 45 | |||||
Indian Partnership | capesize | T/C | 181012 | 2014 | 18.2 | 292 | 45 | |||||
Anangel Horizon | capesize | T/C | 180940 | 2016 | 18.32 | 292 | 45 | |||||
Southern Cross Dream | capesize | VOY | 180694 | 2011 | 18.07 | |||||||
Anangel Virtue | capesize | T/C | 180391 | 2012 | 18.2 | 292 | 45 | |||||
Cape Miron | capesize | T/C | 180274 | 2009 | 18.17 | 288.93 | 45 | |||||
Nord Steel | capesize | T/C | 180230 | 2007 | 18.17 | 288.93 | 45 | |||||
Cape Breeze | capesize | T/C | 180203 | 2010 | 18.22 | 292.05 | 45 | |||||
Cape Venture | capesize | T/C | 180022 | 2010 | 18.22 | 292.05 | 45 | |||||
Hull No BC180K54 | capesize | T/C | 180000 | 2020 | 18.3 | 292 | 45 | |||||
Hull No BC180K55 | capesize | T/C | 180000 | 2020 | 18.3 | 292 | 45 | |||||
YZJ180 TBN | capesize | T/C | 180000 | 2020 | 18.3 | 291.5 | 45 | |||||
Mariloula | capesize | T/C | 179759 | 2008 | 18.22 | 291.9 | 45 | |||||
KWK Legacy | capesize | T/C | 179688 | 2011 | 18.22 | 292 | 45 | |||||
Cape Providence | capesize | VOY | 179643 | 2009 | 18.22 | 292 | 45 | |||||
Ioannis | capesize | T/C | 179428 | 2015 | 18.32 | 292 | 45 | |||||
Shine On | capesize | T/C | 179405 | 2015 | 18.32 | 292 | 45 | |||||
Navios Fulvia | capesize | T/C | 179263 | 2010 | 18.32 | 292 | 45 | |||||
New Hydra | capesize | T/C | 179258 | 2011 | 18.32 | 292 | 45 | |||||
Navios Etoile | capesize | T/C | 179234 | 2010 | 18.32 | 292 | 45.06 | |||||
Maria D | capesize | VOY | 179232 | 2016 | 18.32 | 292 | 45 | |||||
Navios Luz | capesize | T/C | 179144 | 2010 | 18.32 | 292 | 45 | |||||
William Oldendorff | capesize | OWN | 179119 | 2017 | 18.33 | 292 | 45 | |||||
Taurus | capesize | T/C | 179067 | 2011 | 18.32 | 292 | 45 | |||||
Amigo II | capesize | VOY | 179017 | 2011 | 18.32 | 292 | 45 | |||||
Great Yuan | capesize | VOY | 179000 | 18.22 | ||||||||
E.R. Borneo | capesize | T/C | 178979 | 2010 | 18.2 | 292 | 45 | |||||
Knightship | capesize | T/C | 178979 | 2010 | 18.22 | 291.97 | 45 | |||||
E.R. Bayonne | capesize | T/C | 178978 | 2010 | 18.2 | 291.98 | 45 | |||||
New Elly | capesize | T/C | 178928 | 2012 | 18.32 | 292 | 45 | |||||
Lordship | capesize | T/C | 178838 | 2010 | 18.2 | 291.96 | 45 | |||||
Quorn | capesize | VOY | 178005 | 1996 | 18.32 | 292 | 45 | |||||
China Pride | capesize | T/C | 177856 | 2009 | 18.32 | 292 | 45 | |||||
Seamate | capesize | T/C | 177775 | 2010 | 18.32 | 292 | 45 | |||||
The Mothership | capesize | VOY | 177544 | 2006 | 17.98 | 289 | 45 | |||||
Tai Shan | capesize | VOY | 176469 | 18.3 | ||||||||
Bulk China | capesize | T/C | 176274 | 2005 | 17.85 | 289 | 45 | |||||
Berge Triglav | capesize | VOY | 175886 | 2010 | 18.25 | 291.8 | 45 | |||||
Golden Zhejiang | capesize | VOY | 175837 | 2010 | 18.25 | 291.8 | 45 | |||||
Giuseppe Bottiglieri | capesize | T/C | 175243 | 2011 | 18.25 | 291.8 | 45 | |||||
New Elias | capesize | T/C | 174222 | 2007 | 18.1 | 288.92 | 45 | |||||
Aquakatie | capesize | T/C | 174142 | 2007 | 18.12 | 288.92 | 45 | |||||
Cape Elise | capesize | T/C | 174124 | 2005 | 18.1 | 289 | 45 | |||||
Castillo De Valverde | capesize | VOY | 173764 | 2005 | 18.2 | 289 | 45 | |||||
Sunlight | capesize | T/C | 172572 | 2000 | 17.81 | 289 | 45 | |||||
Cape Orchid | capesize | VOY | 172569 | 2001 | 17.81 | 289 | 45 | |||||
Abml Grace | capesize | T/C | 172319 | 2002 | 17.82 | 289 | 45 | |||||
Cape Natalie | capesize | VOY | 172247 | 2000 | 17.72 | 289 | 45 | |||||
Maran Innovation | capesize | T/C | 171681 | 2004 | 17.92 | 289 | 45 | |||||
New Leonidas | capesize | T/C | 170578 | 2003 | 17.98 | 289 | 44.98 | |||||
Bluemoon | capesize | T/C | 170089 | 2002 | 17.63 | 289 | 45 | |||||
Golden Shui | capesize | T/C | 169333 | 2009 | 17.82 | 290.57 | 45 | |||||
Marvellous | capesize | T/C | 169226 | 2000 | 17.65 | 288.97 | 44.98 | |||||
Jubilant Glory | babycape | T/C | 119406 | 2013 | 15.4 | 245 | 43.06 | |||||
Kitaura | babycape | T/C | 119363 | 2012 | 15.4 | 245 | 43 | |||||
Regina Oldendorff | babycape | OWN | 118863 | 2011 | 14.52 | 260 | 43 | Sinopacific | ||||
Rixta Oldendorff | babycape | OWN | 118863 | 2011 | 14.52 | 260 | 43 | Sinopacific | ||||
Edgar | babycape | T/C | 118817 | 2011 | 14.5 | 254 | 43 | |||||
Laura D | babycape | T/C | 118817 | 2012 | 14.5 | 254.36 | 43 | |||||
Robert Oldendorff | babycape | OWN | 118590 | 2011 | 14.5 | 260 | 43 | Sinopacific | ||||
Richard Oldendorff | babycape | OWN | 118532 | 2011 | 14.5 | 260 | 43 | Sinopacific | ||||
Redmer Oldendorff | babycape | OWN | 118500 | 2011 | 14.5 | 260 | 43 | Sinopacific | ||||
Rex Oldendorff | babycape | OWN | 118500 | 2011 | 14.5 | 260 | 43 | Sinopacific | ||||
Rik Oldendorff | babycape | OWN | 118500 | 2011 | 14.5 | 260 | 43 | Sinopacific | ||||
Roland Oldendorff | babycape | OWN | 118500 | 2011 | 14.5 | 260 | 43 | Sinopacific | ||||
Eastern Glamour | babycape | T/C | 115460 | 2011 | 14.5 | 254 | 43 | |||||
Eastern River | babycape | T/C | 115444 | 2011 | 14.5 | 254 | 43 | |||||
Yue Dian 102 | babycape | T/C | 115169 | 2012 | 14.5 | 254 | 43 | |||||
Yue Dian 103 | babycape | T/C | 115168 | 2012 | 14.52 | 254 | 43 | |||||
Philipp Oldendorff | babycape | OWN | 115156 | 2012 | 14.5 | 254 | 43 | Jiangnan | ||||
He Hua Hai | babycape | T/C | 115079 | 2012 | 14.5 | 254 | 43 | |||||
Penelope Oldendorff | babycape | OWN | 114861 | 2010 | 14.5 | 255.26 | 43 | New Times | ||||
Orient Centaur | babycape | T/C | 114841 | 2010 | 14.5 | 255.26 | 43 | |||||
Peter Oldendorff | babycape | OWN | 114840 | 2012 | 14.5 | 255.22 | 43 | New Times | ||||
Pia Oldendorff | babycape | OWN | 114775 | 2013 | 14.5 | 255.25 | 43 | New Times | ||||
Patricia Oldendorff | babycape | OWN | 114753 | 2010 | 14.5 | 255.26 | 43 | |||||
Orient Cavalier | babycape | T/C | 114751 | 2010 | 14.5 | 255.26 | 43 | |||||
Ocean Energy | babycape | T/C | 114711 | 2011 | 14.5 | 255.26 | 43 | |||||
Star Zulu | babycape | T/C | 114650 | 2012 | 14.5 | 255.26 | 43 | |||||
Glory Energy | babycape | T/C | 114600 | 2010 | 14.5 | 255 | 43 | |||||
Mini | babycape | T/C | 114563 | 2012 | 14.5 | 255.26 | 43 | |||||
Horizon II | babycape | T/C | 114536 | 2011 | 14.5 | 255.26 | 43 | |||||
Evelyn Schulte | babycape | T/C | 114475 | 2012 | 14.5 | 254 | 43 | |||||
Evrydiki | babycape | T/C | 114167 | 2010 | 15 | 249.88 | 43 | |||||
Anangel Sky | babycape | T/C | 114091 | 2011 | 15 | 249.88 | 43 | |||||
Maran Wisdom | babycape | T/C | 114091 | 2014 | 15 | 249.88 | 43 | |||||
Idomeneas | babycape | T/C | 114062 | 2010 | 15 | 249.88 | 43 | |||||
Maran Progress | babycape | T/C | 114048 | 2014 | 15 | 249.88 | 43 | |||||
Anangel Zenith | babycape | T/C | 114037 | 2013 | 15 | 249.88 | 43 | |||||
Birte Oldendorff | babycape | OWN | 114019 | 2010 | 15 | 249.88 | 43 | Sinopacific | ||||
Jubilant Success | babycape | T/C | 110909 | 2012 | 14.73 | 240 | 43 | |||||
AOM Sophie | babycape | T/C | 106498 | 2009 | 13.47 | 254.62 | 43.06 | |||||
Diane Oldendorff | post panamax | OWN | 100000 | 2020 | 14.99 | 235 | 38 | Oshima | ||||
Dietrich Oldendorff | post panamax | OWN | 100000 | 2020 | 14.99 | 235 | 38 | Oshima | ||||
Anglo Marimar | post panamax | T/C | 98697 | 2011 | 14.48 | 240 | 38 | |||||
Venus Horizon | post panamax | T/C | 95800 | 2012 | 14.45 | 234.9 | 38 | |||||
Double Fortune | post panamax | T/C | 95790 | 2010 | 14.47 | 234.98 | 38 | |||||
Sunny Smile | post panamax | T/C | 95768 | 2013 | 14.47 | 234.98 | 38 | |||||
CMB Pauillac | post panamax | T/C | 95731 | 2012 | 14.47 | 235 | 38 | |||||
Lowlands Rise | post panamax | T/C | 95711 | 2013 | 14.47 | 235 | 38 | |||||
CMB Van Mieghem | post panamax | T/C | 95707 | 2011 | 14.47 | 235 | 38 | |||||
Catharina Oldendorff | post panamax | OWN | 95591 | 2014 | 14.47 | 234.98 | 38 | |||||
Double Miracle | post panamax | T/C | 95570 | 2014 | 14.47 | 234.98 | 38 | |||||
KM Hakata | post panamax | T/C | 95349 | 2013 | 14.42 | 234.98 | 38 | |||||
Peppino Bottiglieri | post panamax | T/C | 93366 | 2009 | 14.9 | 229.2 | 38 | |||||
Piavia | post panamax | T/C | 93320 | 2011 | 14.9 | 229.2 | 38 | |||||
Cervia | post panamax | T/C | 93311 | 2010 | 14.9 | 229.2 | 38 | |||||
Bottiglieri Sophie Green | post panamax | T/C | 93300 | 2011 | 14.9 | 229.2 | 38 | |||||
Elvia | post panamax | T/C | 93296 | 2010 | 14.9 | 229.2 | 38 | |||||
Charlotte Oldendorff | post panamax | OWN | 93290 | 2010 | 14.9 | 229.2 | 38 | |||||
Bottiglieri Franco Vela | post panamax | T/C | 93273 | 2010 | 14.9 | 229.2 | 38 | |||||
John Wulff | post panamax | T/C | 93272 | 2010 | 14.9 | 229.2 | 38 | |||||
Antonella Lembo | post panamax | T/C | 93270 | 2011 | 14.92 | 229.2 | 38 | |||||
Flag Tom | post panamax | T/C | 93268 | 2011 | 14.9 | 229.2 | 38 | |||||
Paola Bottiglieri | post panamax | T/C | 93262 | 2010 | 14.9 | 229.2 | 38 | |||||
Bottiglieri Giulio Borriello | post panamax | T/C | 93257 | 2011 | 14.9 | 229.2 | 38 | |||||
Cornelie Oldendorff | post panamax | T/C | 93246 | 2011 | 14.9 | 229.2 | 38 | |||||
Nana Z | post panamax | T/C | 93237 | 2009 | 14.9 | 229.2 | 38 | |||||
Shuang Xi | post panamax | T/C | 93237 | 2010 | 14.9 | 229.2 | 38 | |||||
Piet | post panamax | T/C | 93183 | 2011 | 14.9 | 229.2 | 38 | |||||
AM Ghent | post panamax | T/C | 93167 | 2011 | 14.9 | 229.2 | 38 | |||||
Sicilian Express | post panamax | T/C | 93076 | 2013 | 14.9 | 229.89 | 38.01 | |||||
Conrad Oldendorff | post panamax | OWN | 93062 | 2010 | 14.9 | 229.2 | 38 | |||||
Christine Oldendorff | post panamax | OWN | 93039 | 2010 | 14.9 | 229.5 | 38 | |||||
Dedalos | post panamax | T/C | 93038 | 2010 | 14.9 | 229 | 38.01 | |||||
Carl Oldendorff | post panamax | OWN | 93028 | 2011 | 14.9 | 229.2 | 38 | |||||
Ocean Topaz | post panamax | T/C | 93025 | 2013 | 14.9 | 229.16 | 38.05 | |||||
Cora Oldendorff | post panamax | OWN | 93005 | 2012 | 14.9 | 229.2 | 38 | |||||
W-Oslo | post panamax | T/C | 92997 | 2011 | 14.9 | 229.2 | 38 | |||||
Junior | post panamax | T/C | 92995 | 2012 | 14.9 | 229.2 | 38 | |||||
Siberian Express | post panamax | T/C | 92973 | 2012 | 14.9 | 229.89 | 38.01 | |||||
Turmalin | post panamax | T/C | 92762 | 2012 | 14.92 | 229.2 | 38 | |||||
Tuerkis | post panamax | T/C | 92759 | 2012 | 14.92 | 229.2 | 38 | |||||
Topas | post panamax | T/C | 92655 | 2011 | 14.92 | 229.2 | 38 | |||||
Ocean Rhea | post panamax | T/C | 92649 | 2010 | 14.9 | 229.25 | 38 | |||||
Michalis L | post panamax | T/C | 92025 | 2010 | 14.73 | 229.5 | 36.92 | |||||
Star Piera | post panamax | T/C | 91800 | 2010 | 14.7 | 229.5 | 36.92 | |||||
Annou G. O. | post panamax | T/C | 87450 | 2011 | 14.22 | 229 | 36.8 | |||||
Athanassios G.O. | post panamax | T/C | 87450 | 2011 | 14.22 | 229 | 36.8 | |||||
Constantinos G.O. | post panamax | T/C | 87450 | 2011 | 14.22 | 229 | 36.8 | |||||
Sfakia Wave | post panamax | T/C | 87340 | 2011 | 14.22 | 229 | 36.8 | |||||
Ateni | post panamax | T/C | 87264 | 2014 | 14.22 | 229 | 36.8 | |||||
Alam Permai | post panamax | T/C | 87052 | 2005 | 14.14 | 229 | 36.5 | |||||
Captain Mike | post panamax | T/C | 87052 | 2005 | 14.14 | 229 | 36.5 | |||||
Nan May | post panamax | T/C | 85005 | 2016 | 13.97 | 228.5 | 36.5 | |||||
SBI Samba | post panamax | T/C | 84867 | 2015 | 14.47 | 228.95 | 35 | |||||
Tai Kingdom | post panamax | T/C | 84703 | 2017 | 13.93 | 228.41 | 36.5 | |||||
Akaki | post panamax | T/C | 84075 | 2013 | 14.6 | 235 | 32.25 | |||||
Ledra | post panamax | T/C | 83987 | 2013 | 14.6 | 235 | 32.29 | |||||
Yong May | post panamax | T/C | 83800 | 2020 | 13.94 | 228.5 | 36.5 | |||||
Zhen May | post panamax | T/C | 83800 | 2021 | 13.94 | 228.5 | 36.5 | |||||
Pelagic | kamsarmax | T/C | 83617 | 2008 | 14.55 | 229 | 32.24 | |||||
KM Tokyo | kamsarmax | T/C | 83483 | 2010 | 14.6 | 229 | 32.24 | |||||
Medi Hong Kong | kamsarmax | T/C | 82790 | 2006 | 14.43 | 228.99 | 32.26 | |||||
Densa Flamingo | kamsarmax | T/C | 82670 | 2012 | 14.5 | 228.9 | 32.24 | |||||
Bettys Dream | kamsarmax | T/C | 82641 | 2008 | 14.43 | 228.99 | 32.26 | |||||
Ellina | kamsarmax | T/C | 82612 | 2008 | 14.43 | 228.99 | 32.26 | |||||
Lorient | kamsarmax | T/C | 82331 | 2009 | 14.43 | 224.86 | 32.26 | |||||
Alexandra | kamsarmax | T/C | 82329 | 2006 | 14.43 | 229 | 32.26 | |||||
Trustn Trader II | kamsarmax | T/C | 82293 | 2015 | 14.49 | 228.99 | 32.26 | |||||
MBA Liberty | kamsarmax | T/C | 82256 | 2010 | 14.43 | 229 | 32.26 | |||||
Kinoura | kamsarmax | T/C | 82250 | 2012 | 14.43 | 228.99 | 32.26 | |||||
Pescadores SW | kamsarmax | T/C | 82230 | 2012 | 14.43 | 228.99 | 32.26 | |||||
Golden Jake | kamsarmax | T/C | 82188 | 2011 | 14.46 | 229 | 32.26 | |||||
Star Helena | kamsarmax | T/C | 82187 | 2006 | 14.43 | 228.99 | 32.26 | |||||
Chorus | kamsarmax | T/C | 82181 | 2011 | 14.43 | 228.99 | 32.26 | |||||
Star Trader | kamsarmax | T/C | 82181 | 2010 | 14.43 | 228.99 | 32.26 | |||||
Volos | kamsarmax | T/C | 82172 | 2014 | 14.67 | 229 | 32.24 | |||||
Bright Pegasus | kamsarmax | T/C | 82165 | 2013 | 14.43 | 228.99 | 32.26 | |||||
AOM Gaia | kamsarmax | T/C | 82146 | 2014 | 14.43 | 229 | 32.26 | |||||
NBA Monet | kamsarmax | T/C | 82099 | 2012 | 14.42 | 229 | 32.26 | |||||
Fraternelle | kamsarmax | T/C | 82086 | 2016 | 14.45 | 229 | 32.26 | |||||
Jag Ajay | kamsarmax | T/C | 82082 | 2016 | 14.45 | 229 | 32.26 | |||||
Spring Progress | kamsarmax | T/C | 82055 | 2016 | 14.67 | 229 | 32.26 | |||||
Darya Shanti | kamsarmax | T/C | 82028 | 2016 | 14.45 | 229.01 | 32.26 | |||||
Kaspar Oldendorff | kamsarmax | OWN | 82000 | 2019 | 14.45 | 229 | Hantong | |||||
Kendra Oldendorff | kamsarmax | OWN | 82000 | 2019 | 14.45 | 229 | Hantong | |||||
Precious Sky | kamsarmax | T/C | 81949 | 2015 | 14.43 | 228.99 | 32.26 | |||||
Zheng Heng | kamsarmax | T/C | 81949 | 2012 | 14.47 | 229.02 | 32.24 | |||||
Sea Marathon | kamsarmax | T/C | 81945 | 2015 | 14.5 | 229 | 32.26 | |||||
W-Original | kamsarmax | T/C | 81939 | 2012 | 14.52 | 229 | 32.26 | |||||
