Róbert Litauszki
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 15 March 1990 | ||
Place of birth | Budapest, Hungary | ||
Height | 1.87 m (6 ft 1+1⁄2 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Vasas | ||
Number | 5 | ||
Youth career | |||
2003–2004 | Dunaújváros | ||
2004 | MTK | ||
2004–2010 | Újpest | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2013 | Újpest II | 79 | (8) |
2010–2016 | Újpest | 97 | (5) |
2016–2017 | Cracovia | 3 | (0) |
2017–2020 | Újpest | 65 | (3) |
2020–2024 | Vasas | 53 | (4) |
International career | |||
2011–2012 | Hungary U21 | 4 | (0) |
*Club domestic league appearances and goals, correct as of 29 September 2024 |
Róbert Litauszki (born 15 March 1990) is a Hungarian professional footballer who plays as a defender. He is currently a free agent.
Career
[edit]After signing for Vasas in 2020, Litauszki was released on 16 June 2024. During this four season, he scored 6 goals in 62 matches in all competition.[1]
Club statistics
[edit]Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Újpest II | |||||||||||
2007–08 | 9 | 0 | – | – | – | – | – | – | 9 | 0 | |
2008–09 | 18 | 1 | – | – | – | – | – | – | 18 | 1 | |
2009–10 | 14 | 5 | 2 | 0 | – | – | – | – | 16 | 5 | |
2010–11 | 19 | 1 | – | – | – | – | – | – | 19 | 1 | |
2011–12 | 1 | 0 | – | – | – | – | – | – | 1 | 0 | |
2012–13 | 18 | 1 | – | – | – | – | – | – | 18 | 1 | |
Total | 79 | 8 | 2 | 0 | – | – | – | – | 81 | 8 | |
Cracovia | |||||||||||
2016–17 | 3 | 0 | 1 | 0 | – | – | 1 | 0 | 5 | 0 | |
Total | 3 | 0 | 1 | 0 | – | – | 1 | 0 | 5 | 0 | |
Újpest | |||||||||||
2007–08 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | 1 | 0 | |
2008–09 | 0 | 0 | 2 | 0 | 5 | 0 | – | – | 7 | 0 | |
2009–10 | 0 | 0 | 1 | 0 | 2 | 0 | – | – | 3 | 0 | |
2010–11 | 4 | 0 | 2 | 0 | 2 | 1 | – | – | 8 | 1 | |
2011–12 | 11 | 0 | 4 | 0 | 0 | 0 | – | – | 15 | 0 | |
2012–13 | 2 | 0 | 0 | 0 | 2 | 0 | – | – | 4 | 0 | |
2013–14 | 21 | 2 | 7 | 1 | 6 | 0 | – | – | 34 | 3 | |
2014–15 | 29 | 2 | 6 | 2 | 4 | 0 | – | – | 39 | 4 | |
2015–16 | 30 | 1 | 7 | 0 | – | – | – | – | 37 | 1 | |
2017–18 | 31 | 1 | 7 | 0 | – | – | – | – | 38 | 1 | |
2018–19 | 23 | 1 | 2 | 0 | – | – | 4 | 1 | 29 | 2 | |
2019–20 | 11 | 1 | 3 | 0 | – | – | – | – | 14 | 1 | |
Total | 162 | 8 | 41 | 3 | 22 | 1 | 4 | 1 | 229 | 13 | |
Career Total | 244 | 16 | 44 | 3 | 22 | 1 | 5 | 1 | 315 | 21 |
Updated to games played as of 14 March 2020.
Honours
[edit]Újpest[2]
- Magyar Kupa: 2013–14, 2017–18
- Szuperkupa: 2014
References
[edit]- ^ "Négyen távoznak klubunktól" [Four players leave our club]. vasasfc.hu (in Hungarian). Vasas FC. 16 June 2024. Archived from the original on 9 August 2024. Retrieved 29 September 2024.
- ^ "Róbert Litauszki". 90minut.pl (in Polish). Retrieved 14 March 2024.
External links
[edit]- Player profile at HLSZ (in Hungarian)
- Player profile at MLSZ (in Hungarian)
- Róbert Litauszki at 90minut.pl (in Polish)
Categories:
- 1990 births
- Living people
- Footballers from Budapest
- Hungarian men's footballers
- Hungary men's under-21 international footballers
- Men's association football defenders
- Újpest FC players
- KS Cracovia players
- Vasas SC players
- Nemzeti Bajnokság III players
- Nemzeti Bajnokság II players
- Nemzeti Bajnokság I players
- Ekstraklasa players
- Hungarian expatriate men's footballers
- Expatriate men's footballers in Poland
- Hungarian expatriate sportspeople in Poland
- 21st-century Hungarian sportsmen
- Hungarian football defender stubs