Robert Porcher
No. 91 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Defensive end | ||||||||||||||||
Personal information | |||||||||||||||||
Born: | Wando, South Carolina, U.S. | July 30, 1969||||||||||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||||||||||
Weight: | 266 lb (121 kg) | ||||||||||||||||
Career information | |||||||||||||||||
High school: | Cainhoy (Huger, South Carolina) | ||||||||||||||||
College: | South Carolina State (1988–1991) | ||||||||||||||||
NFL draft: | 1992 / round: 1 / pick: 26 | ||||||||||||||||
Career history | |||||||||||||||||
Career highlights and awards | |||||||||||||||||
| |||||||||||||||||
Career NFL statistics | |||||||||||||||||
|
Robert Porcher III (/pɔːrˈʃeɪ/; born July 30, 1969) is an American former football defensive end for the Detroit Lions of the National Football League (NFL). He played college football for the South Carolina State Bulldogs, where he played under head coach Willie Jeffries. He was selected by the Lions in the first round of the 1992 NFL draft.[1] A three-time Pro Bowl selection, he was also named first-team All-Pro thrice.
Professional career
[edit]During much of his 13-year playing career, he was one of the league's most productive and feared defensive ends. Porcher played in 187 games—third all-time in Detroit history—and set a team record with 95.5 quarterback sacks during his career. He led Detroit in sacks eight times (also a Detroit record). He also became the first Lion to record double-digit sack totals in four consecutive seasons (1996–1999).
Porcher earned trips to the Pro Bowl in 1998, 2000 and 2001. He also finished his career with 24 career games notching more than one sack. From 1996 to 2001, Porcher garnered 68 sacks during that six-year period, which was the second-highest in the NFL during that span. His 673 career tackles are ranked seventh in Detroit Lions history.
After football
[edit]Off the field, Porcher became actively involved in the community. His foundation for cancer research and relief fund raised thousands of dollars for programs at the University of Michigan Comprehensive Cancer Center. The Lions annual Man of the Year award is named the "Robert Porcher Man of the Year" in honor of his tremendous contributions to the community, especially in Detroit.
Porcher is now an entrepreneur, with various business interests, most notably in the transportation industry.[2] He opened 3 businesses in Downtown Detroit: Detroit Breakfast House & Grill, Sweet Georgia Brown, and Seldom Blues.[3] The Businesses filed for Chapter 11 bankruptcy in 2009.[4]
NFL career statistics
[edit]Legend | |
---|---|
Led the league | |
Bold | Career high |
Year | Team | Games | Tackles | Fumbles | Interceptions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | TFL | Scks | FF | FR | TD | Int | Yds | TD | PD | ||
1992 | DET | 16 | 1 | 21 | — | — | — | 1.0 | — | 0 | 0 | 0 | 0 | 0 | — |
1993 | DET | 16 | 4 | 47 | — | — | — | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
1994 | DET | 15 | 15 | 69 | 47 | 22 | — | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | — |
1995 | DET | 16 | 16 | 51 | 29 | 22 | — | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
1996 | DET | 16 | 16 | 66 | 45 | 21 | — | 10.0 | 3 | 2 | 0 | 0 | 0 | 0 | — |
1997 | DET | 16 | 15 | 72 | 40 | 32 | — | 12.5 | 2 | 0 | 0 | 1 | 5 | 0 | — |
1998 | DET | 16 | 16 | 62 | 41 | 21 | — | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | — |
1999 | DET | 15 | 14 | 47 | 35 | 12 | 17 | 15.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
2000 | DET | 16 | 16 | 36 | 30 | 6 | 10 | 8.0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
2001 | DET | 16 | 16 | 52 | 45 | 7 | 17 | 11.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2002 | DET | 15 | 15 | 45 | 30 | 15 | 5 | 5.5 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
2003 | DET | 14 | 14 | 34 | 25 | 9 | 7 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career[5] | 187 | 158 | 602 | 367 | 167 | 56 | 95.5 | 18 | 7 | 1 | 1 | 5 | 0 | 19 |
External links
[edit]References
[edit]- ^ "1992 NFL Draft Listing". Pro-Football-Reference.com. Retrieved May 7, 2023.
- ^ Slaughter, Jane (October 26, 2005). "Detroit Breakfast House & Grill - Upscale, down-home". Metro Times. Retrieved May 16, 2008.
- ^ Slaughter, Jane (October 26, 2005). "Detroit Breakfast House & Grill - Upscale, down-home". Metro Times. Retrieved May 16, 2008.
- ^ "Seldom Blues, Detroit Breakfast House & Grill file Chapter 11 bankruptcy". September 15, 2009.
- ^ "Robert Porcher Stats". Pro-Football-Reference.com. Retrieved October 25, 2023.
- 1969 births
- Living people
- People from Mount Pleasant, South Carolina
- Sportspeople from Charleston County, South Carolina
- American football defensive ends
- South Carolina State University alumni
- South Carolina State Bulldogs football players
- Detroit Lions players
- National Conference Pro Bowl players
- Players of American football from Detroit
- Players of American football from South Carolina