Roman Barchuk
Appearance
Personal information | |||
---|---|---|---|
Full name | Roman Bohdanovych Barchuk | ||
Date of birth | 30 January 1990 | ||
Place of birth | Ivano-Frankivsk, Ukraine | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Prykarpattia Ivano-Frankivsk | ||
Number | 90 | ||
Youth career | |||
2002–2003 | SDYuSShOR Prykarpattia Ivano-Frankivsk | ||
2003–2005 | Spartak Ivano-Frankivsk | ||
2005 | DYuSSh Naftovyk Dolyna | ||
2005–2006 | Spartak Ivano-Frankivsk | ||
2006–2007 | SDYuSShOR Prykarpattia Ivano-Frankivsk | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007 | Sokil-Enerhetyk Berezhany (amateurs) | 4 | (1) |
2007–2012 | Enerhetyk Burshtyn | 81 | (11) |
2012 | Kisva Kosivska Polyana (amateurs) | 0 | (0) |
2012–2013 | Hazovyk Bohorodchany (amateurs) | 32 | (26) |
2014 | Nika Ivano-Frankivsk (amateurs) | 14 | (5) |
2015 | Halychyna-Beskyd Ivano-Frankivsk (amateurs) | 10 | (6) |
2015 | Karpaty Halych (amateurs) | 10 | (8) |
2016 | Teplovyk Ivano-Frankivsk (amateurs) | 18 | (14) |
2016–2018 | Karpaty Halych (amateurs) | 42 | (41) |
2018– | Prykarpattia Ivano-Frankivsk | 123 | (33) |
*Club domestic league appearances and goals, correct as of 21 October 2024 |
Roman Bohdanovych Barchuk (Ukrainian: Роман Богданович Барчук; born 30 January 1990) is a Ukrainian professional footballer who plays as a forward for Ukrainian club Prykarpattia Ivano-Frankivsk.[1]
References
[edit]- ^ "БАРЧУК РОМАН БОГДАНОВИЧ". pfl.ua. Retrieved 14 June 2023.
External links
[edit]
Categories:
- 1990 births
- Living people
- Footballers from Ivano-Frankivsk
- Ukrainian men's footballers
- Men's association football forwards
- FC Sokil Berezhany players
- FC Enerhetyk Burshtyn players
- FC Beskyd Nadvirna players
- FC Karpaty Halych players
- FC Prykarpattia Ivano-Frankivsk (1998) players
- Ukrainian First League players
- 21st-century Ukrainian sportsmen
- Ukrainian football forward, 1990s births stubs