So Min-chol
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 29 October 1978 | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998 | Shenyang Haishi | ||
International career | |||
1998–2002 | North Korea | 8 | (3) |
*Club domestic league appearances and goals |
So Min-chol (Korean: ~; born 29 October 1978) is a North Korean former footballer. He represented North Korea on at least eight occasions between 1998 and 2002, scoring three goals.[1]
Career statistics
[edit]International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
North Korea | 1998 | 1 | 1 |
2000 | 3 | 0 | |
2001 | 1 | 1 | |
2002 | 3 | 1 | |
Total | 8 | 3 |
International goals
[edit]- Scores and results list North Korea's goal tally first, score column indicates score after each North Korea goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 11 December 1998 | Supachalasai Stadium, Bangkok, Thailand | India | 1–0 | 2–0 | 1998 Asian Games |
2 | 3 August 2001 | Shanghai Stadium, Shanghai, China | China | 2–2 | 2–2 | Friendly |
3 | 7 February 2002 | National Stadium, Kallang, Singapore | Singapore | 1–2 | 1–2 |
References
[edit]- ^ So Min-chol at National-Football-Teams.com