Southeast Asian Swimming Championships
Appearance
Southeast Asian Swimming Championships | |
---|---|
Status | active |
Genre | sporting event |
Date(s) | mid-year |
Frequency | annual / biennial |
Country | varying |
Inaugurated | 1977 / 2012 / 2019 |
Organised by | SEASF |
The Southeast Asian Swimming Championships are a biennial aquatics championships for countries from Southeast Asia organised by South East Asian Swimming Federation (SEASF). These championships include competition in Swimming, Diving, Synchronized Swimming (synchro), and Water Polo. The first edition of these championships were the aquatics competitions at the 2012 Southeast Asian Swimming Championships held in June 2012 in Singapore. Championships among masters began 2019.[1]
SEA Seniors Championships
[edit]SEA Seniors Championships:
Year | Number | Host City | Host Country | Events |
---|---|---|---|---|
2012 | 1 | Singapore | Singapore | 38 |
2014 | 2 | Singapore | Singapore | 38 |
SEA Masters Championships
[edit]SEA Masters Championships:[2]
Year | Number | Host City | Host Country | Events |
---|---|---|---|---|
2019 | 1 | Jakarta | Indonesia |
SEA Age Groups Championships
[edit]SEA Age Group Championships:[3][4][5][6][7][8][9][10][11][12][13] [14][15][16] [17][18][19][20] Ages:[21]
- 11 - 13 Boys and Girls
- 13 - 15 Boys and Girls
- 15 - 17 Boys and Girls
|
|
SEA Inter-Club Age Groups Championships
[edit]SEA Inter-Club Age Groups Championships:
Year | Number | Host City | Host Country | Events |
---|---|---|---|---|
2009 | 7 | Singapore | Singapore |
Medals
[edit]Medal ranking:[7]
Seniors
[edit]2012
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Singapore (SIN) | 16 | 12 | 12 | 40 |
2 | Indonesia (INA) | 9 | 9 | 8 | 26 |
3 | Malaysia (MAS) | 8 | 9 | 8 | 25 |
4 | Vietnam (VIE) | 5 | 3 | 2 | 10 |
5 | Thailand (THA) | 0 | 3 | 4 | 7 |
6 | Philippines (PHI) | 0 | 1 | 2 | 3 |
Totals (6 entries) | 38 | 37 | 36 | 111 |
2014
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Vietnam (VIE) | 12 | 4 | 4 | 20 |
2 | Singapore (SIN) | 11 | 15 | 12 | 38 |
3 | Thailand (THA) | 8 | 9 | 12 | 29 |
4 | Indonesia (INA) | 7 | 11 | 5 | 23 |
5 | Malaysia (MAS) | 0 | 0 | 2 | 2 |
Totals (5 entries) | 38 | 39 | 35 | 112 |
Masters
[edit]2019
[edit]Age Groups
[edit]2005
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Singapore (SIN) | 32 | 34 | 21 | 87 |
2 | Malaysia (MAS) | 18 | 18 | 13 | 49 |
3 | Thailand (THA) | 16 | 19 | 30 | 65 |
4 | Vietnam (VIE) | 14 | 12 | 4 | 30 |
5 | Indonesia (INA) | 10 | 8 | 10 | 28 |
6 | Philippines (PHI) | 4 | 3 | 16 | 23 |
7 | Myanmar (MYA) | 0 | 0 | 1 | 1 |
Totals (7 entries) | 94 | 94 | 95 | 283 |
2007
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Singapore (SIN) | 38 | 27 | 23 | 88 |
2 | Thailand (THA) | 20 | 31 | 37 | 88 |
3 | Malaysia (MAS) | 20 | 20 | 13 | 53 |
4 | Indonesia (INA) | 11 | 14 | 16 | 41 |
5 | Vietnam (VIE) | 4 | 2 | 3 | 9 |
6 | Philippines (PHI) | 3 | 3 | 4 | 10 |
Totals (6 entries) | 96 | 97 | 96 | 289 |
2008
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Thailand (THA) | 39 | 31 | 30 | 100 |
2 | Singapore (SIN) | 30 | 36 | 28 | 94 |
3 | Malaysia (MAS) | 10 | 8 | 10 | 28 |
4 | Philippines (PHI) | 8 | 7 | 5 | 20 |
5 | Indonesia (INA) | 6 | 8 | 14 | 28 |
6 | Vietnam (VIE) | 3 | 7 | 9 | 19 |
Totals (6 entries) | 96 | 97 | 96 | 289 |
2009
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Thailand (THA) | 47 | 32 | 30 | 109 |
2 | Malaysia (MAS) | 21 | 23 | 18 | 62 |
3 | Singapore (SIN) | 14 | 16 | 23 | 53 |
4 | Indonesia (INA) | 6 | 11 | 10 | 27 |
5 | Philippines (PHI) | 4 | 9 | 8 | 21 |
6 | Vietnam (VIE) | 3 | 5 | 5 | 13 |
Totals (6 entries) | 95 | 96 | 94 | 285 |
2012
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Thailand (THA) | 32 | 34 | 33 | 99 |
2 | Indonesia (INA) | 31 | 31 | 20 | 82 |
3 | Singapore (SIN) | 16 | 16 | 26 | 58 |
4 | Malaysia (MAS) | 14 | 10 | 10 | 34 |
5 | Vietnam (VIE) | 11 | 7 | 4 | 22 |
6 | Philippines (PHI) | 0 | 3 | 8 | 11 |
7 | Brunei (BRU) | 0 | 0 | 1 | 1 |
Totals (7 entries) | 104 | 101 | 102 | 307 |
2013
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Singapore (SIN) | 29 | 24 | 25 | 78 |
2 | Thailand (THA) | 28 | 40 | 24 | 92 |
3 | Malaysia (MAS) | 24 | 18 | 15 | 57 |
4 | Vietnam (VIE) | 16 | 5 | 10 | 31 |
5 | Philippines (PHI) | 3 | 4 | 9 | 16 |
6 | Indonesia (INA) | 2 | 11 | 20 | 33 |
Totals (6 entries) | 102 | 102 | 103 | 307 |
2014
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Singapore (SIN) | 44 | 31 | 25 | 100 |
2 | Vietnam (VIE) | 19 | 13 | 19 | 51 |
3 | Thailand (THA) | 16 | 28 | 28 | 72 |
4 | Malaysia (MAS) | 12 | 15 | 10 | 37 |
5 | Indonesia (INA) | 11 | 11 | 14 | 36 |
6 | Philippines (PHI) | 0 | 4 | 4 | 8 |
7 | Myanmar (MYA) | 0 | 1 | 1 | 2 |
Totals (7 entries) | 102 | 103 | 101 | 306 |
2015
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Singapore (SIN) | 41 | 41 | 28 | 110 |
2 | Vietnam (VIE) | 29 | 24 | 21 | 74 |
3 | Indonesia (INA) | 15 | 23 | 18 | 56 |
4 | Malaysia (MAS) | 13 | 3 | 11 | 27 |
5 | Thailand (THA) | 8 | 9 | 20 | 37 |
6 | Philippines (PHI) | 2 | 2 | 7 | 11 |
Totals (6 entries) | 108 | 102 | 105 | 315 |
2016
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Vietnam (VIE) | 39 | 39 | 27 | 105 |
2 | Indonesia (INA) | 24 | 17 | 12 | 53 |
3 | Singapore (SIN) | 18 | 15 | 21 | 54 |
4 | Thailand (THA) | 17 | 21 | 29 | 67 |
5 | Malaysia (MAS) | 6 | 4 | 6 | 16 |
6 | Philippines (PHI) | 1 | 10 | 11 | 22 |
Totals (6 entries) | 105 | 106 | 106 | 317 |
2017
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Vietnam (VIE) | 51 | 27 | 13 | 91 |
2 | Indonesia (INA) | 0 | 0 | 0 | 0 |
Malaysia (MAS) | 0 | 0 | 0 | 0 | |
Philippines (PHI) | 0 | 0 | 0 | 0 | |
Singapore (SIN) | 0 | 0 | 0 | 0 | |
Thailand (THA) | 0 | 0 | 0 | 0 | |
Totals (6 entries) | 51 | 27 | 13 | 91 |
2018
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Vietnam (VIE) | 58 | 39 | 22 | 119 |
2 | Thailand (THA) | 21 | 22 | 18 | 61 |
3 | Indonesia (INA) | 12 | 9 | 25 | 46 |
4 | Singapore (SIN) | 7 | 14 | 15 | 36 |
5 | Philippines (PHI) | 4 | 10 | 16 | 30 |
6 | Malaysia (MAS) | 3 | 11 | 10 | 24 |
Totals (6 entries) | 105 | 105 | 106 | 316 |
2019
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Vietnam (VIE) | 43 | 41 | 25 | 109 |
2 | Thailand (THA) | 28 | 18 | 30 | 76 |
3 | Singapore (SIN) | 11 | 16 | 16 | 43 |
4 | Indonesia (INA) | 10 | 3 | 7 | 20 |
5 | Philippines (PHI) | 8 | 13 | 9 | 30 |
6 | Malaysia (MAS) | 7 | 13 | 17 | 37 |
Totals (6 entries) | 107 | 104 | 104 | 315 |
Participating countries
[edit]Championships records
[edit]See also
[edit]References
[edit]- ^ "Coach Big wins 5 gold medals at the SEASF Masters Swimming Championship | Shrewsbury Swimming Excellence Program". blogs.shrewsbury.ac.th.
- ^ "The First Southeast Asian Level Pool Master Championship was held at the GBK Aquatic Stadium". Archived from the original on 2021-05-15. Retrieved 2024-12-23.
- ^ "40th SEA Age Group Swimming Championships Results". 2016-12-09. Archived from the original on 2017-12-26. Retrieved 2017-12-31.
- ^ "Pool Accessories | Spectrum Imaging | Singapore".
- ^ "Official Results – Malaysia Swimming".
- ^ "35th SEA Age Group Swimming Championship 2011 Results – Malaysia Swimming". 16 June 2011.
- ^ a b "Official Results – Malaysia Swimming".
- ^ "สมาคมกีฬาทางน้ำแห่งประเทศไทย (สนท)". swimming.or.th.
- ^ "Vietnamese Swimming Federation". 2 February 2024.
- ^ "Annual report 2014" (PDF). Singapore Swimming Association. Archived from the original (PDF) on 2021-05-15.
- ^ "43rd SEA Age Group Swimming Championships". www.pinoyswimming.com. 2019-06-28. Archived from the original on 9 August 2019. Retrieved 12 January 2022.
- ^ "Welcome to Singapore Aquatics". Singapore Aquatics.
- ^ "Swimrankings - Swimming Rankings and Results - Worldwide, International Swim Sport". www.swimrankings.net.
- ^ "Vietnam triumph at SEA age group swimming champs". www.baohoabinh.com.vn.
- ^ "SEA Age Group 2017 | DSA Swim Team | D Swim Academy (DSA)". 15 November 2017.
- ^ "41st SEA Age Group Swimming Championship Results" (PDF). 2017-11-10. Archived from the original (PDF) on 2018-07-15.
- ^ "Singapore emerge overall champions at 37th SEA Age Group Swimming Championships".
- ^ "Meet the Founder | APS Swim School Singapore".
- ^ "Archives of results". Archived from the original on 2021-05-16. Retrieved 2021-05-16.
- ^ "31st SEA Age Group Results - Google Drive".
- ^ "35th SEA AGE GROUPS SWIMMING CHAMPIONSHIP - Meet Results - Swimming World".