Swimming at the 2001 World Aquatics Championships – Men's 100 metre backstroke
Appearance
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (August 2023) |
This article relies largely or entirely on a single source. (July 2023) |
Men's 100 metre backstroke at the 2001 FINA World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 22 July 2021 (heats, semifinals) 23 July 2001 (final) | |||||||||
Competitors | 57 | |||||||||
Winning time | 54.31 seconds | |||||||||
Medalists | ||||||||||
| ||||||||||
2001 FINA World Championships | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | women | |
Duet | women | |
Team | women | |
Water polo | ||
Tournament | men | women |
The men's 100 meter backstroke event at the 2001 World Aquatics Championships took place 23 July. The heats[1] and semifinals[2] took place 22 July, with the final being held on 23 July.[3]
Records
[edit]Prior to the competition, the existing world and championship records were as follows:
World record | Lenny Krayzelburg (USA) | 53.60 | Sydney, Australia | 24 August 1999 |
Championship record | Jeff Rouse (USA) | 54.49 | Rome, Italy | 11 September 1994 |
The following record was established during the competition:
Date | Round | Name | Nation | Time | Record |
---|---|---|---|---|---|
23 July | Final | Matt Welsh | Australia | 54.31 | CR |
Results
[edit]Heats
[edit]Swim-off
[edit]Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Emanuele Merisi | Italy | 56.27 | Q |
2 | Eithan Urbach | Israel | 56.61 |
Semifinals
[edit]Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Randall Bal | United States | 54.93 | Q |
2 | Örn Arnarson | Iceland | 55.21 | Q |
3 | Markus Rogan | Austria | 55.22 | Q |
4 | Steffen Driesen | Germany | 55.26 | Q |
5 | Péter Horváth | Hungary | 55.38 | Q |
6 | Gordan Kožulj | Croatia | 55.42 | Q |
7 | Matt Welsh | Australia | 55.47 | Q |
8 | Josh Watson | Australia | 55.78 | Q |
9 | Stev Theloke | Germany | 55.82 | |
10 | Aaron Peirsol | United States | 55.89 | |
11 | Vladislav Aminov | Russia | 55.98 | |
12 | Mariusz Siembida | Poland | 56.16 | |
13 | Keng Liat Lim | Malaysia | 56.29 | |
14 | Blaž Medvešek | Slovenia | 56.41 | |
15 | Alexandre Massura | Brazil | 56.52 | |
16 | Emanuele Merisi | Italy | 56.54 |
Final
[edit]Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Matt Welsh | Australia | 54.31 | CR | |
Örn Arnarson | Iceland | 54.75 | ||
Steffen Driesen | Germany | 54.91 | ||
4 | Randall Bal | United States | 54.97 | |
5 | Markus Rogan | Austria | 55.23 | |
6 | Péter Horváth | Hungary | 55.43 | |
7 | Gordan Kožulj | Croatia | 55.60 | |
8 | Josh Watson | Australia | 55.98 |
References
[edit]- ^ "Heats Results". FINA. Archived from the original on 24 October 2004. Retrieved 6 August 2023.
- ^ "Semifinals Results". FINA. Archived from the original on 24 October 2004. Retrieved 6 August 2023.
- ^ "Final Results". FINA. Archived from the original on 21 August 2004. Retrieved 6 August 2023.