Swimming at the 2016 Summer Paralympics – Women's 400 metre freestyle S9
Appearance
Women's 400 metre freestyle S9 at the XV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatics Stadium | ||||||||||||
Dates | 9 September 2016 | ||||||||||||
Competitors | 17 from 14 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Women's events | |||||
---|---|---|---|---|---|
50 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
100 m freestyle | S3 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S5 | S14 | |||
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S2 | S3 | S4 | S5 | |
100 m backstroke | S2 | S6 | S7 | S8 | S9 |
S10 | S11 | S12 | S13 | S14 | |
50 m breaststroke | SB3 | ||||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB13 | SB14 | ||
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S13 | |
150 m medley | SM4 | ||||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) | ||||
The women's 400 metre freestyle S9 event at the 2016 Paralympic Games took place on 9 September 2016, at the Olympic Aquatics Stadium. Three heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
[edit]Heat 1
[edit]10:57 9 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Ashleigh McConnell | Australia | 5:16.28 | |
2 | 3 | Yuki Morishita | Japan | 5:28.86 | |
3 | 5 | Shanntol Ince | Trinidad and Tobago | 5:31.06 |
Heat 2
[edit]11:04 9 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Amy Marren | Great Britain | 4:54.44 | Q |
2 | 4 | Nuria Marqués Soto | Spain | 4:54.98 | Q |
3 | 6 | Natalie Sims | United States | 5:04.69 | Q |
4 | 3 | Hannah Aspden | United States | 5:04.80 | |
5 | 2 | Camille Cruz | Brazil | 5:09.24 | |
6 | 7 | Yulia Gordiychuk | Israel | 5:13.02 | |
7 | 1 | Lindsay Grogan | United States | 5:14.32 |
Heat 3
[edit]11:12 9 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Ellie Cole | Australia | 4:50.19 | Q |
2 | 2 | Jialing Xu | China | 4:51.19 | Q |
3 | 5 | Manon Vermarien | Netherlands | 4:53.26 | Q |
4 | 6 | Emily Gray | South Africa | 4:58.10 | Q |
5 | 3 | Zsofia Konkoly | Hungary | 4:59.81 | Q |
6 | 1 | Katarina Roxon | Canada | 5:10.62 | |
7 | 7 | Francesca Secci | Italy | 5:11.18 |
Final
[edit]19:51 9 September 2016:[2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
2 | Nuria Marqués Soto | Spain | 4:42.56 | ||
4 | Ellie Cole | Australia | 4:42.58 | ||
5 | Jialing Xu | China | 4:43.66 | ||
4 | 3 | Manon Vermarien | Netherlands | 4:53.42 | |
5 | 6 | Amy Marren | Great Britain | 4:55.38 | |
6 | 1 | Zsofia Konkoly | Hungary | 4:55.77 | |
7 | 7 | Emily Gray | South Africa | 4:59.18 | |
8 | 8 | Natalie Sims | United States | 5:04.88 |
Notes
[edit]- ^ a b c "Women's 400m Freestyle - S9 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.[permanent dead link ]
- ^ "Women's 400m Freestyle - S9 - Final". Rio 2016 Paralympic Games. Archived from the original on 22 September 2016. Retrieved 7 October 2016.