Swimming at the 2019 African Games – Men's 50 metre breaststroke
Appearance
Men's 50 metre breaststroke at the 2019 African Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Mohammed V Sports Complex – Olympic Pool | |||||||||
Dates | 21 August (heats and final) | |||||||||
Competitors | 31 from 19 nations | |||||||||
Winning time | 27.41 | |||||||||
Medalists | ||||||||||
| ||||||||||
Swimming at the 2019 African Games | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×100 m | mixed | |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
4×100 m | mixed | |
The Men's 50 metre breaststroke competition of the 2019 African Games was held on 21 August 2019.[1]
Records
[edit]Prior to the competition, the existing world and championship records were as follows.
Name | Nation | Time | Location | Date | |
---|---|---|---|---|---|
World record | Adam Peaty | United Kingdom | 25.95 | Budapest | 25 July 2017 |
African record | Cameron van der Burgh | South Africa | 26.54 | Budapest | 25 July 2017 |
Games record | Cameron van der Burgh | South Africa | 27.18 | Brazzaville | 7 September 2015 |
Results
[edit]Heats
[edit]The heats were started on 21 August at 10:55.
Final
[edit]The final was started on 21 August at 17:00.
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Michael Houlie | South Africa | 27.41 | ||
4 | Youssef El-Kamash | Egypt | 27.52 | NR | |
6 | Wassim Elloumi | Tunisia | 28.27 | ||
4 | 2 | Brad Tandy | South Africa | 28.32 | |
5 | 7 | Mohamed Eissawy | Egypt | 28.34 | |
6 | 3 | Adnan Beji | Tunisia | 28.48 | |
7 | 8 | Adrian Robinson | Botswana | 28.88 | |
8 | 1 | Sebastien Kouma | Mali | 28.96 |
References
[edit]- ^ "2019 African Games Swimming Results Day 1" (PDF). Royal Moroccan Swimming Federation. 21 August 2019. Retrieved 22 August 2019.