Team Europe (ice hockey)
General manager | Miroslav Šatan |
---|---|
Head coach | Ralph Krueger |
Assistants | Paul Maurice and Brad Shaw |
Captain | Anže Kopitar[1] |
Top scorer | Tomáš Tatar (3) |
Most points | Anže Kopitar Mats Zuccarello (4) |
Team colors | |
First international | |
North America 4–0 Europe (Quebec City, Quebec, Canada; 8 September 2016) | |
Biggest win | |
Europe 6–2 Sweden (Washington, D.C., United States; 14 September 2016) | |
Biggest defeat | |
North America 4–0 Europe (Quebec City, Quebec, Canada; 8 September 2016) | |
World Cup of Hockey | |
Appearances | 1 (first in 2016) |
Best result | 2nd: (2016) |
International record (W–L–T) | |
4–5–0 |
Team Europe was an international ice hockey team created for the 2016 World Cup of Hockey. It was jointly administered by the IIHF and NHL and represented countries in Europe not represented by their own national team, including Austria, Denmark, France, Germany, Norway, Slovakia, Slovenia, and Switzerland. Team Europe players wore badges with their respective nations' flags on their jerseys.[2]
2016 World Cup of Hockey
[edit]Team Europe played its first pre-tournament game on September 8, 2016. They were defeated 4–0 by Team North America at the Videotron Centre, in Quebec City.
The team played 3 group stage games; a 3–0 shutout win over the United States, a 3–2 overtime win against Czech Republic, and a 4–1 defeat to Canada. Team Europe finished second in the group behind Canada and advanced to the knockout stage.
Europe faced Sweden in the semi-final where they would win 3–2 in overtime on a goal by Tomáš Tatar. In the best-of-three final against Canada, Europe was defeated, losing 3–1 and 2–1 in two games.
Team Europe finished the tournament as runners-up with a 3–3–0 record overall, scoring 11 goals and conceding 14 in six games.
Team
[edit]Roster
[edit]Roster for the 2016 World Cup of Hockey.
Head coach: Ralph Krueger
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Thomas Greiss | 1.85 m (6 ft 1 in) | 103 kg (227 lb) | 29 January 1986 (aged 30) | New York Islanders |
31 | G | Philipp Grubauer | 1.85 m (6 ft 1 in) | 83.5 kg (184 lb) | 25 November 1991 (aged 24) | Washington Capitals |
41 | G | Jaroslav Halák | 1.80 m (5 ft 11 in) | 82 kg (181 lb) | 13 May 1985 (aged 31) | New York Islanders |
33 | D | Zdeno Chára (A) | 2.06 m (6 ft 9 in) | 110 kg (240 lb) | 18 March 1977 (aged 39) | Boston Bruins |
10 | D | Christian Ehrhoff | 1.88 m (6 ft 2 in) | 91 kg (201 lb) | 6 July 1982 (aged 34) | Free Agent |
59 | D | Roman Josi | 1.88 m (6 ft 2 in) | 88 kg (194 lb) | 1 June 1990 (aged 26) | Nashville Predators |
5 | D | Luca Sbisa | 1.88 m (6 ft 2 in) | 90 kg (200 lb) | 30 January 1990 (aged 26) | Vancouver Canucks |
44 | D | Dennis Seidenberg | 1.85 m (6 ft 1 in) | 95 kg (209 lb) | 18 July 1981 (aged 35) | New York Islanders |
2 | D | Andrej Sekera | 1.83 m (6 ft 0 in) | 91 kg (201 lb) | 8 June 1986 (aged 30) | Edmonton Oilers |
7 | D | Mark Streit (A) | 1.80 m (5 ft 11 in) | 93 kg (205 lb) | 11 December 1977 (aged 38) | Philadelphia Flyers |
78 | LW | Pierre-Édouard Bellemare | 1.83 m (6 ft 0 in) | 90 kg (200 lb) | 6 March 1985 (aged 31) | Philadelphia Flyers |
89 | LW | Mikkel Bødker | 1.80 m (5 ft 11 in) | 91 kg (201 lb) | 16 December 1989 (aged 26) | San Jose Sharks |
29 | C | Leon Draisaitl | 1.85 m (6 ft 1 in) | 97 kg (214 lb) | 27 October 1995 (aged 20) | Edmonton Oilers |
12 | RW | Marián Gáborík | 1.85 m (6 ft 1 in) | 93 kg (205 lb) | 14 February 1982 (aged 34) | Los Angeles Kings |
36 | RW | Jannik Hansen | 1.85 m (6 ft 1 in) | 88 kg (194 lb) | 15 March 1986 (aged 30) | Vancouver Canucks |
81 | RW | Marián Hossa | 1.85 m (6 ft 1 in) | 95 kg (209 lb) | 12 January 1979 (aged 37) | Chicago Blackhawks |
11 | C | Anže Kopitar (C) | 1.91 m (6 ft 3 in) | 103 kg (227 lb) | 24 August 1987 (aged 29) | Los Angeles Kings |
22 | LW | Nino Niederreiter | 1.88 m (6 ft 2 in) | 96 kg (212 lb) | 8 September 1992 (aged 24) | Minnesota Wild |
51 | C | Frans Nielsen | 1.85 m (6 ft 1 in) | 82 kg (181 lb) | 24 April 1984 (aged 32) | Detroit Red Wings |
8 | RW | Tobias Rieder | 1.80 m (5 ft 11 in) | 84 kg (185 lb) | 10 January 1993 (aged 23) | Arizona Coyotes |
21 | LW | Tomáš Tatar | 1.78 m (5 ft 10 in) | 80 kg (180 lb) | 1 December 1990 (aged 25) | Detroit Red Wings |
26 | LW | Thomas Vanek | 1.88 m (6 ft 2 in) | 99 kg (218 lb) | 19 January 1984 (aged 32) | Detroit Red Wings |
63 | RW | Mats Zuccarello | 1.70 m (5 ft 7 in) | 81 kg (179 lb) | 1 September 1987 (aged 29) | New York Rangers |
Source: National Hockey League's official website[3]
Frederik Andersen was originally selected but could not participate due to injury. He was replaced by Philipp Grubauer.
All-time record against nations
[edit]Team | GP | W | L | OTL | GF | GA |
---|---|---|---|---|---|---|
Canada | 3 | 0 | 3 | 0 | 3 | 9 |
Czech Republic | 1 | 1 | 0 | 0 | 3 | 2 |
North America | 2 | 0 | 2 | 0 | 4 | 11 |
Sweden | 2 | 2 | 0 | 0 | 9 | 4 |
United States | 1 | 1 | 0 | 0 | 3 | 0 |
References
[edit]- ^ Benjamin, Amalie (6 September 2016). "Anze Kopitar named Team Europe captain". NHL.com. National Hockey League's organization. Retrieved 22 September 2016.
- ^ Matt Higgins (18 September 2016). "With No Flag, Team Europe's Players Rally Around Themselves at World Cup of Hockey". The New York Times. Retrieved 3 January 2021.
- ^ Satriano, David (28 May 2016). "Team Europe releases World Cup roster". NHL.com. National Hockey League's organization. Retrieved 22 September 2016.