Template:1953 NFL Western standings
Appearance
NFL Western Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Detroit Lions | 10 | 2 | 0 | .833 | 8–2 | 271 | 205 | W6 | |
San Francisco 49ers | 9 | 3 | 0 | .750 | 8–2 | 372 | 237 | W4 | |
Los Angeles Rams | 8 | 3 | 1 | .727 | 7–3 | 366 | 236 | W2 | |
Chicago Bears | 3 | 8 | 1 | .273 | 2–7–1 | 218 | 262 | L2 | |
Baltimore Colts | 3 | 9 | 0 | .250 | 2–8 | 182 | 350 | L7 | |
Green Bay Packers | 2 | 9 | 1 | .182 | 2–7–1 | 200 | 338 | L5 |
- Note: Tie games were not officially counted in the standings until 1972.