Template:1954 NFL Eastern standings
Appearance
NFL Eastern Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | CONF | PF | PA | STK | ||
Cleveland Browns | 9 | 3 | 0 | .750 | 8–2 | 336 | 162 | L1 | |
Philadelphia Eagles | 7 | 4 | 1 | .636 | 7–3 | 284 | 230 | W1 | |
New York Giants | 7 | 5 | 0 | .583 | 7–3 | 293 | 184 | L1 | |
Pittsburgh Steelers | 5 | 7 | 0 | .417 | 4–6 | 219 | 263 | L2 | |
Washington Redskins | 3 | 9 | 0 | .250 | 2–8 | 207 | 432 | W1 | |
Chicago Cardinals | 2 | 10 | 0 | .167 | 2–8 | 183 | 347 | L3 |
- Note: Tie games were not officially counted in the standings until 1972.