Template:2023 Major League Soccer Eastern Conference table
Appearance
Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 34 | 20 | 5 | 9 | 57 | 39 | +18 | 69 | Qualification for round one and the CONCACAF Champions Cup round one |
2 | Orlando City SC | 34 | 18 | 7 | 9 | 55 | 39 | +16 | 63 | Qualification for round one |
3 | Columbus Crew | 34 | 16 | 9 | 9 | 67 | 46 | +21 | 57 | |
4 | Philadelphia Union | 34 | 15 | 9 | 10 | 57 | 41 | +16 | 55 | |
5 | New England Revolution | 34 | 15 | 9 | 10 | 58 | 46 | +12 | 55 | |
6 | Atlanta United FC | 34 | 13 | 9 | 12 | 66 | 53 | +13 | 51 | |
7 | Nashville SC | 34 | 13 | 11 | 10 | 39 | 32 | +7 | 49 | |
8 | New York Red Bulls | 34 | 11 | 13 | 10 | 36 | 39 | −3 | 43 | Qualification for the wild-card round |
9 | Charlotte FC | 34 | 10 | 11 | 13 | 45 | 52 | −7 | 43 | |
10 | CF Montréal | 34 | 12 | 17 | 5 | 36 | 52 | −16 | 41 | |
11 | New York City FC | 34 | 9 | 11 | 14 | 35 | 39 | −4 | 41 | |
12 | D.C. United | 34 | 10 | 14 | 10 | 45 | 49 | −4 | 40 | |
13 | Chicago Fire FC | 34 | 10 | 14 | 10 | 39 | 51 | −12 | 40 | |
14 | Inter Miami CF | 34 | 9 | 18 | 7 | 41 | 54 | −13 | 34 | |
15 | Toronto FC | 34 | 4 | 20 | 10 | 26 | 59 | −33 | 22 |
Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)