Tobias Dahl
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Personal information | |||
---|---|---|---|
Full name | Tobias Solheim Dahl | ||
Date of birth | 12 January 2005 | ||
Place of birth | Trondheim, Norway | ||
Position(s) | Defender/Midfielder | ||
Team information | |||
Current team | Rosenborg | ||
Number | 33 | ||
Youth career | |||
–2017 | Klæbu | ||
2018–2019 | Melhus | ||
2019 | Tiller | ||
2020–2024 | Rosenborg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2024– | Rosenborg | 1 | (0) |
International career‡ | |||
2022 | Norway U17 | 2 | (0) |
*Club domestic league appearances and goals, correct as of 12 August 2024 ‡ National team caps and goals, correct as of 12 August 2024 |
Tobias Solheim Dahl (born 12 January 2005) is a Norwegian footballer who plays for Norwegian club Rosenborg.
Club career
[edit]Dahl made his first team debut for Rosenborg in a cup game against Verdal in May 2022. In March 2024, Dahl signed a new two-year deal with Rosenborg.[1]
In August 2024, Dahl made his league debut when he came on against KFUM Oslo.[2]
Career statistics
[edit]- As of 11 August 2024[3]
Club | Season | Division | League | Cup | Continental | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Rosenborg | 2022 | Eliteserien | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Total | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Career total | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
References
[edit]- ^ "Dahl med nykontrakt med Rosenborg" (in Norwegian). RBK.no. 7 March 2024. Retrieved 11 August 2024.
- ^ "Poengløse hjem fra Ekeberg" (in Norwegian). RBK.no. 11 August 2024. Retrieved 11 August 2024.
- ^ Tobias Dahl at the Norwegian Football Federation (in Norwegian)