Toshiba Satellite S series
Developer | Toshiba Information Systems Corporation (2012–2016) |
---|---|
Type | Consumer laptop |
The Satellite S series was Toshiba Information Systems' midrange line of Satellite laptops.[1] It was introduced in 2012, positioned above their mainstream L series but below the premium P range.[2] Features included Nvidia GeForce graphics processing units, Harman Kardon speakers, optional touchscreen displays, and optional backlit keyboards; it was the lowest-priced entry of the Satellite family to offer discrete graphics. Displays ranged from 14 to 17.3 inches diagonally in size, with only displays 15.6 inches diagonally or larger affording the option for full 1080p resolution initially—14-in panels were limited to 1366 × 768.[3][4] The series was refreshed in 2015 to add a 4K panel option and raise the minimum screen size to 15.6 inches diagonally.[5] The first models of the S series included an optical drive bay, with an option for a Blu-ray drive.[4] The bay was removed in a 2014 refresh to make the laptop slimmer but restored in the 2015 refresh.[5][6]
On its introduction, technology journalists wrote that the S series almost reached ultrabook status in terms of performance and features but fell short due to its heft.[1][4] The first entries weighed a little over 5 pounds (2.3 kg); later entries reached the under-5-lb mark.[5]
Toshiba discontinued the S series in 2016 along with the entire Satellite line of laptops.[7]
Models
[edit]Model no. |
Processor | Clock speed (GHz) |
Reference |
---|---|---|---|
S45-A4111SL | Intel Core i5-4200U | 2.60 | S45-A4111SL |
S50-ABT2N22 | Intel Core i3-3227U | 1.90 | S50-ABT2N22 |
S50-AST2NX1 | Intel Core i5-3337U | 2.70 | S50-AST2NX1 |
S50-BST2NX1 | Intel Core i5-4210U | 2.70 | S50-BST2NX1 |
S50-BST2NX4 | Intel Core i5-4210U | 2.70 | S50-BST2NX4 |
S50-CBT2N22 | Intel Core i7-5500U | 3.00 | S50-CBT2N22 |
S50T-CST3GX2 | Intel Core i7-6500U | 3.10 | S50T-CST3GX2 |
S55-A5167 | Intel Core i7-4700MQ | 3.40 | S55-A5167 |
S55-A5235 | Intel Core i7-3630QM | 3.40 | S55-A5235 |
S55-A5236 | Intel Core i7-4700MQ | 3.40 | S55-A5236 |
S55-A5239 | Intel Core i7-3630QM | 3.40 | S55-A5239 |
S55-A5255 | Intel Core i5-3337U | 2.70 | S55-A5255 |
S55-A5256NR | Intel Core i7-4700MQ | 3.40 | S55-A5256NR |
S55-A5257 | Intel Core i7-4700MQ | 3.40 | S55-A5257 |
S55-A5274 | Intel Core i5-3337U | 2.70 | S55-A5274 |
S55-A5275 | Intel Core i7-4700MQ | 3.40 | S55-A5275 |
S55-A5276 | Intel Core i7-4700MQ | 3.40 | S55-A5276 |
S55-A5292NR | Intel Core i5-3230M | 3.20 | S55-A5292NR |
S55-A5294 | Intel Core i7-3630QM | 3.40 | S55-A5294 |
S55-A5335 | Intel Core i7-3630QM | 3.40 | S55-A5335 |
S55-A5339 | Intel Core i7-3630QM | 3.40 | S55-A5339 |
S55-A5352 | Intel Core i5-3337U | 2.70 | S55-A5352 |
S55-A5364 | Intel Core i7-4700MQ | 3.40 | S55-A5364 |
S55-A5376 | Intel Core i7-3630QM | 3.40 | S55-A5376 |
S55-A5377 | Intel Core i7-4700MQ | 3.40 | S55-A5377 |
S55D-A5366 | AMD A10-5745M | 2.10 | S55D-A5366 |
S55D-A5383 | AMD A10-5745M | 2.10 | S55D-A5383 |
S55DT-A5130 | AMD A8-5545M | 1.70 | S55DT-A5130 |
S55T-A5237 | Intel Core i7-4700MQ | 3.40 | S55T-A5237 |
S55T-A5238 | Intel Core i7-3630QM | 3.40 | S55T-A5238 |
S55T-A5258NR | Intel Core i7-4700MQ | 3.40 | S55T-A5258NR |
S55T-A5277 | Intel Core i7-4700MQ | 3.40 | S55T-A5277 |
S55T-A5334 | Intel Core i7-4700MQ | 3.40 | S55T-A5334 |
S55T-A5337 | Intel Core i7-4700MQ | 3.40 | S55T-A5337 |
S55T-A5379 | Intel Core i7-3630QM | 3.40 | S55T-A5379 |
S55T-A5389 | Intel Core i7-4700MQ | 3.40 | S55T-A5389 |
S55T-B5233 | Intel Core i7-4710HQ | 3.50 | S55T-B5233 |
S55T-B5260 | Intel Core i7-4710HQ | 3.50 | S55T-B5260 |
S55T-B5273NR | Intel Core i7-4710HQ | 3.50 | S55T-B5273NR |
S55T-C5134 | Intel Core i5-6200U | 2.80 | S55T-C5134 |
S55T-C5322 | Intel Core-i7-6500U | 3.10 | S55T-C5322 |
S70-ABT2N22 | Intel Core i3-3120M, Core i5-3230, or Core i7-4700MQ | 2.50–3.40 | S70-ABT2N22 |
S70-AST3GX1 | Intel Core i7-4700MQ | 3.40 | S70-AST3GX1 |
S70-AST3NX1 | Intel Core i5-4200M | 3.10 | S70-AST3NX1 |
S70-AST3NX2 | Intel Core i7-4700MQ | 3.40 | S70-AST3NX2 |
S70-BBT2N23 | Intel Core i7-4720HQ | 3.60 | S70-BBT2N23 |
S70-BST2NX2 | Intel Core i7-4720HQ | 3.60 | S70-BST2NX2 |
S70T-BST2GX4 | Intel Core i7-4720HQ | 3.60 | S70T-BST2GX4 |
S70T-BST2GX5 | Intel Core i7-4720HQ | 3.60 | S70T-BST2GX5 |
S70T-BST3GX1 | Intel Core i7-4720HQ | 3.60 | S70T-BST3GX1 |
S75-A7221 | Intel Core i7-4700MQ | 3.40 | S75-A7221 |
S75-A7222 | Intel Core i7-4700MQ | 3.40 | S75-A7222 |
S75-A7270 | Intel Core i5-3230M | 3.20 | S75-A7270 |
S75-A7331 | Intel Core i7-4700MQ | 3.40 | S75-A7331 |
S75-A7334 | Intel Core i7-4700MQ | 3.40 | S75-A7334 |
S75-A7344 | Intel Core i5-3230M | 3.20 | S75-A7344 |
S75D-A7272 | AMD A10-5750M | 2.50 | S75D-A7272 |
S75D-A7346 | AMD A10-5750M | 2.50 | S75D-A7346 |
S75DT-A7330 | AMD A10-5750M | 2.50 | S75DT-A7330 |
S75T-A7215 | Intel Core i7-4700MQ | 3.40 | S75T-A7215 |
S75T-A7217 | Intel Core i7-4700MQ | 3.40 | S75T-A7217 |
S75T-A7220 | Intel Core i7-4700MQ | 3.40 | S75T-A7220 |
S75T-A7335 | Intel Core i7-4700MQ | 3.40 | S75T-A7335 |
S75T-A7349 | Intel Core i7-4700MQ | 3.40 | S75T-A7349 |
S845D-SP4212TL | AMD A8-4500M | 2.80 | S845D-SP4212TL |
S845D-SP4276LM | AMD A6-4400M | 3.20 | S845D-SP4276LM |
S855D-S5120 | AMD A10-4600M | 2.30 | S855D-S5120 |
S855D-S5148 | AMD A10-4600M | 2.30 | S855D-S5148 |
S855D-S5253 | AMD A10-4600M | 3.20 | S855D-S5253 |
S855D-S5256 | AMD A10-4600M | 2.30 | S855D-S5256 |
S855D-SP5261LM | AMD A8-4500M | 2.80 | S855D-SP5261LM |
S855D-SP5262LM | AMD A8-4500M | 1.90 | S855D-SP5262LM |
S855-S5164 | Intel Core i5-3230M | 3.20 | S855-S5164 |
S855-S5165 | Intel Core i7-3630QM | 3.40 | S855-S5165 |
S855-S5168 | Intel Core i7-3630QM | 3.40 | S855-S5168 |
S855-S5170 | Intel Core i7-3630QM | 3.40 | S855-S5170 |
S855-S5188 | Intel Core i7-3630QM | 3.40 | S855-S5188 |
S855-S5251 | Intel Core i5-2450M | 2.50 | S855-S5251 |
S855-S5252 | Intel Core i5-2450M | 2.50 | S855-S5252 |
S855-S5254 | Intel Core i7-3610QM | 2.30 | S855-S5254 |
S855-S5257 | Intel Core i7-3610QM | 2.30 | S855-S5257 |
S855-S5264 | Intel Core i7-3610QM | 2.30 | S855-S5264 |
S855-S5265 | Intel Core i7-3610QM | 2.30 | S855-S5265 |
S855-S5266 | Intel Core i7-3610QM | 2.30 | S855-S5266 |
S855-S5267 | Intel Core i7-3610QM | 2.30 | S855-S5267 |
S855-S5268 | Intel Core i7-3610QM | 2.30 | S855-S5268 |
S855-S5369 | Intel Core i5-3210M | 3.10 | S855-S5369 |
S855-S5377N | Intel Core i5-3210M | 3.10 | S855-S5377N |
S855-S5378 | Intel Core i7-3630QM | 3.40 | S855-S5378 |
S855-S5379 | Intel Core i7-3630QM | 3.40 | S855-S5379 |
S855-S5380 | Intel Core i5-3210M | 3.10 | S855-S5380 |
S855-S5381 | Intel Core i7-3630QM | 3.40 | S855-S5381 |
S855-S5382 | Intel Core i7-3630QM | 3.40 | S855-S5382 |
S855-S5384 | Intel Core i7-3630QM | 3.40 | S855-S5384 |
S855-S5386 | Intel Core i7-3630QM | 3.40 | S855-S5386 |
S870-BT2G22 | Intel Core i7-3610QM | 2.30 | S870-BT2G22 |
S875D-S7239 | AMD A10-4600M | 2.30 | S875D-S7239 |
S875D-S7350 | AMD A10-4600M | 2.30 | S875D-S7350 |
S875-S7240 | Intel Core i5-2450M | 2.50 | S875-S7240 |
S875-S7248 | Intel Core i7-3610QM | 2.30 | S875-S7248 |
S875-S7356 | Intel Core i5-3210M | 3.10 | S875-S7356 |
S875-S7370 | Intel Core i7-3630QM | 3.40 | S875-S7370 |
S875-S7376 | Intel Core i7-3630QM | 3.40 | S875-S7376 |
S955D-S5150 | AMD A8-4555M | 1.60 | S955D-S5150 |
S955D-S5374 | AMD A8-4555M | 1.60 | S955D-S5374 |
S955-S5166 | Intel Core i5-3337U | 2.70 | S955-S5166 |
S955-S5373 | Intel Core i5-3317U | 2.60 | S955-S5373 |
S955-S5376 | Intel Core i5-3317U | 2.60 | S955-S5376 |
References
[edit]- ^ a b Stein, Scott (August 30, 2012). "Toshiba Satellite S955". CNET. Red Ventures. Archived from the original on May 7, 2021. Retrieved February 8, 2022.
- ^ Wollman, Dana (April 10, 2012). "Toshiba announces fresh C, L, S and P series laptops for back-to-school season". Engadget. Yahoo!. Archived from the original on December 1, 2020. Retrieved February 8, 2022.
- ^ Domingo, Joel Santo (June 3, 2013). "Toshiba Updates Satellite, Qosmio Laptops, Unveils New AIO Desktop". PC Magazine. Ziff-Davis. Archived from the original on February 8, 2022. Retrieved February 8, 2022.
- ^ a b c McDonough, Meghan (June 3, 2012). "Toshiba updates Satellite series with Haswell processors and touchscreens". Digital Trends. Digital Trends Media Group. Archived from the original on September 19, 2013. Retrieved February 8, 2022.
- ^ a b c Nguyen, Chuong (June 18, 2015). "Say Halo to Toshiba's Cortana-ready 4K convertible". TechRadar Pro. Future US. Archived from the original on June 22, 2015. Retrieved February 8, 2022.
- ^ Smith, Sherri L. (April 15, 2014). "Toshiba's 2014 Satellite Laptops Slim Down, Get Bigger Audio". Laptop. Future US. Archived from the original on April 20, 2016. Retrieved February 8, 2022.
- ^ Allan, Darren (March 30, 2016). "Toshiba: We're stopping making consumer laptops". TechRadar Pro. Future US. Archived from the original on April 2, 2016. Retrieved February 8, 2022.