Town Bordowali Assembly constituency
Appearance
Town Bordowali | |
---|---|
Constituency No. 08 for the Tripura Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Northeast India |
State | Tripura |
District | West Tripura |
Lok Sabha constituency | Tripura West |
Established | 1977 |
Total electors | 47,162[1] |
Reservation | None |
Member of Legislative Assembly | |
13th Tripura Legislative Assembly | |
![]() | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Town Bordowali is one of the 60 Legislative Assembly constituencies of Tripura state in India.[2][3] It is in West Tripura district and is part of Tripura West (Lok Sabha constituency).
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
1977 | Brajagopal Roy | All India Forward Bloc | |
1983 | Ashok Kumar Bhattacharya | Indian National Congress | |
1988 | Sudhir Ranjan Majumdar | ||
1993 | Brajagopal Roy | All India Forward Bloc | |
1998 | Ashok Kumar Bhattacharya | Indian National Congress | |
2003 | |||
2008 | Sudhir Ranjan Majumdar | ||
2013 | Ashish Kumar Saha | ||
2018 | Bharatiya Janata Party | ||
2022 by-election | Manik Saha | ||
2023 |
Election results
[edit]2023 Assembly election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Manik Saha | 19,586 | 49.77% | ![]() | |
INC | Ashish Kumar Saha | 18,329 | 46.58% | ![]() | |
AITC | Ananta Banerjee | 639 | 1.62% | ![]() | |
NOTA | None of the Above | 351 | 0.89% | ![]() | |
Independent | Ramkrishna Debnath | 198 | 0.50% | New | |
Margin of victory | 1,257 | 3.19% | ![]() | ||
Turnout | 39,350 | 83.65% | ![]() | ||
Registered electors | 47,162 | ![]() | |||
BJP hold | Swing | ![]() |
2022 Assembly by-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Manik Saha | 17,181 | 52.19% | ![]() | |
INC | Ashish Kumar Saha | 11,077 | 33.65% | ![]() | |
AIFB | Raghunath Sarkar | 3,376 | 10.26% | ![]() | |
AITC | Sanhita Bhattacharya (Banerjee) | 986 | 3.00% | New | |
NOTA | None of the Above | 360 | 1.09% | New | |
Independent | Ramkrishna Debnath | 165 | 0.50% | New | |
Margin of victory | 6,104 | 18.54% | ![]() | ||
Turnout | 32,917 | 70.12% | ![]() | ||
Registered electors | 46,658 | ![]() | |||
BJP hold | Swing | ![]() |
2018 Assembly election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ashish Kumar Saha | 24,293 | 60.33% | ![]() | |
AIFB | Biswanath Saha | 13,115 | 32.57% | ![]() | |
INC | Ratna Datta | 1,303 | 3.24% | ![]() | |
NOTA | None of the Above | 303 | 0.75% | New | |
SUCI(C) | Shibani Bhowmik | 202 | 0.50% | New | |
Margin of victory | 11,178 | 27.76% | ![]() | ||
Turnout | 40,265 | 85.97% | ![]() | ||
Registered electors | 45,696 | ||||
BJP gain from INC | Swing | ![]() |
2013 Assembly election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ashish Kumar Saha | 22,474 | 57.45% | ![]() | |
AIFB | Shyamal Roy | 15,414 | 39.41% | ![]() | |
BJP | Manoj Kanti Debroy | 498 | 1.27% | ![]() | |
Independent | Sujit Paul | 354 | 0.91% | New | |
AMB | Debajit Roy | 206 | 0.53% | New | |
Margin of victory | 7,060 | 18.05% | ![]() | ||
Turnout | 39,116 | 86.86% | ![]() | ||
Registered electors | 45,070 | ||||
INC hold | Swing | ![]() |
2008 Assembly election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sudhir Ranjan Majumdar | 14,190 | 54.43% | ![]() | |
CPI(M) | Dr. Sudhir Chandra Majumder | 10,965 | 42.06% | New | |
BJP | Rakhal Chakraborty | 384 | 1.47% | New | |
AIFB | Maya Saha | 344 | 1.32% | ![]() | |
LJP | Papri Haldar | 187 | 0.72% | ![]() | |
Margin of victory | 3,225 | 12.37% | ![]() | ||
Turnout | 26,070 | 89.30% | ![]() | ||
Registered electors | 29,287 | ![]() | |||
INC hold | Swing | ![]() |
2003 Assembly election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ashok Kumar Bhattacharya | 12,010 | 53.16% | ![]() | |
AIFB | Brajagopal Roy | 9,844 | 43.57% | ![]() | |
Independent | Nisith Das | 331 | 1.46% | New | |
AITC | Dilip Kumarr Paul | 259 | 1.15% | New | |
LJP | Papri Haldar | 150 | 0.66% | New | |
Margin of victory | 2,166 | 9.59% | ![]() | ||
Turnout | 22,594 | 73.74% | ![]() | ||
Registered electors | 30,733 | ![]() | |||
INC hold | Swing | ![]() |
1998 Assembly election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ashok Kumar Bhattacharya | 11,357 | 54.70% | ![]() | |
AIFB | Brajagopal Roy | 7,665 | 36.92% | ![]() | |
BJP | Arjun Chandra Das | 1,662 | 8.01% | New | |
Margin of victory | 3,692 | 17.78% | ![]() | ||
Turnout | 20,761 | 79.22% | ![]() | ||
Registered electors | 26,756 | ![]() | |||
INC gain from AIFB | Swing |
1993 Assembly election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIFB | Brajagopal Roy | 10,658 | 51.66% | ![]() | |
INC | Purnima Bhattacharjee | 9,404 | 45.58% | ![]() | |
Independent | Ashok Kumar Bhattacharjee | 195 | 0.95% | New | |
Independent | Uttam Chowdhury | 120 | 0.58% | New | |
AMB | Mantu Paul | 114 | 0.55% | New | |
Independent | Chandra Kumar Sutradhar | 110 | 0.53% | New | |
Margin of victory | 1,254 | 6.08% | ![]() | ||
Turnout | 20,633 | 75.94% | ![]() | ||
Registered electors | 27,556 | ![]() | |||
AIFB gain from INC | Swing | ![]() |
1988 Assembly election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sudhir Ranjan Majumdar | 10,308 | 57.03% | ![]() | |
AIFB | Brajagopal Roy | 7,631 | 42.22% | ![]() | |
Margin of victory | 2,677 | 14.81% | ![]() | ||
Turnout | 18,076 | 81.35% | ![]() | ||
Registered electors | 22,508 | ![]() | |||
INC hold | Swing |
1983 Assembly election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ashok Kumar Bhattacharya | 7,689 | 52.95% | ![]() | |
AIFB | Brajagopal Roy | 6,549 | 45.10% | ![]() | |
JP | Dulal Das Gupta | 92 | 0.63% | ![]() | |
IC(S) | Tapas Dey | 92 | 0.63% | New | |
Independent | Pradipbikash Roy | 77 | 0.53% | New | |
Margin of victory | 1,140 | 7.85% | ![]() | ||
Turnout | 14,522 | 79.31% | ![]() | ||
Registered electors | 18,610 | ![]() | |||
INC gain from AIFB | Swing | ![]() |
1977 Assembly election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIFB | Brajagopal Roy | 7,800 | 62.76% | New | |
JP | Dwijen Dey | 2,034 | 16.37% | New | |
TPCC | Dilip Kumar Sarkar | 1,343 | 10.81% | New | |
INC | Biswanath Chakraborty | 1,149 | 9.25% | New | |
Independent | Uttam Kumar Das | 102 | 0.82% | New | |
Margin of victory | 5,766 | 46.40% | |||
Turnout | 12,428 | 77.93% | |||
Registered electors | 16,201 | ||||
AIFB win (new seat) |
See also
[edit]References
[edit]- ^ "Tripura General Legislative Election 2023 - Tripura - Election Commission of India". eci.gov.in. Retrieved 20 April 2023.
- ^ Shangara Ram (12 May 2005). "Delimitation Commission of India - Notification". eci.gov.in. Retrieved 25 January 2021.
- ^ "District/AC Map - Chief Electoral Officer, Tripura". ceotripura.nic.in. Archived from the original on 5 April 2014. Retrieved 23 January 2021.
- ^ "Tripura Assembly election results 2023: Check full list of winners". The Indian Express. 2 March 2023. Archived from the original on 20 December 2023. Retrieved 20 December 2023.
- ^ "Form 20 | Final Result Sheet | General Election to the Tripura Legislative Assembly - 2018" (PDF). Chief Electoral Officer, Tripura. Archived from the original (PDF) on 28 February 2024. Retrieved 20 June 2020.
- ^ "Form 20 | Final Result Sheet | General Election to the Tripura Legislative Assembly - 2013" (PDF). Chief Electoral Officer, Tripura. Archived from the original (PDF) on 28 February 2024. Retrieved 20 June 2020.
- ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Form 20 | Final Result Sheet | General Election to the Tripura Legislative Assembly - 2003" (PDF). Chief Electoral Officer, Tripura. Archived from the original (PDF) on 28 February 2024. Retrieved 20 June 2020.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1993 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1988 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1983 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 13 June 2018.