Tunisia national football team records and statistics
The Tunisia national football team has played teams from every confederation. Their first international match was played on 2 June 1957 in Tunis against Libya, winning 4–2. The team they have played the most is Morocco, with a total of 50 matches played.
Their biggest win has been by 8 goals in two matches: against Chinese Taipei on 18 August 1960, and against Djibouti on 12 June 2015.
Player records
[edit]- As of 15 October 2024[1]
- Players in bold are still active with Tunisia.
Most appearances
[edit]Rank | Player | Caps | Goals | Position | Career |
---|---|---|---|---|---|
1 | Radhi Jaïdi | 105 | 7 | DF | 1996–2009 |
2 | Youssef Msakni | 104 | 23 | FW | 2010–present |
3 | Chokri El Ouaer | 97 | 0 | GK | 1990–2002 |
4 | Khaled Badra | 96 | 10 | DF | 1995–2006 |
5 | Khaled Ben Yahia[a] | 95 | 5 | DF | 1979–1993 |
Kaies Ghodhbane | 95 | 6 | MF | 1995–2006 | |
7 | Riadh Bouazizi | 92 | 4 | MF | 1995–2006 |
8 | Ali Maâloul | 90 | 3 | DF | 2013–present |
9 | Tarak Dhiab[a] | 89 | 12 | MF | 1974–1990 |
10 | Sadok Sassi[a] | 87 | 0 | GK | 1963–1978 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Issam Jemâa (list) | 36 | 84 | 0.43 | 2005–2014 |
2 | Wahbi Khazri | 25 | 74 | 0.34 | 2013–2022 |
3 | Youssef Msakni | 23 | 104 | 0.22 | 2010–present |
4 | Francileudo Santos | 22 | 41 | 0.51 | 2004–2008 |
5 | Adel Sellimi | 20 | 80 | 0.25 | 1990–2002 |
6 | Faouzi Rouissi | 18 | 42 | 0.43 | 1989–2001 |
7 | Mohamed Ali Mahjoubi | 17 | 86 | 0.2 | 1985–1995 |
8 | Mohamed Salah Jedidi | 15 | 32 | 0.47 | 1962–1965 |
9 | Hassen Gabsi | 14 | 50 | 0.28 | 1997–2002 |
Zied Jaziri | 14 | 63 | 0.22 | 1999–2007 | |
Naïm Sliti | 14 | 77 | 0.18 | 2016–present |
All−time record against FIFA recognized nations
[edit]The list shown below shows the Tunisia national football team all−time international record against opposing nations.
- Key
Tunisia national football team head-to-head records | ||||||||
---|---|---|---|---|---|---|---|---|
Against | Pld | W | D | L | GF | GA | GD | Confederation |
Algeria | 48 | 14 | 16 | 18 | 40 | 50 | −10 | CAF |
Angola | 7 | 3 | 4 | 0 | 15 | 5 | +10 | CAF |
Argentina | 1 | 0 | 0 | 1 | 1 | 2 | −1 | CONMEBOL |
Australia | 3 | 1 | 0 | 2 | 2 | 4 | −2 | AFC |
Austria | 3 | 0 | 1 | 2 | 2 | 5 | −3 | UEFA |
Bahrain | 2 | 1 | 0 | 1 | 3 | 1 | +2 | AFC |
Belarus | 1 | 1 | 0 | 0 | 3 | 0 | +3 | UEFA |
Belgium | 4 | 1 | 1 | 2 | 5 | 8 | −3 | UEFA |
Benin | 9 | 6 | 3 | 0 | 24 | 6 | +18 | CAF |
Bosnia and Herzegovina | 1 | 1 | 0 | 0 | 2 | 1 | +1 | UEFA |
Botswana | 8 | 4 | 2 | 2 | 12 | 5 | +7 | CAF |
Brazil | 2 | 0 | 0 | 2 | 2 | 9 | −7 | CONMEBOL |
Bulgaria | 2 | 1 | 1 | 0 | 6 | 3 | +3 | UEFA |
Burkina Faso | 7 | 1 | 3 | 3 | 7 | 8 | −1 | CAF |
Burundi | 3 | 3 | 0 | 0 | 5 | 2 | +3 | CAF |
Cameroon | 18 | 2 | 7 | 9 | 18 | 29 | −11 | CAF |
Canada | 1 | 1 | 0 | 0 | 2 | 0 | +2 | CONCACAF |
Cape Verde | 4 | 3[note 1] | 0 | 7 | 2 | +5 | +3 | CAF |
Central African Republic | 1 | 1 | 0 | 0 | 3 | 0 | +3 | CAF |
Chad | 4 | 3 | 1 | 0 | 10 | 2 | +8 | CAF |
Chile | 2 | 1 | 0 | 1 | 4 | 3 | +1 | CONMEBOL |
China | 4 | 1 | 2 | 1 | 3 | 3 | 0 | AFC |
Chinese Taipei | 1 | 1 | 0 | 0 | 8 | 1 | +7 | AFC |
Comoros | 3 | 1 | 1 | 1 | 2 | 2 | 0 | CAF |
Colombia | 2 | 0 | 1 | 1 | 1 | 2 | −1 | CONMEBOL |
Congo | 9 | 6 | 2 | 1 | 17 | 6 | +11 | CAF |
Costa Rica | 1 | 1 | 0 | 0 | 1 | 0 | +1 | CONCACAF |
Croatia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | UEFA |
Denmark | 3 | 0 | 1 | 2 | 2 | 5 | −3 | UEFA |
Djibouti | 2 | 2 | 0 | 0 | 11 | 1 | +10 | CAF |
DR Congo[a] | 14 | 7 | 4 | 3 | 25 | 13 | +12 | CAF |
East Germany | 5 | 1 | 0 | 4 | 1 | 11 | −10 | UEFA |
Egypt | 41 | 18 | 10 | 13 | 47 | 38 | +9 | CAF |
England | 3 | 0 | 1 | 2 | 2 | 5 | −3 | UEFA |
Equatorial Guinea | 10 | 6 | 1 | 3 | 16 | 7 | +9 | CAF |
Ethiopia | 8 | 4 | 2 | 2 | 17 | 11 | +6 | CAF |
Finland | 3 | 0 | 1 | 2 | 2 | 6 | −4 | UEFA |
France | 5 | 1 | 2 | 2 | 4 | 7 | −3 | UEFA |
Gabon | 11 | 4 | 6 | 1 | 21 | 12 | +9 | CAF |
Gambia | 3 | 1 | 0 | 2 | 3 | 4 | −1 | CAF |
Georgia | 2 | 0 | 1 | 1 | 1 | 3 | −2 | UEFA |
Germany[b] | 3 | 0 | 2 | 1 | 1 | 4 | −3 | UEFA |
Ghana | 18[note 2] | 4 | 5 | 9 | 20 | 27 | −7 | CAF |
Guinea | 20 | 9 | 4 | 7 | 31 | 19 | +12 | CAF |
Guinea-Bissau | 1 | 1 | 0 | 0 | 3 | 1 | +2 | CAF |
Hungary | 1 | 0 | 0 | 1 | 1 | 10 | −9 | UEFA |
Iceland | 1 | 1 | 0 | 0 | 3 | 1 | +2 | UEFA |
India | 1 | 0 | 1 | 0 | 2 | 2 | 0 | AFC |
Iran | 3 | 2 | 1 | 0 | 5 | 2 | +3 | AFC |
Iraq | 11 | 7 | 3 | 1 | 19 | 10 | +9 | AFC |
Republic of Ireland | 1 | 0 | 0 | 1 | 0 | 4 | −4 | UEFA |
Italy | 1 | 0 | 0 | 1 | 0 | 4 | −4 | UEFA |
Ivory Coast | 19 | 6 | 6 | 7 | 27 | 29 | −2 | CAF |
Japan | 6 | 1 | 0 | 5 | 3 | 8 | −5 | AFC |
Jordan | 3 | 2 | 1 | 0 | 12 | 3 | +9 | AFC |
Kenya | 7 | 5 | 1 | 1 | 10 | 3 | +7 | CAF |
Kuwait | 4 | 3 | 0 | 1 | 8 | 4 | +4 | AFC |
Latvia | 1 | 1 | 0 | 0 | 3 | 0 | +3 | UEFA |
Lebanon | 5 | 3 | 1 | 1 | 9 | 5 | +4 | AFC |
Liberia | 10 | 5 | 2 | 3 | 17 | 9 | +8 | CAF |
Libya | 29 | 19 | 3 | 7 | 54 | 33 | +21 | CAF |
Madagascar | 6 | 5 | 0 | 1 | 9 | 4 | +5 | CAF |
Malawi | 8 | 3 | 3 | 2 | 17 | 8 | +9 | CAF |
Mali | 15 | 7 | 3 | 5 | 15 | 11 | +4 | CAF |
Malta | 12 | 4 | 4 | 4 | 13 | 9 | +4 | UEFA |
Mauritania | 16 | 11 | 5 | 0 | 29 | 5 | +24 | CAF |
Mauritius | 2 | 1 | 1 | 0 | 2 | 0 | +2 | CAF |
Mexico | 1 | 1 | 0 | 0 | 3 | 1 | +2 | CONCACAF |
Morocco | 50 | 9 | 28 | 13 | 46 | 53 | −7 | CAF |
Mozambique | 3 | 1 | 1 | 1 | 3 | 2 | +1 | CAF |
Namibia | 5 | 3 | 1 | 1 | 8 | 2 | +6 | CAF |
Netherlands | 3 | 0 | 2 | 1 | 3 | 7 | −4 | UEFA |
New Zealand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | OFC |
Niger | 4 | 4 | 0 | 0 | 9 | 4 | +5 | CAF |
Nigeria | 20 | 7 | 7 | 6 | 25 | 19 | +5 | CAF |
Norway | 2 | 0 | 1 | 1 | 1 | 3 | −2 | UEFA |
Oman | 3 | 1 | 1 | 1 | 3 | 3 | 0 | AFC |
Palestine | 2 | 1 | 1 | 0 | 7 | 3 | +4 | AFC |
Panama | 1 | 1 | 0 | 0 | 2 | 1 | +1 | CONCACAF |
Peru | 1 | 0 | 1 | 0 | 1 | 1 | 0 | CONMEBOL |
Poland | 4 | 1 | 0 | 3 | 2 | 9 | −7 | UEFA |
Portugal | 2 | 0 | 2 | 0 | 3 | 3 | 0 | UEFA |
Qatar | 3 | 1 | 0 | 2 | 5 | 3 | +2 | AFC |
Romania | 1 | 0 | 1 | 0 | 1 | 1 | 0 | UEFA |
Russia[c] | 2 | 0 | 0 | 2 | 0 | 5 | −5 | UEFA |
Rwanda | 6 | 6 | 0 | 0 | 18 | 3 | +15 | CAF |
São Tomé and Príncipe | 1 | 1 | 0 | 0 | 4 | 0 | +4 | CAF |
Saudi Arabia | 7 | 3 | 2 | 2 | 7 | 6 | +1 | AFC |
Senegal | 21 | 9 | 7 | 5 | 22 | 13 | +9 | CAF |
Serbia[d] | 1 | 0 | 0 | 1 | 0 | 1 | −1 | UEFA |
Seychelles | 4 | 4 | 0 | 0 | 14 | 0 | +14 | CAF |
Sierra Leone | 7 | 3 | 3 | 1 | 10 | 6 | +4 | CAF |
Slovenia | 2 | 0 | 1 | 1 | 2 | 3 | −1 | UEFA |
Somalia | 1 | 1 | 0 | 0 | 2 | 1 | +1 | CAF |
South Africa | 7 | 3 | 2 | 2 | 9 | 7 | +2 | CAF |
South Korea | 3 | 1 | 1 | 1 | 1 | 4 | −3 | AFC |
Spain | 2 | 0 | 0 | 2 | 1 | 4 | −3 | UEFA |
Sudan | 11 | 8 | 0 | 3 | 28 | 11 | +17 | CAF |
Sweden | 4 | 1 | 1 | 2 | 2 | 3 | −1 | UEFA |
Switzerland | 3 | 0 | 1 | 2 | 2 | 4 | −2 | UEFA |
Eswatini | 2 | 2 | 0 | 0 | 6 | 0 | +6 | CAF |
Syria | 11 | 5 | 1 | 5 | 16 | 14 | +2 | AFC |
Togo | 10 | 7 | 3 | 0 | 19 | 4 | +15 | CAF |
Turkey | 6 | 0 | 5 | 1 | 4 | 7 | −3 | UEFA |
Uganda | 5 | 5 | 0 | 0 | 16 | 1 | +15 | CAF |
Ukraine | 1 | 0 | 0 | 1 | 0 | 1 | −1 | UEFA |
United Arab Emirates | 5 | 5 | 0 | 0 | 10 | 1 | +9 | AFC |
United States | 1 | 0 | 1 | 0 | 1 | 1 | 0 | CONCACAF |
Uruguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | CONMEBOL |
Wales | 1 | 1 | 0 | 0 | 4 | 0 | +4 | UEFA |
Yugoslavia | 5 | 1 | 0 | 4 | 3 | 21 | −18 | UEFA |
Zambia | 14 | 9 | 2 | 3 | 24 | 13 | +11 | CAF |
Zimbabwe | 2 | 1 | 1 | 0 | 5 | 3 | +2 | CAF |
Total | 730 | 311 | 202 | 217 | 999 | 718 | +281 | — |
Last match updated was against Comoros on 15 October 2024. |
- ^ Includes matches against Zaire
- ^ Includes matches against West Germany.
- ^ Includes matches against Soviet Union.
- ^ Includes matches against Serbia and Montenegro
1 Match 2–4 Matches | 5–9 Matches 10–20 Matches | 20–49 Matches +50 Matches |
Teams yet to play against Tunisia
[edit]Match statistics
[edit]Biggest wins
[edit]Rank | Date | Venue | Opponent | Score | Competition | Difference |
---|---|---|---|---|---|---|
1 | 18 August 1960 | Stadio Olimpico, Rome | Chinese Taipei | 8–1 | Friendly match | +7 |
2 | 12 June 2015 | Stade Olympique de Radès, Tunis | Djibouti | 8–1 | 2017 Africa Cup of Nations qualification | +7 |
3 | 7 January 2000 | Stade El Menzah, Tunis | Togo | 7–0 | Friendly match | +7 |
4 | 26 March 2005 | Stade Olympique de Radès, Tunis | Malawi | 7–0 | 2006 FIFA World Cup qualification | +7 |
5 | 25 February 2001 | Stade El Menzah, Tunis | DR Congo | 6–0 | 2002 FIFA World Cup qualification | +6 |
6 | 1 July 2001 | Stade El Menzah, Tunis | Congo | 6–0 | 2002 FIFA World Cup qualification | +6 |
Hat-tricks
[edit]FIFA rankings
[edit]Tunisia's FIFA rankings have ranged from 65 in July 2010, to 14 in April 2018. The Tunisian national team has always been one of the best African teams, especially thanks to its good results in the Africa Cup of Nations (3rd place in the 1962 edition, second place in the 1965 and 1996 editions and the champion in the 2004 edition). But also after the good results in 2017 and 2018: the 2018 FIFA World Cup qualification (eight matches: six wins and two draws) and friendlies (five matches: 2 wins, 2 draws and 1 defeat); Thus, the Tunisian national team reached the fourteenth place in the world in April and May 2018. It is also considered the best African team in the FIFA World Ranking between January and December 2018. Below is a chart of Tunisia's FIFA ranking since 1993.[4]
Best Ranking Worst Ranking Best Mover Worst Mover
Tunisia's FIFA world rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Year | Statistics | Best | Worst | |||||
Games | Wins | Draws | Loses | Rank | Move | Rank | Move | ||
32 | 1993 | 10 | 6 | 3 | 1 | 31 | 7 (August) | 36 | 3 (September) |
30 | 1994 | 10 | 3 | 5 | 2 | 27 | 4 (September) | 33 | 3 (October) |
22 | 1995 | 14 | 7 | 3 | 4 | 21 | 6 (February) | 27 | 4 (August) |
23 | 1996 | 14 | 7 | 2 | 5 | 21 | 6 (February) | 31 | 9 (June) |
23 | 1997 | 14 | 9 | 2 | 3 | 20 | 7 (August) | 29 | 4 (June) |
21 | 1998 | 17 | 7 | 4 | 6 | 19 | 6 (November) | 26 | 4 (July) |
31 | 1999 | 10 | 7 | 1 | 2 | 26 | 4 (November) | 33 | 7 (June) |
26 | 2000 | 17 | 8 | 7 | 2 | 25 | 3 (June) | 28 | 1 (September) |
28 | 2001 | 12 | 8 | 2 | 2 | 22 | 7 (July) | 32 | 5 (April) |
41 | 2002 | 14 | 0 | 8 | 6 | 28 | 0 (June) | 41 | 5 (July) |
45 | 2003 | 9 | 5 | 3 | 1 | 40 | 3 (April) | 46 | 3 (October) |
35 | 2004 | 16 | 8 | 4 | 4 | 31 | 14 (February) | 45 | 2 (April) |
28 | 2005 | 12 | 8 | 2 | 2 | 23 | 8 (September) | 40 | 4 (October) |
32 | 2006 | 16 | 7 | 4 | 5 | 21 | 5 (February) | 32 | 10 (July) |
47 | 2007 | 9 | 5 | 3 | 1 | 32 | 5 (July) | 47 | 13 (February) |
46 | 2008 | 16 | 7 | 5 | 4 | 44 | 3 (April) | 56 | 7 (February) |
53 | 2009 | 10 | 4 | 4 | 2 | 45 | 2 (July) | 54 | 8 (February) |
45 | 2010 | 11 | 3 | 5 | 3 | 44 | 11 (October) | 65 | 10 (July) |
59 | 2011 | 8 | 4 | 2 | 2 | 44 | 3 (March) | 61 | 15 (April) |
45 | 2012 | 16 | 8 | 4 | 4 | 41 | 10 (June) | 59 | 4 (October) |
48 | 2013 | 15 | 4 | 7 | 4 | 41 | 11 (February) | 53 | 8 (June) |
22 | 2014 | 9 | 5 | 3 | 1 | 22 | 11 (September) | 49 | 5 (April) |
40 | 2015 | 15 | 5 | 5 | 5 | 22 | 2 (June) | 41 | 5 (April) |
35 | 2016 | 11 | 6 | 4 | 1 | 34 | 4 (October) | 48 | 8 (February) |
27 | 2017 | 13 | 6 | 2 | 5 | 27 | 7 (July) | 42 | 5 (April) |
24 | 2018 | 8 | 3 | 2 | 3 | 14 | 9 (April) | 24 | 7 (June) |
27 | 2019 | 17 | 8 | 5 | 4 | 25 | 3 (June) | 28 | 4 (July) |
26 | 2020 | 4 | 2 | 2 | 0 | 26 | 1 (September) | 27 | 0 (December) |
30 | 2021 | 17 | 12 | 1 | 4 | 25 | 3 (December) | 30 | 4 (November) |
30 | 2022 | 16 | 8 | 3 | 5 | 30 | 5 (June) | 36 | 6 (February) |
28 | 2023 | 10 | 6 | 1 | 3 | 28 | 4 (November) | 32 | 3 (October) |
Notes
[edit]- ^ FIFA awarded Tunisia a 3–0 win as a result of Cape Verde fielding the player Fernando Varela, who had been sent off in the match against Equatorial Guinea on 24 March 2013. As a result of his sending off for unsporting conduct towards a match official, Varela had been given a four match suspension and would miss the rest of the qualifying campaign plus one further FIFA game. Varela did not participate in the games against Equatorial Guinea on 8 June 2013 or the game against Sierra Leone on 16 June 2013. Complicating matters, Varela's red card against Equatorial Guinea was removed from the FIFA.com website.[2] The match originally ended 2–0 to Cape Verde.[3]
- ^ The two teams play on January 18, 2000 a training match, three halves of 35 minutes, won by Ghana 2–0 but which can not be considered a real international match.
- ^ The map updated after the Tunisia v Tanzania match of 17 November 2020 fot the Group J of the 2021 Africa Cup of Nations qualification. The matches against Germany and West Germany are combined.
References
[edit]- ^ "Tunisia". National Football Teams.
- ^ "Equatorial Guinea - Cape Verde Islands 24 March 2013". fifa.com. Archived from the original on 8 July 2013. Retrieved 15 September 2013.
- ^ "Cape Verde sanctioned; Tunisia through to final FIFA World Cup qualifying round". FIFA.com. 2013-09-12. Archived from the original on September 15, 2013.
- ^ "Tunisia - FIFA Men's World Rankings". fifa.com. Retrieved 24 June 2022.