Uneven bars at the Olympics
Appearance
Uneven bars at the Olympic Games | |
---|---|
Overview | |
Sport | Artistic gymnastics |
Gender | Women |
Years held | 1952 – 2024 |
Reigning champion | |
Women | Kaylia Nemour (ALG) |
The uneven bars is an artistic gymnastics event held at the Summer Olympics on which only women compete. Women started competing in and earning medals at apparatus finals in 1952.[1]
Medalists
[edit]Women
[edit]Multiple medalists
[edit]Rank | Gymnast | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Polina Astakhova | Soviet Union (URS) | 1960–1964 | 2 | 0 | 0 | 2 |
Svetlana Khorkina | Russia (RUS) | 1996–2000 | 2 | 0 | 0 | 2 | |
Aliya Mustafina | Russia (RUS) | 2012–2016 | 2 | 0 | 0 | 2 | |
4 | He Kexin | China (CHN) | 2008–2012 | 1 | 1 | 0 | 2 |
Karin Janz | East Germany (GDR) | 1968–1972 | 1 | 1 | 0 | 2 | |
6 | Ágnes Keleti | Hungary (HUN) | 1952–1956 | 1 | 0 | 1 | 2 |
7 | Larisa Latynina | Soviet Union (URS) | 1956–1964 | 0 | 2 | 1 | 3 |
8 | Sunisa Lee | United States (USA) | 2020–2024 | 0 | 0 | 2 | 2 |
Medalists by country
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 4 | 0 | 0 | 4 |
2 | China (CHN) | 3 | 4 | 2 | 9 |
3 | Soviet Union (URS) | 2 | 4 | 6 | 12 |
4 | East Germany (GDR) | 2 | 3 | 1 | 6 |
5 | Romania (ROU) | 2 | 2 | 1 | 5 |
6 | Hungary (HUN) | 2 | 1 | 2 | 5 |
7 | United States (USA) | 1 | 4 | 5 | 10 |
8 | Algeria (ALG) | 1 | 0 | 0 | 1 |
Belgium (BEL) | 1 | 0 | 0 | 1 | |
Czechoslovakia (TCH) | 1 | 0 | 0 | 1 | |
France (FRA) | 1 | 0 | 0 | 1 | |
12 | ROC | 0 | 1 | 0 | 1 |
Unified Team (EUN) | 0 | 1 | 0 | 1 | |
14 | Germany (GER) | 0 | 0 | 1 | 1 |
Great Britain (GBR) | 0 | 0 | 1 | 1 |
Gallery
[edit]References
[edit]- ^ "Uneven Bars, Women (1952)". Olympedia.
- ^ "Nina Derwael of Belgium Beats Sunisa Lee on Uneven Bars". The New York Times. 1 August 2021.