World Aquatics Swimming Championships (25m)
The World Aquatics Swimming Championships (25m), formerly known as the FINA World Swimming Championships (25m),[1] also referred to as 'short course worlds',[2][3][4] are an international swimming competition staged by the internationally recognized governing body of the sport, World Aquatics (formerly FINA). The championships are staged in a 25m pool, referred to as short course format, and traditionally have been held biennially in alternate years to the World Aquatics Championships.[5][6] Unlike the World Aquatics Championships, only swimming events are staged at these championships (being one of the six disciplines that form part of the World Aquatics Championships).
Editions
[edit]Member federations referred to as winners, second, and third, in the table below, are the top three nation's listed on the medal tally based on the standard method of ranking (being total gold medals, followed by total silver medals, and then total bronze medals).
- Record by number of gold medals – United States (21 gold medals, 2004)
- Record by number of total medals – United States (41 medals in total, 2004)
Events
[edit]The 2022 championships were the first edition of the championships in which the male and female event programs were identical. Mixed relays were added from the 2014 edition of the championships.
Men's events
[edit]Edition | 1993 | 1995 | 1997 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2021 | 2022 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freestyle | 50 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
400 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
800 m | X | X | ||||||||||||||||
1500 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Backstroke | 50 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Breaststroke | 50 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Butterfly | 50 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Individual medley |
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
400 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Freestyle relays | 4×50 m | X | X | X | X | X | ||||||||||||
4×100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
4×200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Medley relays | 4×50 m | X | X | X | X | X | ||||||||||||
4×100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Number of events | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 23 | 21 |
Women's events
[edit]Edition | 1993 | 1995 | 1997 | 1999 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2021 | 2022 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freestyle | 50 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
400 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
800 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
1500 m | X | X | ||||||||||||||||
Backstroke | 50 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Breaststroke | 50 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Butterfly | 50 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Individual medley |
100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
400 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Freestyle relays | 4×50 m | X | X | X | X | X | ||||||||||||
4×100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
4×200 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Medley relays | 4×50 m | X | X | X | X | X | ||||||||||||
4×100 m | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Number of events | 16 | 16 | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 23 | 21 |
Mixed events
[edit]Edition | 2014 | 2016 | 2018 | 2021 | 2022 | 2024 | |
---|---|---|---|---|---|---|---|
Relays | 4×50 m freestyle | X | X | X | X | X | X |
4×50 m medley | X | X | X | X | X | X | |
4×100 m medley | X | ||||||
Number of events | 2 | 2 | 2 | 2 | 2 | 3 |
All-time medal table
[edit]Updated after the 2024 World Aquatics Swimming Championships (25 m).
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 172 | 138 | 110 | 420 |
2 | Australia | 93 | 104 | 86 | 283 |
3 | China | 49 | 43 | 43 | 135 |
4 | Sweden | 32 | 25 | 22 | 79 |
5 | Russia | 29 | 28 | 43 | 100 |
6 | Netherlands | 24 | 28 | 28 | 80 |
7 | Brazil | 24 | 11 | 24 | 59 |
8 | Great Britain | 22 | 42 | 46 | 110 |
9 | South Africa | 22 | 17 | 8 | 47 |
10 | Hungary | 22 | 13 | 11 | 46 |
11 | Germany | 21 | 29 | 27 | 77 |
12 | Japan | 21 | 15 | 24 | 60 |
13 | Canada | 20 | 32 | 31 | 83 |
14 | Italy | 17 | 41 | 33 | 91 |
15 | Ukraine | 15 | 12 | 14 | 41 |
16 | Denmark | 10 | 5 | 16 | 31 |
17 | Spain | 10 | 4 | 8 | 22 |
18 | France | 8 | 15 | 11 | 34 |
19 | Slovakia | 7 | 5 | 5 | 17 |
20 | Lithuania | 6 | 5 | 4 | 15 |
21 | Neutral Athletes | 6 | 4 | 2 | 12 |
22 | Cuba | 6 | 1 | 2 | 9 |
23 | Finland | 5 | 5 | 4 | 14 |
24 | South Korea | 5 | 2 | 0 | 7 |
25 | Croatia | 5 | 1 | 3 | 9 |
26 | Poland | 4 | 7 | 21 | 32 |
27 | Russian Swimming Federation | 4 | 7 | 4 | 15 |
28 | Jamaica | 4 | 4 | 2 | 10 |
29 | Venezuela | 4 | 2 | 1 | 7 |
30 | Zimbabwe | 4 | 0 | 1 | 5 |
31 | Costa Rica | 4 | 0 | 0 | 4 |
32 | New Zealand | 3 | 7 | 5 | 15 |
33 | Slovenia | 3 | 7 | 3 | 13 |
34 | Tunisia | 3 | 3 | 3 | 9 |
35 | Switzerland | 3 | 2 | 7 | 12 |
36 | Belarus | 3 | 2 | 3 | 8 |
37 | Hong Kong | 3 | 2 | 1 | 6 |
38 | Austria | 2 | 7 | 2 | 11 |
39 | Israel | 2 | 0 | 2 | 4 |
40 | Cayman Islands | 2 | 0 | 1 | 3 |
41 | Norway | 1 | 3 | 4 | 8 |
42 | Argentina | 1 | 2 | 2 | 5 |
43 | Kazakhstan | 1 | 0 | 3 | 4 |
44 | Romania | 0 | 3 | 3 | 6 |
45 | Czech Republic | 0 | 2 | 1 | 3 |
46 | Ireland | 0 | 1 | 3 | 4 |
47 | Trinidad and Tobago | 0 | 1 | 2 | 3 |
Turkey | 0 | 1 | 2 | 3 | |
49 | Algeria | 0 | 1 | 1 | 2 |
50 | Moldova | 0 | 1 | 0 | 1 |
Portugal | 0 | 1 | 0 | 1 | |
52 | Belgium | 0 | 0 | 3 | 3 |
53 | Bahamas | 0 | 0 | 1 | 1 |
Bosnia and Herzegovina | 0 | 0 | 1 | 1 | |
Estonia | 0 | 0 | 1 | 1 | |
Faroe Islands | 0 | 0 | 1 | 1 | |
Greece | 0 | 0 | 1 | 1 | |
Puerto Rico | 0 | 0 | 1 | 1 | |
Serbia | 0 | 0 | 1 | 1 | |
Totals (59 entries) | 702 | 691 | 692 | 2,085 |
Medal winners
[edit]Updated after the 2022 FINA World Swimming Championships (25 m):
- Male events, all editions - List of World Aquatics Swimming Championships (25 m) medalists (men)
- Female events, all editions - List of World Aquatics Swimming Championships (25 m) medalists (women)
Championship records
[edit]See also
[edit]- List of World Swimming Championships (25 m) medalists (men)
- List of World Swimming Championships (25 m) medalists (women)
- List of World Championships records in swimming#Short course (25 m)
- Major achievements in swimming by nation
References
[edit]- ^ "FINA World Swimming Championships (25m)". FINA. March 7, 2012. Archived from the original on March 9, 2012. Retrieved March 7, 2012.
- ^ "5 more world records set at short-course worlds". Yahoo. December 5, 2014. Archived from the original on December 7, 2014. Retrieved December 7, 2014.
- ^ "Ryan Lochte takes two medals at short course worlds". USA Today. December 3, 2014. Retrieved December 7, 2014.
- ^ "Records fall at short-course worlds". ESPN. December 4, 2014. Archived from the original on December 7, 2014. Retrieved December 7, 2014.
- ^ "Men's Events". Medallists & Statistics Special FINA World Swimming Championships (25m) (PDF). HistoFINA (Technical report). Vol. III. FINA. 2006. pp. 15–52. Archived from the original (PDF 0.3 MB) on April 27, 2015. Retrieved 2012-03-07.
- ^ "Women's Events". Medallists & Statistics Special FINA World Swimming Championships (25m) (PDF). HistoFINA (Technical report). Vol. III. FINA. 2006. pp. 53–87. Archived from the original (PDF 0.4 MB) on April 27, 2015. Retrieved 2012-03-07.