World Pastry Cup
Appearance
World Pastry Cup Coupe du Monde de la Pâtisserie | |
---|---|
Status | Active |
Genre | Competition |
Frequency | Bi-annually |
Location(s) | Lyon, France |
Country | France |
Years active | 35 |
Inaugurated | 1989 |
Previous event | 2023 |
Next event | 2025 |
Website | www |
The World Pastry Cup (French:Coupe du Monde de la Pâtisserie) is an international pastry contest taking place every two years in Lyon, France.[1]
Qualification for the Cup is via national competitions, such as the Campionato Italiano di Pasticceria Seniores, where the winners are chosen to take part in the World Pastry Cup.
Results
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
1989 | : Mickaël Azouz, Thierry Froissard and Serge Billet | : Emol Trumpie, P. Galerne and J. Le Blanc | : Fritz Mayer, Gotthard Valier and Alphonse Watcher |
1991 | : Hidemi Sugino, Akira Ando and Masahiko Hayashi | : André Rosset, Olivier Bajard and Alain Rolancy | : Stéphane Brunelet, Stéphane Seguin and Ken V.J Guberski |
1993 | : Patrick Casula, Jean-Marc Guillot and Jean-Paul Savioz | : Rik De Baere, Johny De Neef and Pierre Marcolini | : Jean-Claude Arens, Alain Gerard and Camille Shumacher |
1995 | : Pierre Marcolini, Rik de Baere and Gunther Van Essche | : Tadashi Yanagi, Taihei Oikawa and Junishi Goto | : Donald Wressel, Kurt Walrath and Joe Decker |
1997 | : Luigi Biasetto, Cristian Beduschi and Luca Mannori | : Thaddeus Dubois, Sébastien Canonne, Jacquy Pfeiffer | :Taihei Oikawa, Mr Tsujiguchi and Mr Hanaguchi |
1999 | : Pascal Molines, Emmanuel Ryon and Christian Salembier | : Herman Van Dender, Patrick Aubrion and Frédérique Scailteur | : Norman R. Love, Eric Perez and Kim Irene O'Flaherty |
2001 | : En-Ming Hsu, Ewald Notter and Michel Willaume | : Hiroshi Igarashi, Shinpel Asada and Masayuld Fukuda | : Silvio Bessone, Leonardo di Carlo and Amelio Mazzela di Regnella |
2003 | : Angelo Musa, Elie Cazaussus and Youri Neyers | : Nohirito Terai, Shigeru Nojima and Yoshinori Matsushima | : Patrick Aubrion, Herman Van Dender and Marc Ducobu |
2005 | : Christophe Michalak, Philippe Rigolot and Frédérique Deville | : Ivo Wolters, Jeroen Goossens and Arthur Tuytel | : Donald Wressel, Dereck Poirier and Andrex Shotts |
2007 | : Yuklo Ichikawa, Toshimi Fujimoto and Kazuya Nagata | : Dominiek Vandermeulen, Thierry Winant and Pol De Schepper | : Fabrizio Donatone, Angelo di Masso and Fabrizio Galla |
2009 | : Jérôme De Oliveira, Jérôme Langillier, Marc Rivière | : Alessandro Dalmasso, Giancarlo Cortinovis and Domenico Longo | : Alain Vandermissen, François Galtier and Raphaël Giot |
2011 | : Jordi Bordas Santacreu, Julien Alvares, Josep Guerola | : Domenico Longo, Davide Comaschi and Emmanuele Forcon | : Dieter Charels, Marijn Coertjens and Pascal de Deyne |
2013 [2] | : Quentin Bailly, Mathieu Blandin, Joffrey Lafontaine | : Daisuke Tomita, Koh Moriyama, Tetsuro Akasaki | : Francesco Boccia, Lucca Cantarin, Marcello Boccia |
2015 | : Emmanuele Forcone, Francesco Boccia, Fabrizio Donatone | : Kazuhiro Nakayama, Junji Tokunaga, Shinichi Sugita | : John Kraus, Joshua Johnson, Scott Green |
2017 | : Etienne Leroy, Bastien Girard, Jean-Thomas Schneider | : Takahiro Komai, Yoshiaki Uezaki, Takao Yamamoto | : Cédric Pilloud, Jorge Cardoso, Jean-Baptiste Jolliet |
2019 | : Tan Wei Loon, Otto Tay, and Loi Ming Ai | : Ito Fumiaki, Mirai Nishiyama, Ryohei Oguma | : Lorenzo Puca, Mattia Cortinovis, Andrea Restuccia |
2021[3] | : Massimo Pica, Lorenzo Puca and Andrea Restuccia | : Seiya Harada, Yuuya Tsukada, Kengo Akabame | : Kevin Ollivier, Nabil Moudni, Fabien Emery |
2023[4] | : Moe Takahashi, Naritoshi Suzuka and Yusaku Shibata | : Georges Kousanass, Jérémy Massing and Jana Lai | : Jacopo Zorzi, Alessandro Petito and Martina Brachetti |
Medal count
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 8 | 2 | 1 | 11 |
2 | Japan (JPN) | 3 | 8 | 1 | 12 |
3 | Italy (ITA) | 3 | 2 | 5 | 10 |
4 | Belgium (BEL) | 1 | 3 | 3 | 7 |
5 | United States (USA) | 1 | 1 | 4 | 6 |
6 | Malaysia (MAS) | 1 | 0 | 0 | 1 |
Spain (ESP) | 1 | 0 | 0 | 1 | |
8 | Netherlands (NED) | 0 | 2 | 0 | 2 |
9 | Austria (AUT) | 0 | 0 | 1 | 1 |
Canada (CAN) | 0 | 0 | 1 | 1 | |
Luxembourg (LUX) | 0 | 0 | 1 | 1 | |
Switzerland (SUI) | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 18 | 18 | 18 | 54 |
References
[edit]- ^ "UK chef team prepares for World Pastry Cup".
- ^ "Coupe du Monde de la Pâtisserie - Sirha 2013 - Salon mondial Restauration et Hôtellerie" (in French). Archived from the original on 2013-01-10. Retrieved 2013-01-30.
- ^ "Coupe du Monde de Pâtisserie - Lyon 2021" (in French).
- ^ "FINALE Coupe du Monde de Pâtisserie 2023" (in French).