1916 Iowa Senate election
| |||||||||||||||||||
30 out of 50 seats in the Iowa Senate 26 seats needed for a majority | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Results Democratic gain Republican gain Democratic hold Republican hold |
Elections in Iowa |
---|
The 1916 Iowa Senate elections took place as part of the biennial 1916 United States elections. Iowa voters elected state senators in 30 of the senate's 50 districts. State senators serve four-year terms in the Iowa Senate.
A statewide map of the 50 state Senate districts in the 1916 elections is provided by the Iowa General Assembly here.
The primary election on June 5, 1916, determined which candidates appeared on the November 7, 1916 general election ballot.[1][2]
Following the previous election, Republicans had control of the Iowa Senate with 35 seats to Democrats' 15 seats.
To claim control of the chamber from Republicans, the Democrats needed to net 11 Senate seats.
Republicans maintained control of the Iowa State Senate following the 1916 general election with the balance of power shifting to Republicans holding 40 seats and Democrats having 10 seats (a net gain of 5 seats for Republicans).
Summary of Results
[edit]- Note: 20 districts with holdover Senators not up for re-election are not listed on this table.
Source:[3]
Detailed Results
[edit] Democratic 40–49% 50–59% | Republican 40–49% 50–59% 60–69% 70–79% 90–100% |
- NOTE: The 20 districts that did not hold elections in 1916 are not listed here.
District 2 • District 3 • District 4 • District 5 • District 6 • District 8 • District 11 • District 14 • District 15 • District 16 • District 17 • District 19 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 31 • District 32 • District 33 • District 36 • District 39 • District 40 • District 41 • District 43 • District 46 • District 47 • District 49 • District 50 |
- Note: If a district does not list a primary, then that district did not have a competitive primary (i.e., there may have only been one candidate file for that district).[4][5]
District 2
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George W. Ball | 2,761 | 100.00% | |
Total votes | 2,761 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | S. H. Bauman | 1,162 | 100.00% | |
Total votes | 1,162 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George W. Ball | 3,835 | 51.30% | |
Democratic | S. H. Bauman | 3,631 | 48.58% | |
Unknown[a] | R. D. Tobin | 9 | 0.12% | |
Total votes | 7,475 | 100.00% | ||
Republican hold |
District 3
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James M. Wilson (incumbent) | 3,004 | 100.00% | |
Total votes | 3,004 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | S. A. Stuckey | 2,069 | 100.00% | |
Total votes | 2,069 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James M. Wilson (incumbent) | 4,746 | 51.31% | |
Democratic | S. A. Stuckey | 4,094 | 44.26% | |
Unknown[a] | I. S. McCrillis | 409 | 4.42% | |
Total votes | 9,249 | 100.00% | ||
Republican hold |
District 4
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Karl M. LeCompte | 1,829 | 57.23% | |
Republican | George W. Hinkle | 1,367 | 42.77% | |
Total votes | 3,196 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joseph E. Doze | 1,667 | 100.00% | |
Total votes | 1,667 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Socialist | Joshua Clark | 89 | 100.00% | |
Total votes | 89 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Karl M. Le Compte | 3,563 | 49.35% | |
Democratic | Joseph E. Doze | 3,364 | 46.59% | |
Socialist | Joshua Clark | 293 | 4.06% | |
Total votes | 7,220 | 100.00% | ||
Republican hold |
District 5
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Scott Skinner | 2,692 | 52.57% | |
Republican | E. J. Heaton | 2,429 | 47.43% | |
Total votes | 5,121 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James A. Stephenson | 5,683 | 51.35% | |
Republican | Scott Skinner | 5,385 | 48.65% | |
Total votes | 11,068 | 100.00% | ||
Democratic gain from Republican |
District 6
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Benjamin J. Gibson | 2,898 | 100.00% | |
Total votes | 2,898 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Benjamin J. Gibson | 4,285 | 99.84% | |
Unknown[a] | Carl Stanley | 7 | 0.16% | |
Total votes | 4,292 | 100.00% | ||
Republican hold |
District 8
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | W. C. Ratcliff | 2,412 | 70.51% | |
Republican | F. F. Jones (incumbent) | 1,009 | 29.49% | |
Total votes | 3,421 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | W. C. Ratcliff | 4,453 | 98.45% | |
Unknown[a] | William Ross | 66 | 1.46% | |
Republican | F. F. Jones (incumbent) | 4 | 0.09% | |
Total votes | 4,523 | 100.00% | ||
Republican hold |
District 11
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Aaron V. Proudfoot | 2,827 | 100.00% | |
Total votes | 2,827 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | L. J. Klemm | 836 | 100.00% | |
Total votes | 836 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Aaron V. Proudfoot | 3,818 | 60.89% | |
Democratic | L. J. Klemm | 2,452 | 39.11% | |
Total votes | 6,270 | 100.00% | ||
Republican hold |
District 14
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Elmer E. Mitchell | 816 | 36.51% | |
Republican | F. W. Else | 727 | 32.53% | |
Republican | W. I. Beans | 692 | 30.96% | |
Total votes | 2,235 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John F. Ream (incumbent) | 1,025 | 100.00% | |
Total votes | 1,025 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Elmer E. Mitchell | 3,441 | 57.02% | |
Democratic | John F. Ream (incumbent) | 2,594 | 42.98% | |
Total votes | 6,035 | 100.00% | ||
Republican gain from Democratic |
District 15
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John R. Price | 1,996 | 53.58% | |
Republican | S. T. Gray | 1,729 | 46.42% | |
Total votes | 3,725 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles H. Clark | 1,750 | 100.00% | |
Total votes | 1,750 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John R. Price | 4,679 | 48.88% | |
Democratic | Charles H. Clark | 4,391 | 45.87% | |
Unknown[a] | Samuel Cooper | 502 | 5.24% | |
Total votes | 9,572 | 100.00% | ||
Republican gain from Democratic |
District 16
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ed. M. Smith | 1,626 | 46.10% | |
Republican | George M. White | 1,077 | 30.54% | |
Republican | Leo C. Percival | 824 | 23.36% | |
Total votes | 3,527 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George M. Pratt | 1,048 | 100.00% | |
Total votes | 1,048 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ed. M. Smith | 4,197 | 61.15% | |
Democratic | George M. Pratt | 2,666 | 38.85% | |
Total votes | 6,863 | 100.00% | ||
Republican hold |
District 17
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John W. Foster (incumbent) | 5,213 | 100.00% | |
Total votes | 5,213 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | T. L. Myers | 1,559 | 100.00% | |
Total votes | 1,559 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John W. Foster (incumbent) | 6,228 | 55.45% | |
Democratic | T. L. Myers | 4,872 | 43.38% | |
Unknown[a] | John Kent | 106 | 0.94% | |
Unknown[a] | H. C. M. Nordley | 25 | 0.22% | |
Total votes | 11,231 | 100.00% | ||
Republican hold |
District 19
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Clem F. Kimball (incumbent) | 3,415 | 100.00% | |
Total votes | 3,415 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | J. W. Bell | 1,595 | 100.00% | |
Total votes | 1,595 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Clem F. Kimball (incumbent) | 6,493 | 55.12% | |
Democratic | J. W. Bell | 5,287 | 44.88% | |
Total votes | 11,780 | 100.00% | ||
Republican hold |
District 23
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | F. W. Myatt | 1,098 | 100.00% | |
Total votes | 1,098 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | A. L. Broxam | 969 | 100.00% | |
Total votes | 969 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Socialist | Levi Edwards | 19 | 100.00% | |
Total votes | 19 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | A. L. Broxam | 2,368 | 51.87% | |
Republican | F. W. Myatt | 2,197 | 48.13% | |
Total votes | 4,565 | 100.00% | ||
Democratic gain from Republican |
District 24
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | J. K. Hale | 1,655 | 51.00% | |
Republican | C. E. Reed | 1,590 | 49.00% | |
Total votes | 3,245 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | W. D. Sheean (incumbent) | 1,938 | 100.00% | |
Total votes | 1,938 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | J. K. Hale | 5,131 | 57.35% | |
Democratic | William D. Sheean (incumbent) | 3,816 | 42.65% | |
Total votes | 8,947 | 100.00% | ||
Republican gain from Democratic |
District 25
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | W. O. Coast | 2,440 | 100.00% | |
Total votes | 2,440 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | O. A. Byington | 1,857 | 56.68% | |
Democratic | James A. White (incumbent) | 1,419 | 43.32% | |
Total votes | 3,276 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | O. A. Byington | 5,364 | 50.81% | |
Republican | W. O. Coast | 5,194 | 49.19% | |
Total votes | 10,558 | 100.00% | ||
Democratic hold |
District 26
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | W. G. Haskell | 3,919 | 56.73% | |
Republican | Herbert C. Ring | 2,989 | 43.27% | |
Total votes | 6,908 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | W. G. Haskell | 8,199 | 59.16% | |
Unknown[a] | Peter G. Henderson | 5,659 | 40.84% | |
Total votes | 13,858 | 100.00% | ||
Republican hold |
District 27
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Perry C. Holdoegel | 4,375 | 100.00% | |
Total votes | 4,375 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | J. J. Coady | 1,084 | 100.00% | |
Total votes | 1,084 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Socialist | J. T. Puckett | 35 | 100.00% | |
Total votes | 35 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Perry C. Holdoegel | 5,882 | 58.03% | |
Unknown[a] | H. Mullarky | 3,856 | 38.04% | |
Socialist | J. T. Puckett | 398 | 3.93% | |
Total votes | 10,136 | 100.00% | ||
Republican hold |
District 28
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Wallace H. Arney (incumbent) | 1,750 | 53.09% | |
Republican | John B. Classen | 1,546 | 46.91% | |
Total votes | 3,296 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Theo. F. Bradford | 412 | 100.00% | |
Total votes | 412 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Wallace H. Arney (incumbent) | 3,908 | 62.21% | |
Democratic | Theo. F. Bradford | 2,374 | 37.79% | |
Total votes | 6,282 | 100.00% | ||
Republican hold |
District 31
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ben Edwards | 3,289 | 55.86% | |
Republican | L. M. Bosworth | 2,599 | 44.14% | |
Total votes | 5,888 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Arthur Dean | 765 | 100.00% | |
Total votes | 765 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ben Edwards | 7,025 | 72.52% | |
Democratic | Arthur Dean | 2,662 | 27.48% | |
Total votes | 9,687 | 100.00% | ||
Republican hold |
District 32
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | C. F. Lytle | 3,437 | 51.96% | |
Republican | Bertel M. Stoddard | 3,178 | 48.04% | |
Total votes | 6,615 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | C. F. Lytle | 8,270 | 100.00% | |
Total votes | 8,270 | 100.00% | ||
Republican gain from Democratic |
District 33
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas E. Taylor (incumbent) | 3,511 | 100.00% | |
Total votes | 3,511 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert Barr | 985 | 100.00% | |
Total votes | 985 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas E. Taylor (incumbent) | 5,374 | 64.27% | |
Democratic | Robert Barr | 2,907 | 34.76% | |
Unknown[a] | F. A. Doolittle | 81 | 0.97% | |
Total votes | 8,362 | 100.00% | ||
Republican hold |
District 36
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Byron W. Newberry | 1,411 | 100.00% | |
Total votes | 1,411 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert Quigley (incumbent) | 1,300 | 100.00% | |
Total votes | 1,300 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | B. W. Newberry | 3,084 | 57.40% | |
Democratic | Robert Quigley (incumbent) | 2,249 | 41.86% | |
Unknown[a] | Michael McDonough | 40 | 0.74% | |
Total votes | 5,373 | 100.00% | ||
Republican gain from Democratic |
District 39
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | W. T. Evans | 3,271 | 100.00% | |
Total votes | 3,271 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | W. T. Evans | 5,132 | 100.00% | |
Total votes | 5,132 | 100.00% | ||
Republican gain from Democratic |
District 40
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Albert M. Fellows (incumbent) | 3,488 | 100.00% | |
Total votes | 3,488 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Albert M. Fellows (incumbent) | 6,112 | 92.75% | |
Unknown[a] | J. E. Grauer | 478 | 7.25% | |
Total votes | 6,590 | 100.00% | ||
Republican hold |
District 41
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas A. Kingland | 1,917 | 35.88% | |
Republican | Robert T. St. John | 1,756 | 32.87% | |
Republican | Louis A. Jensen | 981 | 18.36% | |
Republican | T. C. Rone | 689 | 12.90% | |
Total votes | 5,343 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | E. E. Branstad | 454 | 100.00% | |
Total votes | 454 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas A. Kingland | 5,177 | 77.14% | |
Democratic | E. E. Branstad | 1,466 | 21.84% | |
Unknown[a] | Joseph Merdica | 68 | 1.01% | |
Total votes | 6,711 | 100.00% | ||
Republican hold |
District 43
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | A. L. Rule | 5,157 | 69.65% | |
Republican | J. E. Stinehart | 2,247 | 30.35% | |
Total votes | 7,404 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | A. L. Rule | 8,042 | 100.00% | |
Total votes | 8,042 | 100.00% | ||
Republican hold |
District 46
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George F. Coburn | 2,606 | 59.62% | |
Republican | Wilfred P. Dawson | 1,765 | 40.38% | |
Total votes | 4,371 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George F. Coburn | 5,225 | 51.27% | |
Democratic | Guy M. Gillette (incumbent) | 4,966 | 48.73% | |
Total votes | 10,191 | 100.00% | ||
Republican gain from Democratic |
District 47
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Henry C. Adams | 3,409 | 40.27% | |
Republican | L. E. Francis (incumbent) | 2,852 | 33.69% | |
Republican | Charles C. Hastings | 1,652 | 19.51% | |
Republican | H. Leslie Wildey | 553 | 6.53% | |
Total votes | 8,466 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Henry C. Adams | 9,612 | 97.89% | |
Unknown[a] | J. Anderson | 140 | 1.43% | |
Unknown[a] | M. L. Soneth | 67 | 0.68% | |
Total votes | 9,819 | 100.00% | ||
Republican hold |
District 49
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nicholas Balkema (incumbent) | 3,459 | 57.05% | |
Republican | Peter Swenson | 2,604 | 42.95% | |
Total votes | 6,063 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Peter J. Baadte | 1,581 | 100.00% | |
Total votes | 1,581 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nicholas Balkema (incumbent) | 6,987 | 58.49% | |
Democratic | Peter J. Baadte | 4,958 | 41.51% | |
Total votes | 11,945 | 100.00% | ||
Republican hold |
District 50
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | H. S. Van Alstine | 3,702 | 56.19% | |
Republican | E. H. Cunningham | 2,886 | 43.81% | |
Total votes | 6,588 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | W. F. Anderson | 1,020 | 100.00% | |
Total votes | 1,020 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | H. S. Van Alstine | 5,248 | 61.57% | |
Democratic | W. F. Anderson | 3,276 | 38.43% | |
Total votes | 8,524 | 100.00% | ||
Republican hold |
See also
[edit]- United States elections, 1916
- United States House of Representatives elections in Iowa, 1916
- Elections in Iowa
References
[edit]- ^ "Primary Election 1916 For State Senator" (PDF). Iowa General Assembly. Retrieved June 14, 2021.
- ^ "General Election 1916 For State Senator" (PDF). Iowa General Assembly. Retrieved June 14, 2021.
- ^ "Legislators". Iowa Senate. Retrieved June 14, 2021.
- ^ "Primary Election 1916 For State Senator" (PDF). Iowa General Assembly. Retrieved June 14, 2021.
- ^ "General Election 1916 For State Senator" (PDF). Iowa General Assembly. Retrieved June 14, 2021.