1976 Iowa Senate election
| ||||||||||||||||||||||||||||
28 out of 50 seats in the Iowa State Senate 26 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
|
Elections in Iowa |
---|
The 1976 Iowa State Senate elections took place as part of the biennial 1976 United States elections. Iowa voters elected state senators in 28 of the state senate's districts—the 25 even-numbered state senate districts and special elections in districts 11, 15, and 41. State senators serve four-year terms in the Iowa State Senate, with half of the seats up for election each cycle. A statewide map of the 50 state Senate districts in the year 1976 is provided by the Iowa General Assembly here.
The primary election on June 8, 1976 determined which candidates appeared on the November 2, 1976 general election ballot. Primary election results can be obtained here.[1] General election results can be obtained here.[2]
To take control of the chamber from Democrats, the Republicans needed to net 2 Senate seats.
Democrats maintained their control of the Iowa State Senate following the 1976 elections with the balance of power remaining unchanged with Democrats holding 26 seats and Republicans having 24 seats after the election.
Summary of Results
[edit]- NOTE: Districts not having elections in 1976 are unlisted.
Source:[3]
Detailed Results
[edit]- Reminder: All even-numbered Iowa Senate seats were up for election in 1976, as well as three odd-numbered districts (11, 15, & 41). All other odd-numbered districts did not have elections.
District 2 • District 4 • District 6 • District 8 • District 10 • District 11 • District 12 • District 14 • District 15 • District 16 • District 18 • District 20 • District 22 • District 24 • District 26 • District 28 • District 30 • District 32 • District 34 • District 36 • District 38 • District 40 • District 41 • District 42 • District 44 • District 46 • District 48 • District 50 |
- Note: If a district does not list a primary, then that district did not have a competitive primary (i.e., there may have only been one candidate file for that district).
District 2
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Irvin L. Bergman (incumbent) | 14,409 | 100.0 | |
Total votes | 14,409 | 100.0 | ||
Republican hold |
District 4
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Berl Priebe (incumbent) | 17,077 | 100.0 | |
Total votes | 17,077 | 100.0 | ||
Democratic hold |
District 6
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bruce B. Girton | 2,470 | 62.7 | |
Republican | Pat Breheny | 1,472 | 37.3 | |
Total votes | 3,942 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Alvin V. Miller | 12,976 | 52.1 | |
Republican | Bruce B. Girton | 11,936 | 47.9 | |
Total votes | 24,912 | 100.0 | ||
Democratic hold |
District 8
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rolf V. Craft | 12,916 | 56.7 | |
Democratic | Richard R. Nelson | 9,877 | 43.3 | |
Total votes | 22,793 | 100.0 | ||
Republican gain from Democratic |
District 10
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bob Carr (incumbent) | 14,308 | 62.6 | |
Republican | Marian B. Pfaff | 8,545 | 37.4 | |
Total votes | 22,853 | 100.0 | ||
Democratic hold |
District 11
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Bisenius | 3,925 | 50.8 | |
Democratic | Maurice Hennessey | 3,800 | 49.2 | |
Total votes | 7,725 | 100.0 | ||
Republican gain from Democratic |
District 12
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Merlin Hulse | 12,503 | 54.3 | |
Democratic | Paul Ponder | 10,528 | 45.7 | |
Total votes | 23,031 | 100.0 | ||
Republican hold |
District 14
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cloyd E. Robinson (incumbent) | 14,757 | 65.7 | |
Republican | Sandra L. Pink | 7,366 | 32.7 | |
Independent | Garry W. McCune | 350 | 1.6 | |
Total votes | 22,473 | 100.0 | ||
Democratic hold |
District 15
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bob Rush | 13,777 | 59.8 | |
Republican | Andrew Gordon Holmes | 9,254 | 40.2 | |
Total votes | 23,031 | 100.0 | ||
Democratic hold |
District 16
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James Gallagher (incumbent) | 1,786 | 80.7 | |
Democratic | Steven Karr | 426 | 19.3 | |
Total votes | 2,212 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James Gallagher (incumbent) | 13,631 | 60.0 | |
Republican | Kyle Hummel | 9,074 | 40.0 | |
Total votes | 22,705 | 100.0 | ||
Democratic hold |
District 18
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Willard R. "Bill" Hansen (incumbent) | 13,265 | 52.0 | |
Democratic | Ted Anderson | 12,081 | 47.3 | |
Independent | Gerald Baker | 188 | 0.7 | |
Total votes | 25,534 | 100.0 | ||
Republican hold |
District 20
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Elizabeth Ruby Miller (incumbent) | 12,317 | 50.5 | |
Democratic | Larry A. Raymon | 12,085 | 49.5 | |
Total votes | 24,402 | 100.0 | ||
Republican hold |
District 22
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim R. Riordan | 1,242 | 59.9 | |
Democratic | D. Tom Peterson | 677 | 32.7 | |
Democratic | Steven R. Oakland | 154 | 7.4 | |
Total votes | 2,073 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John N. "Jack" Nystrom (incumbent) | 13,636 | 54.7 | |
Democratic | Jim R. Riordan | 11,314 | 45.3 | |
Total votes | 24,950 | 100.0 | ||
Republican hold |
District 24
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Scott | 12,886 | 53.9 | |
Republican | William P. Winkelman (incumbent) | 11,040 | 46.1 | |
Total votes | 23,926 | 100.0 | ||
Democratic gain from Republican |
District 26
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James Calhoon | 10,397 | 50.1 | |
Republican | Leonard C. Andersen (incumbent) | 10,374 | 49.9 | |
Total votes | 20,771 | 100.0 | ||
Democratic gain from Republican |
District 28
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles W. "Bill" Hutchins | 12,431 | 55.2 | |
Republican | William R. Ferguson | 10,079 | 44.8 | |
Total votes | 22,510 | 100.0 | ||
Democratic hold |
District 30
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Readinger | 2,017 | 58.1 | |
Republican | William N. Plymat (incumbent) | 1,456 | 41.9 | |
Total votes | 3,473 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ed Campbell | 1,828 | 52.4 | |
Democratic | Michael E. Hansen | 1,661 | 47.6 | |
Total votes | 3,489 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Readinger | 15,545 | 52.3 | |
Democratic | Ed Campbell | 14,206 | 47.7 | |
Total votes | 29,751 | 100.0 | ||
Republican hold |
District 32
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | William D. Palmer (incumbent) | 16,512 | 75.7 | |
Republican | William F. Horstman | 5,310 | 24.3 | |
Total votes | 21,822 | 100.0 | ||
Democratic hold |
District 34
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George Kinley (incumbent) | 15,199 | 72.6 | |
Republican | Kappie Spencer | 5,744 | 27.4 | |
Total votes | 20,943 | 100.0 | ||
Democratic hold |
District 36
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Judith Dierenfeld | 1,048 | 50.4 | |
Republican | Chas. V. Dunham | 1,031 | 49.6 | |
Total votes | 2,079 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joan Orr (incumbent) | 14,454 | 61.9 | |
Republican | Judith Dierenfeld | 8,890 | 38.1 | |
Total votes | 23,344 | 100.0 | ||
Democratic hold |
District 38
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard F. Drake | 12,481 | 55.5 | |
Democratic | Jim Paulding | 9,996 | 44.5 | |
Total votes | 22,477 | 100.0 | ||
Republican hold |
District 40
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Elizabeth Orr Shaw (incumbent) | 18,142 | 62.2 | |
Democratic | Steven F. Altheimer | 11,047 | 37.8 | |
Total votes | 29,189 | 100.0 | ||
Republican hold |
District 41
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Forrest F. Ashcraft | 3,028 | 61.6 | |
Democratic | Michael McDonald | 1,886 | 38.4 | |
Total votes | 4,914 | 100.0 | ||
Republican gain from Democratic |
District 42
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Charles P. Miller (incumbent) | 13,267 | 58.4 | |
Republican | Charles R. Fulbruge | 9,436 | 41.6 | |
Total votes | 22,703 | 100.0 | ||
Democratic hold |
District 44
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Forrest Schwengels (incumbent) | 15,044 | 100.0 | |
Total votes | 15,044 | 100.0 | ||
Republican hold |
District 46
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bass Van Gilst (incumbent) | 15,257 | 66.3 | |
Republican | Lou Fusco | 7,748 | 33.7 | |
Total votes | 23,005 | 100.0 | ||
Democratic hold |
District 48
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James E. Briles (incumbent) | 4,771 | 68.6 | |
Republican | Margaret L. Hemphill | 2,182 | 31.4 | |
Total votes | 6,953 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Forrest C. Teig | 925 | 60.8 | |
Democratic | Joseph Sullivan | 596 | 39.2 | |
Total votes | 1,521 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James E. Briles (incumbent) | 14,372 | 59.6 | |
Democratic | Forrest C. Teig | 9,739 | 40.4 | |
Total votes | 24,111 | 100.0 | ||
Republican hold |
District 50
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Slater | 9,962 | 54.8 | |
Republican | Jim Griffin (incumbent) | 8,216 | 45.2 | |
Total votes | 18,178 | 100.0 | ||
Democratic gain from Republican |
See also
[edit]- United States elections, 1976
- United States House of Representatives elections in Iowa, 1976
- Elections in Iowa
References
[edit]- ^ "Primary Election 1976 Canvass Summary" (PDF). Iowa Secretary of State. Retrieved April 25, 2020.
- ^ "General Election 1976 Canvass Summary" (PDF). Iowa Secretary of State. Retrieved April 25, 2020.
- ^ "Legislators". Iowa State Senate. Retrieved April 25, 2020.