1979 Australian Open – Men's singles qualifying
Appearance
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (July 2019) |
Men's singles qualifying | |
---|---|
1979 Australian Open |
This article displays the qualifying draw for men's singles at the 1979 Australian Open.
Seeds
[edit]- Robert Van't Hof (first round)
- Glenn Petrovic (second round)
- Ernie Ewert (second round)
- Robert Reininger (first round)
- Alvin Gardiner (qualified)
- -
- Cary Stansbury (first round)
- Charlie Fancutt (qualifying competition, lucky loser)
- Chris Gunning (second round)
- Harry Fritz (second round)
- Shlomo Glickstein (qualified)
- Jim Delaney (qualifying competition, lucky loser)
- Jeremy Cohen (qualifying competition, lucky loser)
- David Mustard (first round)
- Syd Ball (qualified)
- Rohun Beven (first round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Robert Van't Hof | 6 | 3 | |||||||||||||||||
Wayne Hampson | 7 | 6 | ||||||||||||||||||
Wayne Hampson | 6 | 7 | ||||||||||||||||||
Helmar Stiegler | 4 | 5 | ||||||||||||||||||
Helmar Stiegler | 7 | 6 | ||||||||||||||||||
Paul Dougherty | 6 | 0 | ||||||||||||||||||
Wayne Hampson | 7 | 6 | ||||||||||||||||||
12 | Jim Delaney | 5 | 2 | |||||||||||||||||
Peter Hampton | 3 | 2 | ||||||||||||||||||
Rand Evett | 6 | 6 | ||||||||||||||||||
Rand Evett | 1 | 4 | ||||||||||||||||||
12 | Jim Delaney | 6 | 6 | |||||||||||||||||
Terry Smith | 5 | 4 | ||||||||||||||||||
12 | Jim Delaney | 7 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Glenn Petrovic | 6 | 6 | |||||||||||||||||
Simon Clarke | 3 | 4 | ||||||||||||||||||
2 | Glenn Petrovic | 5 | 4 | |||||||||||||||||
John Trickey | 7 | 6 | ||||||||||||||||||
John Trickey | 3 | 6 | 9 | |||||||||||||||||
Victor Eke | 6 | 3 | 7 | |||||||||||||||||
John Trickey | 6 | 4 | 6 | |||||||||||||||||
13 | Jeremy Cohen | 4 | 6 | 2 | ||||||||||||||||
Peter Della Vedova | 6 | 4 | ||||||||||||||||||
Wayne Pascoe | 7 | 6 | ||||||||||||||||||
Wayne Pascoe | 6 | 3 | 10 | |||||||||||||||||
13 | Jeremy Cohen | 4 | 6 | 12 | ||||||||||||||||
Andrew Cook | 2 | 1 | ||||||||||||||||||
13 | Jeremy Cohen | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Ernie Ewert | 7 | 6 | |||||||||||||||||
Jeff Schneider | 5 | 3 | ||||||||||||||||||
3 | Ernie Ewert | 3 | 6 | |||||||||||||||||
Ray Ruffels | 6 | 7 | ||||||||||||||||||
Ray Ruffels | 6 | 6 | ||||||||||||||||||
Brian Williams | 4 | 4 | ||||||||||||||||||
Ray Ruffels | 7 | 6 | ||||||||||||||||||
Filip Krajcik | 6 | 4 | ||||||||||||||||||
Brad Guan | 6 | 6 | 17 | |||||||||||||||||
Filip Krajcik | 7 | 4 | 19 | |||||||||||||||||
Filip Krajcik | 7 | 7 | ||||||||||||||||||
9 | Chris Gunning | 6 | 6 | |||||||||||||||||
Broderick Dyke | 5 | 3 | ||||||||||||||||||
9 | Chris Gunning | 7 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Robert Reininger | 3 | 6 | 4 | ||||||||||||||||
Stephen Myers | 6 | 4 | 6 | |||||||||||||||||
Stephen Myers | 1 | 6 | ||||||||||||||||||
Ray Kelly | 6 | 7 | ||||||||||||||||||
Ray Kelly | 6 | 6 | ||||||||||||||||||
David Chapman | 1 | 0 | ||||||||||||||||||
Ray Kelly | 6 | 3 | ||||||||||||||||||
Ulrich Marten | 7 | 6 | ||||||||||||||||||
David Whyte | 4 | 2 | ||||||||||||||||||
Ulrich Marten | 6 | 6 | ||||||||||||||||||
Ulrich Marten | 4 | 7 | 6 | |||||||||||||||||
10 | Harry Fritz | 6 | 5 | 3 | ||||||||||||||||
P. Joyce | 4 | 3 | ||||||||||||||||||
10 | Harry Fritz | 6 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Alvin Gardiner | 6 | 6 | |||||||||||||||||
Paul van Min | 2 | 3 | ||||||||||||||||||
5 | Alvin Gardiner | 6 | 6 | |||||||||||||||||
Peter Johnston | 2 | 2 | ||||||||||||||||||
Peter Johnston | 6 | 6 | ||||||||||||||||||
Peter Barton | 4 | 2 | ||||||||||||||||||
5 | Alvin Gardiner | 7 | 6 | |||||||||||||||||
Wayne Cowley | 6 | 3 | ||||||||||||||||||
Matt Lemke | 2 | 3 | ||||||||||||||||||
K. Curry | 6 | 6 | ||||||||||||||||||
K. Curry | 4 | 4 | ||||||||||||||||||
Wayne Cowley | 6 | 6 | ||||||||||||||||||
Wayne Cowley | 6 | 3 | ||||||||||||||||||
14 | David Mustard | 3 | 0r |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
John McCurdy | 4 | 6 | 6 | |||||||||||||||||
C. Soroff | 6 | 4 | 2 | |||||||||||||||||
John McCurdy | 4 | 6 | ||||||||||||||||||
Bill Gilmour | 6 | 7 | ||||||||||||||||||
Bill Gilmour | 6 | 6 | ||||||||||||||||||
Carl Limberger | 4 | 4 | ||||||||||||||||||
Bill Gilmour | 3 | 6 | 1 | |||||||||||||||||
Phil Davies | 6 | 4 | 6 | |||||||||||||||||
E. Sini | 1 | 2 | ||||||||||||||||||
Eddie Myers | 6 | 6 | ||||||||||||||||||
Eddie Myers | 4 | 4 | ||||||||||||||||||
Phil Davies | 6 | 6 | ||||||||||||||||||
Phil Davies | 6 | 6 | ||||||||||||||||||
16 | Rohun Beven | 4 | 2 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Cary Stansbury | 4 | 4 | |||||||||||||||||
Steve Wood | 6 | 6 | ||||||||||||||||||
Steve Wood | 6 | 6 | ||||||||||||||||||
Robert Keighery | 3 | 4 | ||||||||||||||||||
Robert Keighery | 7 | 6 | ||||||||||||||||||
Chris Bradnam | 6 | 3 | ||||||||||||||||||
Steve Wood | 2 | 1 | ||||||||||||||||||
15 | Syd Ball | 6 | 6 | |||||||||||||||||
Tim Clements | 1 | 3 | ||||||||||||||||||
Pat Serret | 6 | 6 | ||||||||||||||||||
Pat Serret | 1 | 2 | ||||||||||||||||||
15 | Syd Ball | 6 | 6 | |||||||||||||||||
Gary Thoroughgood | 3 | 0 | ||||||||||||||||||
15 | Syd Ball | 6 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Charlie Fancutt | 6 | 6 | |||||||||||||||||
Peter Smylie | 1 | 0 | ||||||||||||||||||
8 | Charlie Fancutt | 6 | 6 | |||||||||||||||||
Thomas Furst | 2 | 0 | ||||||||||||||||||
Thomas Furst | 6 | 6 | ||||||||||||||||||
Saeed Meer | 4 | 3 | ||||||||||||||||||
8 | Charlie Fancutt | 5 | 6 | |||||||||||||||||
11 | Shlomo Glickstein | 7 | 7 | |||||||||||||||||
Kurt Lechner | 4 | 2 | ||||||||||||||||||
Greg Braun | 6 | 6 | ||||||||||||||||||
Greg Braun | 7 | 6 | 8 | |||||||||||||||||
11 | Shlomo Glickstein | 6 | 7 | 10 | ||||||||||||||||
Peter Geraerts | 1 | 5 | ||||||||||||||||||
11 | Shlomo Glickstein | 6 | 7 |