2014 Australian Open – Men's singles qualifying
Appearance
Men's singles qualifying | |
---|---|
2014 Australian Open |
This article displays the qualifying draw for the Men's singles at the 2014 Australian Open. The draw was announced on 7 January 2014, with play commencing the next day.
Seeds
[edit]- Dustin Brown (first round) 1.
- Martin Kližan (qualifying competition, lucky loser) 2.
- David Goffin (withdrew because of a right quadriceps injury) 3.
- Denis Kudla (qualified) 4.
- Dušan Lajović (qualified) 5.
- Diego Schwartzman (first round) 6.
- Stéphane Robert (qualifying competition, lucky loser) 7.
- Frank Dancevic (qualified) 8.
- Pere Riba (second round) 9.
- 10. Thomaz Bellucci (qualified)
- 11. Marc Gicquel (first round)
- 12. Paul-Henri Mathieu (second round)
- 13. Rhyne Williams (qualified)
- 14. Ričardas Berankis (qualified)
- 15. Rajeev Ram (second round)
- 16. Peter Gojowczyk (qualified)
- 17. Dominic Thiem (qualified)
- 18. Marius Copil (second round)
- 19. Wayne Odesnik (qualified)
- 20. Alex Kuznetsov (qualifying competition)
- 21. Peter Polansky (second round)
- 22. Michael Berrer (qualified)
- 23. Thiemo de Bakker (qualifying competition)
- 24. Andrej Martin (qualifying competition)
- 25. Ruben Bemelmans (qualifying competition)
- 26. Daniel Evans (second round)
- 27. Pierre-Hugues Herbert (qualifying competition)
- 28. Potito Starace (qualifying competition)
- 29. Paul Capdeville (second round)
- 30. Tatsuma Ito (first round)
- 31. Radu Albot (first round)
- 32. Yuichi Sugita (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Dustin Brown | 4 | 2 | |||||||||||||||||
Damir Džumhur | 6 | 6 | ||||||||||||||||||
Damir Džumhur | 77 | 6 | ||||||||||||||||||
Niels Desein | 63 | 1 | ||||||||||||||||||
Matt Reid | 62 | 4 | ||||||||||||||||||
Niels Desein | 77 | 6 | ||||||||||||||||||
Damir Džumhur | 77 | 6 | ||||||||||||||||||
25 | Ruben Bemelmans | 61 | 3 | |||||||||||||||||
Kristijan Mesaroš | 6 | 2 | 1 | |||||||||||||||||
Ante Pavić | 4 | 6 | 6 | |||||||||||||||||
Ante Pavić | 4 | 2 | ||||||||||||||||||
25 | Ruben Bemelmans | 6 | 6 | |||||||||||||||||
Filip Peliwo | 2 | 2 | ||||||||||||||||||
25 | Ruben Bemelmans | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Martin Kližan | 64 | 78 | 6 | ||||||||||||||||
Andreas Beck | 77 | 66 | 2 | |||||||||||||||||
2 | Martin Kližan | 77 | 6 | |||||||||||||||||
WC | Enzo Couacaud | 63 | 3 | |||||||||||||||||
Hiroki Kondo | 1 | 2 | ||||||||||||||||||
WC | Enzo Couacaud | 6 | 6 | |||||||||||||||||
2 | Martin Kližan | 2 | 5 | |||||||||||||||||
17 | Dominic Thiem | 6 | 7 | |||||||||||||||||
Matthias Bachinger | 6 | 5 | 6 | |||||||||||||||||
Jordi Samper-Montaña | 4 | 7 | 1 | |||||||||||||||||
Matthias Bachinger | 3 | 6 | 3 | |||||||||||||||||
17 | Dominic Thiem | 6 | 0 | 6 | ||||||||||||||||
Rik de Voest | 6 | 5 | 8 | |||||||||||||||||
17 | Dominic Thiem | 3 | 7 | 10 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
Alt | Grzegorz Panfil | 3 | 6 | 3 | ||||||||||||||||
Lorenzo Giustino | 6 | 4 | 6 | |||||||||||||||||
Lorenzo Giustino | 3 | 3 | ||||||||||||||||||
David Guez | 6 | 6 | ||||||||||||||||||
Hiroki Moriya | 2 | 3 | ||||||||||||||||||
David Guez | 6 | 6 | ||||||||||||||||||
David Guez | 4 | 6 | 6 | |||||||||||||||||
32 | Yūichi Sugita | 6 | 3 | 4 | ||||||||||||||||
Valery Rudnev | 6 | 77 | ||||||||||||||||||
PR | Sergei Bubka | 4 | 63 | |||||||||||||||||
Valery Rudnev | 4 | 2 | ||||||||||||||||||
32 | Yūichi Sugita | 6 | 6 | |||||||||||||||||
Yasutaka Uchiyama | 62 | 3 | ||||||||||||||||||
32 | Yūichi Sugita | 77 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Denis Kudla | 6 | 6 | |||||||||||||||||
Daniel Cox | 4 | 1 | ||||||||||||||||||
4 | Denis Kudla | 6 | 6 | |||||||||||||||||
John-Patrick Smith | 2 | 2 | ||||||||||||||||||
Benjamin Mitchell | 5 | 3 | ||||||||||||||||||
John-Patrick Smith | 7 | 6 | ||||||||||||||||||
4 | Denis Kudla | 6 | 6 | |||||||||||||||||
20 | Alex Kuznetsov | 4 | 2 | |||||||||||||||||
Axel Michon | 6 | 3 | 11 | |||||||||||||||||
WC | Alex Bolt | 4 | 6 | 9 | ||||||||||||||||
Axel Michon | 3 | 62 | ||||||||||||||||||
20 | Alex Kuznetsov | 6 | 77 | |||||||||||||||||
Theodoros Angelinos | 61 | 4 | ||||||||||||||||||
20 | Alex Kuznetsov | 77 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Dušan Lajović | 77 | 6 | |||||||||||||||||
Tennys Sandgren | 65 | 3 | ||||||||||||||||||
5 | Dušan Lajović | 77 | 6 | |||||||||||||||||
Toni Androić | 65 | 4 | ||||||||||||||||||
Matteo Viola | 5 | 4 | ||||||||||||||||||
Toni Androić | 7 | 6 | ||||||||||||||||||
5 | Dušan Lajović | 6 | 6 | |||||||||||||||||
Yang Tsung-hua | 0 | 3 | ||||||||||||||||||
Grégoire Burquier | 2 | 6 | 2 | |||||||||||||||||
Yang Tsung-hua | 6 | 4 | 6 | |||||||||||||||||
Yang Tsung-hua | 6 | 6 | ||||||||||||||||||
18 | Marius Copil | 4 | 4 | |||||||||||||||||
Kimmer Coppejans | 63 | 7 | 4 | |||||||||||||||||
18 | Marius Copil | 77 | 5 | 6 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Diego Schwartzman | 6 | 5 | 4 | ||||||||||||||||
Zhang Ze | 3 | 7 | 6 | |||||||||||||||||
Zhang Ze | 6 | 6 | ||||||||||||||||||
WC | Andrew Harris | 2 | 4 | |||||||||||||||||
WC | Andrew Harris | 6 | 7 | |||||||||||||||||
Simone Vagnozzi | 1 | 5 | ||||||||||||||||||
Zhang Ze | 7 | 6 | ||||||||||||||||||
Illya Marchenko | 5 | 3 | ||||||||||||||||||
Illya Marchenko | 6 | 6 | ||||||||||||||||||
Jaroslav Pospíšil | 2 | 4 | ||||||||||||||||||
Illya Marchenko | 3 | 6 | 6 | |||||||||||||||||
21 | Peter Polansky | 6 | 1 | 4 | ||||||||||||||||
Mirza Bašić | 4 | 610 | ||||||||||||||||||
21 | Peter Polansky | 6 | 712 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Stéphane Robert | 6 | 6 | |||||||||||||||||
Alexander Kudryavtsev | 3 | 4 | ||||||||||||||||||
7 | Stéphane Robert | 6 | 7 | |||||||||||||||||
Germain Gigounon | 3 | 5 | ||||||||||||||||||
WC | Akira Santillan | 0 | 5 | |||||||||||||||||
Germain Gigounon | 6 | 7 | ||||||||||||||||||
7 | Stéphane Robert | 5 | 1 | |||||||||||||||||
22 | Michael Berrer | 7 | 6 | |||||||||||||||||
WC | Blake Mott | 3 | 6 | 2 | ||||||||||||||||
Enrique López Pérez | 6 | 2 | 6 | |||||||||||||||||
Enrique López Pérez | 2 | 2 | ||||||||||||||||||
22 | Michael Berrer | 6 | 6 | |||||||||||||||||
Greg Jones | 5 | 7 | 2 | |||||||||||||||||
22 | Michael Berrer | 7 | 5 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Frank Dancevic | 6 | 6 | |||||||||||||||||
Egor Gerasimov | 2 | 2 | ||||||||||||||||||
8 | Frank Dancevic | 6 | 1 | 7 | ||||||||||||||||
Bobby Reynolds | 4 | 6 | 5 | |||||||||||||||||
Bobby Reynolds | 6 | 77 | ||||||||||||||||||
Miloslav Mečíř Jr. | 4 | 61 | ||||||||||||||||||
8 | Frank Dancevic | 64 | 6 | 6 | ||||||||||||||||
28 | Potito Starace | 77 | 4 | 3 | ||||||||||||||||
Rui Machado | 4 | 77 | 6 | |||||||||||||||||
Boy Westerhof | 6 | 62 | 4 | |||||||||||||||||
Rui Machado | 6 | 3 | 3 | |||||||||||||||||
28 | Potito Starace | 1 | 6 | 6 | ||||||||||||||||
Yuki Bhambri | 3 | 6 | 2 | |||||||||||||||||
28 | Potito Starace | 6 | 1 | 6 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Pere Riba | 6 | 6 | |||||||||||||||||
PR | Óscar Hernández | 1 | 1 | |||||||||||||||||
9 | Pere Riba | 2 | 4 | |||||||||||||||||
Adrián Menéndez Maceiras | 6 | 6 | ||||||||||||||||||
Adrián Menéndez Maceiras | 67 | 6 | 6 | |||||||||||||||||
Nikola Mektić | 79 | 4 | 1 | |||||||||||||||||
Adrián Menéndez Maceiras | 3 | 6 | 6 | |||||||||||||||||
19 | Wayne Odesnik | 6 | 2 | 8 | ||||||||||||||||
Marsel İlhan | 6 | 6 | ||||||||||||||||||
Matthew Barton | 1 | 1 | ||||||||||||||||||
Marsel İlhan | 1 | 63 | ||||||||||||||||||
19 | Wayne Odesnik | 6 | 77 | |||||||||||||||||
Thomas Fabbiano | 5 | 61 | ||||||||||||||||||
19 | Wayne Odesnik | 7 | 77 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Thomaz Bellucci | 6 | 6 | |||||||||||||||||
Maxime Teixeira | 4 | 0 | ||||||||||||||||||
10 | Thomaz Bellucci | 4 | 6 | 10 | ||||||||||||||||
Martin Fischer | 6 | 3 | 8 | |||||||||||||||||
Martin Fischer | 6 | 6 | ||||||||||||||||||
Roberto Carballés Baena | 1 | 3 | ||||||||||||||||||
10 | Thomaz Bellucci | 7 | 6 | |||||||||||||||||
Taro Daniel | 5 | 2 | ||||||||||||||||||
Henri Laaksonen | 2 | 4 | ||||||||||||||||||
Taro Daniel | 6 | 6 | ||||||||||||||||||
Taro Daniel | 6 | 6 | ||||||||||||||||||
29 | Paul Capdeville | 0 | 4 | |||||||||||||||||
WC | Luke Saville | 79 | 0 | 9 | ||||||||||||||||
29 | Paul Capdeville | 67 | 6 | 11 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | Marc Gicquel | 78 | 1 | 1 | ||||||||||||||||
Jan Hernych | 66 | 6 | 6 | |||||||||||||||||
Jan Hernych | 3 | 3 | ||||||||||||||||||
Vincent Millot | 6 | 6 | ||||||||||||||||||
Vincent Millot | 6 | 6 | ||||||||||||||||||
WC | Bradley Mousley | 2 | 4 | |||||||||||||||||
Vincent Millot | 3 | 6 | 6 | |||||||||||||||||
Márton Fucsovics | 6 | 4 | 1 | |||||||||||||||||
Benjamin Balleret | 1 | 2 | ||||||||||||||||||
Márton Fucsovics | 6 | 6 | ||||||||||||||||||
Márton Fucsovics | 6 | 6 | ||||||||||||||||||
26 | Daniel Evans | 4 | 1 | |||||||||||||||||
Huang Liang-chi | 1 | 2 | ||||||||||||||||||
26 | Daniel Evans | 6 | 6 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | Paul-Henri Mathieu | 6 | 6 | |||||||||||||||||
WC | Marc Polmans | 2 | 1 | |||||||||||||||||
12 | Paul-Henri Mathieu | 4 | 1 | |||||||||||||||||
Jimmy Wang | 6 | 6 | ||||||||||||||||||
Jimmy Wang | 77 | 7 | ||||||||||||||||||
James McGee | 62 | 5 | ||||||||||||||||||
Jimmy Wang | 79 | 6 | ||||||||||||||||||
PR | Daniel Kosakowski | 67 | 3 | |||||||||||||||||
José Checa Calvo | 1 | 2 | ||||||||||||||||||
Norbert Gombos | 6 | 6 | ||||||||||||||||||
Norbert Gombos | 3 | 2 | ||||||||||||||||||
PR | Daniel Kosakowski | 6 | 6 | |||||||||||||||||
PR | Daniel Kosakowski | 6 | 2 | 6 | ||||||||||||||||
30 | Tatsuma Ito | 3 | 6 | 4 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
13 | Rhyne Williams | 77 | 2 | 6 | ||||||||||||||||
Steven Diez | 63 | 6 | 4 | |||||||||||||||||
13 | Rhyne Williams | 77 | 77 | |||||||||||||||||
Austin Krajicek | 64 | 64 | ||||||||||||||||||
Malek Jaziri | 3 | 6 | 7 | |||||||||||||||||
Austin Krajicek | 6 | 4 | 9 | |||||||||||||||||
13 | Rhyne Williams | 2 | 78 | 6 | ||||||||||||||||
23 | Thiemo de Bakker | 6 | 66 | 2 | ||||||||||||||||
Alessandro Giannessi | 6 | 6 | ||||||||||||||||||
Mohamed Safwat | 4 | 4 | ||||||||||||||||||
Alessandro Giannessi | 3 | 68 | ||||||||||||||||||
23 | Thiemo de Bakker | 6 | 710 | |||||||||||||||||
WC | Andrew Whittington | 5 | 4 | |||||||||||||||||
23 | Thiemo de Bakker | 7 | 6 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
14 | Ričardas Berankis | 6 | 6 | |||||||||||||||||
Gianluca Naso | 2 | 3 | ||||||||||||||||||
14 | Ričardas Berankis | 6 | 6 | |||||||||||||||||
André Ghem | 4 | 3 | ||||||||||||||||||
Denys Molchanov | 4 | 4 | ||||||||||||||||||
André Ghem | 6 | 6 | ||||||||||||||||||
14 | Ričardas Berankis | 6 | 6 | |||||||||||||||||
24 | Andrej Martin | 3 | 1 | |||||||||||||||||
Gerard Granollers | 1 | 2 | ||||||||||||||||||
Ilija Bozoljac | 6 | 6 | ||||||||||||||||||
Ilija Bozoljac | 6 | 4 | 5 | |||||||||||||||||
24 | Andrej Martin | 0 | 6 | 7 | ||||||||||||||||
Marco Chiudinelli | 3 | 6 | 1 | |||||||||||||||||
24 | Andrej Martin | 6 | 3 | 6 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | Rajeev Ram | 6 | 7 | |||||||||||||||||
Marco Cecchinato | 1 | 5 | ||||||||||||||||||
15 | Rajeev Ram | 3 | 6 | 3 | ||||||||||||||||
Blaž Rola | 6 | 3 | 6 | |||||||||||||||||
Alessio di Mauro | 62 | 4 | ||||||||||||||||||
Blaž Rola | 77 | 6 | ||||||||||||||||||
Blaž Rola | 6 | 6 | ||||||||||||||||||
27 | Pierre-Hugues Herbert | 1 | 4 | |||||||||||||||||
James Ward | 62 | 4 | ||||||||||||||||||
Andrea Arnaboldi | 77 | 6 | ||||||||||||||||||
Andrea Arnaboldi | 6 | 63 | 2 | |||||||||||||||||
27 | Pierre-Hugues Herbert | 4 | 77 | 6 | ||||||||||||||||
Amir Weintraub | 712 | 4 | 6 | |||||||||||||||||
27 | Pierre-Hugues Herbert | 610 | 6 | 8 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | Peter Gojowczyk | 6 | 6 | |||||||||||||||||
Albano Olivetti | 4 | 2 | ||||||||||||||||||
16 | Peter Gojowczyk | 6 | 6 | |||||||||||||||||
Mischa Zverev | 3 | 1 | ||||||||||||||||||
Jan Mertl | 4 | 5 | ||||||||||||||||||
Mischa Zverev | 6 | 7 | ||||||||||||||||||
16 | Peter Gojowczyk | 6 | 6 | |||||||||||||||||
Flavio Cipolla | 2 | 3 | ||||||||||||||||||
Filip Krajinović | 62 | 3 | ||||||||||||||||||
Flavio Cipolla | 77 | 6 | ||||||||||||||||||
Flavio Cipolla | 4 | 6 | 6 | |||||||||||||||||
Konstantin Kravchuk | 6 | 2 | 1 | |||||||||||||||||
Konstantin Kravchuk | 77 | 4 | 6 | |||||||||||||||||
31 | Radu Albot | 63 | 6 | 3 |
References
[edit]- Qualifying Draw Archived 2016-02-29 at the Wayback Machine
- 2014 Australian Open – Men's draws and results at the International Tennis Federation