1998 Dubai Tennis Championships – Doubles
Appearance
Doubles | |
---|---|
1998 Dubai Tennis Championships | |
Champions | Mahesh Bhupathi Leander Paes |
Runners-up | Donald Johnson Francisco Montana |
Score | 6–2, 7–5 |
Draw | 16 |
Seeds | 4 |
The 1998 Dubai Tennis Championships was a men's tennis tournaments played on outdoor hard courts at the Aviation Club Tennis Centre in Dubai in the United Arab Emirates that were part of the World Series of the 1998 ATP Tour. The tournament was held from 9 February through 15 February 1998.
Seeds
[edit]Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Mahesh Bhupathi / Leander Paes (champions)
- Donald Johnson / Francisco Montana (final)
- Patrick Galbraith / Brett Steven (semifinals)
- Sandon Stolle / Cyril Suk (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]First round | Quarterfinals | Semifinals | Final[1] | ||||||||||||||||||||||||
1 | M Bhupathi L Paes | 7 | 6 | ||||||||||||||||||||||||
N Broad P Norval | 6 | 4 | 1 | M Bhupathi L Paes | 6 | 5 | 6 | ||||||||||||||||||||
J Eagle A Florent | 6 | 6 | J Eagle A Florent | 3 | 7 | 4 | |||||||||||||||||||||
J Grabb J Novák | 2 | 3 | 1 | M Bhupathi L Paes | 6 | 6 | |||||||||||||||||||||
3 | P Galbraith B Steven | 6 | 6 | 3 | P Galbraith B Steven | 4 | 2 | ||||||||||||||||||||
S Groen G Ivanišević | 1 | 0 | 3 | P Galbraith B Steven | 6 | 6 | |||||||||||||||||||||
A Kitinov P Vízner | 7 | 7 | A Kitinov P Vízner | 3 | 4 | ||||||||||||||||||||||
J Apell J Björkman | 5 | 6 | 1 | M Bhupathi L Paes | 6 | 7 | |||||||||||||||||||||
T Carbonell F Roig | 6 | 6 | 2 | D Johnson F Montana | 2 | 5 | |||||||||||||||||||||
M Mirnyi J Tarango | 1 | 3 | T Carbonell F Roig | 4 | 2 | ||||||||||||||||||||||
4 | S Stolle C Suk | 6 | 6 | 4 | S Stolle C Suk | 6 | 6 | ||||||||||||||||||||
P Albano P Nyborg | 4 | 4 | 4 | S Stolle C Suk | 3 | 5 | |||||||||||||||||||||
B Becker T Henman | 6 | 6 | 2 | D Johnson F Montana | 6 | 7 | |||||||||||||||||||||
À Corretja J Sánchez | 3 | 2 | B Becker T Henman | ||||||||||||||||||||||||
2 | D Johnson F Montana | 6 | 6 | 2 | D Johnson F Montana | w/o | |||||||||||||||||||||
N Kiefer M Ríos | 2 | 1 |
References
[edit]- ^ "1998 Dubai Tennis Championships - Doubles Draw". Association of Tennis Professionals. Retrieved 13 December 2014.