1998 Kroger St. Jude International – Singles
Appearance
Singles | |
---|---|
1998 Kroger St. Jude International | |
Champion | Mark Philippoussis[1] |
Runner-up | Michael Chang |
Score | 6–3, 6–2 |
Draw | 48 |
Seeds | 16 |
The 1998 Kroger St. Jude International was a men's tennis tournament played on indoor Hard courts in Memphis, United States, that was part of the International Series Gold of the 1998 ATP Tour. It was the 28th edition of the tournament and was held 16–22 February 1998.
Seeds
[edit]Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Marcelo Ríos (semifinals)
- Michael Chang (final)
- Gustavo Kuerten (semifinals)
- Mark Philippoussis (champion)
- Thomas Enqvist (quarterfinals)
- Todd Woodbridge (second round)
- Jim Courier (second round)
- Grant Stafford (third round)
- Richard Fromberg (quarterfinals)
- Tommy Haas (second round)
- Jason Stoltenberg (third round)
- Mark Woodforde (quarterfinals)
- Sjeng Schalken (third round)
- Byron Black (second round)
- Andrea Gaudenzi (third round)
- Vince Spadea (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final[1] | ||||||||||||
4 | Mark Philippoussis | 6 | 7 | ||||||||||
1 | Marcelo Ríos | 4 | 6 | ||||||||||
4 | Mark Philippoussis | 6 | 6 | ||||||||||
2 | Michael Chang | 3 | 2 | ||||||||||
2 | Michael Chang | 7 | 7 | ||||||||||
3 | Gustavo Kuerten | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
S Campbell | 2 | 4 | |||||||||||||||||||||||||
S Campbell | 7 | 6 | 1 | M Ríos | 6 | 6 | |||||||||||||||||||||
G Doyle | 6 | 0 | 1 | M Ríos | 6 | 6 | |||||||||||||||||||||
V Spadea | 6 | 6 | V Spadea | 2 | 3 | ||||||||||||||||||||||
A O'Brien | 3 | 4 | V Spadea | 7 | 6 | ||||||||||||||||||||||
16 | J Sánchez | 6 | 4 | ||||||||||||||||||||||||
1 | M Ríos | 6 | 6 | ||||||||||||||||||||||||
G Stafford | 2 | 3 | |||||||||||||||||||||||||
10 | T Haas | 1 | 3 | ||||||||||||||||||||||||
G Stafford | 6 | 6 | G Stafford | 6 | 6 | ||||||||||||||||||||||
A Martín | 3 | 0 | G Stafford | 6 | 7 | ||||||||||||||||||||||
MV Washington | 7 | 6 | 8 | J Alonso | 1 | 5 | |||||||||||||||||||||
S Sargsian | 6 | 4 | MV Washington | 6 | 3 | 3 | |||||||||||||||||||||
8 | J Alonso | 4 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
W Black | 1 | 2 | |||||||||||||||||||||||||
W Black | 5 | 6 | 7 | 4 | M Philippoussis | 6 | 6 | ||||||||||||||||||||
E Benfele Álvarez | 7 | 3 | 5 | 4 | M Philippoussis | 6 | 6 | ||||||||||||||||||||
T Nydahl | 6 | 7 | 13 | S Schalken | 4 | 4 | |||||||||||||||||||||
N Lapentti | 3 | 6 | T Nydahl | 6 | 3 | 4 | |||||||||||||||||||||
13 | S Schalken | 4 | 6 | 6 | |||||||||||||||||||||||
4 | M Philippoussis | 3 | 6 | 7 | |||||||||||||||||||||||
5 | T Enqvist | 6 | 2 | 6 | |||||||||||||||||||||||
JA Viloca | 6 | 4 | |||||||||||||||||||||||||
JA Viloca | 4 | 7 | 6 | 11 | J Stoltenberg | 7 | 6 | ||||||||||||||||||||
E Ran | 6 | 6 | 4 | 11 | J Stoltenberg | 3 | 1 | ||||||||||||||||||||
P Haarhuis | 6 | 6 | 6 | 5 | T Enqvist | 6 | 6 | ||||||||||||||||||||
L Jensen | 7 | 4 | 4 | P Haarhuis | 2 | 3 | |||||||||||||||||||||
5 | T Enqvist | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | T Woodbridge | 2 | 4 | ||||||||||||||||||||||||
T Martin | 7 | 7 | T Martin | 6 | 6 | ||||||||||||||||||||||
F Meligeni | 6 | 5 | T Martin | 5 | 3 | ||||||||||||||||||||||
J Burillo | 6 | 6 | 6 | 12 | M Woodforde | 7 | 6 | ||||||||||||||||||||
J Stark | 7 | 3 | 2 | J Burillo | 3 | 4 | |||||||||||||||||||||
12 | M Woodforde | 6 | 6 | ||||||||||||||||||||||||
12 | M Woodforde | 6 | 4 | 4 | |||||||||||||||||||||||
3 | G Kuerten | 4 | 6 | 6 | |||||||||||||||||||||||
14 | B Black | 7 | 5 | 6 | |||||||||||||||||||||||
J-M Gambill | 6 | 6 | 6 | J-M Gambill | 5 | 7 | 7 | ||||||||||||||||||||
S Stolle | 3 | 7 | 4 | J-M Gambill | 4 | 6 | |||||||||||||||||||||
G Weiner | 2 | 7 | 6 | 3 | G Kuerten | 6 | 7 | ||||||||||||||||||||
C Vinck | 6 | 5 | 3 | G Weiner | 6 | 3 | |||||||||||||||||||||
3 | G Kuerten | 7 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | J Courier | 2 | 3 | ||||||||||||||||||||||||
B MacPhie | 6 | 7 | B MacPhie | 6 | 6 | ||||||||||||||||||||||
T. J. Middleton | 3 | 5 | B MacPhie | 6 | 3 | 4 | |||||||||||||||||||||
R Reneberg | 6 | 6 | 9 | R Fromberg | 4 | 6 | 6 | ||||||||||||||||||||
J Oncins | 2 | 4 | R Reneberg | 7 | 2 | 3 | |||||||||||||||||||||
9 | R Fromberg | 5 | 6 | 6 | |||||||||||||||||||||||
9 | R Fromberg | 1 | 4 | ||||||||||||||||||||||||
2 | M Chang | 6 | 6 | ||||||||||||||||||||||||
R Delgado | 6 | 2 | 6 | ||||||||||||||||||||||||
R Delgado | 3 | 7 | 6 | 15 | A Gaudenzi | 3 | 6 | 7 | |||||||||||||||||||
D Sanguinetti | 6 | 5 | 4 | 15 | A Gaudenzi | 3 | 3 | ||||||||||||||||||||
D Nestor | 6 | 4 | 6 | 2 | M Chang | 6 | 6 | ||||||||||||||||||||
M Craca | 4 | 6 | 3 | D Nestor | 4 | 4 | |||||||||||||||||||||
2 | M Chang | 6 | 6 |
References
[edit]- ^ a b "1998 Memphis". International Tennis Federation. Archived from the original on March 17, 2016. Retrieved December 14, 2014.