2016 Canterbury-Bankstown Bulldogs season
This article needs additional citations for verification. (February 2024) |
2016 season | |||
CEO | Raelene Castle | ||
---|---|---|---|
Head coach | Des Hasler | ||
Captain | James Graham | ||
Top try scorer | Club: Sam Perrett (11) | ||
Top points scorer | Club: Moses Mbye (90) | ||
Highest home attendance | 30,018 | ||
Lowest home attendance | 11,450 | ||
Average home attendance | 16,362 | ||
|
The 2016 Canterbury-Bankstown Bulldogs season is the 82nd in the club's history. Coached by Des Hasler and captained by James Graham, they will compete in the National Rugby League's 2016 Telstra Premiership after finishing the 2015 season as semi-finalists.
Fixtures
[edit]Regular season
[edit]The Bulldogs started the season strongly, comfortably beating the Manly-Warringah Sea Eagles in round one.[1] The Bulldogs were the outsiders with the bookmakers, with most rugby league experts citing the size of the forward pack as an issue with the 2016 season rule change, which dropped the interchanges allowed from 10 to 8. However, the Bulldogs surprised the rugby league community by unveiling a significantly leaner pack, with players having shed a lot of weight during the off season. Sam Kasiano was an example of this, having lost 13 kg before the season kicked off.[1] Any concerns about the interchange rule affecting the team were put to rest with the side coming away with a convincing 28-6 first round victory, and a week later a last minute win against the Penrith Panthers proving the big men would not falter late in matches as a result of more minutes played. As though the team was further driving the point home, they completed the second round match using only 16 of the 17 named players.
The month that followed was not as impressive, with the club going loss, win, loss, win, for a 4-3 record after 7 rounds.
Ladder
[edit]Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Storm | 24 | 19 | 0 | 5 | 2 | 563 | 302 | +261 | 42 |
2 | Canberra Raiders | 24 | 17 | 1 | 6 | 2 | 688 | 456 | +232 | 39 |
3 | Cronulla-Sutherland Sharks (P) | 24 | 17 | 1 | 6 | 2 | 580 | 404 | +176 | 39 |
4 | North Queensland Cowboys | 24 | 15 | 0 | 9 | 2 | 584 | 355 | +229 | 34 |
5 | Brisbane Broncos | 24 | 15 | 0 | 9 | 2 | 554 | 434 | +120 | 34 |
6 | Penrith Panthers | 24 | 14 | 0 | 10 | 2 | 563 | 463 | +100 | 32 |
7 | Canterbury-Bankstown Bulldogs | 24 | 14 | 0 | 10 | 2 | 506 | 448 | +58 | 32 |
8 | Gold Coast Titans | 24 | 11 | 1 | 12 | 2 | 508 | 497 | +11 | 27 |
9 | Wests Tigers | 24 | 11 | 0 | 13 | 2 | 499 | 607 | −108 | 26 |
10 | New Zealand Warriors | 24 | 10 | 0 | 14 | 2 | 513 | 601 | −88 | 24 |
11 | St. George Illawarra Dragons | 24 | 10 | 0 | 14 | 2 | 341 | 538 | −197 | 24 |
12 | South Sydney Rabbitohs | 24 | 9 | 0 | 15 | 2 | 473 | 549 | −76 | 22 |
13 | Manly-Warringah Sea Eagles | 24 | 8 | 0 | 16 | 2 | 454 | 563 | −109 | 20 |
14 | Parramatta Eels | 24 | 13 | 0 | 11 | 2 | 298 | 324 | −26 | 181 |
15 | Sydney Roosters | 24 | 6 | 0 | 18 | 2 | 443 | 576 | −133 | 16 |
16 | Newcastle Knights | 24 | 1 | 1 | 22 | 2 | 305 | 800 | −495 | 7 |
1 Parramatta were deducted 12 competition points and their for/against tally accumulated between rounds 1-9 for gross long-term salary cap breaches.
References
[edit]- ^ "Canterbury Bulldogs beat Manly Sea Eagles 28-6 in NRL opener at Brookvale". ABC.net.au. 4 March 2016. Retrieved 23 February 2024.