2020 Canterbury-Bankstown Bulldogs season
Appearance
The 2020 Canterbury-Bankstown Bulldogs season was the 86th in the club's history. They were competing in the National Rugby League's 2020 Telstra Premiership. Dean Pay was the coach from Round 1 to Round 9. He formally resigned from this position on 14 July 2020 was replaced by Steve Georgallis, who was named as Pay's interim replacement. It was reported that, following Pay's resignation and Georgallis's appointment, the clubs other Assistant Coach, Steve Antonelli also resigned from his position. In Round 2 the NRL announced a shortened Season from 26 rounds to 20.
2020 season | |||
CEO | Andrew Hill | ||
---|---|---|---|
Head coach | Dean Pay (Rounds 1-9) Steve Georgallis (Rounds 10-20) | ||
Captain | Josh Jackson | ||
Harvey Norman Women's Premiership | Pld: 2- W: 1, L:1 | ||
Canterbury Cup NSW | Competition cancelled for 2020 | ||
Top try scorer | Club: Nick Meaney (6) Raymond Faitala-Mariner (6) | ||
Top points scorer | Club: Nick Meaney (68) | ||
|
Fixtures
[edit]Regular season
[edit]- Matches from round 2 - 4 were played without crowds as part of the Australian Government's efforts to limit the spread of the COVID-19 virus.[1]
- Limited crowd attendance on matches from round 5 were allowed after the Australian government eased its COVID-19 restrictions.[2]
Ladder
[edit]Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penrith Panthers | 20 | 18 | 1 | 1 | 0 | 537 | 238 | +299 | 37 |
2 | Melbourne Storm (P) | 20 | 16 | 0 | 4 | 0 | 534 | 276 | +258 | 32 |
3 | Parramatta Eels | 20 | 15 | 0 | 5 | 0 | 392 | 288 | +104 | 30 |
4 | Sydney Roosters | 20 | 14 | 0 | 6 | 0 | 552 | 322 | +230 | 28 |
5 | Canberra Raiders | 20 | 14 | 0 | 6 | 0 | 445 | 317 | +128 | 28 |
6 | South Sydney Rabbitohs | 20 | 12 | 0 | 8 | 0 | 521 | 352 | +169 | 24 |
7 | Newcastle Knights | 20 | 11 | 1 | 8 | 0 | 421 | 374 | +47 | 23 |
8 | Cronulla-Sutherland Sharks | 20 | 10 | 0 | 10 | 0 | 480 | 480 | 0 | 20 |
9 | Gold Coast Titans | 20 | 9 | 0 | 11 | 0 | 346 | 463 | −117 | 18 |
10 | New Zealand Warriors | 20 | 8 | 0 | 12 | 0 | 343 | 458 | −115 | 16 |
11 | Wests Tigers | 20 | 7 | 0 | 13 | 0 | 440 | 505 | −65 | 14 |
12 | St. George Illawarra Dragons | 20 | 7 | 0 | 13 | 0 | 378 | 452 | −74 | 14 |
13 | Manly Warringah Sea Eagles | 20 | 7 | 0 | 13 | 0 | 375 | 509 | −134 | 14 |
14 | North Queensland Cowboys | 20 | 5 | 0 | 15 | 0 | 368 | 520 | −152 | 10 |
15 | Canterbury-Bankstown Bulldogs | 20 | 3 | 0 | 17 | 0 | 282 | 504 | −222 | 6 |
16 | Brisbane Broncos | 20 | 3 | 0 | 17 | 0 | 268 | 624 | −356 | 6 |
See also
[edit]References
[edit]- ^ Brad Walter (13 March 2020). "NRL looking at bigger picture with move to closed stadiums". National Rugby League. Retrieved 13 March 2020.
- ^ "PM opens door for large crowds to return in July". National Rugby League. 2020-06-12. Retrieved 2020-11-13.