2019 Argentina Open – Doubles
Appearance
Doubles | |
---|---|
2019 Argentina Open | |
Champions | Máximo González Horacio Zeballos |
Runners-up | Diego Schwartzman Dominic Thiem |
Score | 6–1, 6–1 |
Andrés Molteni and Horacio Zeballos were the defending champions, but chose not to participate together.[1] Molteni played alongside Roman Jebavý, but lost in the quarterfinals to Marco Cecchinato and Dušan Lajović.
Zeballos successfully defended the title alongside Máximo González, defeating Diego Schwartzman and Dominic Thiem in the final, 6–1, 6–1.
Seeds
[edit]- Máximo González / Horacio Zeballos (champions)
- Pablo Cuevas / Marc López (first round)
- Marcelo Demoliner / Frederik Nielsen (quarterfinals)
- Roman Jebavý / Andrés Molteni (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M González H Zeballos | 710 | 6 | ||||||||||||||||||||||||
N Monroe MÁ Reyes-Varela | 68 | 4 | 1 | M González H Zeballos | 6 | 77 | |||||||||||||||||||||
G Andreozzi G Pella | 6 | 6 | G Andreozzi G Pella | 4 | 63 | ||||||||||||||||||||||
G Granollers J Sousa | 4 | 3 | 1 | M González H Zeballos | 6 | 6 | |||||||||||||||||||||
4 | R Jebavý A Molteni | 6 | 6 | M Cecchinato D Lajović | 1 | 3 | |||||||||||||||||||||
T Daniel M Marterer | 4 | 2 | 4 | R Jebavý A Molteni | 3 | 7 | [3] | ||||||||||||||||||||
M Cecchinato D Lajović | 4 | 6 | [10] | M Cecchinato D Lajović | 6 | 5 | [10] | ||||||||||||||||||||
WC | F Delbonis G Durán | 6 | 3 | [8] | 1 | M González H Zeballos | 6 | 6 | |||||||||||||||||||
J Munar A Ramos Viñolas | 77 | 3 | [11] | D Schwartzman D Thiem | 1 | 1 | |||||||||||||||||||||
A Bedene D Marrero | 62 | 6 | [9] | J Munar A Ramos Viñolas | 2 | 6 | [10] | ||||||||||||||||||||
M Arévalo J Cerretani | 3 | 6 | [5] | 3 | M Demoliner F Nielsen | 6 | 3 | [5] | |||||||||||||||||||
3 | M Demoliner F Nielsen | 6 | 3 | [10] | J Munar A Ramos Viñolas | 4 | 6 | [6] | |||||||||||||||||||
R Carballés Baena M Jaziri | 6 | 77 | D Schwartzman D Thiem | 6 | 3 | [10] | |||||||||||||||||||||
WC | S Gillé J Vliegen | 3 | 64 | R Carballés Baena M Jaziri | 4 | 1 | |||||||||||||||||||||
D Schwartzman D Thiem | 6 | 7 | D Schwartzman D Thiem | 6 | 6 | ||||||||||||||||||||||
2 | P Cuevas M López | 3 | 5 |
References
[edit]- ^ "Molteni/Zeballos Dethrone Champions To Clinch Buenos Aires Title". ATP Tour. February 18, 2018. Retrieved February 9, 2019.