2019 BMW Open – Singles
Appearance
Singles | |
---|---|
2019 BMW Open | |
Champion | Cristian Garín |
Runner-up | Matteo Berrettini |
Score | 6–1, 3–6, 7–6(7–1) |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Alexander Zverev was the two-time defending champion, but lost to Cristian Garín in the quarterfinals.[1]
Garín went on to win the title, defeating Matteo Berrettini in the final, 6–1, 3–6, 7–6(7–1).
Seeds
[edit]The top four seeds received a bye into the second round.
- Alexander Zverev (quarterfinals)
- Karen Khachanov (second round)
- Marco Cecchinato (semifinals)
- Roberto Bautista Agut (semifinals)
- Kyle Edmund (first round)
- Diego Schwartzman (second round)
- Guido Pella (quarterfinals)
- Márton Fucsovics (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Cristian Garín | 6 | 6 | |||||||||||
3 | Marco Cecchinato | 2 | 4 | ||||||||||
Cristian Garín | 6 | 3 | 77 | ||||||||||
Matteo Berrettini | 1 | 6 | 61 | ||||||||||
4 | Roberto Bautista Agut | 4 | 2 | ||||||||||
Matteo Berrettini | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Zverev | 7 | 6 | ||||||||||||||||||||||||
WC | M Marterer | 2 | 6 | 2 | JI Londero | 5 | 1 | ||||||||||||||||||||
JI Londero | 6 | 4 | 6 | 1 | A Zverev | 4 | 7 | 5 | |||||||||||||||||||
C Garín | 6 | 6 | C Garín | 6 | 5 | 7 | |||||||||||||||||||||
Q | Y Maden | 4 | 2 | C Garín | 6 | 7 | |||||||||||||||||||||
B Paire | 4 | 6 | 1 | 6 | D Schwartzman | 1 | 5 | ||||||||||||||||||||
6 | D Schwartzman | 6 | 1 | 6 | C Garín | 6 | 6 | ||||||||||||||||||||
3 | M Cecchinato | 2 | 4 | ||||||||||||||||||||||||
3 | M Cecchinato | 6 | 6 | ||||||||||||||||||||||||
E Gulbis | 3 | 5 | M Kližan | 1 | 3 | ||||||||||||||||||||||
M Kližan | 6 | 7 | 3 | M Cecchinato | 1 | 7 | 7 | ||||||||||||||||||||
Q | T Monteiro | 6 | 6 | 8 | M Fucsovics | 6 | 5 | 5 | |||||||||||||||||||
J-L Struff | 1 | 1 | Q | T Monteiro | 77 | 4 | 3 | ||||||||||||||||||||
Q | L Sonego | 5 | 6 | 68 | 8 | M Fucsovics | 61 | 6 | 6 | ||||||||||||||||||
8 | M Fucsovics | 7 | 4 | 710 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | G Pella | 6 | 6 | ||||||||||||||||||||||||
M Zverev | 2 | 1 | 7 | G Pella | 6 | 67 | 6 | ||||||||||||||||||||
T Daniel | 6 | 6 | T Daniel | 1 | 79 | 3 | |||||||||||||||||||||
U Humbert | 4 | 4 | 7 | G Pella | 6 | 4 | 0 | ||||||||||||||||||||
WC | R Molleker | 77 | 4 | 6 | 4 | R Bautista Agut | 4 | 6 | 6 | ||||||||||||||||||
M Copil | 65 | 6 | 4 | WC | R Molleker | 4 | 2 | ||||||||||||||||||||
4 | R Bautista Agut | 6 | 6 | ||||||||||||||||||||||||
4 | R Bautista Agut | 4 | 2 | ||||||||||||||||||||||||
5 | K Edmund | 4 | 3 | M Berrettini | 6 | 6 | |||||||||||||||||||||
D Kudla | 6 | 6 | D Kudla | 5 | 3 | ||||||||||||||||||||||
M Berrettini | 77 | 6 | M Berrettini | 7 | 6 | ||||||||||||||||||||||
Q | D Istomin | 65 | 3 | M Berrettini | 4 | 7 | 6 | ||||||||||||||||||||
P Kohlschreiber | 6 | 7 | P Kohlschreiber | 6 | 5 | 4 | |||||||||||||||||||||
A Seppi | 2 | 5 | P Kohlschreiber | 78 | 6 | ||||||||||||||||||||||
2/WC | K Khachanov | 66 | 4 |
Qualifying
[edit]Seeds
[edit]- Lorenzo Sonego (qualified)
- Prajnesh Gunneswaran (qualifying competition)
- Albert Ramos Viñolas (first round)
- Peter Gojowczyk (first round)
- Miomir Kecmanović (first round)
- Andrey Rublev (qualifying competition)
- Thomas Fabbiano (first round)
- Denis Istomin (qualified)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Lorenzo Sonego | 77 | 65 | 6 | |||||||||
Yannick Hanfmann | 65 | 77 | 3 | ||||||||||
1 | Lorenzo Sonego | 6 | 5 | 77 | |||||||||
Henri Laaksonen | 0 | 7 | 64 | ||||||||||
Henri Laaksonen | 4 | 6 | 6 | ||||||||||
5 | Miomir Kecmanović | 6 | 1 | 4 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Prajnesh Gunneswaran | 3 | 77 | 7 | |||||||||
WC | Alexander Erler | 6 | 65 | 5 | |||||||||
2 | Prajnesh Gunneswaran | 6 | 2 | 2 | |||||||||
8 | Denis Istomin | 4 | 6 | 6 | |||||||||
WC | Cedrik-Marcel Stebe | 3 | 65 | ||||||||||
8 | Denis Istomin | 6 | 77 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Albert Ramos Viñolas | 3 | 6 | 2 | |||||||||
Thiago Monteiro | 6 | 2 | 6 | ||||||||||
Thiago Monteiro | 6 | 66 | 6 | ||||||||||
6 | Andrey Rublev | 3 | 78 | 4 | |||||||||
Matthias Bachinger | 61 | 2 | |||||||||||
6 | Andrey Rublev | 77 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Peter Gojowczyk | 4 | 6 | 4 | |||||||||
Lukáš Rosol | 6 | 2 | 6 | ||||||||||
Lukáš Rosol | 2 | 2 | |||||||||||
Yannick Maden | 6 | 6 | |||||||||||
Yannick Maden | 4 | 6 | 6 | ||||||||||
7 | Thomas Fabbiano | 6 | 2 | 2 |
References
[edit]- ^ "BMW Open by FWU Overview". 22 April 2019.